2025 Season | Pre-Ssn | 10/30

# Trend Wrestler School Conf Record WS ELO Win / Bns Clips
2 0 Leisgang, Noah | SR Wisconsin-La Crosse Upper Midwest 0 - 0 1615.53 .00% / .00%
3 0 Sacco, Nick | SR The College of New Jersey Mideast 0 - 0 1614.86 .00% / .00%
4 0 Willis, Cooper | JR Augsburg Upper Midwest 0 - 0 1594.21 .00% / .00%
5 0 Esmoil, Will | SR Coe Lower Midwest 0 - 0 1588.08 .00% / .00%
6 3 Kelly, Harrison | SR Washington & Lee University Southeast 0 - 0 1560.81 .00% / .00%
7 2 Leonard, Myles | JR Springfield Northeast 0 - 0 1557.62 .00% / .00%
8 3 Wisniewski, Patrick | SR #9 Johnson & Wales (RI) Northeast 0 - 0 1541.09 .00% / .00%
9 7 Romaine, James | SR The College of New Jersey Mideast 0 - 0 1533.50 .00% / .00%
10 3 Pullen, Jeremy | SR #16 Concordia (WI) Upper Midwest 0 - 0 1532.90 .00% / .00%
11 3 Supers, Andrew | SO #5 Baldwin Wallace Central 0 - 0 1528.15 .00% / .00%
12 3 Flege, Robert | SO Wisconsin-La Crosse Upper Midwest 0 - 0 1527.27 .00% / .00%
13 3 Reid, David | SR #2 Roanoke College Southeast 0 - 0 1527.09 .00% / .00%
14 3 Marchesano, Shawn | SO Ursinus Mideast 0 - 0 1526.93 .00% / .00%
15 3 Needles, Zach | SR Messiah Southeast 0 - 0 1525.04 .00% / .00%
16 2 Rogge, Matt | SR #9 Wartburg Lower Midwest 0 - 0 1523.59 .00% / .00%
17 4 Ashburn, Aiden | JR John Carroll Central 0 - 0 1523.27 .00% / .00%
18 5 Slovick, DJ | JR Pitt-Bradford Mideast 0 - 0 1517.22 .00% / .00%
19 6 Taylor, Anthony | SR #16 Averett University Southeast 0 - 0 1517.07 .00% / .00%
20 6 McCullough, Joseph | JR #9 Delaware Valley Southeast 0 - 0 1516.95 .00% / .00%
21 6 Peet, Brayden | SO Wisconsin-Whitewater Upper Midwest 0 - 0 1516.69 .00% / .00%
22 7 Greiner, Jay | SO Chicago Upper Midwest 0 - 0 1514.58 .00% / .00%
23 8 Fuller, Nathan | SO #9 Wartburg Lower Midwest 0 - 0 1512.43 .00% / .00%
24 6 Hoffmann, Jake | JR Johns Hopkins Mideast 0 - 0 1512.39 .00% / .00%
25 7 Burgette, Jacob | SO Scranton Mideast 0 - 0 1511.58 .00% / .00%
26 8 Cherry, Jacob | JR #2 Roanoke College Southeast 0 - 0 1506.44 .00% / .00%
27 8 Estevez, Darian | SR Chicago Upper Midwest 0 - 0 1506.27 .00% / .00%
28 10 Gregory, Connor | SO Castleton University Northeast 0 - 0 1503.09 .00% / .00%
29 12 Coleman, Adam | SR #9 Delaware Valley Southeast 0 - 0 1498.29 .00% / .00%
30 15 Meisner, Ryan | SR Oneonta State Mideast 0 - 0 1491.75 .00% / .00%
31 14 Strashinsky, Alex | SR The College of New Jersey Mideast 0 - 0 1488.60 .00% / .00%
32 16 Marshall, Alex | SO Coast Guard Northeast 0 - 0 1483.96 .00% / .00%
33 16 Proffitt, Carter | SR #9 Wartburg Lower Midwest 0 - 0 1483.28 .00% / .00%
34 16 Stathopoulos, Chris | SR Stevens Tech Southeast 0 - 0 1482.53 .00% / .00%
35 16 Miller, Jack | SO The College of New Jersey Mideast 0 - 0 1482.49 .00% / .00%
36 16 Green, Travis | SO #9 Pennsylvania College of Technology Mideast 0 - 0 1481.64 .00% / .00%
37 16 Jacobs, Rex | SO #4 NYU Northeast 0 - 0 1481.59 .00% / .00%
38 16 Strouse, Liam | SR Rochester Institute of Technology Mideast 0 - 0 1481.28 .00% / .00%
39 0 Doyle, Matthew | SR #9 Wartburg Lower Midwest 0 - 0 1481.22 .00% / .00%
40 18 Drazek, Michael | SO Rochester Institute of Technology Mideast 0 - 0 1474.69 .00% / .00%
41 18 Tansey, Sean | SO Williams College Northeast 0 - 0 1474.55 .00% / .00%
42 18 Jens, Joey | SR #18 Millikin Lower Midwest 0 - 0 1474.07 .00% / .00% 1
43 14 Thompson, Sam | JR Heidelberg Central 0 - 0 1469.93 .00% / .00%
44 18 Harvey, Jon | JR Wisconsin-Eau Claire Upper Midwest 0 - 0 1469.40 .00% / .00%
45 18 Edwards, Austin | SO Trinity (ct) Northeast 0 - 0 1467.23 .00% / .00%
46 18 Hinojosa, Harrison | SR Stevens Tech Southeast 0 - 0 1466.94 .00% / .00%
47 18 Hunt, Elijah | SR Concordia-Moorhead Upper Midwest 0 - 0 1466.79 .00% / .00%
48 18 Edwards, Gus | SR Coast Guard Northeast 0 - 0 1466.18 .00% / .00%
49 20 Bodovetz, Tyler | SR Ohio Wesleyan Central 0 - 0 1463.76 .00% / .00%
50 16 DeLorenzo, Nicholas | SO #9 Delaware Valley Southeast 0 - 0 1463.44 .00% / .00%
51 19 Reusing, Jack | SR #4 NYU Northeast 0 - 0 1460.99 .00% / .00%
52 6 Bauer, Remington | JR #5 Baldwin Wallace Central 0 - 0 1457.91 .00% / .00%
53 23 Barberio, Mario | SR Worcester Polytechnic Northeast 0 - 0 1454.13 .00% / .00%
54 23 Herrera, Jesse | JR Wabash Central 0 - 0 1453.14 .00% / .00%
55 20 Marinilli, Edward | SR #9 Johnson & Wales (RI) Northeast 0 - 0 1452.26 .00% / .00%
56 9 Dolan, Jimmy | SO The College of New Jersey Mideast 0 - 0 1451.00 .00% / .00%
57 23 Roth, Kale | SO Dubuque Lower Midwest 0 - 0 1450.79 .00% / .00%
58 23 Stahl, Josh | JR York (PA) Southeast 0 - 0 1448.72 .00% / .00%
59 25 Miller, Tyler | SR Plymouth State Northeast 0 - 0 1446.69 .00% / .00%
60 25 Hughes, Hunter | JR Cortland State Mideast 0 - 0 1446.37 .00% / .00%
61 26 Zepeda, Emmanuel | SR Nebraska Wesleyan Lower Midwest 0 - 0 1445.41 .00% / .00%
62 26 Stump, Nicholas | SO #5 Muhlenberg Mideast 0 - 0 1444.89 .00% / .00%
63 28 Ostrander, Anthony | SR Roger Williams Northeast 0 - 0 1443.94 .00% / .00%
64 29 Richey, Justin | JR Gettysburg Southeast 0 - 0 1442.57 .00% / .00%
65 21 Chapman, Blake | SO Castleton University Northeast 0 - 0 1442.11 .00% / .00%
66 28 Patting, Jack | SR Augustana (IL) Lower Midwest 0 - 0 1441.21 .00% / .00%
67 28 Bailey, Jack | SR Stevens Tech Southeast 0 - 0 1440.51 .00% / .00%
68 29 Drier, Tristan | SO Wisconsin-Eau Claire Upper Midwest 0 - 0 1439.60 .00% / .00%
69 31 Schmitz, Stone | SO #9 Wartburg Lower Midwest 0 - 0 1438.31 .00% / .00%
70 33 Cole, Chance | SO #18 Millikin Lower Midwest 0 - 0 1436.65 .00% / .00%
71 33 Nevis, Mawuli | SR Wabash Central 0 - 0 1435.65 .00% / .00%
73 3 DeFex, Scott | SR #9 Johnson & Wales (RI) Northeast 0 - 0 1433.39 .00% / .00%
74 31 Margraf, Kael | SO Ohio Northern Central 0 - 0 1433.00 .00% / .00%
75 31 Morano, Adonis | JR Oneonta State Mideast 0 - 0 1432.97 .00% / .00%
76 2 Cassera, Dan | JR Cortland State Mideast 0 - 0 1432.66 .00% / .00%
77 30 Berlingeri, Nico | SR #5 Muhlenberg Mideast 0 - 0 1432.55 .00% / .00%
78 30 Lahoski, Anthony | SO Ohio Northern Central 0 - 0 1432.45 .00% / .00%
79 30 Brandebura, Chase | SO Saint Vincent Southeast 0 - 0 1430.13 .00% / .00%
80 30 Murillo, Armando | SO #9 North Central Lower Midwest 0 - 0 1429.91 .00% / .00%
81 30 Bull, Jarazell | SR New Jersey City University Mideast 0 - 0 1429.53 .00% / .00%
82 30 Adamson, Logan | SR Loras Lower Midwest 0 - 0 1428.71 .00% / .00%
83 30 Bomboy, Codi | JR Keystone Mideast 0 - 0 1428.11 .00% / .00%
84 30 Warmowksi, Justin | JR Wisconsin-Platteville Upper Midwest 0 - 0 1427.40 .00% / .00%
85 30 Montanye, Nick | JR Messiah Southeast 0 - 0 1427.08 .00% / .00%
86 30 Lucio, Elijah | JR Wisconsin-La Crosse Upper Midwest 0 - 0 1427.07 .00% / .00%
87 30 Catour, Allen | JR Loras Lower Midwest 0 - 0 1426.81 .00% / .00%
88 30 Baccala, Nicholas | SO Western New England Northeast 0 - 0 1426.68 .00% / .00%
89 18 Swanson, Xavier | JR #16 Averett University Southeast 0 - 0 1425.00 .00% / .00%
90 30 Kupniewski, Hunter | SR #5 Baldwin Wallace Central 0 - 0 1423.05 .00% / .00%
91 2 Reynolds, Mitchell | SR Olivet Central 0 - 0 1421.34 .00% / .00%
92 33 Devine, Jeremy | SO St. John Fisher Mideast 0 - 0 1419.18 .00% / .00%
93 33 Stiles, Calvin | SO Springfield Northeast 0 - 0 1418.64 .00% / .00%
94 33 Konkey, Dylan | SO Carthage College Upper Midwest 0 - 0 1417.74 .00% / .00%
95 34 Datz, Jaden | JR Cortland State Mideast 0 - 0 1417.31 .00% / .00%
96 1 Julian, Tristan | SR Western New England Northeast 0 - 0 1416.86 .00% / .00%
97 33 Chapman, Chase | SR Lycoming Southeast 0 - 0 1416.43 .00% / .00%
98 33 Herbst, Andrew | SR Loras Lower Midwest 0 - 0 1415.81 .00% / .00%
99 33 Murphy, Jack | SR Williams College Northeast 0 - 0 1415.79 .00% / .00%
100 2 Theroux, Frankie | JR King's (PA) Southeast 0 - 0 1413.92 .00% / .00%
101 2 Sokolski, Max | SR Augsburg Upper Midwest 0 - 0 1413.86 .00% / .00%
102 34 Hutchison, Michael | SO #18 Millikin Lower Midwest 0 - 0 1412.21 .00% / .00%
103 17 Smith, Landen | SO Oswego State Mideast 0 - 0 1411.89 .00% / .00%
105 35 Holt, Seth | SR Hiram College Central 0 - 0 1410.66 .00% / .00%
106 0 Palmer, Donovan | SR #5 Baldwin Wallace Central 0 - 0 1409.97 .00% / .00%
107 22 Atienza, Owen | SR Alma College Central 0 - 0 1409.13 .00% / .00%
108 36 Rodriguez, Tyler | SO #9 North Central Lower Midwest 0 - 0 1408.56 .00% / .00%
109 20 Bragado, Marco | JR Trinity (ct) Northeast 0 - 0 1408.52 .00% / .00%
110 2 Wilkins, Austin | JR Cornell College Lower Midwest 0 - 0 1407.67 .00% / .00%
111 34 Bentley, Maximus | SO McDaniel Mideast 0 - 0 1405.77 .00% / .00%
112 34 Butler, Jared | SR Messiah Southeast 0 - 0 1404.98 .00% / .00%
113 36 Haynes, Tyler | JR Southern Maine Northeast 0 - 0 1402.13 .00% / .00%
114 25 Rehfuss, Nicolas | SO Ursinus Mideast 0 - 0 1401.64 .00% / .00%
115 35 Hartman, Dominic | SO Thiel Southeast 0 - 0 1401.33 .00% / .00%
116 36 Sheen, Danny | SO Wisconsin-Eau Claire Upper Midwest 0 - 0 1400.00 .00% / .00%
117 38 Bienus, Brian | JR Ithaca Mideast 0 - 0 1397.20 .00% / .00%
118 31 Tool, Colby | SR Central Lower Midwest 0 - 0 1397.11 .00% / .00%
119 34 Nemcek, Harry | SR MSOE Upper Midwest 0 - 0 1397.09 .00% / .00%
120 37 Akenroye, Titobiloluwa | SO Chicago Upper Midwest 0 - 0 1396.93 .00% / .00%
121 37 Beene, Jackson | SR Westminster Lower Midwest 0 - 0 1396.78 .00% / .00%
122 37 Flanagan, Ian | SO The College of New Jersey Mideast 0 - 0 1396.75 .00% / .00%
123 37 Dellaquila, Lane | SO Penn State Behrend Southeast 0 - 0 1396.30 .00% / .00%
124 38 Cooper, Ethan | SO Wabash Central 0 - 0 1394.67 .00% / .00%
125 30 Gumila, Jared | JR #9 North Central Lower Midwest 0 - 0 1394.05 .00% / .00%
126 8 Forte, Michael | SR Roger Williams Northeast 0 - 0 1393.70 .00% / .00%
127 14 Badiu, Trevor | JR Merchant Marine Northeast 0 - 0 1390.51 .00% / .00%
128 14 Weingrad, Aiden | SO #5 Muhlenberg Mideast 0 - 0 1390.40 .00% / .00%
129 18 Gummere, Mathew | SO Case Western Reserve Central 0 - 0 1389.20 .00% / .00%
130 16 DeVries, Alan | JR York (PA) Southeast 0 - 0 1388.65 .00% / .00%
131 37 Cornelius, Jalen | SR Shenandoah University Southeast 0 - 0 1388.24 .00% / .00%
132 31 Harmston, Case | SR #9 Wartburg Lower Midwest 0 - 0 1387.48 .00% / .00%
133 36 Johnson, Quiton | JR #2 Roanoke College Southeast 0 - 0 1387.07 .00% / .00%
134 34 Berry, Hollis | SR Elmira College Mideast 0 - 0 1385.83 .00% / .00%
135 35 Sobomehin, Olajuwon | SO Pacific (OR) Upper Midwest 0 - 0 1385.39 .00% / .00%
136 36 Holub, Lincoln | JR Central Lower Midwest 0 - 0 1384.87 .00% / .00%
137 37 Larson, Nathan | SR Wheaton (IL) Upper Midwest 0 - 0 1384.69 .00% / .00%
138 37 Larson, Kyan | SO Olivet Central 0 - 0 1383.74 .00% / .00%
139 38 Otte, Johnathan | SR Wabash Central 0 - 0 1383.37 .00% / .00%
140 38 Hermann, Jason | SR Central Lower Midwest 0 - 0 1383.21 .00% / .00% 1
141 35 Hull, Easton | SO Wisconsin-Stevens Point Upper Midwest 0 - 0 1382.57 .00% / .00%
142 37 Ducharme, Joshua | SR Norwich Northeast 0 - 0 1382.34 .00% / .00%
143 17 Campbell, Nick | SR Ohio Northern Central 0 - 0 1381.10 .00% / .00%
144 38 Saez, Francisco | JR Wheaton (IL) Upper Midwest 0 - 0 1380.00 .00% / .00%
145 38 Baron, Dylan | JR Wabash Central 0 - 0 1379.87 .00% / .00%
146 19 Johnson, Sam | JR Chicago Upper Midwest 0 - 0 1378.46 .00% / .00%
147 38 Stokhaug, Nate | SR Wisconsin-Oshkosh Upper Midwest 0 - 0 1377.54 .00% / .00%
148 15 Giacolona, Gino | JR Alvernia Southeast 0 - 0 1377.53 .00% / .00%
149 18 Corral, Ivan | JR Merchant Marine Northeast 0 - 0 1375.43 .00% / .00%
150 37 Theis, Luke | SO The College of New Jersey Mideast 0 - 0 1374.68 .00% / .00%
151 40 Boyle, Patrick | SO Wisconsin-Eau Claire Upper Midwest 0 - 0 1372.61 .00% / .00%
152 19 Smith, Terry | JR Wisconsin-Eau Claire Upper Midwest 0 - 0 1371.64 .00% / .00%
153 19 Davis, Jonathan | JR Olivet Central 0 - 0 1371.19 .00% / .00%
154 39 Skaug, Brett | SO Wisconsin-La Crosse Upper Midwest 0 - 0 1371.10 .00% / .00%
155 40 Mitchell, Joshua | SR York (PA) Southeast 0 - 0 1370.53 .00% / .00%
156 19 Coll, Tom | SR Oswego State Mideast 0 - 0 1369.72 .00% / .00%
157 40 Bobeck, Jack | JR #2 Roanoke College Southeast 0 - 0 1369.68 .00% / .00%
158 41 Ramos, Xavian | JR King's (PA) Southeast 0 - 0 1368.58 .00% / .00%
159 41 Eliszewski, Zach | SO Wisconsin-La Crosse Upper Midwest 0 - 0 1368.31 .00% / .00%
160 42 Moore, Kenneth | SO McDaniel Mideast 0 - 0 1367.12 .00% / .00%
161 18 Miller, Jack | SO Augustana (IL) Lower Midwest 0 - 0 1367.10 .00% / .00%
162 18 Goering, Kamden | SR Luther Lower Midwest 0 - 0 1365.87 .00% / .00%
163 15 Koeing, Marty | SR Wisconsin-Platteville Upper Midwest 0 - 0 1362.22 .00% / .00%
164 22 Player, Vincent | JR Bridgewater State Northeast 0 - 0 1361.98 .00% / .00%
165 41 Martin, Junior | SR Adrian Central 0 - 0 1361.65 .00% / .00%
166 24 Massari, Ronald | SR #1 Elmhurst Upper Midwest 0 - 0 1372.70 .00% / .00%
166 42 Kozubal, Andrew | SO Messiah Southeast 0 - 0 1361.32 .00% / .00%
167 45 Rothbauer, Bowen | JR Augsburg Upper Midwest 0 - 0 1359.54 .00% / .00%
168 45 DeForest, Ayden | JR Oneonta State Mideast 0 - 0 1358.13 .00% / .00%
169 47 Binder, Michael | SO McDaniel Mideast 0 - 0 1355.88 .00% / .00%
170 46 Ramos, Esdras | JR Oneonta State Mideast 0 - 0 1355.49 .00% / .00%
171 46 Leshock, Mason | JR #9 Pennsylvania College of Technology Mideast 0 - 0 1355.15 .00% / .00%
172 46 Fillmore, Calvin | SO Southern Virginia University Southeast 0 - 0 1354.05 .00% / .00%
173 46 Coffey, Matthew | SO Oneonta State Mideast 0 - 0 1353.56 .00% / .00%
174 47 Bronson, Wills | SO John Carroll Central 0 - 0 1353.33 .00% / .00%
175 62 Epperly, Josh | SR #2 Roanoke College Southeast 0 - 0 1342.20 .00% / .00%
175 47 Kaminski, Blake | SO Mount Union Central 0 - 0 1353.24 .00% / .00%
176 47 Mills, Chris | SR #9 Albion Central 0 - 0 1353.12 .00% / .00%
177 5 Vrachnos, George | SR Shenandoah University Southeast 0 - 0 1353.03 .00% / .00%
178 46 Beal-hernandez, Noah | SR Springfield Northeast 0 - 0 1352.90 .00% / .00%
179 46 Guzman, Carlos | JR Ithaca Mideast 0 - 0 1352.04 .00% / .00%
180 19 Cowgill, Skyler | JR Mount St Joseph Central 0 - 0 1350.80 .00% / .00%
181 44 Lisk, David | JR Western New England Northeast 0 - 0 1348.73 .00% / .00%
182 45 Loyd, Eli | SR Wisconsin-Platteville Upper Midwest 0 - 0 1348.62 .00% / .00%
183 45 Rodriguez, Jesse | JR Buena Vista Lower Midwest 0 - 0 1348.37 .00% / .00%
183 45 Nelson, Aaron | SO Ithaca Mideast 0 - 0 1348.37 .00% / .00%
185 16 Duryee, Ryleigh | JR St. John Fisher Mideast 0 - 0 1348.36 .00% / .00%
186 44 Nash, Ethan | SR Trine University Central 0 - 0 1347.56 .00% / .00%
187 44 Kolb, Ethan | SO Lycoming Southeast 0 - 0 1346.42 .00% / .00%
188 44 Hoopman, Mason | SO Wisconsin-Whitewater Upper Midwest 0 - 0 1346.12 .00% / .00%
189 46 Watts, Conner | SO Manchester Central 0 - 0 1343.81 .00% / .00%
190 17 Radey, John | SR Ohio Northern Central 0 - 0 1343.38 .00% / .00%
191 45 Barry, Carson | SO #9 Johnson & Wales (RI) Northeast 0 - 0 1342.37 .00% / .00%
192 46 Vician, Tucker | SO Trinity (ct) Northeast 0 - 0 1342.16 .00% / .00%
193 42 Carrozzi, Jack | SR Plymouth State Northeast 0 - 0 1342.02 .00% / .00%
194 47 Friend, Carter | JR Wisconsin-Eau Claire Upper Midwest 0 - 0 1341.71 .00% / .00%
195 14 Dickey, Mark | SO #4 NYU Northeast 0 - 0 1339.69 .00% / .00%
196 43 Smaltz, Yuri | SR Shenandoah University Southeast 0 - 0 1338.28 .00% / .00%
197 15 Tesnow, Christian | SR Ohio Wesleyan Central 0 - 0 1338.03 .00% / .00%
198 47 Perez, Haydin | SO Brockport Mideast 0 - 0 1337.03 .00% / .00%
199 47 Droege, Caden | JR Elizabethtown Mideast 0 - 0 1336.76 .00% / .00%
200 17 Ruiz, Collin | SR Carthage College Upper Midwest 0 - 0 1335.43 .00% / .00%
201 48 Evangelista, Buddy | SR Wisconsin-Whitewater Upper Midwest 0 - 0 1334.41 .00% / .00%
202 49 Huggler, Calvin | SR Alma College Central 0 - 0 1334.08 .00% / .00%
203 18 Sergi, Nicholas | SR Oneonta State Mideast 0 - 0 1333.71 .00% / .00%
204 40 Guzman, Elijah | SO #9 Washington & Jefferson Southeast 0 - 0 1333.27 .00% / .00%
205 50 Robinson-July, Tristian | SO Cortland State Mideast 0 - 0 1330.49 .00% / .00%
206 50 Bryant, Tyler | SO Mount St Joseph Central 0 - 0 1330.31 .00% / .00%
207 25 Rodriguez, Harry | SR Fontbonne Lower Midwest 0 - 0 1328.21 .00% / .00%
208 50 Frawley, Wyatt | SO Lycoming Southeast 0 - 0 1327.83 .00% / .00%
209 50 Rivera, Benjamin | SR Alfred State Mideast 0 - 0 1326.88 .00% / .00%
210 41 Castro, Kris | SO St Johns (MN) Upper Midwest 0 - 0 1325.54 .00% / .00%
211 49 Essis, Salem | SO Scranton Mideast 0 - 0 1325.24 .00% / .00%
212 26 Gregory, Luke | JR #3 Greensboro Southeast 0 - 0 1325.09 .00% / .00%
213 51 Garrity rokus, Eamon | SR Williams College Northeast 0 - 0 1322.22 .00% / .00%
214 33 Trattner, Shane | SR #5 Muhlenberg Mideast 0 - 0 1321.87 .00% / .00%
215 51 Menjivar, Nicholas | SO #3 Greensboro Southeast 0 - 0 1321.44 .00% / .00%
216 51 Noel, Mason | SO Buena Vista Lower Midwest 0 - 0 1321.28 .00% / .00%
217 51 DeChicchis, Jiovanni | SO #9 Washington & Jefferson Southeast 0 - 0 1321.01 .00% / .00%
218 30 McCreadie, Thomas | SR Dubuque Lower Midwest 0 - 0 1320.74 .00% / .00%
219 50 Pawlicki, Timothy | SR Centenary (NJ) Mideast 0 - 0 1319.68 .00% / .00%
220 50 Greff, Timothy | JR Scranton Mideast 0 - 0 1319.52 .00% / .00%
221 50 Boyd, Garrett | JR Wheaton (IL) Upper Midwest 0 - 0 1317.00 .00% / .00%
222 41 Bright, Brixton | JR #9 Albion Central 0 - 0 1316.79 .00% / .00%
223 49 Schemmel, Clay | SO Cornell College Lower Midwest 0 - 0 1316.76 .00% / .00%
224 49 Pablo Garcia, Juan | SO Luther Lower Midwest 0 - 0 1315.36 .00% / .00%
225 50 Lewis, Jamal | JR #9 Washington & Jefferson Southeast 0 - 0 1313.53 .00% / .00%
226 35 Endi, Francisco | JR Pacific (OR) Upper Midwest 0 - 0 1312.39 .00% / .00%
227 14 Poynter, Jermaine | SO Mount St Joseph Central 0 - 0 1310.25 .00% / .00%
228 49 Sbay, Nayl | SO Trine University Central 0 - 0 1310.12 .00% / .00%
229 49 Morris, Austin | JR Wabash Central 0 - 0 1308.62 .00% / .00%
230 49 Shaffer, Ben | SO Trine University Central 0 - 0 1308.58 .00% / .00%
231 50 Piatti, Nick | SO Springfield Northeast 0 - 0 1307.96 .00% / .00%
232 48 Smith, Logan | JR Southern Maine Northeast 0 - 0 1307.85 .00% / .00%
233 48 Wilson, Sam | JR Norwich Northeast 0 - 0 1307.83 .00% / .00%
234 48 Snowden, Reggie | SO #16 Averett University Southeast 0 - 0 1305.25 .00% / .00%
235 48 Brandenburg, Caleb | SR Wisconsin-Platteville Upper Midwest 0 - 0 1305.22 .00% / .00%
236 48 Rickman, Samuel | SR Alma College Central 0 - 0 1303.16 .00% / .00%
237 48 Kidd, Cooper | SR #9 Delaware Valley Southeast 0 - 0 1301.13 .00% / .00%
239 49 Gettel, Jon | SO St Johns (MN) Upper Midwest 0 - 0 1300.21 .00% / .00%
240 51 Gonzales, Jackson | SR Cornell College Lower Midwest 0 - 0 1295.57 .00% / .00%
241 51 Lewis, Edward | SO Marymount Southeast 0 - 0 1294.45 .00% / .00%
242 57 James, Noah | SO Southern Virginia University Southeast 0 - 0 1293.56 .00% / .00%
243 59 Newell, Hayden | SO Mount St Joseph Central 0 - 0 1291.54 .00% / .00%
244 17 Zerbee, Adam | SR #9 Washington & Jefferson Southeast 0 - 0 1289.70 .00% / .00%
245 12 Vaughan, Jacob | JR St Johns (MN) Upper Midwest 0 - 0 1287.57 .00% / .00%
246 53 Cariveau, Dylan | SO Wisconsin-Stevens Point Upper Midwest 0 - 0 1284.75 .00% / .00%
247 53 Ferrucci, Matthew | SO Merchant Marine Northeast 0 - 0 1284.14 .00% / .00%
248 37 Selhorst, Liam | SR Lyon College Unknown 0 - 0 1283.52 .00% / .00%
249 52 Little, Brodie | SO Penn State Behrend Southeast 0 - 0 1282.96 .00% / .00%
250 37 Mashek, Max | SR Buena Vista Lower Midwest 0 - 0 1280.19 .00% / .00%
251 53 Felice, Steven | SR Oswego State Mideast 0 - 0 1276.18 .00% / .00%
252 53 Diaz, Emanuel | SR Aurora University Upper Midwest 0 - 0 1274.95 .00% / .00%
253 53 Moshman, John | SR #2 Roanoke College Southeast 0 - 0 1274.70 .00% / .00%
254 53 Peña, Justin | SR Oneonta State Mideast 0 - 0 1274.04 .00% / .00%
255 11 Top, Devin | JR #18 Millikin Lower Midwest 0 - 0 1274.02 .00% / .00%
256 52 Whitfield-Lopez, Noah | SR St Johns (MN) Upper Midwest 0 - 0 1273.78 .00% / .00%
257 40 Volpe, Colsten | SR Western New England Northeast 0 - 0 1269.83 .00% / .00%
258 73 Barrett, Darrale | JR #9 Delaware Valley Southeast 0 - 0 1267.48 .00% / .00%
259 42 Coppock, Gage | SR Wisconsin-Oshkosh Upper Midwest 0 - 0 1267.37 .00% / .00%
260 72 Richardson, Seth | SO Utica University Northeast 0 - 0 1267.26 .00% / .00%
261 41 Ludwig, Chris | SR #5 New England College Northeast 0 - 0 1266.14 .00% / .00%
262 6 Claypool, Bryce | SR #16 Concordia (WI) Upper Midwest 0 - 0 1265.43 .00% / .00%
263 50 Mangan, Tyler | JR York (PA) Southeast 0 - 0 1264.99 .00% / .00%
264 39 Abrahamsen, Alex | SR Worcester Polytechnic Northeast 0 - 0 1264.79 .00% / .00%
265 49 Kurtze, Brenden | SR Alma College Central 0 - 0 1263.59 .00% / .00%
266 6 Sesoko, Yoshi | SR Wisconsin-Eau Claire Upper Midwest 0 - 0 1262.71 .00% / .00% 1
267 49 Davis, Gavin | SR Central Lower Midwest 0 - 0 1262.61 .00% / .00%
268 39 Banks, Sean | JR #9 Washington & Jefferson Southeast 0 - 0 1258.96 .00% / .00%
269 49 Tucker, Lucas | SR Chicago Upper Midwest 0 - 0 1257.03 .00% / .00%
270 49 Scaglione, John | SO Norwich Northeast 0 - 0 1255.83 .00% / .00%
271 50 Herd, Ray | SO Augustana (IL) Lower Midwest 0 - 0 1254.25 .00% / .00%
272 50 Rackett, Kyler | SO Ohio Northern Central 0 - 0 1253.96 .00% / .00%
273 38 Mcguire, Ryan | JR New Jersey City University Mideast 0 - 0 1253.28 .00% / .00%
274 49 Gregory, Tyler | JR Norwich Northeast 0 - 0 1252.67 .00% / .00%
275 49 Castaneda, Xavier | SO Marymount Southeast 0 - 0 1251.25 .00% / .00%
276 49 Schultz, Dylan | JR Luther Lower Midwest 0 - 0 1249.09 .00% / .00%
277 49 DiGennaro, Anthony | JR Springfield Northeast 0 - 0 1247.62 .00% / .00%
278 51 Smith, Nassem | SO Cortland State Mideast 0 - 0 1244.16 .00% / .00%
279 51 Kuhar, Cole | SO Ithaca Mideast 0 - 0 1243.10 .00% / .00%
280 51 Van Hoose, Lance | JR Linfield University Upper Midwest 0 - 0 1242.50 .00% / .00%
280 51 Martinez, Carlos | SO Simpson Lower Midwest 0 - 0 1242.50 .00% / .00%
282 51 Roig, David | SR #2 Roanoke College Southeast 0 - 0 1242.41 .00% / .00%
283 51 Tate, Thomas | SO Central Lower Midwest 0 - 0 1242.27 .00% / .00%
284 52 Williams, Connor | SO Adrian Central 0 - 0 1239.73 .00% / .00%
285 53 Pinto, Will | SO Plymouth State Northeast 0 - 0 1238.49 .00% / .00%
286 53 Jackson, Jeremiah | SO #16 Averett University Southeast 0 - 0 1238.19 .00% / .00%
287 53 Langer, Nathan | SR St Johns (MN) Upper Midwest 0 - 0 1235.71 .00% / .00%
288 54 Unger, Isaiah | SO #1 Elmhurst Upper Midwest 0 - 0 1235.13 .00% / .00%
289 54 Kunkle, Joshua | SO Manchester Central 0 - 0 1234.95 .00% / .00%
290 42 Timbrouck, Elijah | JR Alfred State Mideast 0 - 0 1234.72 .00% / .00%
291 53 Patterson, Jason | SO Otterbein University Central 0 - 0 1233.72 .00% / .00%
292 86 Soares, Holden | JR Schreiner Lower Midwest 0 - 0 1228.72 .00% / .00%
293 53 Klinges, Dalten | SR Keystone Mideast 0 - 0 1227.97 .00% / .00%
294 53 Henn, Adler | SR #16 Concordia (WI) Upper Midwest 0 - 0 1227.95 .00% / .00%
295 53 Murphy, Lucas | SO Wabash Central 0 - 0 1227.94 .00% / .00%
