2024 Season | Week 21 | 03/26

# Trend Wrestler School Conf Record WS ELO Win / Bns Clips
1 0 Stricker, Jared | JR #6 Wisconsin-Eau Claire Upper Midwest 31 - 0 1680.78 100.00% / 77.42%
2 0 Mulder, Zane | SR #1 Wartburg Lower Midwest 26 - 2 1658.93 92.86% / 80.77% 3
3 0 Deguire, Jacob | JR #25 Springfield Northeast 8 - 0 1641.31 100.00% / 75.00%
4 0 Gnida, Zeb | JR #16 Loras Lower Midwest 25 - 4 1608.81 86.21% / 60.00%
5 0 Grygas, Charlie | SR #56 Oswego State Mideast 36 - 5 1608.12 87.80% / 75.00%
6 0 Geyer, Jason | SR #13 NYU Northeast 24 - 3 1606.47 88.89% / 66.67%
7 0 Goetzinger, Seth | JR #2 Augsburg Upper Midwest 23 - 5 1597.40 82.14% / 69.57%
8 0 Major, Stefan | SR #7 Stevens Tech Southeast 29 - 9 1562.45 76.32% / 62.07%
9 0 Kelly, Harrison | JR #24 Washington & Lee University Southeast 19 - 3 1560.81 86.36% / 63.16%
10 0 Chapman, Joe | SR #9 Coast Guard Northeast 20 - 5 1558.64 80.00% / 90.00%
11 0 Glaster, Dejon | SR #28 Millikin Lower Midwest 26 - 7 1548.20 78.79% / 53.85%
12 0 Gray, Jackson | JR #17 Ithaca Mideast 27 - 7 1544.45 79.41% / 66.67%
13 0 Dewar, Anson | JR #44 Muhlenberg Mideast 6 - 1 1541.49 85.71% / 50.00%
14 0 Richardson, Lj | JR #14 Coe Lower Midwest 17 - 6 1537.24 73.91% / 82.35%
15 0 Frost, Adam | JR #61 Trinity (ct) Northeast 24 - 7 1536.49 77.42% / 87.50%
16 0 Romaine, James | JR #3 The College of New Jersey Mideast 20 - 8 1533.50 71.43% / 50.00%
17 0 Cowan, Sean | FR #23 Ursinus Mideast 34 - 9 1529.89 79.07% / 61.76%
18 0 Smith, Ganon | SO #18 Elizabethtown Mideast 17 - 4 1528.87 80.95% / 47.06%
19 0 Townsend, Jared | SO #77 York (PA) Southeast 12 - 6 1527.68 66.67% / 91.67%
20 0 Morris, Colby | SR #120 Waynesburg Southeast 26 - 2 1526.41 92.86% / 69.23%
21 0 Ashburn, Aiden | SO #62 John Carroll Central 14 - 10 1523.27 58.33% / 35.71%
22 0 Mitchell, Khalil | JR #22 Averett University Southeast 20 - 9 1521.94 68.97% / 75.00%
23 0 Roper, Ky'ell | JR #4 Johnson & Wales (RI) Northeast 14 - 5 1520.10 73.68% / 85.71%
24 0 Petrella, Joseph | FR #5 Baldwin Wallace Central 14 - 4 1519.69 77.78% / 78.57%
25 0 Curley, Jayden | SR #43 Roger Williams Northeast 23 - 9 1517.00 71.88% / 56.52%
26 0 Draveling, Leo | JR #8 Wisconsin-La Crosse Upper Midwest 10 - 4 1511.88 71.43% / 80.00%
27 0 Komitas, Christian | FR #76 Aurora University Upper Midwest 36 - 10 1511.69 78.26% / 66.67%
28 0 Oakes, Jeremiah | SR #89 Scranton Mideast 31 - 9 1509.50 77.50% / 74.19%
29 0 Crum, Eli | SO #26 Lycoming Southeast 24 - 6 1505.05 80.00% / 91.67%
30 0 Riser, Ryan | JR #20 Wisconsin-Whitewater Upper Midwest 23 - 7 1504.19 76.67% / 60.87% 1
31 0 Dougherty, Ben | SR #19 Rochester Institute of Technology Mideast 23 - 7 1503.68 76.67% / 73.91%
32 0 McLaughlin, Desmond | SO #11 Castleton University Northeast 24 - 9 1501.83 72.73% / 41.67%
33 0 Lloyd, Carter | JR #5 Baldwin Wallace Central 28 - 8 1501.74 77.78% / 50.00%
34 0 Preston, Xavier | FR #12 Roanoke College Southeast 27 - 13 1500.59 67.50% / 70.37%
35 0 Simes, Eddie | FR #8 Wisconsin-La Crosse Upper Midwest 16 - 8 1499.01 66.67% / 62.50%
36 0 Weaver, Dylan | JR #78 Shenandoah University Southeast 25 - 9 1497.28 73.53% / 68.00%
37 0 Gaita, Marco | SR #45 Wesleyan (CT) Northeast 0 - 0 1496.79 .00% / .00%
38 0 Williams, Blake | JR #33 Adrian Central 13 - 4 1495.35 76.47% / 92.31%
39 0 Cote, Derek | FR #38 Southern Maine Northeast 9 - 11 1493.52 45.00% / 88.89%
40 0 Cerulli, Anthony | SO #23 Ursinus Mideast 16 - 5 1492.33 76.19% / 100.00%
41 0 Wynsma, Nathan | SR #94 Wisconsin-Platteville Upper Midwest 0 - 0 1490.99 .00% / .00%
42 0 Pannell, Zane | FR #35 Dubuque Lower Midwest 9 - 9 1485.34 50.00% / 77.78%
43 0 Gora, Kyle | SO #67 New England College Northeast 17 - 13 1480.66 56.67% / 82.35%
44 0 Smith, William | SR #40 Williams College Northeast 18 - 12 1477.22 60.00% / 61.11%
45 0 Rhamy, TJ | JR #65 Heidelberg Central 13 - 9 1472.87 59.09% / 69.23%
46 0 Herbst, Owen | FR #91 St Johns (MN) Upper Midwest 7 - 3 1472.05 70.00% / 85.71%
47 0 Brown, Calvin | FR #49 Merchant Marine Northeast 3 - 3 1471.56 50.00% / 66.67%
48 0 Sorenson, Carter | JR #2 Augsburg Upper Midwest 9 - 1 1469.84 90.00% / 77.78% 1
49 0 Molina, Dario | SR #45 Wesleyan (CT) Northeast 20 - 13 1468.46 60.61% / 75.00%
50 0 Murphy, Christian | SR #4 Johnson & Wales (RI) Northeast 14 - 12 1466.34 53.85% / 78.57%
51 0 Perez, Pilo | FR #35 Dubuque Lower Midwest 10 - 5 1465.98 66.67% / 50.00%
52 0 Anestis, Chase | JR #110 Plymouth State Northeast 19 - 8 1465.77 70.37% / 52.63%
53 0 Carlisle, Preston | SO #6 Wisconsin-Eau Claire Upper Midwest 13 - 6 1465.46 68.42% / 53.85%
54 0 Trotzer, Carson | FR #46 Wisconsin-Stevens Point Upper Midwest 20 - 12 1465.21 62.50% / 85.00%
55 0 Devera, Daniel | JR #62 John Carroll Central 5 - 1 1463.12 83.33% / 60.00%
56 0 Arebalo, Raymond | JR #21 Wabash Central 17 - 8 1462.89 68.00% / 52.94%
57 0 Frizzel, Owen | SO #65 Heidelberg Central 17 - 6 1461.47 73.91% / 88.24%
58 0 Geigner, Payton | JR #10 North Central Lower Midwest 24 - 12 1458.43 66.67% / 70.83%
59 0 Dennee, Camren | FR #8 Wisconsin-La Crosse Upper Midwest 12 - 4 1458.08 75.00% / 58.33%
60 0 Moore, Luke | SO #15 Delaware Valley Southeast 24 - 14 1457.65 63.16% / 75.00%
61 0 Myers, Adam | JR #32 Ohio Northern Central 24 - 8 1457.06 75.00% / 58.33%
62 0 Burkhart, Brandon | SO #5 Baldwin Wallace Central 19 - 9 1456.89 67.86% / 47.37%
63 0 Laughlin, William | SO #89 Scranton Mideast 0 - 1 1453.06 .00% / .00%
64 0 Brass, Austin | SO #30 Messiah Southeast 28 - 15 1452.87 65.12% / 67.86%
65 0 Dolan, Jimmy | FR #3 The College of New Jersey Mideast 11 - 6 1451.00 64.71% / 72.73%
66 0 Guilford, Owen | SR #48 Olivet Central 0 - 0 1450.62 .00% / .00%
67 0 Schliem, Michael | SO #1 Wartburg Lower Midwest 5 - 1 1450.01 83.33% / 100.00%
68 0 Khan, Farhan | SO #108 New Jersey City University Mideast 0 - 0 1449.15 .00% / .00%
69 0 Lee, Kyle | SO #12 Roanoke College Southeast 21 - 5 1448.99 80.77% / 42.86%
70 0 McDaniel, Owen | JR #36 Albion Central 18 - 6 1447.16 75.00% / 50.00%
71 0 Balent, Tyler | SO #19 Rochester Institute of Technology Mideast 10 - 7 1445.01 58.82% / 100.00%
72 0 Petry, Brian | FR #27 Cornell College Lower Midwest 19 - 16 1441.88 54.29% / 63.16%
73 0 Gerkensmeyer, Zeth | SR #100 Nebraska Wesleyan Lower Midwest 6 - 2 1437.99 75.00% / 50.00%
74 0 Pothoof, Ryan | JR #94 Wisconsin-Platteville Upper Midwest 7 - 6 1437.46 53.85% / 71.43%
75 0 Edmondson, Ethan | JR #64 Worcester Polytechnic Northeast 24 - 11 1434.04 68.57% / 66.67%
76 0 DeFex, Scott | JR #4 Johnson & Wales (RI) Northeast 1 - 4 1433.39 20.00% / 100.00%
77 0 Tiedemann, Drake | SO #34 Luther Lower Midwest 18 - 14 1432.94 56.25% / 77.78%
78 0 Cassera, Dan | SO #47 Cortland State Mideast 16 - 4 1432.66 80.00% / 62.50%
79 0 Bishop, Simon | FR #53 Case Western Reserve Central 19 - 12 1432.58 61.29% / 84.21%
80 0 Bechtold, Logan | FR #70 Saint Vincent Southeast 7 - 7 1430.44 50.00% / 85.71%
81 0 Maurath, Fritz | JR #66 Johns Hopkins Mideast 16 - 5 1430.38 76.19% / 81.25%
82 0 Sauer, Kenny | JR #63 Oneonta State Mideast 20 - 14 1429.23 58.82% / 85.00%
83 0 Circle, James | SO #54 Alvernia Southeast 19 - 13 1428.37 59.38% / 73.68%
84 0 Hollingsworth, Gavin | SR #54 Alvernia Southeast 26 - 13 1426.62 66.67% / 100.00%
85 0 Williams, Eddie | SO #114 Alma College Central 8 - 8 1426.36 50.00% / 62.50%
86 0 Lowman, J'Mari | SO #24 Washington & Lee University Southeast 4 - 1 1424.46 80.00% / 100.00%
87 0 Borzio, Zach | FR #40 Williams College Northeast 8 - 9 1424.17 47.06% / 100.00%
88 0 Thorsten, Connor | JR #2 Augsburg Upper Midwest 2 - 0 1423.06 100.00% / 100.00%
89 0 Reynolds, Mitchell | JR #48 Olivet Central 14 - 13 1421.34 51.85% / 57.14%
90 0 Berg, Colton | JR #1 Wartburg Lower Midwest 7 - 3 1421.23 70.00% / 100.00%
91 0 Ross, Pat | JR #47 Cortland State Mideast 8 - 9 1419.90 47.06% / 87.50%
92 0 Pugliese, Dominic | JR #4 Johnson & Wales (RI) Northeast 18 - 9 1419.32 66.67% / 66.67%
93 0 Schneck, Cade | FR #50 Pennsylvania College of Technology Mideast 7 - 9 1417.70 43.75% / 100.00%
94 0 Gietler, Colton | SO #104 Pitt-Bradford Mideast 18 - 9 1416.87 66.67% / 77.78%
95 0 Julian, Tristan | JR #71 Western New England Northeast 14 - 16 1416.86 46.67% / 64.29%
96 0 Roos, Austin | JR #39 Central Lower Midwest 15 - 14 1415.61 51.72% / 46.67%
97 0 Perry, Brent | FR #55 Alfred State Mideast 15 - 8 1414.56 65.22% / 53.33%
98 0 Theroux, Frankie | SO #72 King's (PA) Southeast 5 - 2 1413.92 71.43% / 40.00%
99 0 Sokolski, Max | JR #2 Augsburg Upper Midwest 2 - 1 1413.86 66.67% / .00%
100 0 Hobbs, Alex | SO #84 Mount St Joseph Central 0 - 0 1413.31 .00% / .00%
101 0 Caringella, Joe | SR #86 Elmhurst Upper Midwest 6 - 5 1413.21 54.55% / 66.67%
102 0 Babic, Louka | FR #53 Case Western Reserve Central 8 - 11 1412.09 42.11% / 62.50%
103 0 Joseph, Tyler | JR #29 Chicago Upper Midwest 17 - 10 1412.05 62.96% / 52.94%
104 0 Colon, Joe | JR #45 Wesleyan (CT) Northeast 3 - 1 1410.91 75.00% / 66.67%
105 0 Krouse, Jak | SO #24 Washington & Lee University Southeast 10 - 11 1410.80 47.62% / 70.00%
106 0 Palmer, Donovan | JR #5 Baldwin Wallace Central 19 - 16 1409.97 54.29% / 63.16%
107 0 Nobiling, Devin | JR #1 Wartburg Lower Midwest 4 - 3 1409.52 57.14% / 75.00%
108 0 Casias, Zach | SO #97 Schreiner Lower Midwest 1 - 0 1409.47 100.00% / .00%
109 0 Cox, David | FR #60 Manchester Central 15 - 12 1408.77 55.56% / 100.00%
110 0 Kendrick, Nick | JR #73 Huntingdon Lower Midwest 12 - 6 1408.64 66.67% / 83.33%
111 0 Barker, Landry | FR #16 Loras Lower Midwest 7 - 5 1408.32 58.33% / 42.86%
112 0 Wilkins, Austin | SO #27 Cornell College Lower Midwest 6 - 4 1407.67 60.00% / 50.00%
113 0 Grzymala, Max | JR #25 Springfield Northeast 7 - 5 1406.66 58.33% / 28.57%
114 0 Pearl, Dalton | SO #41 McDaniel Mideast 14 - 12 1404.54 53.85% / 78.57%
115 0 Barker, Adam | SR #47 Cortland State Mideast 0 - 1 1402.84 .00% / .00%
116 0 Zea Marino, Joel | JR #63 Oneonta State Mideast 5 - 7 1402.05 41.67% / 20.00%
117 0 Cormell, Logan | SO #83 Otterbein University Central 16 - 13 1401.44 55.17% / 81.25%
118 0 Brown, Marcus | JR #45 Wesleyan (CT) Northeast 10 - 7 1400.93 58.82% / 80.00%
119 0 Grim, Brayden | JR #25 Springfield Northeast 0 - 0 1400.27 .00% / .00%
120 0 Melton, William | FR #51 Ferrum Southeast 9 - 9 1400.02 50.00% / 66.67%
121 0 Sumner, John | JR #30 Messiah Southeast 4 - 3 1400.01 57.14% / 50.00%
122 0 Diaz Herrera, Chrisitan | JR #45 Wesleyan (CT) Northeast 0 - 0 1400.00 .00% / .00%
123 0 Eddinger, Tim | SO #30 Messiah Southeast 0 - 0 1399.41 .00% / .00%
124 0 Driscoll, Kolin | JR #18 Elizabethtown Mideast 5 - 9 1399.19 35.71% / 80.00%
125 0 Madimba, Moses | SR #2 Augsburg Upper Midwest 3 - 4 1399.10 42.86% / 66.67%
126 0 Taha, Othman | SO #96 Ohio Wesleyan Central 14 - 4 1399.07 77.78% / 35.71%
127 0 Gabbard, Michael | SO #22 Averett University Southeast 11 - 8 1398.16 57.89% / 63.64%
128 0 Kurimski, Ryker | SR #14 Coe Lower Midwest 0 - 0 1396.92 .00% / .00%
129 0 Parker, Oliver | FR #25 Springfield Northeast 14 - 20 1396.61 41.18% / 71.43%
130 0 Reinhart, David | JR #80 Mount Union Central 9 - 7 1396.50 56.25% / 55.56%
131 0 Gill, Frank | JR #95 Thiel Southeast 6 - 6 1395.97 50.00% / 83.33%
132 0 Brandt, Jackson | SR #23 Ursinus Mideast 0 - 0 1394.12 .00% / .00%
133 0 Wilson, Christian | SR #39 Central Lower Midwest 0 - 0 1393.95 .00% / .00%
134 0 Forte, Michael | JR #43 Roger Williams Northeast 13 - 10 1393.70 56.52% / 76.92%
135 0 Medina, Devin | FR #76 Aurora University Upper Midwest 5 - 6 1393.56 45.45% / 60.00%
136 0 Breit, Leonard | SR #43 Roger Williams Northeast 0 - 0 1393.18 .00% / .00%
137 0 Angelone, Chris | SR #47 Cortland State Mideast 0 - 0 1393.07 .00% / .00%
138 0 Yearby, Montavious | JR #65 Heidelberg Central 0 - 0 1393.00 .00% / .00%
139 0 Nevis, Elorm | FR #21 Wabash Central 14 - 11 1392.54 56.00% / 64.29%
140 0 Beach, Tanner | SO #36 Albion Central 0 - 3 1392.43 .00% / .00% 1
141 0 Badiu, Trevor | SO #49 Merchant Marine Northeast 2 - 5 1390.51 28.57% / 100.00%
142 0 Weingrad, Aiden | FR #44 Muhlenberg Mideast 5 - 3 1390.40 62.50% / 60.00%
143 0 Moore, Devontay | SR #60 Manchester Central 4 - 4 1389.92 50.00% / 50.00%
144 0 Cleaver, Hunter | FR #69 Centenary (NJ) Mideast 6 - 7 1389.66 46.15% / 66.67%
145 0 DeJong, Dahson | JR #27 Cornell College Lower Midwest 2 - 3 1389.15 40.00% / .00%
146 0 DeVries, Alan | SO #77 York (PA) Southeast 10 - 19 1388.65 34.48% / 70.00%
147 0 Bruce, Garret | SR #109 Buena Vista Lower Midwest 0 - 0 1388.44 .00% / .00%
148 0 Sturek, James | FR #56 Oswego State Mideast 3 - 12 1388.37 20.00% / 100.00%
149 0 Cummings, Avery | SO #41 McDaniel Mideast 9 - 5 1386.70 64.29% / 66.67%
150 0 Buchanan, Bryce | FR #46 Wisconsin-Stevens Point Upper Midwest 2 - 12 1386.26 14.29% / .00%
151 0 Warren, Melquan | FR #31 Wilkes Southeast 13 - 12 1386.23 52.00% / 76.92%
152 0 Wirth, Matthew | SO #12 Roanoke College Southeast 6 - 5 1385.59 54.55% / 50.00%
153 0 Glaropoulos, Cj | JR #71 Western New England Northeast 12 - 12 1385.29 50.00% / 66.67%
154 0 Browning, John | JR #58 Trine University Central 0 - 0 1384.35 .00% / .00%
155 0 Braman, Trent | SO #114 Alma College Central 3 - 5 1383.26 37.50% / 100.00%
156 0 Lusk, Zachariah | FR #58 Trine University Central 5 - 5 1382.04 50.00% / 100.00%
157 0 Martinez, Roman | FR #45 Wesleyan (CT) Northeast 13 - 12 1381.69 52.00% / 30.77%
158 0 Kehoe, Andrew | FR #12 Roanoke College Southeast 4 - 7 1381.41 36.36% / 50.00%
159 0 Haydon, Tyler | SO #20 Wisconsin-Whitewater Upper Midwest 6 - 11 1381.37 35.29% / 50.00%
160 0 Campbell, Nick | JR #32 Ohio Northern Central 8 - 9 1381.10 47.06% / 25.00%
161 0 Hoopes, Tyson | JR #90 Southern Virginia University Southeast 12 - 13 1379.68 48.00% / 75.00%
162 0 Taylor, Josh | FR #83 Otterbein University Central 6 - 2 1379.08 75.00% / 83.33%
163 0 Giacolona, Gino | SO #54 Alvernia Southeast 0 - 1 1377.53 .00% / .00%
164 0 Smith, Jack | SO #36 Albion Central 9 - 9 1376.48 50.00% / 44.44%
165 0 Rojas, Caleb | JR #11 Castleton University Northeast 17 - 9 1376.47 65.38% / 29.41%
166 0 Rapelje, Alexander | SO #37 Concordia-Moorhead Upper Midwest 6 - 8 1375.56 42.86% / 16.67%
167 0 Corral, Ivan | SO #49 Merchant Marine Northeast 6 - 11 1375.43 35.29% / 33.33%
168 0 Derenberger, Tyson | FR #44 Muhlenberg Mideast 10 - 15 1374.96 40.00% / 90.00%
169 0 Hendel, Braeden | JR #34 Luther Lower Midwest 0 - 3 1372.90 .00% / .00%
170 0 Pribyl, Zach | SO #37 Concordia-Moorhead Upper Midwest 4 - 6 1371.65 40.00% / 75.00%
171 0 Cain, Jack | JR #5 Baldwin Wallace Central 9 - 10 1371.57 47.37% / 77.78%
172 0 Davis, Jonathan | SO #48 Olivet Central 0 - 1 1371.19 .00% / .00%
173 0 Kraker, Jacob | JR #93 Wheaton (IL) Upper Midwest 10 - 16 1370.99 38.46% / 90.00%
174 0 Meister, Brandon | FR #6 Wisconsin-Eau Claire Upper Midwest 8 - 4 1370.11 66.67% / 50.00%
175 0 Coll, Tom | JR #56 Oswego State Mideast 3 - 4 1369.72 42.86% / 100.00%
176 0 Burger, Logan | FR #34 Luther Lower Midwest 6 - 5 1368.39 54.55% / 66.67%
177 0 Malone, Gavin | FR #58 Trine University Central 8 - 8 1367.92 50.00% / 100.00%
178 0 Racz, George | SO #55 Alfred State Mideast 12 - 10 1367.13 54.55% / 66.67%
179 0 Miller, Jack | FR #57 Augustana (IL) Lower Midwest 8 - 11 1367.10 42.11% / 87.50%
180 0 Goering, Kamden | JR #34 Luther Lower Midwest 4 - 2 1365.87 66.67% / 50.00%
181 0 Lynott, Hutch | SO #29 Chicago Upper Midwest 10 - 12 1364.90 45.45% / 70.00%
182 0 Gomez, Amauris | JR #107 Bridgewater State Northeast 2 - 3 1363.40 40.00% / 100.00%
183 0 Mallery, Nathan | SO #22 Averett University Southeast 0 - 0 1362.82 .00% / .00%
184 0 Gildersleeve, Ryan | FR #68 Penn State Behrend Southeast 10 - 16 1362.68 38.46% / 60.00%
185 0 Cruces, Luis | JR #34 Luther Lower Midwest 4 - 3 1362.16 57.14% / 50.00% 1
186 0 Player, Vincent | SO #107 Bridgewater State Northeast 8 - 9 1361.98 47.06% / 100.00%
187 0 Weigert, Dylan | SO #78 Shenandoah University Southeast 0 - 0 1360.87 .00% / .00%
188 0 Pugh, Romer | FR #46 Wisconsin-Stevens Point Upper Midwest 3 - 8 1360.59 27.27% / 100.00%
189 0 Hawker, Jackson | SO #32 Ohio Northern Central 0 - 0 1360.27 .00% / .00%
190 0 Aikman, Casey | SO #10 North Central Lower Midwest 14 - 8 1359.39 63.64% / 78.57%
191 0 Coleman, Kiam | FR #88 Brockport Mideast 9 - 8 1359.16 52.94% / 77.78%
192 0 Montalbano, Nick | SR #82 Washington & Jefferson Southeast 0 - 0 1357.89 .00% / .00%
193 0 Rodgers, Caiden | SR #62 John Carroll Central 0 - 0 1356.51 .00% / .00%
194 0 Joyner, AJ | JR #57 Augustana (IL) Lower Midwest 3 - 2 1354.80 60.00% / 66.67%
195 0 Gibson, Lane | FR #58 Trine University Central 3 - 6 1353.56 33.33% / 100.00%
196 0 Williamson, Andrew | JR #58 Trine University Central 7 - 14 1353.41 33.33% / 42.86%
197 0 Peterson, Ben | FR #34 Luther Lower Midwest 3 - 5 1351.65 37.50% / 66.67%
198 0 Washington, Xavery | SO #87 Marymount Southeast 0 - 0 1350.83 .00% / .00%
199 0 Cowgill, Skyler | SO #84 Mount St Joseph Central 13 - 20 1350.80 39.39% / 84.62%
200 0 Giovagnoli, Anthony | JR #17 Ithaca Mideast 0 - 0 1349.16 .00% / .00%
201 0 Duryee, Ryleigh | SO #42 St. John Fisher Mideast 14 - 11 1348.36 56.00% / 57.14%
202 0 Piazza, Christopher | FR #7 Stevens Tech Southeast 9 - 7 1347.32 56.25% / 77.78%
203 0 Noble, Truman | JR #9 Coast Guard Northeast 5 - 5 1345.97 50.00% / 100.00%
204 0 Fofana, Mohammed | FR #87 Marymount Southeast 8 - 17 1344.52 32.00% / 75.00%
205 0 Spellman, James | JR #74 Norwich Northeast 6 - 11 1344.19 35.29% / 100.00%
206 0 Olah, Chris | SO #14 Coe Lower Midwest 0 - 0 1343.61 .00% / .00%
207 0 Radey, John | JR #32 Ohio Northern Central 6 - 12 1343.38 33.33% / 66.67%
208 0 Perez, Luis | SR #45 Wesleyan (CT) Northeast 0 - 0 1340.49 .00% / .00%
209 0 Dickey, Mark | FR #13 NYU Northeast 6 - 6 1339.69 50.00% / 100.00%
210 0 Lamb, Thomas | JR #24 Washington & Lee University Southeast 0 - 0 1339.43 .00% / .00%
211 0 Elliott, Caden | SO #99 Simpson Lower Midwest 6 - 15 1339.28 28.57% / 100.00%
212 0 Tesnow, Christian | JR #96 Ohio Wesleyan Central 5 - 16 1338.03 23.81% / 60.00%
213 0 Cratsley, Christopher | JR #30 Messiah Southeast 9 - 21 1336.74 30.00% / 66.67%
214 0 Hinerman, Kyle | JR #120 Waynesburg Southeast 2 - 1 1336.45 66.67% / 100.00%
215 0 Wiegert, Dylan | SO #78 Shenandoah University Southeast 2 - 4 1335.75 33.33% / 50.00%
216 0 Vernier, Will | JR #114 Alma College Central 6 - 9 1335.55 40.00% / 33.33%
217 0 Ruiz, Collin | JR #85 Carthage College Upper Midwest 10 - 12 1335.43 45.45% / 40.00%
218 0 Addeche, Ryan | SO #64 Worcester Polytechnic Northeast 8 - 14 1335.08 36.36% / 75.00%
219 0 Himes, Brian | SR #68 Penn State Behrend Southeast 0 - 0 1334.09 .00% / .00%
220 0 Koplow, Joseph | SR #5 Baldwin Wallace Central 0 - 0 1333.97 .00% / .00%
221 0 Sergi, Nicholas | JR #63 Oneonta State Mideast 5 - 2 1333.71 71.43% / 80.00%
222 0 Minchew, Jason | JR #73 Huntingdon Lower Midwest 0 - 0 1333.04 .00% / .00%
223 0 Khalloufi, Kadin | SO #66 Johns Hopkins Mideast 4 - 6 1332.89 40.00% / 75.00%
224 0 Turnbow, Owen | FR #36 Albion Central 7 - 7 1332.73 50.00% / 28.57%
225 0 LeMonds, Hayden | JR #91 St Johns (MN) Upper Midwest 0 - 0 1332.41 .00% / .00%
226 0 Bilinski, Jared | FR #31 Wilkes Southeast 9 - 12 1331.83 42.86% / 100.00%
227 0 Peper, Dylan | FR #34 Luther Lower Midwest 3 - 6 1331.50 33.33% / 66.67%
228 0 Sousa, Cade | SO #73 Huntingdon Lower Midwest 3 - 4 1331.42 42.86% / 66.67%
229 0 Long, Jake | FR #11 Castleton University Northeast 8 - 11 1330.21 42.11% / 75.00%
230 0 Hoefling, Connor | FR #59 Gettysburg Southeast 5 - 16 1328.60 23.81% / 80.00%
231 0 Sheikh, Gabriel | JR #75 University of the Ozarks Lower Midwest 8 - 5 1328.26 61.54% / 100.00%
232 0 Rodriguez, Harry | JR #118 Fontbonne Lower Midwest 1 - 1 1328.21 50.00% / .00%
233 0 Bielec, Brian | SO #56 Oswego State Mideast 0 - 0 1327.17 .00% / .00%
234 0 Johnson, Andrew | FR #91 St Johns (MN) Upper Midwest 7 - 3 1326.83 70.00% / 85.71%
235 0 Valdez, Isaac | FR #85 Carthage College Upper Midwest 2 - 1 1326.57 66.67% / 50.00%
236 0 Rodriguez, Juan | SO #52 Rhode Island College Northeast 1 - 0 1326.47 100.00% / 100.00%
237 0 Napoletano, Cavin | FR #50 Pennsylvania College of Technology Mideast 14 - 20 1326.39 41.18% / 71.43%
238 0 Gregory, Luke | SO #111 Greensboro Southeast 5 - 13 1325.09 27.78% / 80.00%
239 0 Hass, Preston | JR #49 Merchant Marine Northeast 0 - 0 1324.87 .00% / .00%
240 0 Byrd, Bransen | JR #10 North Central Lower Midwest 4 - 6 1324.79 40.00% / 50.00%
241 0 Green, Devon | FR #26 Lycoming Southeast 4 - 10 1324.68 28.57% / 75.00%
242 0 Houle, Trent | SO #29 Chicago Upper Midwest 0 - 0 1324.43 .00% / .00%
243 0 Lallas, Scott | SO #52 Rhode Island College Northeast 8 - 19 1323.86 29.63% / 87.50%
244 0 Tobias, Trey | SO #58 Trine University Central 6 - 6 1323.72 50.00% / 83.33%
245 0 Ensrud, Ethan | FR #113 Linfield University Upper Midwest 3 - 3 1323.56 50.00% / 100.00%
246 0 Cook, Nicholas | SO #12 Roanoke College Southeast 4 - 8 1322.08 33.33% / 50.00%
247 0 Trattner, Shane | JR #44 Muhlenberg Mideast 1 - 2 1321.87 33.33% / 100.00%
248 0 McCreadie, Thomas | JR #35 Dubuque Lower Midwest 5 - 8 1320.74 38.46% / .00%
249 0 Carr, Aiden | FR #48 Olivet Central 4 - 3 1319.19 57.14% / 100.00%
250 0 Deer, Drew | JR #27 Cornell College Lower Midwest 4 - 6 1319.10 40.00% / 75.00%
251 0 Bancroft, David | JR #59 Gettysburg Southeast 0 - 0 1319.05 .00% / .00%
252 0 Hockenberger, Justin | FR #68 Penn State Behrend Southeast 3 - 9 1318.40 25.00% / 33.33%
253 0 Quelet, TJ | JR #77 York (PA) Southeast 0 - 0 1318.25 .00% / .00%
254 0 Walsh, Brady | JR #96 Ohio Wesleyan Central 6 - 12 1317.96 33.33% / 100.00%
255 0 Querciagrossa, Vinny | JR #57 Augustana (IL) Lower Midwest 0 - 0 1317.79 .00% / .00%
256 0 Patti, Michael | SO #19 Rochester Institute of Technology Mideast 5 - 11 1317.28 31.25% / 60.00%
257 0 Frisque, Evan | SO #94 Wisconsin-Platteville Upper Midwest 0 - 0 1317.18 .00% / .00%
258 0 Pavlenko, George | SO #86 Elmhurst Upper Midwest 1 - 1 1316.53 50.00% / .00%
259 0 Lovejoy, Tyler | JR #98 Lakeland Upper Midwest 5 - 8 1314.74 38.46% / 80.00%
260 0 Manos, Randy | FR #76 Aurora University Upper Midwest 1 - 2 1313.59 33.33% / .00%
261 0 Endi, Francisco | SO #102 Pacific (OR) Upper Midwest 3 - 6 1312.39 33.33% / 33.33%
262 0 Hartmangruber, Austin | SO #97 Schreiner Lower Midwest 0 - 0 1310.36 .00% / .00%
263 0 Bowlin, Caleb | FR #18 Elizabethtown Mideast 4 - 9 1309.35 30.77% / 100.00%
264 0 Goodall, Evan | JR #17 Ithaca Mideast 0 - 0 1307.72 .00% / .00%
