Westminster | Profile
Westminster | Profile
Westminster
Division:
Division III
Conference:
Region VI
Nickname:
Blue Jays
Twitter:
@WestminsterWre1
2026 Season
1 - 1
Record
#72
Dual Rank
#33
Tournament Rank
| Weight | Name | Class | Record | Action | Videos |
|---|---|---|---|---|---|
| 125 | (Westminster), (Westminster) | FR | 0 - 8 |
|
|
| 125 | #122 Gawronski, Isaac ST | SR | 2 - 0 |
|
|
| 125 | #300 Blagg, Kannon | SO | 0 - 0 |
|
|
| 125 | #300 James, Tyler | SO | 0 - 0 |
|
|
| 133 | #156 Warfel, Henry ST | JR | 2 - 2 |
|
|
| 141 | #266 Winder, Evan ST | SO | 0 - 0 |
|
|
| 141 | #332 Cooley, Wyatt ST | SR | 0 - 0 |
|
|
| 141 | #426 Schmidt, Drake | FR | 1 - 3 |
|
|
| 157 | #342 Marquess, Brendon ST | SO | 0 - 2 |
|
|
| 165 | #8 Roberts, Michael ST | SR | 3 - 1 |
|
|
| 165 | #430 Peregoy, Adam ST | SO | 1 - 3 |
|
|
| 165 | #440 James, Austen | SO | 0 - 0 |
|
|
| 174 | #142 Merchant, Aidyn ST | SR | 0 - 0 |
|
|
| 174 | #330 McDowell, Garrett | SO | 0 - 0 |
|
|
| 174 | Casey, Levi | FR | 1 - 0 |
|
|
| 184 | #12 Wetzel, Austen ST | JR | 0 - 0 |
|
|
| 197 | #78 Harrell, Cole ST | JR | 0 - 0 |
|
|
| 197 | #236 Tempest, Thomas | SO | 0 - 0 |
|
|
| 285 | #262 Carpenter, Michael ST | SR | 0 - 0 |
|
|
| 285 | #354 Hudson, Geoffrey | JR | 0 - 1 |
|
|
| 285 | #371 Tollenaar, Evan | SO | 0 - 0 |
|
| Weight Class |
Name Record |
Action | |
|---|---|---|---|
|
125
FR
|
0 - 8
|
|
|
|
125
SR
|
2 - 0
|
|
|
|
125
SO
|
0 - 0
|
|
|
|
125
SO
|
0 - 0
|
|
|
|
133
JR
|
2 - 2
|
|
|
|
141
SO
|
0 - 0
|
|
|
|
141
SR
|
0 - 0
|
|
|
|
141
FR
|
1 - 3
|
|
|
|
157
SO
|
0 - 2
|
|
|
|
165
SR
|
3 - 1
|
|
|
|
165
SO
|
1 - 3
|
|
|
|
165
SO
|
0 - 0
|
|
|
|
174
SR
|
0 - 0
|
|
|
|
174
SO
|
0 - 0
|
|
|
|
174
FR
|
1 - 0
|
|
|
|
184
JR
|
0 - 0
|
|
|
|
197
JR
|
0 - 0
|
|
|
|
197
SO
|
0 - 0
|
|
|
|
285
SR
|
0 - 0
|
|
|
|
285
JR
|
0 - 1
|
|
|
|
285
SO
|
0 - 0
|
|
| Date | Type | Watch Party |
Name | Opponent/ Participants |
Win | Score | Match Clips |
|---|---|---|---|---|---|---|---|
| 2025-11-01 11/01/25 | Dual Millikin | Westminster - Millikin Dual | #58 Millikin | L | 45 - 6 | ||
| 2025-11-08 11/08/25 | Tournament Millikin Open | Millikin Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-15 11/15/25 | Tournament Luther Open | Luther Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-12-06 12/06/25 | Dual Blackburn College | Westminster - Blackburn College Dual | #126 Blackburn College | W | 31 - 24 |
| Date Type |
Name Opponent |
Win Score |
|---|---|---|
|
2025-11-01
11/01/25
Dual
|
L
|
|
|
2025-11-08
11/08/25
Tournament
|
|
|
|
2025-11-15
11/15/25
Tournament
|
|
|
|
2025-12-06
12/06/25
Dual
|
W
|
| Recruit (0) | True Freshman (3) | Redshirt Freshman (0) | Sophomore (9) | Junior (4) | Senior (5) | |
|---|---|---|---|---|---|---|
| 125 (4) |
#999 (Westminster) (Westminster) | #300 Kannon Blagg #300 Tyler James |
#122 Isaac Gawronski St | |||
| 133 (1) |
#156 Henry Warfel St | |||||
| 141 (3) |
#426 Drake Schmidt | #266 Evan Winder St | #332 Wyatt Cooley St | |||
| 149 (0) |
||||||
| 157 (1) |
#342 Brendon Marquess St | |||||
| 165 (3) |
#430 Adam Peregoy St #440 Austen James |
#8 Michael Roberts St | ||||
| 174 (3) |
#999 Levi Casey | #330 Garrett McDowell | #142 Aidyn Merchant St | |||
| 184 (1) |
#12 Austen Wetzel St | |||||
| 197 (2) |
#236 Thomas Tempest | #78 Cole Harrell St | ||||
| 285 (3) |
#371 Evan Tollenaar | #354 Geoffrey Hudson | #262 Michael Carpenter St |
125
| #122 Gawronski, Isaac ST | SR | 2 - 0 |
| #300 Blagg, Kannon | SO | 0 - 0 |
| #300 James, Tyler | SO | 0 - 0 |
| (Westminster), (Westminster) | FR | 0 - 8 |
133
| #156 Warfel, Henry ST | JR | 2 - 2 |
141
| #266 Winder, Evan ST | SO | 0 - 0 |
| #332 Cooley, Wyatt ST | SR | 0 - 0 |
| #426 Schmidt, Drake | FR | 1 - 3 |
149
157
| #342 Marquess, Brendon ST | SO | 0 - 2 |
165
| #8 Roberts, Michael ST | SR | 3 - 1 |
| #430 Peregoy, Adam ST | SO | 1 - 3 |
| #440 James, Austen | SO | 0 - 0 |
174
| #142 Merchant, Aidyn ST | SR | 0 - 0 |
| #330 McDowell, Garrett | SO | 0 - 0 |
| Casey, Levi | FR | 1 - 0 |
184
| #12 Wetzel, Austen ST | JR | 0 - 0 |
197
| #78 Harrell, Cole ST | JR | 0 - 0 |
| #236 Tempest, Thomas | SO | 0 - 0 |
285
| #262 Carpenter, Michael ST | SR | 0 - 0 |
| #354 Hudson, Geoffrey | JR | 0 - 1 |
| #371 Tollenaar, Evan | SO | 0 - 0 |
| Season | Week | Dual | Tourney |
|---|---|---|---|
| 2026 | 6 | 20 | 38 ↓ 5 |
| 2026 | 5 | 72 ↓ 3 | 33 ↓ 6 |
| 2026 | 4 | 69 ↓ 2 | 27 ↑ 21 |
| 2026 | 3 | 67 | 48 |
| 2026 | 1 | 69 ↓ 6 | 55 ↓ 2 |
| 2026 | Preseason | 63 | 53 |
| 2025 | 20 | 96 | 62 ↑ 13 |
| 2025 | 19 | 96 ↑ 1 | 75 |
| 2025 | 18 | 97 ↓ 7 | 75 ↓ 2 |
| 2025 | 17 | 90 ↑ 2 | 73 |
| 2025 | 16 | 92 ↓ 2 | 73 ↓ 2 |
| 2025 | 15 | 90 ↓ 2 | 71 ↓ 5 |
| 2025 | 14 | 88 | 66 ↑ 4 |
| 2025 | 13 | 88 ↓ 1 | 70 ↓ 3 |
| 2025 | 12 | 87 ↑ 5 | 67 ↓ 1 |
| 2025 | 11 | 92 ↑ 8 | 66 ↓ 34 |
| 2025 | 10 | 100 ↓ 2 | 32 ↓ 1 |
| 2025 | 9 | 98 ↓ 1 | 31 ↓ 1 |
| 2025 | 8 | 97 | 30 ↓ 1 |
| 2025 | 7 | 97 | 29 ↓ 2 |
| 2025 | 6 | 97 ↑ 12 | 27 ↓ 2 |
| 2025 | 5 | 109 | 25 ↑ 3 |
| 2025 | 4 | 109 ↓ 3 | 28 |
| 2025 | 3 | 106 ↑ 3 | 28 |
| 2025 | 2 | 109 ↓ 11 | 28 ↓ 2 |
| 2025 | 1 | 98 | 26 ↑ 21 |
| 2025 | Preseason | 98 | 47 |
| 2024 | 21 | 103 | 18 |
| 2024 | 20 | 103 | 18 ↑ 29 |
| 2024 | 19 | 103 | 47 |
| 2024 | 18 | 103 | 47 ↑ 27 |
| 2024 | 17 | 103 ↑ 1 | 74 ↑ 2 |
| 2024 | 16 | 104 ↓ 4 | 76 ↓ 3 |
| 2024 | 15 | 100 ↑ 1 | 73 |
| 2024 | 14 | 101 ↑ 1 | 73 |
| 2024 | 13 | 102 ↓ 2 | 73 |
| 2024 | 12 | 100 ↑ 1 | 73 ↓ 1 |
| 2024 | 11 | 101 ↑ 1 | 72 ↓ 2 |
| 2024 | 10 | 102 ↑ 2 | 70 ↑ 5 |
| 2024 | 9 | 104 | 75 ↓ 2 |
| 2024 | 8 | 104 ↓ 4 | 73 ↓ 2 |
| 2024 | 7 | 100 ↓ 3 | 71 |
| 2024 | 6 | 97 ↓ 1 | 71 ↓ 1 |
| 2024 | 5 | 96 ↑ 12 | 70 ↓ 2 |
| 2024 | 4 | 108 ↓ 2 | 68 ↑ 4 |
| 2024 | 3 | 106 | 72 ↓ 1 |
| 2024 | 2 | 106 | 71 ↓ 1 |
| 2024 | 1 | 106 | 70 ↑ 3 |
| 2024 | Preseason | 106 | 73 |
| 2023 | 21 | 100 | 76 |
| 2023 | 20 | 100 | 76 |
| 2023 | 19 | 100 | 76 ↓ 1 |
| 2023 | 18 | 100 | 75 |
| 2023 | 17 | 100 ↑ 1 | 75 ↑ 2 |
| 2023 | 16 | 101 ↑ 3 | 77 |
| 2023 | 15 | 104 ↓ 1 | 77 ↓ 3 |
| 2023 | 14 | 103 ↑ 3 | 74 ↑ 1 |
| 2023 | 13 | 106 | 75 ↓ 3 |
| 2023 | 12 | 106 | 72 ↓ 3 |
| 2023 | 11 | 106 | 69 ↑ 2 |
| 2023 | 10 | 106 ↓ 2 | 71 ↓ 3 |
| 2023 | 9 | 104 | 68 |
| 2023 | 8 | 104 | 68 |
| 2023 | 7 | 104 ↑ 3 | 68 |
| 2023 | 6 | 107 | 68 ↓ 4 |
| 2023 | 5 | 107 | 64 ↓ 4 |
| 2023 | 4 | 110 | 60 ↑ 1 |
| 2023 | 3 | 110 | 61 ↑ 3 |
| 2023 | 2 | 110 | 64 ↓ 1 |
| 2023 | 1 | 109 | 63 ↑ 10 |
| 2023 | Preseason | 88 | 73 |
| 2022 | 19 | 103 | 74 ↑ 1 |
| 2022 | 18 | 97 | 75 |
| 2022 | 17 | 97 ↓ 1 | 75 ↓ 2 |
| 2022 | 16 | 96 | 73 |
| 2022 | 15 | 96 ↑ 1 | 73 ↓ 1 |
| 2022 | 14 | 97 | 72 ↑ 1 |
| 2022 | 13 | 97 ↑ 1 | 73 ↑ 2 |
| 2022 | 12 | 98 ↑ 2 | 75 ↓ 1 |
| 2022 | 11 | 100 ↓ 4 | 74 ↓ 1 |
| 2022 | 10 | 96 ↓ 8 | 73 ↑ 1 |
| 2022 | 9 | 88 | 74 |
| 2022 | 8 | 90 | 74 ↓ 1 |
| 2022 | 7 | 85 | 73 ↓ 1 |
| 2022 | 6 | 85 ↑ 10 | 72 ↑ 5 |
| 2022 | 5 | 95 ↓ 3 | 77 ↓ 13 |
| 2022 | 4 | 92 ↓ 1 | 64 ↑ 1 |
| 2022 | 3 | 91 ↓ 9 | 65 ↓ 13 |
| 2022 | 2 | 82 | 52 |
| 2022 | Preseason | 100 | 54 |
| 2021 | 20 | 64 ↑ 1 | 44 ↓ 8 |
| 2021 | 19 | 65 | 36 |
| 2021 | 15 | 69 | 40 |
| 2021 | Preseason | 52 | 41 |
| 2020 | 21 | 85 | 74 |
| 2020 | 20 | 85 | 74 |
| 2020 | 19 | 85 | 74 |
| 2020 | 18 | 85 | 74 ↓ 1 |
| 2020 | 17 | 83 | 73 |
| 2020 | 16 | 82 | 73 |
| 2020 | 15 | 80 | 73 ↓ 1 |
| 2020 | 14 | 79 | 72 |
| 2020 | 13 | 79 | 72 ↓ 1 |
| 2020 | 12 | 78 | 71 ↓ 6 |
| 2020 | 11 | 74 | 65 ↑ 4 |
| 2020 | 10 | 91 | 69 ↑ 2 |
| 2020 | 9 | 89 | 71 |
| 2020 | 8 | 87 | 71 |
| 2020 | 7 | 86 | 71 ↓ 4 |
| 2020 | 6 | 84 | 67 ↑ 2 |
| 2020 | 5 | 83 | 69 |
| 2020 | 4 | 82 | 69 ↓ 6 |
| 2020 | 3 | 73 | 63 ↑ 4 |
| 2020 | 2 | 79 | 67 ↑ 3 |
| 2020 | 1 | 74 | 70 ↓ 9 |
| 2020 | Preseason | 64 | 61 |
| 2019 | 21 | 78 | 46 |
| 2019 | 19 | 78 | 46 ↓ 1 |
| 2019 | 18 | 78 | 45 ↓ 1 |
| 2019 | 17 | 77 | 44 ↓ 28 |
| 2019 | 16 | 9 | 16 |
| 2019 | 15 | 9 | 16 |
| 2019 | 14 | 9 | 16 |
| 2019 | 13 | 9 | 16 |
| 2019 | 12 | 9 | 16 |
| 2019 | 11 | 9 | 16 |
| 2019 | 10 | 9 | 16 |
| 2019 | 9 | 9 | 16 |
| 2019 | 8 | 9 | 16 |
| 2019 | 7 | 9 | 16 |
| 2019 | 6 | 9 | 16 |
| 2019 | 5 | 9 | 16 |
| 2019 | 4 | 9 | 16 |
| 2019 | 3 | 9 | 16 |
| 2019 | 2 | 9 | 16 ↓ 1 |
| 2019 | 1 | 9 | 15 ↓ 2 |
| 2019 | Preseason | 9 | 13 |
| 2018 | 20 | 97 | 97 |
| 2018 | 18 | 97 | 97 |
| 2018 | 17 | 97 | 97 |
| 2018 | 16 | 97 | 97 |
| 2018 | 15 | 97 | 97 |
| 2018 | 14 | 97 | 97 |
| 2018 | 13 | 97 | 97 |
| 2018 | 12 | 97 | 97 |
| 2018 | 11 | 97 | 97 ↓ 1 |
| 2018 | 10 | 96 | 96 ↑ 1 |
| 2018 | 9 | 97 | 97 |
| 2018 | 8 | 97 | 97 |
| 2018 | 7 | 97 | 97 |
| 2018 | 6 | 97 | 97 |
| 2018 | 5 | 97 | 97 |
| 2018 | 4 | 97 | 97 |
| 2018 | 3 | 97 | 97 ↓ 1 |
| 2018 | 2 | 96 | 96 ↑ 1 |
| 2018 | 1 | 97 | 97 ↓ 1 |
| 2018 | Preseason | 96 | 96 |
You need to be logged in to see this data