2026 Season | Pre-Ssn | 09/08/25

# Trend School Conf W - L Projected
1 Penn State Big Ten 0 - 0 151.30 View Breakdown
2 Nebraska Big Ten 0 - 0 102.20 View Breakdown
3 1 Iowa Big Ten 0 - 0 100.70 View Breakdown
4 1 Ohio State Big Ten 0 - 0 73.30 View Breakdown
5 12 Iowa State Big 12 0 - 0 62.20 View Breakdown
6 5 NC State ACC 0 - 0 55.20 View Breakdown
7 4 Oklahoma State Big 12 0 - 0 53.00 View Breakdown
8 13 Lehigh EIWA 0 - 0 49.40 View Breakdown
9 4 Michigan Big Ten 0 - 0 40.10 View Breakdown
10 4 Virginia Tech ACC 0 - 0 39.80 View Breakdown
11 4 Minnesota Big Ten 0 - 0 39.40 View Breakdown
12 6 Cornell Ivy 0 - 0 35.70 View Breakdown
13 4 Illinois Big Ten 0 - 0 35.20 View Breakdown
14 2 Missouri Big 12 0 - 0 34.00 View Breakdown
15 18 Stanford ACC 0 - 0 33.70 View Breakdown
16 19 Oklahoma Big 12 0 - 0 29.10 View Breakdown
17 5 Pennsylvania Ivy 0 - 0 25.10 View Breakdown
18 1 Rutgers Big Ten 0 - 0 24.60 View Breakdown
19 9 Pittsburgh ACC 0 - 0 24.40 View Breakdown
20 12 Northern Iowa Big 12 0 - 0 24.10 View Breakdown
21 5 Little Rock PAC 12 0 - 0 23.10 View Breakdown
22 4 West Virginia Big 12 0 - 0 20.70 View Breakdown
23 8 Wyoming Big 12 0 - 0 19.50 View Breakdown
23 1 Maryland Big Ten 0 - 0 19.50 View Breakdown
25 5 Wisconsin Big Ten 0 - 0 18.40 View Breakdown
26 12 Purdue Big Ten 0 - 0 15.60 View Breakdown
27 4 Cal Poly PAC 12 0 - 0 15.50 View Breakdown
28 2 South Dakota State Big 12 0 - 0 13.40 View Breakdown
29 8 North Dakota State Big 12 0 - 0 9.50 View Breakdown
30 4 Indiana Big Ten 0 - 0 6.90 View Breakdown
31 5 Navy EIWA 0 - 0 6.60 View Breakdown
32 3 North Carolina ACC 0 - 0 6.40 View Breakdown
33 23 Arizona State Big 12 0 - 0 5.00 View Breakdown
34 15 Bucknell EIWA 0 - 0 4.30 View Breakdown
35 4 Lock Haven MAC 0 - 0 3.40 View Breakdown
36 3 Princeton Ivy 0 - 0 3.30 View Breakdown
37 6 Columbia Ivy 0 - 0 3.00 View Breakdown
38 12 Army West Point EIWA 0 - 0 2.70 View Breakdown
39 7 Ohio MAC 0 - 0 2.50 View Breakdown
40 4 Northern Colorado Big 12 0 - 0 1.90 View Breakdown
41 13 Chattanooga SoCon 0 - 0 1.60 View Breakdown
42 6 Northern Illinois MAC 0 - 0 1.50 View Breakdown
42 1 Northwestern Big Ten 0 - 0 1.50 View Breakdown
42 10 The Citadel SoCon 0 - 0 1.50 View Breakdown
42 10 Utah Valley Big 12 0 - 0 1.50 View Breakdown
42 1 Virginia ACC 0 - 0 1.50 View Breakdown
47 3 Drexel EIWA 0 - 0 1.10 View Breakdown
48 6 American EIWA 0 - 0 0.80 View Breakdown
49 19 Oregon State PAC 12 0 - 0 0.10 View Breakdown
50 12 Rider MAC 0 - 0 0.00 View Breakdown
50 4 SIU Edwardsville MAC 0 - 0 0.00 View Breakdown
50 4 Sacred Heart EIWA 0 - 0 0.00 View Breakdown
50 4 Michigan State Big Ten 0 - 0 0.00 View Breakdown
50 2 Appalachian State SoCon 0 - 0 0.00 View Breakdown
50 4 Buffalo MAC 0 - 0 0.00 View Breakdown
50 4 Clarion MAC 0 - 0 0.00 View Breakdown
50 4 Campbell SoCon 0 - 0 0.00 View Breakdown
50 3 Central Michigan MAC 0 - 0 0.00 View Breakdown
50 7 Binghamton EIWA 0 - 0 0.00 View Breakdown
50 4 Bloomsburg MAC 0 - 0 0.00 View Breakdown
50 4 Brown Ivy 0 - 0 0.00 View Breakdown
50 4 Presbyterian SoCon 0 - 0 0.00 View Breakdown
50 4 Bellarmine SoCon 0 - 0 0.00 View Breakdown
50 4 Morgan State EIWA 0 - 0 0.00 View Breakdown
50 4 Air Force Big 12 0 - 0 0.00 View Breakdown
50 4 Duke ACC 0 - 0 0.00 View Breakdown
50 4 Edinboro MAC 0 - 0 0.00 View Breakdown
50 4 Franklin & Marshall EIWA 0 - 0 0.00 View Breakdown
50 4 Gardner-Webb SoCon 0 - 0 0.00 View Breakdown
50 4 George Mason MAC 0 - 0 0.00 View Breakdown
50 4 Harvard Ivy 0 - 0 0.00 View Breakdown
50 8 Hofstra EIWA 0 - 0 0.00 View Breakdown
50 4 Kent State MAC 0 - 0 0.00 View Breakdown
50 26 CSU Bakersfield PAC 12 0 - 0 0.00 View Breakdown
50 4 Davidson SoCon 0 - 0 0.00 View Breakdown
50 4 Cal Baptist Big 12 0 - 0 0.00 View Breakdown
50 4 LIU EIWA 0 - 0 0.00 View Breakdown
50 4 VMI SoCon 0 - 0 0.00 View Breakdown
# School
Conf
W - L
Projected
1 Penn State
Big Ten
0 - 0
151.30
2 Nebraska
Big Ten
0 - 0
102.20
3 Iowa
Big Ten
0 - 0
100.70
4 Ohio State
Big Ten
0 - 0
73.30
5 Iowa State
Big 12
0 - 0
62.20
6 NC State
ACC
0 - 0
55.20
7 Oklahoma State
Big 12
0 - 0
53.00
8 Lehigh
EIWA
0 - 0
49.40
9 Michigan
Big Ten
0 - 0
40.10
10 Virginia Tech
ACC
0 - 0
39.80
11 Minnesota
Big Ten
0 - 0
39.40
12 Cornell
Ivy
0 - 0
35.70
13 Illinois
Big Ten
0 - 0
35.20
14 Missouri
Big 12
0 - 0
34.00
15 Stanford
ACC
0 - 0
33.70
16 Oklahoma
Big 12
0 - 0
29.10
17 Pennsylvania
Ivy
0 - 0
25.10
18 Rutgers
Big Ten
0 - 0
24.60
19 Pittsburgh
ACC
0 - 0
24.40
20 Northern Iowa
Big 12
0 - 0
24.10
21 Little Rock
PAC 12
0 - 0
23.10
22 West Virginia
Big 12
0 - 0
20.70
23 Wyoming
Big 12
0 - 0
19.50
23 Maryland
Big Ten
0 - 0
19.50
25 Wisconsin
Big Ten
0 - 0
18.40
26 Purdue
Big Ten
0 - 0
15.60
27 Cal Poly
PAC 12
0 - 0
15.50
28 South Dakota State
Big 12
0 - 0
13.40
29 North Dakota State
Big 12
0 - 0
9.50
30 Indiana
Big Ten
0 - 0
6.90
31 Navy
EIWA
0 - 0
6.60
32 North Carolina
ACC
0 - 0
6.40
33 Arizona State
Big 12
0 - 0
5.00
34 Bucknell
EIWA
0 - 0
4.30
35 Lock Haven
MAC
0 - 0
3.40
36 Princeton
Ivy
0 - 0
3.30
37 Columbia
Ivy
0 - 0
3.00
38 Army West Point
EIWA
0 - 0
2.70
39 Ohio
MAC
0 - 0
2.50
40 Northern Colorado
Big 12
0 - 0
1.90
41 Chattanooga
SoCon
0 - 0
1.60
42 Northern Illinois
MAC
0 - 0
1.50
42 Northwestern
Big Ten
0 - 0
1.50
42 The Citadel
SoCon
0 - 0
1.50
42 Utah Valley
Big 12
0 - 0
1.50
42 Virginia
ACC
0 - 0
1.50
47 Drexel
EIWA
0 - 0
1.10
48 American
EIWA
0 - 0
0.80
49 Oregon State
PAC 12
0 - 0
0.10
50 Rider
MAC
0 - 0
0.00
50 SIU Edwardsville
MAC
0 - 0
0.00
50 Sacred Heart
EIWA
0 - 0
0.00
50 Michigan State
Big Ten
0 - 0
0.00
50 Appalachian State
SoCon
0 - 0
0.00
50 Buffalo
MAC
0 - 0
0.00
50 Clarion
MAC
0 - 0
0.00
50 Campbell
SoCon
0 - 0
0.00
50 Central Michigan
MAC
0 - 0
0.00
50 Binghamton
EIWA
0 - 0
0.00
50 Bloomsburg
MAC
0 - 0
0.00
50 Brown
Ivy
0 - 0
0.00
50 Presbyterian
SoCon
0 - 0
0.00
50 Bellarmine
SoCon
0 - 0
0.00
50 Morgan State
EIWA
0 - 0
0.00
50 Air Force
Big 12
0 - 0
0.00
50 Duke
ACC
0 - 0
0.00
50 Edinboro
MAC
0 - 0
0.00
50 Franklin & Marshall
EIWA
0 - 0
0.00
50 Gardner-Webb
SoCon
0 - 0
0.00
50 George Mason
MAC
0 - 0
0.00
50 Harvard
Ivy
0 - 0
0.00
50 Hofstra
EIWA
0 - 0
0.00
50 Kent State
MAC
0 - 0
0.00
50 CSU Bakersfield
PAC 12
0 - 0
0.00
50 Davidson
SoCon
0 - 0
0.00
50 Cal Baptist
Big 12
0 - 0
0.00
50 LIU
EIWA
0 - 0
0.00
50 VMI
SoCon
0 - 0
0.00