Wrestler Rankings | Division I
Wrestler Rankings | Division I
2024 Season | Week 4 | 11/28/23
# | Trend | Wrestler | School | Conf | Record | WS ELO | Win / Bns | Clips |
---|---|---|---|---|---|---|---|---|
1 | 0 | Ramos, Matt | JR | #26 Purdue | Big Ten | 6 - 2 | 1632.26 | 75.00% / 83.33% | 5 |
2 | 0 | Camacho, Jakob | JR | #2 NC State | ACC | 7 - 0 | 1548.30 | 100.00% / 57.14% | 8 |
3 | 0 | Noto, Anthony | JR | #41 Lock Haven | MAC | 2 - 0 | 1515.34 | 100.00% / 100.00% | |
4 | 1 | Figueroa, Richard | SO | #19 Arizona State | PAC 12 | 0 - 0 | 1482.59 | .00% / .00% | |
5 | 1 | Peterson, Dean | SO | #12 Rutgers | Big Ten | 3 - 0 | 1481.38 | 100.00% / 33.33% | |
6 | 1 | Barnett, Eric | SR | #44 Wisconsin | Big Ten | 4 - 1 | 1481.02 | 80.00% / 25.00% | 8 |
7 | 1 | DeAugustino, Michael | SR | #10 Michigan | Big Ten | 1 - 0 | 1479.86 | 100.00% / .00% | 14 |
8 | 2 | Maida, Jack | JR | #62 American | EIWA | 9 - 0 | 1479.04 | 100.00% / 55.56% | |
9 | 0 | Palmer, Brayden | SR | #63 Chattanooga | SoCon | 6 - 0 | 1477.55 | 100.00% / 83.33% | |
10 | 1 | Smith, Caleb | JR | #4 Nebraska | Big Ten | 7 - 0 | 1476.76 | 100.00% / 71.43% | |
11 | 2 | Ungar, Brett | SO | #5 Cornell | EIWA | 4 - 0 | 1474.14 | 100.00% / .00% | |
12 | 2 | Surtin, Noah | JR | #3 Missouri | Big 12 | 5 - 0 | 1473.53 | 100.00% / 80.00% | 3 |
13 | 4 | Ayala, Drake | SO | #6 Iowa | Big Ten | 7 - 1 | 1469.84 | 87.50% / 85.71% | 2 |
14 | 1 | Gallagher, Max | FR | #22 Pennsylvania | EIWA | 5 - 1 | 1468.04 | 83.33% / .00% | |
15 | 11 | McKee, Patrick | SR | #16 Minnesota | Big Ten | 3 - 1 | 1466.25 | 75.00% / 100.00% | 13 |
16 | 0 | Poulin, Stevo | SO | #35 Northern Colorado | Big 12 | 4 - 0 | 1465.79 | 100.00% / 100.00% | 1 |
17 | 5 | Terukina, Kysen | JR | #9 Iowa State | Big 12 | 3 - 1 | 1463.55 | 75.00% / 100.00% | |
18 | 0 | McCrone, Brendan | FR | #8 Ohio State | Big Ten | 8 - 2 | 1456.83 | 80.00% / 62.50% | |
19 | 9 | Jordan, Tanner | JR | #13 South Dakota State | Big 12 | 9 - 0 | 1455.51 | 100.00% / 77.78% | |
20 | 1 | Sotelo, Diego | JR | #54 Harvard | EIWA | 6 - 2 | 1451.74 | 75.00% / 50.00% | |
21 | 1 | Babin, Nick | SR | #29 Columbia | EIWA | 3 - 3 | 1449.75 | 50.00% / 66.67% | 7 |
22 | 1 | Volk, Jore | SO | #55 Wyoming | Big 12 | 2 - 0 | 1447.56 | 100.00% / 50.00% | |
23 | 1 | Griffin, Eli | SO | #56 Cal Baptist | Big 12 | 6 - 2 | 1443.60 | 75.00% / 100.00% | |
24 | 1 | Kaylor, Brandon | SR | #15 Oregon State | PAC 12 | 5 - 2 | 1435.94 | 71.43% / 40.00% | 3 |
25 | 1 | Owens, Tucker | SO | #40 Air Force | Big 12 | 8 - 1 | 1435.92 | 88.89% / 87.50% | |
26 | 1 | Ventresca, Eddie | SO | #7 Virginia Tech | ACC | 2 - 5 | 1434.54 | 28.57% / 100.00% | 1 |
27 | 1 | Spratley, Troy | FR | #14 Oklahoma State | Big 12 | 5 - 0 | 1432.79 | 100.00% / 100.00% | |
28 | 1 | Moore, Spencer | SO | #28 North Carolina | ACC | 7 - 0 | 1432.15 | 100.00% / 28.57% | |
29 | 0 | Davis, Braeden | FR | #1 Penn State | Big Ten | 7 - 0 | 1430.87 | 100.00% / 71.43% | |
30 | 0 | Strickenberger, Jett | JR | #17 West Virginia | Big 12 | 6 - 0 | 1428.39 | 100.00% / 66.67% | |
31 | 0 | Provo, Nico | SO | #32 Stanford | PAC 12 | 2 - 0 | 1418.08 | 100.00% / 50.00% | |
32 | 0 | Berginc, Ethan | SO | #25 Army West Point | EIWA | 4 - 4 | 1415.79 | 50.00% / 75.00% | |
33 | 0 | Seymour, Sheldon | SO | #18 Lehigh | EIWA | 5 - 3 | 1414.20 | 62.50% / 60.00% |
# | Trend | Wrestler School |
Conf Record |
WS ELO Win / Bns |
Clips |
---|---|---|---|---|---|
1 | 0 |
Ramos, Matt | JR
#26 Purdue |
Big Ten
6 - 2 |
1632.26
75.00% / 83.33% |
5 |
2 | 0 |
Camacho, Jakob | JR
#2 NC State |
ACC
7 - 0 |
1548.30
100.00% / 57.14% |
8 |
3 | 0 |
Noto, Anthony | JR
#41 Lock Haven |
MAC
2 - 0 |
1515.34
100.00% / 100.00% |
|
4 | 1 |
Figueroa, Richard | SO
#19 Arizona State |
PAC 12
0 - 0 |
1482.59
.00% / .00% |
|
5 | 1 |
Peterson, Dean | SO
#12 Rutgers |
Big Ten
3 - 0 |
1481.38
100.00% / 33.33% |
|
6 | 1 |
Barnett, Eric | SR
#44 Wisconsin |
Big Ten
4 - 1 |
1481.02
80.00% / 25.00% |
8 |
7 | 1 |
DeAugustino, Michael | SR
#10 Michigan |
Big Ten
1 - 0 |
1479.86
100.00% / .00% |
14 |
8 | 2 |
Maida, Jack | JR
#62 American |
EIWA
9 - 0 |
1479.04
100.00% / 55.56% |
|
9 | 0 |
Palmer, Brayden | SR
#63 Chattanooga |
SoCon
6 - 0 |
1477.55
100.00% / 83.33% |
|
10 | 1 |
Smith, Caleb | JR
#4 Nebraska |
Big Ten
7 - 0 |
1476.76
100.00% / 71.43% |
|
11 | 2 |
Ungar, Brett | SO
#5 Cornell |
EIWA
4 - 0 |
1474.14
100.00% / .00% |
|
12 | 2 |
Surtin, Noah | JR
#3 Missouri |
Big 12
5 - 0 |
1473.53
100.00% / 80.00% |
3 |
13 | 4 |
Ayala, Drake | SO
#6 Iowa |
Big Ten
7 - 1 |
1469.84
87.50% / 85.71% |
2 |
14 | 1 |
Gallagher, Max | FR
#22 Pennsylvania |
EIWA
5 - 1 |
1468.04
83.33% / .00% |
|
15 | 11 |
McKee, Patrick | SR
#16 Minnesota |
Big Ten
3 - 1 |
1466.25
75.00% / 100.00% |
13 |
16 | 0 |
Poulin, Stevo | SO
#35 Northern Colorado |
Big 12
4 - 0 |
1465.79
100.00% / 100.00% |
1 |
17 | 5 |
Terukina, Kysen | JR
#9 Iowa State |
Big 12
3 - 1 |
1463.55
75.00% / 100.00% |
|
18 | 0 |
McCrone, Brendan | FR
#8 Ohio State |
Big Ten
8 - 2 |
1456.83
80.00% / 62.50% |
|
19 | 9 |
Jordan, Tanner | JR
#13 South Dakota State |
Big 12
9 - 0 |
1455.51
100.00% / 77.78% |
|
20 | 1 |
Sotelo, Diego | JR
#54 Harvard |
EIWA
6 - 2 |
1451.74
75.00% / 50.00% |
|
21 | 1 |
Babin, Nick | SR
#29 Columbia |
EIWA
3 - 3 |
1449.75
50.00% / 66.67% |
7 |
22 | 1 |
Volk, Jore | SO
#55 Wyoming |
Big 12
2 - 0 |
1447.56
100.00% / 50.00% |
|
23 | 1 |
Griffin, Eli | SO
#56 Cal Baptist |
Big 12
6 - 2 |
1443.60
75.00% / 100.00% |
|
24 | 1 |
Kaylor, Brandon | SR
#15 Oregon State |
PAC 12
5 - 2 |
1435.94
71.43% / 40.00% |
3 |
25 | 1 |
Owens, Tucker | SO
#40 Air Force |
Big 12
8 - 1 |
1435.92
88.89% / 87.50% |
|
26 | 1 |
Ventresca, Eddie | SO
#7 Virginia Tech |
ACC
2 - 5 |
1434.54
28.57% / 100.00% |
1 |
27 | 1 |
Spratley, Troy | FR
#14 Oklahoma State |
Big 12
5 - 0 |
1432.79
100.00% / 100.00% |
|
28 | 1 |
Moore, Spencer | SO
#28 North Carolina |
ACC
7 - 0 |
1432.15
100.00% / 28.57% |
|
29 | 0 |
Davis, Braeden | FR
#1 Penn State |
Big Ten
7 - 0 |
1430.87
100.00% / 71.43% |
|
30 | 0 |
Strickenberger, Jett | JR
#17 West Virginia |
Big 12
6 - 0 |
1428.39
100.00% / 66.67% |
|
31 | 0 |
Provo, Nico | SO
#32 Stanford |
PAC 12
2 - 0 |
1418.08
100.00% / 50.00% |
|
32 | 0 |
Berginc, Ethan | SO
#25 Army West Point |
EIWA
4 - 4 |
1415.79
50.00% / 75.00% |
|
33 | 0 |
Seymour, Sheldon | SO
#18 Lehigh |
EIWA
5 - 3 |
1414.20
62.50% / 60.00% |
# | Trend | Wrestler | School | Conf | Record | WS ELO | Win / Bns | Clips |
---|---|---|---|---|---|---|---|---|
1 | 0 | Arujau, Vitali | SR | #5 Cornell | EIWA | 2 - 1 | 1639.92 | 66.67% / 100.00% | 10 |
2 | 0 | Fix, Daton | SR | #14 Oklahoma State | Big 12 | 1 - 0 | 1606.71 | 100.00% / 100.00% | 34 |
3 | 0 | Crookham, Ryan | FR | #18 Lehigh | EIWA | 8 - 0 | 1563.43 | 100.00% / 75.00% | 1 |
4 | 0 | Nagao, Aaron | SO | #1 Penn State | Big Ten | 4 - 0 | 1557.73 | 100.00% / 100.00% | 1 |
5 | 0 | Orine, Kai | JR | #2 NC State | ACC | 2 - 0 | 1536.51 | 100.00% / 50.00% | 5 |
6 | 0 | Latona, Sam | JR | #7 Virginia Tech | ACC | 7 - 1 | 1526.06 | 87.50% / 71.43% | 5 |
7 | 0 | Colaiocco, Michael | SR | #22 Pennsylvania | EIWA | 5 - 3 | 1492.13 | 62.50% / 80.00% | 9 |
8 | 1 | Cannon, Chris | JR | #10 Michigan | Big Ten | 0 - 1 | 1477.92 | .00% / .00% | 6 |
9 | 3 | Frost, Evan | FR | #9 Iowa State | Big 12 | 4 - 0 | 1476.43 | 100.00% / 50.00% | |
10 | 2 | Teske, Brody | SR | #6 Iowa | Big Ten | 4 - 1 | 1467.19 | 80.00% / 75.00% | 2 |
11 | 1 | Rini, Angelo | SR | #29 Columbia | EIWA | 5 - 1 | 1462.94 | 83.33% / 60.00% | 7 |
12 | 1 | Bouzakis, Nic | FR | #8 Ohio State | Big Ten | 6 - 3 | 1460.96 | 66.67% / 83.33% | |
13 | 0 | Whisenhunt, Gabe | FR | #15 Oregon State | PAC 12 | 5 - 2 | 1457.28 | 71.43% / 40.00% | |
14 | 0 | Zaccone, Domenic | JR | #24 Campbell | SoCon | 2 - 0 | 1452.52 | 100.00% / .00% | |
15 | 0 | Cardinal, Derrick | SO | #13 South Dakota State | Big 12 | 9 - 1 | 1441.44 | 90.00% / 66.67% | |
16 | 0 | Santaniello, Vince | FR | #11 Pittsburgh | ACC | 5 - 4 | 1437.80 | 55.56% / 40.00% | |
17 | 0 | Farber, Julian | JR | #27 Northern Iowa | Big 12 | 2 - 1 | 1436.83 | 66.67% / 50.00% | 1 |
18 | 0 | Ferretti, Brendan | SO | #21 Navy | EIWA | 3 - 0 | 1435.85 | 100.00% / 66.67% | |
19 | 0 | Chlebove, Julian | JR | #19 Arizona State | PAC 12 | 2 - 0 | 1434.61 | 100.00% / .00% | |
20 | 0 | Leiphart, Mason | SO | #64 Franklin & Marshall | EIWA | 5 - 5 | 1433.50 | 50.00% / 80.00% | |
21 | 0 | Basile, Braden | FR | #25 Army West Point | EIWA | 5 - 3 | 1432.37 | 62.50% / 40.00% | |
22 | 0 | Brown, Braxton | SO | #33 Maryland | Big Ten | 2 - 3 | 1429.36 | 40.00% / 50.00% | |
23 | 0 | Drury, Haiden | JR | #50 Utah Valley | Big 12 | 4 - 3 | 1428.84 | 57.14% / 25.00% | 1 |
24 | 0 | Bailey, Nasir | FR | #42 Little Rock | PAC 12 | 5 - 0 | 1428.20 | 100.00% / 60.00% | |
25 | 0 | Phipps, Kurt | SR | #37 Bucknell | EIWA | 5 - 2 | 1423.54 | 71.43% / 60.00% | 1 |
26 | 1 | Norris, Dustin | SO | #26 Purdue | Big Ten | 2 - 2 | 1422.89 | 50.00% / 50.00% | |
27 | 2 | Wells, Tyler | FR | #16 Minnesota | Big Ten | 4 - 1 | 1420.95 | 80.00% / 75.00% | |
28 | 0 | Shawver, Dylan | SO | #12 Rutgers | Big Ten | 4 - 2 | 1420.05 | 66.67% / 75.00% | |
29 | 0 | Oakley, Ethan | SO | #48 Appalachian State | SoCon | 4 - 3 | 1417.02 | 57.14% / 25.00% | |
30 | 0 | Van Dee, Jacob | FR | #4 Nebraska | Big Ten | 5 - 1 | 1414.66 | 83.33% / 40.00% | |
31 | 0 | Yarbrough, Marlon | SO | #30 Virginia | ACC | 5 - 1 | 1413.38 | 83.33% / 80.00% | 1 |
32 | 0 | Seltzer, Zeke | FR | #3 Missouri | Big 12 | 2 - 2 | 1411.27 | 50.00% / 50.00% | |
33 | 0 | Madrigal, Anthony | SR | #36 Illinois | Big Ten | 1 - 0 | 1409.80 | 100.00% / 100.00% | 3 |
# | Trend | Wrestler School |
Conf Record |
WS ELO Win / Bns |
Clips |
---|---|---|---|---|---|
1 | 0 |
Arujau, Vitali | SR
#5 Cornell |
EIWA
2 - 1 |
1639.92
66.67% / 100.00% |
10 |
2 | 0 |
Fix, Daton | SR
#14 Oklahoma State |
Big 12
1 - 0 |
1606.71
100.00% / 100.00% |
34 |
3 | 0 |
Crookham, Ryan | FR
#18 Lehigh |
EIWA
8 - 0 |
1563.43
100.00% / 75.00% |
1 |
4 | 0 |
Nagao, Aaron | SO
#1 Penn State |
Big Ten
4 - 0 |
1557.73
100.00% / 100.00% |
1 |
5 | 0 |
Orine, Kai | JR
#2 NC State |
ACC
2 - 0 |
1536.51
100.00% / 50.00% |
5 |
6 | 0 |
Latona, Sam | JR
#7 Virginia Tech |
ACC
7 - 1 |
1526.06
87.50% / 71.43% |
5 |
7 | 0 |
Colaiocco, Michael | SR
#22 Pennsylvania |
EIWA
5 - 3 |
1492.13
62.50% / 80.00% |
9 |
8 | 1 |
Cannon, Chris | JR
#10 Michigan |
Big Ten
0 - 1 |
1477.92
.00% / .00% |
6 |
9 | 3 |
Frost, Evan | FR
#9 Iowa State |
Big 12
4 - 0 |
1476.43
100.00% / 50.00% |
|
10 | 2 |
Teske, Brody | SR
#6 Iowa |
Big Ten
4 - 1 |
1467.19
80.00% / 75.00% |
2 |
11 | 1 |
Rini, Angelo | SR
#29 Columbia |
EIWA
5 - 1 |
1462.94
83.33% / 60.00% |
7 |
12 | 1 |
Bouzakis, Nic | FR
#8 Ohio State |
Big Ten
6 - 3 |
1460.96
66.67% / 83.33% |
|
13 | 0 |
Whisenhunt, Gabe | FR
#15 Oregon State |
PAC 12
5 - 2 |
1457.28
71.43% / 40.00% |
|
14 | 0 |
Zaccone, Domenic | JR
#24 Campbell |
SoCon
2 - 0 |
1452.52
100.00% / .00% |
|
15 | 0 |
Cardinal, Derrick | SO
#13 South Dakota State |
Big 12
9 - 1 |
1441.44
90.00% / 66.67% |
|
16 | 0 |
Santaniello, Vince | FR
#11 Pittsburgh |
ACC
5 - 4 |
1437.80
55.56% / 40.00% |
|
17 | 0 |
Farber, Julian | JR
#27 Northern Iowa |
Big 12
2 - 1 |
1436.83
66.67% / 50.00% |
1 |
18 | 0 |
Ferretti, Brendan | SO
#21 Navy |
EIWA
3 - 0 |
1435.85
100.00% / 66.67% |
|
19 | 0 |
Chlebove, Julian | JR
#19 Arizona State |
PAC 12
2 - 0 |
1434.61
100.00% / .00% |
|
20 | 0 |
Leiphart, Mason | SO
#64 Franklin & Marshall |
EIWA
5 - 5 |
1433.50
50.00% / 80.00% |
|
21 | 0 |
Basile, Braden | FR
#25 Army West Point |
EIWA
5 - 3 |
1432.37
62.50% / 40.00% |
|
22 | 0 |
Brown, Braxton | SO
#33 Maryland |
Big Ten
2 - 3 |
1429.36
40.00% / 50.00% |
|
23 | 0 |
Drury, Haiden | JR
#50 Utah Valley |
Big 12
4 - 3 |
1428.84
57.14% / 25.00% |
1 |
24 | 0 |
Bailey, Nasir | FR
#42 Little Rock |
PAC 12
5 - 0 |
1428.20
100.00% / 60.00% |
|
25 | 0 |
Phipps, Kurt | SR
#37 Bucknell |
EIWA
5 - 2 |
1423.54
71.43% / 60.00% |
1 |
26 | 1 |
Norris, Dustin | SO
#26 Purdue |
Big Ten
2 - 2 |
1422.89
50.00% / 50.00% |
|
27 | 2 |
Wells, Tyler | FR
#16 Minnesota |
Big Ten
4 - 1 |
1420.95
80.00% / 75.00% |
|
28 | 0 |
Shawver, Dylan | SO
#12 Rutgers |
Big Ten
4 - 2 |
1420.05
66.67% / 75.00% |
|
29 | 0 |
Oakley, Ethan | SO
#48 Appalachian State |
SoCon
4 - 3 |
1417.02
57.14% / 25.00% |
|
30 | 0 |
Van Dee, Jacob | FR
#4 Nebraska |
Big Ten
5 - 1 |
1414.66
83.33% / 40.00% |
|
31 | 0 |
Yarbrough, Marlon | SO
#30 Virginia |
ACC
5 - 1 |
1413.38
83.33% / 80.00% |
1 |
32 | 0 |
Seltzer, Zeke | FR
#3 Missouri |
Big 12
2 - 2 |
1411.27
50.00% / 50.00% |
|
33 | 0 |
Madrigal, Anthony | SR
#36 Illinois |
Big Ten
1 - 0 |
1409.80
100.00% / 100.00% |
3 |
# | Trend | Wrestler | School | Conf | Record | WS ELO | Win / Bns | Clips |
---|---|---|---|---|---|---|---|---|
1 | 0 | Woods, Real | SR | #6 Iowa | Big Ten | 3 - 0 | 1594.56 | 100.00% / 66.67% | 10 |
2 | 0 | Bartlett, Beau | JR | #1 Penn State | Big Ten | 7 - 0 | 1575.83 | 100.00% / 71.43% | 1 |
3 | 0 | McNeil, Lachlan | SO | #28 North Carolina | ACC | 6 - 0 | 1546.47 | 100.00% / 83.33% | 2 |
4 | 0 | Mendez, Jesse | SO | #8 Ohio State | Big Ten | 6 - 0 | 1546.43 | 100.00% / 100.00% | 3 |
5 | 0 | Hardy, Brock | SO | #4 Nebraska | Big Ten | 5 - 0 | 1546.31 | 100.00% / 60.00% | 2 |
6 | 0 | Jack, Ryan | JR | #2 NC State | ACC | 5 - 0 | 1514.18 | 100.00% / 100.00% | 3 |
7 | 0 | Happel, Cael | JR | #27 Northern Iowa | Big 12 | 3 - 0 | 1507.59 | 100.00% / 100.00% | 3 |
8 | 0 | Hines, Malyke | JR | #18 Lehigh | EIWA | 7 - 1 | 1506.44 | 87.50% / 14.29% | 1 |
9 | 0 | Carlson, Clay | SR | #13 South Dakota State | Big 12 | 0 - 0 | 1502.52 | .00% / .00% | 2 |
10 | 0 | Koderhandt, Joshua | JR | #21 Navy | EIWA | 5 - 1 | 1494.92 | 83.33% / 40.00% | 1 |
11 | 0 | Cornella, Vince | SO | #5 Cornell | EIWA | 2 - 2 | 1486.66 | 50.00% / 100.00% | |
12 | 0 | Titus, Jordan | SO | #17 West Virginia | Big 12 | 8 - 0 | 1485.92 | 100.00% / 50.00% | 3 |
13 | 0 | Matthews, Cole | SR | #11 Pittsburgh | ACC | 3 - 2 | 1484.61 | 60.00% / 66.67% | 26 |
14 | 0 | Miller, Kal | SO | #33 Maryland | Big Ten | 5 - 0 | 1482.37 | 100.00% / 40.00% | |
15 | 0 | Moore, Mitch | SR | #12 Rutgers | Big Ten | 2 - 0 | 1481.97 | 100.00% / 50.00% | 10 |
16 | 0 | Tal-Shahar, Frankie | JR | #49 Northwestern | Big Ten | 0 - 0 | 1481.11 | .00% / .00% | 1 |
17 | 0 | Schwartz, Mosha | SR | #20 Oklahoma | Big 12 | 3 - 0 | 1479.97 | 100.00% / 66.67% | 4 |
18 | 0 | Composto, CJ | SO | #22 Pennsylvania | EIWA | 6 - 2 | 1473.07 | 75.00% / 66.67% | 1 |
19 | 0 | Belton, Cleveland | JR | #15 Oregon State | PAC 12 | 6 - 3 | 1470.79 | 66.67% / 50.00% | |
20 | 0 | Edmond, Josh | SO | #3 Missouri | Big 12 | 3 - 1 | 1461.81 | 75.00% / 100.00% | |
21 | 0 | Higley, Nathan | SO | #51 George Mason | MAC | 1 - 0 | 1460.47 | 100.00% / 100.00% | |
22 | 1 | Vombaur, Vance | SO | #16 Minnesota | Big Ten | 6 - 1 | 1457.39 | 85.71% / 66.67% | |
23 | 1 | Layton, Dylan | SO | #61 Cleveland State | MAC | 5 - 2 | 1456.92 | 71.43% / 40.00% | |
24 | 0 | Henson, Wyatt | SO | #41 Lock Haven | MAC | 10 - 1 | 1456.76 | 90.91% / 50.00% | 2 |
25 | 0 | Lemley, Sergio | FR | #10 Michigan | Big Ten | 5 - 1 | 1447.52 | 83.33% / 60.00% | |
26 | 0 | Gioffre, Jack | FR | #30 Virginia | ACC | 8 - 1 | 1447.17 | 88.89% / 87.50% | |
27 | 0 | Fongaro, Danny | SR | #23 Indiana | Big Ten | 8 - 1 | 1444.72 | 88.89% / 25.00% | 1 |
28 | 0 | Clark, Greyson | FR | #26 Purdue | Big Ten | 9 - 2 | 1434.30 | 81.82% / 44.44% | |
29 | 0 | Drexler, Gavin | FR | #45 North Dakota State | Big 12 | 4 - 1 | 1433.74 | 80.00% / 25.00% | |
30 | 0 | Pucino, Danny | JR | #36 Illinois | Big Ten | 2 - 2 | 1419.76 | 50.00% / 50.00% | |
31 | 0 | Ferraro, Anthony | FR | #72 Edinboro | MAC | 2 - 5 | 1416.85 | 28.57% / 100.00% | |
32 | 0 | Lopez, Rudy | SO | #35 Northern Colorado | Big 12 | 3 - 0 | 1413.55 | 100.00% / 33.33% | |
33 | 1 | Miranda, Jason | JR | #32 Stanford | PAC 12 | 1 - 0 | 1406.46 | 100.00% / 100.00% | 1 |
# | Trend | Wrestler School |
Conf Record |
WS ELO Win / Bns |
Clips |
---|---|---|---|---|---|
1 | 0 |
Woods, Real | SR
#6 Iowa |
Big Ten
3 - 0 |
1594.56
100.00% / 66.67% |
10 |
2 | 0 |
Bartlett, Beau | JR
#1 Penn State |
Big Ten
7 - 0 |
1575.83
100.00% / 71.43% |
1 |
3 | 0 |
McNeil, Lachlan | SO
#28 North Carolina |
ACC
6 - 0 |
1546.47
100.00% / 83.33% |
2 |
4 | 0 |
Mendez, Jesse | SO
#8 Ohio State |
Big Ten
6 - 0 |
1546.43
100.00% / 100.00% |
3 |
5 | 0 |
Hardy, Brock | SO
#4 Nebraska |
Big Ten
5 - 0 |
1546.31
100.00% / 60.00% |
2 |
6 | 0 |
Jack, Ryan | JR
#2 NC State |
ACC
5 - 0 |
1514.18
100.00% / 100.00% |
3 |
7 | 0 |
Happel, Cael | JR
#27 Northern Iowa |
Big 12
3 - 0 |
1507.59
100.00% / 100.00% |
3 |
8 | 0 |
Hines, Malyke | JR
#18 Lehigh |
EIWA
7 - 1 |
1506.44
87.50% / 14.29% |
1 |
9 | 0 |
Carlson, Clay | SR
#13 South Dakota State |
Big 12
0 - 0 |
1502.52
.00% / .00% |
2 |
10 | 0 |
Koderhandt, Joshua | JR
#21 Navy |
EIWA
5 - 1 |
1494.92
83.33% / 40.00% |
1 |
11 | 0 |
Cornella, Vince | SO
#5 Cornell |
EIWA
2 - 2 |
1486.66
50.00% / 100.00% |
|
12 | 0 |
Titus, Jordan | SO
#17 West Virginia |
Big 12
8 - 0 |
1485.92
100.00% / 50.00% |
3 |
13 | 0 |
Matthews, Cole | SR
#11 Pittsburgh |
ACC
3 - 2 |
1484.61
60.00% / 66.67% |
26 |
14 | 0 |
Miller, Kal | SO
#33 Maryland |
Big Ten
5 - 0 |
1482.37
100.00% / 40.00% |
|
15 | 0 |
Moore, Mitch | SR
#12 Rutgers |
Big Ten
2 - 0 |
1481.97
100.00% / 50.00% |
10 |
16 | 0 |
Tal-Shahar, Frankie | JR
#49 Northwestern |
Big Ten
0 - 0 |
1481.11
.00% / .00% |
1 |
17 | 0 |
Schwartz, Mosha | SR
#20 Oklahoma |
Big 12
3 - 0 |
1479.97
100.00% / 66.67% |
4 |
18 | 0 |
Composto, CJ | SO
#22 Pennsylvania |
EIWA
6 - 2 |
1473.07
75.00% / 66.67% |
1 |
19 | 0 |
Belton, Cleveland | JR
#15 Oregon State |
PAC 12
6 - 3 |
1470.79
66.67% / 50.00% |
|
20 | 0 |
Edmond, Josh | SO
#3 Missouri |
Big 12
3 - 1 |
1461.81
75.00% / 100.00% |
|
21 | 0 |
Higley, Nathan | SO
#51 George Mason |
MAC
1 - 0 |
1460.47
100.00% / 100.00% |
|
22 | 1 |
Vombaur, Vance | SO
#16 Minnesota |
Big Ten
6 - 1 |
1457.39
85.71% / 66.67% |
|
23 | 1 |
Layton, Dylan | SO
#61 Cleveland State |
MAC
5 - 2 |
1456.92
71.43% / 40.00% |
|
24 | 0 |
Henson, Wyatt | SO
#41 Lock Haven |
MAC
10 - 1 |
1456.76
90.91% / 50.00% |
2 |
25 | 0 |
Lemley, Sergio | FR
#10 Michigan |
Big Ten
5 - 1 |
1447.52
83.33% / 60.00% |
|
26 | 0 |
Gioffre, Jack | FR
#30 Virginia |
ACC
8 - 1 |
1447.17
88.89% / 87.50% |
|
27 | 0 |
Fongaro, Danny | SR
#23 Indiana |
Big Ten
8 - 1 |
1444.72
88.89% / 25.00% |
1 |
28 | 0 |
Clark, Greyson | FR
#26 Purdue |
Big Ten
9 - 2 |
1434.30
81.82% / 44.44% |
|
29 | 0 |
Drexler, Gavin | FR
#45 North Dakota State |
Big 12
4 - 1 |
1433.74
80.00% / 25.00% |
|
30 | 0 |
Pucino, Danny | JR
#36 Illinois |
Big Ten
2 - 2 |
1419.76
50.00% / 50.00% |
|
31 | 0 |
Ferraro, Anthony | FR
#72 Edinboro |
MAC
2 - 5 |
1416.85
28.57% / 100.00% |
|
32 | 0 |
Lopez, Rudy | SO
#35 Northern Colorado |
Big 12
3 - 0 |
1413.55
100.00% / 33.33% |
|
33 | 1 |
Miranda, Jason | JR
#32 Stanford |
PAC 12
1 - 0 |
1406.46
100.00% / 100.00% |
1 |
# | Trend | Wrestler | School | Conf | Record | WS ELO | Win / Bns | Clips |
---|---|---|---|---|---|---|---|---|
1 | 0 | Lovett, Ridge | JR | #4 Nebraska | Big Ten | 6 - 0 | 1590.72 | 100.00% / 83.33% | 14 |
2 | 0 | Henson, Caleb | SO | #7 Virginia Tech | ACC | 12 - 0 | 1584.35 | 100.00% / 75.00% | 5 |
3 | 0 | Van Ness, Shayne | SO | #1 Penn State | Big Ten | 3 - 0 | 1571.01 | 100.00% / 100.00% | 1 |
4 | 0 | Parco, Kyle | JR | #19 Arizona State | PAC 12 | 3 - 0 | 1569.79 | 100.00% / 33.33% | 3 |
5 | 0 | Lamer, Chance | SO | #39 Cal Poly | PAC 12 | 6 - 0 | 1550.36 | 100.00% / 100.00% | 2 |
6 | 0 | Arrington, Jackson | SO | #2 NC State | ACC | 6 - 0 | 1534.66 | 100.00% / 100.00% | 1 |
7 | 0 | D'Emilio, Dylan | JR | #8 Ohio State | Big Ten | 8 - 1 | 1524.34 | 88.89% / 75.00% | 5 |
8 | 0 | Willochell, Gabe | SO | #55 Wyoming | Big 12 | 3 - 0 | 1497.62 | 100.00% / 33.33% | |
9 | 0 | Kinner, Quinn | SR | #43 Rider | MAC | 3 - 0 | 1492.79 | 100.00% / .00% | 2 |
10 | 0 | Rooks, Graham | SR | #23 Indiana | Big Ten | 3 - 1 | 1490.21 | 75.00% / 33.33% | 6 |
11 | 0 | Abas, Jaden | JR | #32 Stanford | PAC 12 | 2 - 1 | 1486.58 | 66.67% / .00% | 3 |
12 | 2 | Swiderski, Casey | SO | #9 Iowa State | Big 12 | 7 - 0 | 1486.25 | 100.00% / 71.43% | 9 |
13 | 1 | Watters, Ty | FR | #17 West Virginia | Big 12 | 8 - 1 | 1484.01 | 88.89% / 75.00% | |
14 | 1 | March, Kellyn | SR | #45 North Dakota State | Big 12 | 1 - 2 | 1483.62 | 33.33% / 100.00% | 1 |
