George Mason | Profile
George Mason | Profile
George Mason
Division:
Division I
Conference:
MAC
2026 Season
0 - 0
Record
#37
Dual Rank
#36
Tournament Rank
| Weight | Name | Class | Record | Action | Videos |
|---|---|---|---|---|---|
| 125 | (George Mason), (George Mason) | SO | 0 - 0 |
|
|
| 125 | #90 Monn, Ben ST | SR | 1 - 2 |
|
|
| 125 | #134 Dragovich, JB | JR | 1 - 2 |
|
|
| 125 | #148 Chambers, Gunner | SO | 1 - 2 |
|
|
| 125 | #256 Stratton, Malachi RS | FR | 0 - 2 |
|
|
| 133 | #109 Bunting, Charlie ST | SO | 0 - 0 |
|
|
| 133 | #160 Palzet, Jackson RS | FR | 0 - 0 |
|
|
| 133 | #212 Lucchiani, Anthony RS | FR | 0 - 2 |
|
|
| 141 | #51 Sullivan, Ryan ST | SR | 0 - 0 |
|
|
| 141 | #186 Whelan, Geoff | SO | 0 - 2 |
|
|
| 141 | #204 Hisey, Tate RS | FR | 0 - 0 |
|
|
| 149 | #22 Cassidy, Kaden ST | SR | 4 - 0 |
|
|
| 149 | #211 Basile, Anthony RS | FR | 0 - 0 |
|
|
| 149 | #211 Albert, Jackson RS | FR | 0 - 0 |
|
|
| 157 | #22 McGee, DJ ST | JR | 2 - 1 |
|
|
| 157 | #87 Stofka, Thomas | RSFR | 1 - 2 |
|
|
| 157 | #214 Rakers, Tyson RS | FR | 0 - 0 |
|
|
| 165 | #30 Maag, Evan ST | JR | 1 - 2 |
|
|
| 165 | #97 Roggie, Cale | SO | 0 - 0 |
|
|
| 174 | #55 Messer, Logan ST | SR | 0 - 2 |
|
|
| 184 | #18 Duvall, Malachi ST | SR | 2 - 1 |
|
|
| 184 | #100 Kelly, Jack | SR | 0 - 2 |
|
|
| 184 | #160 O'Keefe, Sean RS | FR | 0 - 0 |
|
|
| 197 | #115 Sprouse, Donovan ST | SR | 1 - 1 |
|
|
| 197 | #152 Morrow, Jamil RS | FR | 0 - 0 |
|
|
| 285 | #56 Blackman, James ST | SO | 2 - 1 |
|
|
| 285 | #163 Billups, Herbert RS | FR | 0 - 0 |
|
| Weight Class |
Name Record |
Action | |
|---|---|---|---|
|
125
SO
|
0 - 0
|
|
|
|
125
SR
|
1 - 2
|
|
|
|
125
JR
|
1 - 2
|
|
|
|
125
SO
|
1 - 2
|
|
|
|
125
FR
|
0 - 2
|
|
|
|
133
SO
|
0 - 0
|
|
|
|
133
FR
|
0 - 0
|
|
|
|
133
FR
|
0 - 2
|
|
|
|
141
SR
|
0 - 0
|
|
|
|
141
SO
|
0 - 2
|
|
|
|
141
FR
|
0 - 0
|
|
|
|
149
SR
|
4 - 0
|
|
|
|
149
FR
|
0 - 0
|
|
|
|
149
FR
|
0 - 0
|
|
|
|
157
JR
|
2 - 1
|
|
|
|
157
RSFR
|
1 - 2
|
|
|
|
157
FR
|
0 - 0
|
|
|
|
165
JR
|
1 - 2
|
|
|
|
165
SO
|
0 - 0
|
|
|
|
174
SR
|
0 - 2
|
|
|
|
184
SR
|
2 - 1
|
|
|
|
184
SR
|
0 - 2
|
|
|
|
184
FR
|
0 - 0
|
|
|
|
197
SR
|
1 - 1
|
|
|
|
197
FR
|
0 - 0
|
|
|
|
285
SO
|
2 - 1
|
|
|
|
285
FR
|
0 - 0
|
|
| Date | Type | Watch Party |
Name | Opponent/ Participants |
Win | Score | Match Clips |
|---|---|---|---|---|---|---|---|
| 2025-11-02 11/02/25 | Tournament Navy Classic | Navy Classic | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-02 11/02/25 | Tournament Southeast Open | Southeast Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-08 11/08/25 | Dual The Citadel | The Citadel - George Mason Dual | #61 The Citadel | ||||
| 2025-11-08 11/08/25 | Dual Campbell | Campbell - George Mason Dual | #69 Campbell | ||||
| 2025-11-08 11/08/25 | Dual Williams College | Williams College - George Mason Dual | #19 Williams College (D3) | ||||
| 2025-11-15 11/15/25 | Tournament Shorty Hitchcock Memorial | Shorty Hitchcock Memorial | Team Participants | Wrestler Participants | ||||
| 2025-11-16 11/16/25 | Tournament Black Knight Open | Black Knight Open | Team Participants | Wrestler Participants | ||||
| 2025-11-20 11/20/25 | Dual American | George Mason - American Dual | #67 American | ||||
| 2025-11-23 11/23/25 | Tournament Big Red Invitational | Big Red Invitational | Team Participants | Wrestler Participants | ||||
| 2025-12-07 12/07/25 | Tournament Patriot Open | Patriot Open | Team Participants | Wrestler Participants | ||||
| 2025-12-19 12/19/25 | Tournament Wilkes Open | Wilkes Open | Team Participants | Wrestler Participants | ||||
| 2025-12-21 12/21/25 | Dual Buffalo | Buffalo - George Mason Dual | #65 Buffalo | ||||
| 2025-12-21 12/21/25 | Dual NC State | George Mason - NC State Dual | #18 NC State | ||||
| 2026-01-09 01/09/26 | Tournament David Lehman F&M Open | David Lehman F&M Open | Team Participants | Wrestler Participants | ||||
| 2026-01-16 01/16/26 | Dual Bloomsburg | George Mason - Bloomsburg Dual | #71 Bloomsburg | ||||
| 2026-01-18 01/18/26 | Dual Navy | George Mason - Navy Dual | #33 Navy | ||||
| 2026-01-23 01/23/26 | Dual Edinboro | Edinboro - George Mason Dual | #51 Edinboro | ||||
| 2026-01-25 01/25/26 | Dual Lock Haven | George Mason - Lock Haven Dual | #40 Lock Haven | ||||
| 2026-01-30 01/30/26 | Dual Rider | Rider - George Mason Dual | #47 Rider | ||||
| 2026-02-13 02/13/26 | Dual Clarion | Clarion - George Mason Dual | #66 Clarion | ||||
| 2026-02-15 02/15/26 | Dual Central Michigan | George Mason - Central Michigan Dual | #49 Central Michigan | ||||
| 2026-02-19 02/19/26 | Dual Gardner-Webb | George Mason - Gardner-Webb Dual | #64 Gardner-Webb | ||||
| 2026-02-22 02/22/26 | Tournament Patriot Last Chance Open | Patriot Last Chance Open | Team Participants | Wrestler Participants | ||||
| 2026-03-06 03/06/26 | Tournament MAC Championships | MAC Championships | Team Participants | Wrestler Participants | ||||
| 2026-03-19 03/19/26 | Tournament NCAA Championships | NCAA Championships | Team Participants | Wrestler Participants |
| Date Type |
Name Opponent |
Win Score |
|---|---|---|
|
2025-11-02
11/02/25
Tournament
|
|
|
|
2025-11-02
11/02/25
Tournament
|
|
|
|
2025-11-08
11/08/25
Dual
|
|
|
|
2025-11-08
11/08/25
Dual
|
|
|
|
2025-11-08
11/08/25
Dual
|
|
|
|
2025-11-15
11/15/25
Tournament
|
|
|
|
2025-11-16
11/16/25
Tournament
|
|
|
|
2025-11-20
11/20/25
Dual
|
|
|
|
2025-11-23
11/23/25
Tournament
|
|
|
|
2025-12-07
12/07/25
Tournament
|
|
|
|
2025-12-19
12/19/25
Tournament
|
|
|
|
2025-12-21
12/21/25
Dual
|
|
|
|
2025-12-21
12/21/25
Dual
|
|
|
|
2026-01-09
01/09/26
Tournament
|
|
|
|
2026-01-16
01/16/26
Dual
|
|
|
|
2026-01-18
01/18/26
Dual
|
|
|
|
2026-01-23
01/23/26
Dual
|
|
|
|
2026-01-25
01/25/26
Dual
|
|
|
|
2026-01-30
01/30/26
Dual
|
|
|
|
2026-02-13
02/13/26
Dual
|
|
|
|
2026-02-15
02/15/26
Dual
|
|
|
|
2026-02-19
02/19/26
Dual
|
|
|
|
2026-02-22
02/22/26
Tournament
|
|
|
|
2026-03-06
03/06/26
Tournament
|
|
|
|
2026-03-19
03/19/26
Tournament
|
|
|
| Recruit (6) | True Freshman (10) | Redshirt Freshman (1) | Sophomore (6) | Junior (3) | Senior (7) | |
|---|---|---|---|---|---|---|
| 125 (6) |
Scotty Fuller | #256 Malachi Stratton | #148 Gunner Chambers #999 (George Mason) (George Mason) |
#134 JB Dragovich | #90 Ben Monn St | |
| 133 (3) |
#160 Jackson Palzet #212 Anthony Lucchiani |
#109 Charlie Bunting St | ||||
| 141 (3) |
#204 Tate Hisey | #186 Geoff Whelan | #51 Ryan Sullivan St | |||
| 149 (4) |
Jeffrey Huyvaert | #211 Anthony Basile #211 Jackson Albert |
#22 Kaden Cassidy St | |||
| 157 (3) |
#214 Tyson Rakers | #87 Thomas Stofka | #22 DJ McGee St | |||
| 165 (3) |
Kross Cassidy | #97 Cale Roggie | #30 Evan Maag St | |||
| 174 (3) |
Victor Marks-Jenkins Dominic Sumpolec |
#55 Logan Messer St | ||||
| 184 (4) |
Luke Fugazzotto | #160 Sean O'Keefe | #18 Malachi Duvall St #100 Jack Kelly |
|||
| 197 (2) |
#152 Jamil Morrow | #115 Donovan Sprouse St | ||||
| 285 (2) |
#163 Herbert Billups | #56 James Blackman St |
125
| #90 Monn, Ben ST | SR | 1 - 2 |
| #134 Dragovich, JB | JR | 1 - 2 |
| #148 Chambers, Gunner | SO | 1 - 2 |
| #256 Stratton, Malachi RS | FR | 0 - 2 |
| (George Mason), (George Mason) | SO | 0 - 0 |
133
| #109 Bunting, Charlie ST | SO | 0 - 0 |
| #160 Palzet, Jackson RS | FR | 0 - 0 |
| #212 Lucchiani, Anthony RS | FR | 0 - 2 |
141
| #51 Sullivan, Ryan ST | SR | 0 - 0 |
| #186 Whelan, Geoff | SO | 0 - 2 |
| #204 Hisey, Tate RS | FR | 0 - 0 |
149
| #22 Cassidy, Kaden ST | SR | 4 - 0 |
| #211 Basile, Anthony RS | FR | 0 - 0 |
| #211 Albert, Jackson RS | FR | 0 - 0 |
157
| #22 McGee, DJ ST | JR | 2 - 1 |
| #87 Stofka, Thomas | RSFR | 1 - 2 |
| #214 Rakers, Tyson RS | FR | 0 - 0 |
165
| #30 Maag, Evan ST | JR | 1 - 2 |
| #97 Roggie, Cale | SO | 0 - 0 |
174
| #55 Messer, Logan ST | SR | 0 - 2 |
184
| #18 Duvall, Malachi ST | SR | 2 - 1 |
| #100 Kelly, Jack | SR | 0 - 2 |
| #160 O'Keefe, Sean RS | FR | 0 - 0 |
197
| #115 Sprouse, Donovan ST | SR | 1 - 1 |
| #152 Morrow, Jamil RS | FR | 0 - 0 |
285
| #56 Blackman, James ST | SO | 2 - 1 |
| #163 Billups, Herbert RS | FR | 0 - 0 |
| Season | Week | Dual | Tourney |
|---|---|---|---|
| 2026 | 1 | 37 ↑ 2 | 36 ↑ 13 |
| 2026 | Preseason | 39 | 49 |
| 2025 | 22 | 46 ↓ 1 | 54 |
| 2025 | 21 | 45 ↑ 1 | 54 ↓ 1 |
| 2025 | 20 | 46 | 53 |
| 2025 | 19 | 46 ↑ 3 | 53 ↓ 1 |
| 2025 | 18 | 49 ↓ 1 | 52 |
| 2025 | 17 | 48 | 52 ↑ 2 |
| 2025 | 16 | 48 ↓ 1 | 54 ↑ 1 |
| 2025 | 15 | 47 ↑ 1 | 55 ↓ 1 |
| 2025 | 14 | 48 ↓ 1 | 54 ↓ 3 |
| 2025 | 13 | 47 | 51 ↑ 5 |
| 2025 | 12 | 47 | 56 ↓ 3 |
| 2025 | 11 | 50 ↓ 2 | 53 ↓ 2 |
| 2025 | 10 | 48 | 51 |
| 2025 | 9 | 48 | 51 |
| 2025 | 8 | 48 | 51 ↓ 2 |
| 2025 | 7 | 48 | 49 ↓ 1 |
| 2025 | 6 | 48 | 48 ↑ 1 |
| 2025 | 5 | 48 | 49 |
| 2025 | 4 | 48 | 49 |
| 2025 | 3 | 48 | 49 |
| 2025 | 2 | 48 | 49 |
| 2025 | 1 | 48 | 49 ↓ 1 |
| 2025 | Preseason | 48 | 48 |
| 2024 | 21 | 53 ↓ 2 | 48 ↓ 12 |
| 2024 | 20 | 51 | 36 |
| 2024 | 19 | 51 | 36 ↑ 20 |
| 2024 | 18 | 62 | 56 |
| 2024 | 17 | 62 ↓ 1 | 56 ↓ 1 |
| 2024 | 16 | 61 ↓ 5 | 55 |
| 2024 | 15 | 56 | 55 ↓ 1 |
| 2024 | 14 | 56 ↑ 1 | 54 |
| 2024 | 13 | 57 ↑ 1 | 54 |
| 2024 | 12 | 58 ↓ 3 | 54 ↑ 1 |
| 2024 | 11 | 55 | 55 |
| 2024 | 10 | 53 | 55 ↑ 1 |
| 2024 | 9 | 53 | 56 ↓ 2 |
| 2024 | 8 | 53 ↓ 1 | 54 ↓ 3 |
| 2024 | 7 | 52 ↑ 3 | 51 ↑ 1 |
| 2024 | 6 | 55 | 52 ↑ 1 |
| 2024 | 5 | 55 ↓ 4 | 53 ↑ 2 |
| 2024 | 4 | 51 | 55 ↓ 4 |
| 2024 | 3 | 51 ↓ 5 | 51 ↓ 1 |
| 2024 | 2 | 46 ↑ 3 | 50 ↓ 1 |
| 2024 | 1 | 49 ↓ 5 | 49 ↓ 12 |
| 2024 | Preseason | 44 | 37 |
| 2023 | 21 | 55 | 55 |
| 2023 | 20 | 55 | 55 ↓ 1 |
| 2023 | 19 | 55 | 54 |
| 2023 | 18 | 55 | 54 ↑ 3 |
| 2023 | 17 | 58 | 57 |
| 2023 | 16 | 58 | 57 ↓ 1 |
| 2023 | 15 | 58 | 56 |
| 2023 | 14 | 58 | 56 |
| 2023 | 13 | 58 | 56 ↓ 1 |
| 2023 | 12 | 63 | 55 ↑ 2 |
| 2023 | 11 | 64 | 57 ↓ 1 |
| 2023 | 10 | 62 | 56 |
| 2023 | 9 | 62 | 56 ↓ 2 |
| 2023 | 8 | 63 | 54 |
| 2023 | 7 | 63 | 54 |
| 2023 | 6 | 63 | 54 ↑ 1 |
| 2023 | 5 | 63 | 55 ↓ 1 |
| 2023 | 4 | 67 | 54 ↑ 1 |
| 2023 | 3 | 67 | 55 |
| 2023 | 2 | 66 | 55 ↓ 3 |
| 2023 | 1 | 64 | 52 ↑ 5 |
| 2023 | Preseason | 62 | 57 |
| 2022 | 21 | 57 | 56 |
| 2022 | 20 | 57 | 56 |
| 2022 | 19 | 58 | 56 |
| 2022 | 18 | 58 | 56 ↓ 3 |
| 2022 | 17 | 57 | 53 |
| 2022 | 16 | 57 | 53 ↓ 1 |
| 2022 | 15 | 58 | 52 |
| 2022 | 14 | 58 | 52 |
| 2022 | 13 | 58 | 52 ↑ 2 |
| 2022 | 12 | 58 | 54 ↑ 2 |
| 2022 | 11 | 59 | 56 ↓ 4 |
| 2022 | 10 | 59 | 52 |
| 2022 | 9 | 58 | 52 ↓ 2 |
| 2022 | 8 | 58 | 50 |
| 2022 | 7 | 58 | 50 ↓ 5 |
| 2022 | 6 | 55 | 45 |
| 2022 | 5 | 53 | 45 ↑ 7 |
| 2022 | 4 | 60 | 52 ↓ 1 |
| 2022 | 3 | 60 | 51 ↑ 2 |
| 2022 | 2 | 57 | 53 ↓ 1 |
| 2022 | 1 | 55 | 52 ↑ 4 |
| 2022 | Preseason | 75 | 56 |
| 2021 | 22 | 68 | 55 |
| 2021 | 21 | 68 | 55 ↓ 2 |
| 2021 | 20 | 67 | 53 |
| 2021 | 19 | 67 | 53 ↑ 1 |
| 2021 | 18 | 67 | 54 ↓ 1 |
| 2021 | 17 | 67 | 53 |
| 2021 | 16 | 67 | 53 |
| 2021 | 15 | 69 | 53 |
| 2021 | 14 | 68 | 53 |
| 2021 | 13 | 70 | 53 ↓ 1 |
| 2021 | 12 | 70 | 52 ↓ 1 |
| 2021 | 11 | 71 | 51 ↑ 1 |
| 2021 | 10 | 70 | 52 |
| 2021 | 9 | 70 | 52 |
| 2021 | 8 | 70 | 52 |
| 2021 | 7 | 70 | 52 |
| 2021 | 6 | 70 | 52 |
| 2021 | Preseason | 69 | 56 |
| 2020 | 21 | 65 | 45 |
| 2020 | 20 | 65 | 45 |
| 2020 | 19 | 65 | 45 ↓ 11 |
| 2020 | 18 | 64 | 34 |
| 2020 | 17 | 64 | 34 ↑ 7 |
| 2020 | 16 | 65 | 41 ↓ 2 |
| 2020 | 15 | 64 | 39 ↑ 1 |
| 2020 | 14 | 63 | 40 ↓ 1 |
| 2020 | 13 | 61 | 39 ↓ 1 |
| 2020 | 12 | 62 | 38 ↓ 1 |
| 2020 | 11 | 63 | 37 ↑ 2 |
| 2020 | 10 | 63 | 39 ↑ 17 |
| 2020 | 9 | 63 | 56 ↑ 1 |
| 2020 | 8 | 61 | 57 |
| 2020 | 7 | 59 | 57 |
| 2020 | 6 | 57 | 57 ↑ 4 |
| 2020 | 5 | 64 | 61 ↓ 1 |
| 2020 | 4 | 64 | 60 ↓ 4 |
| 2020 | 3 | 62 | 56 ↑ 1 |
| 2020 | 2 | 67 | 57 |
| 2020 | 1 | 63 | 57 ↓ 1 |
| 2020 | Preseason | 60 | 56 |
| 2019 | 21 | 62 | 60 |
| 2019 | 19 | 63 | 48 ↓ 2 |
| 2019 | 18 | 63 | 46 |
| 2019 | 17 | 63 | 46 ↑ 6 |
| 2019 | 16 | 63 | 52 |
| 2019 | 15 | 63 | 52 ↓ 9 |
| 2019 | 14 | 63 | 43 ↓ 1 |
| 2019 | 13 | 63 | 42 ↑ 2 |
| 2019 | 12 | 63 | 44 ↑ 6 |
| 2019 | 11 | 63 | 50 ↑ 7 |
| 2019 | 10 | 63 | 57 ↓ 7 |
| 2019 | 9 | 63 | 50 ↓ 6 |
| 2019 | 8 | 63 | 44 ↓ 1 |
| 2019 | 7 | 63 | 43 ↑ 1 |
| 2019 | 6 | 63 | 44 |
| 2019 | 5 | 63 | 44 ↑ 6 |
| 2019 | 4 | 63 | 50 |
| 2019 | 3 | 63 | 50 ↑ 1 |
| 2019 | 2 | 63 | 51 |
| 2019 | 1 | 63 | 51 ↑ 4 |
| 2019 | Preseason | 63 | 55 |
| 2018 | 20 | 69 | 62 |
| 2018 | 18 | 68 | 63 ↓ 4 |
| 2018 | 17 | 68 | 59 |
| 2018 | 16 | 68 | 59 ↑ 1 |
| 2018 | 15 | 68 | 60 ↓ 3 |
| 2018 | 14 | 68 | 57 ↑ 3 |
| 2018 | 13 | 68 | 60 ↓ 2 |
| 2018 | 12 | 68 | 58 |
| 2018 | 11 | 68 | 58 |
| 2018 | 10 | 68 | 58 ↑ 1 |
| 2018 | 9 | 68 | 59 ↑ 1 |
| 2018 | 8 | 68 | 60 ↓ 1 |
| 2018 | 7 | 68 | 59 ↑ 1 |
| 2018 | 6 | 68 ↓ 1 | 60 ↓ 3 |
| 2018 | 5 | 67 ↑ 1 | 57 ↑ 3 |
| 2018 | 4 | 68 | 60 |
| 2018 | 3 | 68 | 60 ↓ 4 |
| 2018 | 2 | 68 | 56 ↑ 2 |
| 2018 | 1 | 68 | 58 ↑ 3 |
| 2018 | Preseason | 68 | 61 |
| 2017 | 20 | 68 | 61 |
| 2017 | 18 | 67 ↑ 1 | 50 ↓ 5 |
| 2017 | 17 | 68 | 45 |
| 2017 | 16 | 68 ↓ 1 | 45 |
| 2017 | 15 | 67 ↑ 1 | 45 ↓ 3 |
| 2017 | 14 | 68 | 42 ↑ 2 |
| 2017 | 13 | 68 | 44 ↓ 2 |
| 2017 | 12 | 68 | 42 ↑ 8 |
| 2017 | 11 | 68 | 50 ↓ 8 |
| 2017 | 10 | 68 | 42 ↑ 4 |
| 2017 | 9 | 68 | 46 |
| 2017 | 8 | 68 | 46 |
| 2017 | 7 | 68 | 46 ↑ 5 |
| 2017 | 6 | 68 | 51 ↓ 1 |
| 2017 | 5 | 68 | 50 ↑ 4 |
| 2017 | 4 | 68 | 54 ↑ 1 |
| 2017 | 3 | 68 | 55 ↑ 2 |
| 2017 | 2 | 68 | 57 ↓ 2 |
| 2017 | 1 | 68 | 55 ↑ 8 |
| 2017 | Preseason | 68 | 63 |
| 2016 | 21 | 68 | 65 |
| 2016 | 19 | 69 | 64 ↑ 1 |
| 2016 | 18 | 69 | 65 |
| 2016 | 17 | 69 | 65 ↓ 3 |
| 2016 | 16 | 69 | 62 ↓ 2 |
| 2016 | 15 | 69 | 60 ↑ 2 |
| 2016 | 14 | 69 | 62 ↓ 2 |
| 2016 | 13 | 69 | 60 ↓ 2 |
| 2016 | 12 | 69 | 58 ↓ 2 |
| 2016 | 11 | 69 | 56 ↑ 1 |
| 2016 | 10 | 69 | 57 ↑ 1 |
| 2016 | 9 | 69 | 58 |
| 2016 | 8 | 69 | 58 |
| 2016 | 7 | 69 | 58 ↓ 1 |
| 2016 | 6 | 69 | 57 ↑ 2 |
| 2016 | 5 | 69 | 59 ↓ 8 |
| 2016 | 4 | 69 | 51 ↑ 7 |
| 2016 | 3 | 69 | 58 ↓ 1 |
| 2016 | 2 | 69 | 57 |
| 2016 | 1 | 69 | 57 ↑ 5 |
| 2016 | Preseason | 69 | 62 |
| 2015 | 21 | 56 | 60 |
| 2015 | 19 | 55 | 57 |
| 2015 | 18 | 55 | 57 ↑ 2 |
| 2015 | 17 | 55 ↓ 1 | 59 |
| 2015 | 16 | 54 ↑ 1 | 59 ↓ 3 |
| 2015 | 15 | 55 | 56 ↑ 1 |
| 2015 | 14 | 55 | 57 ↓ 2 |
| 2015 | 13 | 55 | 55 ↑ 3 |
| 2015 | 12 | 55 | 58 ↓ 3 |
| 2015 | 11 | 55 | 55 ↑ 6 |
| 2015 | 10 | 55 | 61 |
| 2015 | 9 | 55 ↓ 1 | 61 |
| 2015 | 8 | 54 ↓ 1 | 61 ↓ 3 |
| 2015 | 7 | 53 ↑ 2 | 58 ↓ 1 |
| 2015 | 6 | 55 ↓ 2 | 57 ↓ 2 |
| 2015 | 5 | 53 | 55 ↑ 1 |
| 2015 | 4 | 53 | 56 ↓ 3 |
| 2015 | 3 | 53 | 53 ↓ 1 |
| 2015 | 2 | 53 | 52 ↑ 2 |
| 2015 | 1 | 53 | 54 ↓ 10 |
| 2015 | Preseason | 53 | 44 |
| 2014 | 21 | 67 | 64 |
| 2014 | 19 | 65 ↓ 3 | 61 ↑ 4 |
| 2014 | 18 | 62 | 65 |
| 2014 | 17 | 62 | 65 ↓ 1 |
| 2014 | 16 | 62 ↓ 1 | 64 ↓ 1 |
| 2014 | 15 | 61 | 63 ↓ 2 |
| 2014 | 14 | 61 ↓ 1 | 61 |
| 2014 | 13 | 60 | 61 ↓ 3 |
| 2014 | 12 | 60 | 58 ↑ 4 |
| 2014 | 11 | 60 | 62 |
| 2014 | 10 | 60 | 62 ↑ 3 |
| 2014 | 9 | 60 | 65 |
| 2014 | 8 | 60 | 65 ↓ 14 |
| 2014 | 7 | 60 | 51 ↓ 1 |
| 2014 | 6 | 60 | 50 ↓ 5 |
| 2014 | 5 | 60 | 45 ↓ 27 |
| 2014 | 4 | 60 | 18 ↑ 45 |
| 2014 | 3 | 60 ↑ 2 | 63 ↓ 7 |
| 2014 | 2 | 62 ↓ 2 | 56 ↓ 21 |
| 2014 | 1 | 60 ↓ 59 | 35 ↓ 34 |
| 2014 | Preseason | 1 | 1 |
You need to be logged in to see this data