Wrestler Rankings | Division I

Wrestler Rankings | Division I

2025 Season | Week 15 | 02/10/25

125

#1 0 Figueroa, Richard JR | 8 - 1 #38 Arizona State
#2 0 Ramos, Matt SR | 22 - 0 #35 Purdue
#3 0 Robinson, Vincent FR | 17 - 1 #12 NC State
#4 0 Poulin, Stevo JR | 17 - 1 #26 Northern Colorado
#5 1 Strickenberger, Jett JR | 11 - 5 #27 West Virginia
#6 1 Peterson, Dean JR | 18 - 3 #14 Rutgers
#7 0 Spratley, Troy SO | 16 - 3 #2 Oklahoma State
#8 1 Lilledahl, Luke FR | 14 - 1 #1 Penn State
#9 2 Smith, Caleb SR | 15 - 4 #6 Nebraska
#10 0 Rivera, Nicolar SO | 15 - 3 #58 Wisconsin
#11 2 West, Blake JR | 17 - 5 #60 Northern Illinois
#12 4 Flynn, Cooper JR | 12 - 3 #7 Minnesota
#13 1 Jordan, Tanner SR | 20 - 4 #10 South Dakota State
#14 4 McCrone, Brendan SO | 18 - 7 #5 Ohio State
#15 1 Seymour, Sheldon JR | 17 - 2 #15 Lehigh
#16 1 McGowan, Marc-Anthony FR | 13 - 2 #25 Princeton
#17 1 Gallagher, Max SO | 22 - 6 #22 Pennsylvania
#18 1 Ventresca, Eddie JR | 14 - 3 #9 Virginia Tech
#19 1 Moran, Jacob JR | 20 - 6 #28 Indiana
#20 1 Moore, Spencer JR | 13 - 5 #21 North Carolina
#21 1 Molton, Anthony SR | 15 - 7 #44 Campbell
#22 1 Terukina, Kysen SR | 12 - 1 #13 Iowa State
#23 1 Sotelo, Diego SR | 10 - 4 #62 Harvard
#24 1 Anderson, Trever SO | 8 - 6 #4 Northern Iowa
#25 1 Lorenzo, Antonio SR | 13 - 6 #19 Oklahoma
#26 5 Renteria, Maximo JR | 12 - 6 #48 Oregon State
#27 0 Cruz, Joey SO | 8 - 7 #3 Iowa
#28 2 Navarro, Dedrick FR | 14 - 8 #33 Northwestern
#29 6 Holeman, Koda SO | 16 - 8 #31 Cal Poly
#30 1 Roller, Keyveon SO | 11 - 4 #34 Virginia
#31 3 Babin, Nick SR | 8 - 6 #18 Pittsburgh
#32 1 Walker, Gage FR | 10 - 8 #16 Missouri
#33 1 Wagner, Carson SO | 19 - 10 #41 Binghamton

133

#1 0 Crookham, Ryan SO | 5 - 0 #15 Lehigh
#2 0 Ayala, Drake JR | 13 - 1 #3 Iowa
#3 0 Byrd, Lucas JR | 14 - 1 #11 Illinois
#4 0 Romney, Zeth SO | 12 - 1 #31 Cal Poly
#5 0 Frost, Evan SO | 14 - 2 #13 Iowa State
#6 1 Bailey, Nasir SO | 14 - 3 #20 Little Rock
#7 3 Brown, Braxton JR | 18 - 2 #32 Maryland
#8 0 Knox, Tyler FR | 19 - 3 #24 Stanford
#9 3 Bouzakis, Nic SO | 18 - 5 #5 Ohio State
#10 1 Shawver, Dylan JR | 15 - 6 #14 Rutgers
#11 2 Burwick, Kyle SR | 18 - 9 #40 North Dakota State
#12 0 Davis, Braeden SO | 7 - 2 #1 Penn State
#13 6 McGonagle, Connor SR | 7 - 1 #9 Virginia Tech
#14 0 Farber, Julian JR | 12 - 3 #4 Northern Iowa
#15 4 Witcraft, Reece SR | 9 - 4 #2 Oklahoma State
#16 1 Oakley, Ethan JR | 16 - 4 #21 North Carolina
#17 1 Orine, Kai SR | 11 - 4 #12 NC State
#18 0 Ferrera, Tyler FR | 11 - 3 #8 Cornell
#19 2 Van Dee, Jacob SO | 9 - 7 #6 Nebraska
#20 0 Boarman, Blake JR | 17 - 4 #53 Chattanooga
#21 1 Serrano, Dominick JR | 14 - 2 #26 Northern Colorado
#22 1 Fugitt, Zan FR | 13 - 5 #58 Wisconsin
#23 2 Miller, Ryan SR | 19 - 4 #22 Pennsylvania
#24 8 Rini, Angelo SR | 16 - 6 #28 Indiana
#25 1 Wells, Tyler SO | 9 - 4 #7 Minnesota
#26 1 Noto, Anthony SR | 15 - 6 #29 Lock Haven
#27 1 Belton, Cleveland SR | 10 - 5 #19 Oklahoma
#28 0 Berginc, Ethan JR | 20 - 5 #23 Army West Point
#29 0 Spidle, Sean JR | 20 - 8 #42 Central Michigan
#30 1 Davis, TK FR | 18 - 6 #65 Gardner-Webb
#31 4 Phipps, Kurt SR | 16 - 8 #39 Bucknell
#32 2 Moore, Kade SO | 11 - 14 #16 Missouri
#33 0 Cardinal, Derrick JR | 15 - 10 #10 South Dakota State

141

#1 0 Mendez, Jesse JR | 22 - 0 #5 Ohio State
#2 0 Bartlett, Beau SR | 15 - 0 #1 Penn State
#3 0 Alirez, Andrew SR | 9 - 0 #26 Northern Colorado
#4 0 Hardy, Brock JR | 17 - 3 #6 Nebraska
#5 0 Koderhandt, Joshua SR | 19 - 3 #43 Navy
#6 0 Vombaur, Vance JR | 19 - 3 #7 Minnesota
#7 0 Happel, Cael SR | 15 - 3 #4 Northern Iowa
#8 0 Jamison, Tagen SO | 14 - 3 #2 Oklahoma State
#9 0 Frost, Jacob SO | 19 - 4 #13 Iowa State
#10 0 Composto, CJ JR | 19 - 3 #22 Pennsylvania
#11 1 Olivieri, Joey JR | 14 - 5 #14 Rutgers
#12 1 Lemley, Sergio SO | 13 - 7 #17 Michigan
#13 0 Latona, Sam SR | 20 - 6 #9 Virginia Tech
#14 0 Henson, Wyatt JR | 20 - 4 #29 Lock Haven
#15 0 Pucino, Danny SR | 12 - 3 #11 Illinois
#16 0 Schwartz, Mosha SR | 10 - 4 #19 Oklahoma
#17 0 Edmond, Josh JR | 13 - 7 #16 Missouri
#18 0 Tagg, Julian JR | 12 - 9 #10 South Dakota State
#19 4 Carter, Todd SR | 14 - 3 #65 Gardner-Webb
#20 1 Drury, Haiden SR | 14 - 5 #36 Utah Valley
#21 1 Miranda, Jason SR | 11 - 5 #24 Stanford
#22 4 Saunders, Joshua SR | 12 - 4 #8 Cornell
#23 1 Cedeno, Dylan SR | 8 - 1 #34 Virginia
#24 5 Rivera, Eligh SO | 15 - 5 #25 Princeton
#25 0 Hanna, Shannon SR | 20 - 7 #44 Campbell
#26 2 Bailey, Carter JR | 11 - 6 #15 Lehigh
#27 0 Chappell, Dylan JR | 17 - 7 #39 Bucknell
#28 0 Treanor, Richard SR | 13 - 5 #23 Army West Point
#29 1 Scott, Jayden SO | 12 - 7 #21 North Carolina
#30 1 Porter, Henry SO | 12 - 6 #28 Indiana
#31 1 Rallo, AJ FR | 10 - 2 #49 Bellarmine
#32 1 Soriano, Jordan JR | 14 - 6 #45 Drexel
#33 0 Clark, Greyson SO | 10 - 8 #35 Purdue

149

#1 0 Henson, Caleb JR | 14 - 0 #9 Virginia Tech
#2 0 Van Ness, Shayne JR | 14 - 1 #1 Penn State
#3 1 Parco, Kyle SR | 15 - 1 #3 Iowa
#4 1 Lovett, Ridge SR | 13 - 2 #6 Nebraska
#5 0 McNeil, Lachlan JR | 16 - 3 #21 North Carolina
#6 3 D'Emilio, Dylan SR | 16 - 2 #5 Ohio State
#7 3 Johnson, Paniro SO | 15 - 2 #13 Iowa State
#8 1 Abas, Jaden SR | 16 - 6 #24 Stanford
#9 1 Webster, Kannon FR | 11 - 4 #11 Illinois
#10 4 Lamer, Chance JR | 11 - 1 #31 Cal Poly
#11 0 Realbuto, Colin SR | 17 - 4 #4 Northern Iowa
#12 0 Stiles, Ethan FR | 11 - 4 #48 Oregon State
#13 0 Williams, Jordan SO | 16 - 3 #20 Little Rock
#14 0 Wasilewski, Cross FR | 17 - 3 #22 Pennsylvania
#15 0 Alvarez, Sammy SR | 14 - 5 #51 Rider
#16 0 Whalen, Ty JR | 16 - 1 #25 Princeton
#17 0 Young, Carter JR | 10 - 9 #2 Oklahoma State
#18 0 Cartella, Sam FR | 13 - 6 #33 Northwestern
#19 0 McDougald, Willie JR | 15 - 4 #19 Oklahoma
#20 0 Solomon, Finn SO | 11 - 7 #18 Pittsburgh
#21 2 Willochell, Gabe JR | 13 - 9 #30 Wyoming
#22 1 Vasquez, Jesse SR | 12 - 7 #38 Arizona State
#23 1 Buesgens, Koy FR | 15 - 8 #12 NC State
#24 2 Clark, Andrew SR | 18 - 9 #14 Rutgers
#25 5 Hines, Malyke SR | 14 - 4 #15 Lehigh
#26 1 Shrader, Mason JR | 16 - 6 #42 Central Michigan
#27 2 Fernandez, Ethan JR | 14 - 7 #8 Cornell
#28 4 Gilcher, Dylan FR | 7 - 6 #17 Michigan
#29 0 Cassidy, Kaden JR | 13 - 3 #47 George Mason
#30 2 Roberts, Drew JR | 10 - 5 #7 Minnesota
#31 3 Drexler, Gavin SO | 17 - 5 #40 North Dakota State
#32 1 Gioffre, Jack SO | 5 - 4 #34 Virginia
#33 2 Miller, Kal JR | 16 - 7 #32 Maryland

157

#1 0 Shapiro, Meyer SO | 9 - 1 #8 Cornell
#2 0 Kasak, Tyler SO | 14 - 1 #1 Penn State
#3 0 Teemer, Jacori SR | 3 - 2 #3 Iowa
#4 0 Taylor, Antrell SO | 16 - 2 #6 Nebraska
#5 0 Downey, Ryder SO | 14 - 2 #4 Northern Iowa
#6 0 Blaze, Joey SO | 14 - 3 #35 Purdue
#7 2 Askey, Tommy JR | 20 - 2 #7 Minnesota
#8 12 Bianchi, Matt JR | 16 - 4 #20 Little Rock
#9 1 Chittum, Cody SO | 13 - 2 #13 Iowa State
#10 1 Miller, Ethen JR | 19 - 0 #32 Maryland
#11 1 Hipolito, Rafael FR | 13 - 2 #9 Virginia Tech
#12 5 Fish, Caleb SR | 16 - 6 #2 Oklahoma State
#13 0 Scott, Ed SR | 10 - 4 #12 NC State
#14 4 Lovett, Johnny SR | 23 - 4 #42 Central Michigan
#15 0 Chumbley, Trevor SR | 6 - 3 #33 Northwestern
#16 2 Saldate, Chase SR | 9 - 6 #17 Michigan
#17 1 Sasso, Sammy SR | 11 - 7 #5 Ohio State
#18 1 Swisher, Jude SO | 19 - 6 #22 Pennsylvania
#19 7 Zerban, Vince JR | 12 - 3 #26 Northern Colorado
#20 1 Rozynski, Logan FR | 14 - 4 #15 Lehigh
#21 3 Siebrecht, Cobe SR | 8 - 5 #10 South Dakota State
#22 1 Evans, Dylan FR | 17 - 5 #18 Pittsburgh
#23 0 Hill, Jared JR | 17 - 8 #30 Wyoming
#24 2 Saito, Blake SR | 17 - 3 #56 Brown
#25 3 Conway, James SO | 12 - 13 #16 Missouri
#26 0 Santiago, Sonny SR | 7 - 5 #21 North Carolina
#27 4 McGee, DJ SO | 16 - 5 #47 George Mason
#28 2 Nichter, Luke JR | 12 - 9 #45 Drexel
#29 0 Cholakyan, Grigor FR | 14 - 7 #24 Stanford
#30 2 Petersen, Maxwell SO | 16 - 6 #40 North Dakota State
#31 4 Johnson, Landen SO | 13 - 9 #60 Northern Illinois
#32 7 Burgess, Kaleb JR | 20 - 8 #72 Buffalo
#33 10 Stampoulos, Nick SO | 21 - 11 #29 Lock Haven

165

#1 0 Mesenbrink, Mitchell SO | 16 - 0 #1 Penn State
#2 1 Caliendo, Michael JR | 15 - 1 #3 Iowa
#3 1 Hall, Peyton SR | 22 - 1 #27 West Virginia
#4 0 Barraclough, Terrell SR | 21 - 1 #36 Utah Valley
#5 0 Ramirez, Julian SR | 15 - 1 #8 Cornell
#6 0 Amine, Cameron SR | 13 - 4 #2 Oklahoma State
#7 0 Garvin, Hunter SO | 13 - 6 #24 Stanford
#8 1 Sparks, Andrew SR | 19 - 4 #7 Minnesota
#9 1 Rhodes, Drake SO | 18 - 3 #10 South Dakota State
#10 0 Steed, Cameron SO | 9 - 4 #16 Missouri
#11 0 Ruiz, Nicco FR | 10 - 5 #38 Arizona State
#12 0 Mantanona, Beau FR | 9 - 3 #17 Michigan
#13 4 Lillard, Tyler SO | 18 - 6 #28 Indiana
#14 1 Minto, Christopher FR | 11 - 2 #6 Nebraska
#15 0 Miller, Will JR | 13 - 1 #37 Appalachian State
#16 2 Gallagher, Paddy JR | 11 - 5 #5 Ohio State
#17 1 Scoles, Braeden FR | 13 - 2 #11 Illinois
#18 0 Filipowicz, Gunner SO | 21 - 3 #23 Army West Point
#19 0 Mayfield, Maxx SR | 15 - 7 #33 Northwestern
#20 0 Thomsen, Jack SR | 11 - 7 #4 Northern Iowa
#21 1 Maag, Evan SO | 19 - 5 #47 George Mason
#22 1 Munguia, Enrique JR | 17 - 6 #51 Rider
#23 0 Elmore, Dylan FR | 7 - 3 #43 Navy
#24 1 Mulvaney, Noah SO | 9 - 3 #39 Bucknell
#25 2 Hamilton, Nick SO | 6 - 2 #34 Virginia
#26 0 Alvan, Cesar JR | 18 - 8 #46 Columbia
#27 1 Fields, Derek JR | 12 - 8 #12 NC State
#28 1 Bianchi, Joseph SR | 8 - 5 #20 Little Rock
#29 5 Wick, Luka JR | 9 - 5 #31 Cal Poly
#30 2 Keslar, Jared SO | 8 - 8 #18 Pittsburgh
#31 1 Wallace, Aiden SO | 22 - 7 #77 Duke
#32 1 Church, Mac FR | 11 - 10 #9 Virginia Tech
#33 0 Mosher, Kyle SR | 12 - 8 #66 Hofstra

174

#1 0 O'Toole, Keegan SR | 11 - 0 #16 Missouri
#2 0 Haines, Levi JR | 14 - 1 #1 Penn State
#3 0 Hamiti, Dean SR | 18 - 0 #2 Oklahoma State
#4 0 Kharchla, Carson SR | 11 - 0 #5 Ohio State
#5 4 Pinto, Lenny JR | 16 - 4 #6 Nebraska
#6 0 Norman, Lorenzo FR | 18 - 1 #24 Stanford
#7 0 Thompson, Garrett JR | 24 - 5 #54 Ohio
#8 3 Kennedy, Patrick JR | 9 - 3 #3 Iowa
#9 1 DeVos, Cade SR | 15 - 5 #10 South Dakota State
#10 0 Ruiz, Simon FR | 19 - 4 #8 Cornell
#11 2 Cassella, Brevin SR | 20 - 4 #41 Binghamton
#12 2 Cramer, Alex SR | 21 - 4 #42 Central Michigan
#13 2 Wask, Danny SO | 17 - 5 #43 Navy
#14 1 Takats, Myles SO | 18 - 5 #39 Bucknell
#15 3 Incontrera, Nick SR | 17 - 4 #22 Pennsylvania
#16 0 Sax, Gaven SR | 10 - 3 #19 Oklahoma
#17 0 Simma, Jared JR | 13 - 9 #4 Northern Iowa
#18 12 Uliano, Lucas JR | 18 - 7 #37 Appalachian State
#19 1 Conley, Brody SO | 12 - 6 #27 West Virginia
#20 3 Gaitan, MJ SO | 8 - 6 #13 Iowa State
#21 2 Augustine, Luca JR | 14 - 6 #18 Pittsburgh
#22 1 Singleton, Matthew SO | 12 - 7 #12 NC State
#23 1 Ogunsanya, Joshua SR | 8 - 4 #21 North Carolina
#24 2 McGill, Jack SR | 16 - 10 #46 Columbia
#25 0 Whiting, Clayton SO | 14 - 7 #7 Minnesota
#26 8 Desiante, Sergio SO | 16 - 2 #53 Chattanooga
#27 1 Wolak, Lennox SR | 8 - 7 #9 Virginia Tech
#28 1 Braunagel, Danny SR | 8 - 7 #11 Illinois
#29 0 Harkins, Dalton SR | 16 - 6 #23 Army West Point
#30 6 Turley, Jackson SR | 12 - 8 #14 Rutgers
#31 1 Queen, Jasiah FR | 10 - 3 #45 Drexel
#32 1 Walker, Joseph SR | 9 - 7 #17 Michigan
#33 0 Baumann, Brody SO | 15 - 7 #35 Purdue

184

#1 0 Keckeisen, Parker SR | 17 - 0 #4 Northern Iowa
#2 0 Starocci, Carter SR | 15 - 0 #1 Penn State
#3 0 Plott, Dustin SR | 15 - 2 #2 Oklahoma State
#4 0 McEnelly, Max FR | 17 - 0 #7 Minnesota
#5 2 Foca, Chris SR | 12 - 1 #8 Cornell
#6 1 Berge, Bennett SO | 19 - 4 #10 South Dakota State
#7 1 Allred, Silas JR | 15 - 3 #6 Nebraska
#8 2 Arnold, Gabe FR | 12 - 1 #3 Iowa
#9 0 Hawks, Colton SR | 8 - 3 #16 Missouri
#10 0 Heller, Reece SR | 17 - 3 #18 Pittsburgh
#11 0 Smith, Jaxon JR | 15 - 5 #32 Maryland
#12 0 Ruth, Edmond SR | 10 - 5 #11 Illinois
#13 0 Fishback, Dylan SO | 9 - 5 #12 NC State
#14 0 Rogotzke, Ryder SO | 6 - 5 #5 Ohio State
#15 0 Bockman, Evan SR | 11 - 4 #13 Iowa State
#16 1 Parker, Deanthony JR | 14 - 4 #19 Oklahoma
#17 1 Nijenhuis, Gerrit SR | 9 - 8 #64 CSU Bakersfield
#18 2 Cartagena-Walsh, Shane FR | 18 - 9 #14 Rutgers
#19 1 Dean, Isaac JR | 16 - 6 #51 Rider
#20 2 Neitenbach, Eddie FR | 8 - 5 #30 Wyoming
#21 2 Olszko, Jeremy FR | 17 - 8 #54 Ohio
#22 2 Kane, Gavin SR | 13 - 6 #21 North Carolina
#23 4 Washington, Donnell SR | 10 - 5 #28 Indiana
#24 1 Delsignore, Brock JR | 11 - 5 #20 Little Rock
#25 3 Stewart, TJ SO | 8 - 7 #9 Virginia Tech
#26 0 Mulhauser, Kole JR | 8 - 4 #25 Princeton
#27 0 Hale, Maximus SR | 18 - 5 #22 Pennsylvania
#28 2 Duvall, Malachi JR | 14 - 4 #47 George Mason
#29 0 Lamer, Daschle FR | 9 - 7 #31 Cal Poly
#30 5 Munro, Kamdyn SO | 10 - 8 #53 Chattanooga
#31 10 Robin, Dennis JR | 12 - 10 #27 West Virginia
#32 0 Fine, Nick FR | 8 - 6 #46 Columbia
#33 2 Brenot, Aidan FR | 14 - 12 #40 North Dakota State

197

#1 0 Buchanan, Stephen SR | 16 - 0 #3 Iowa
#2 0 Cardenas, Jacob SR | 14 - 1 #17 Michigan
#3 0 Ferrari, AJ JR | 12 - 0 #64 CSU Bakersfield
#4 0 Barr, Josh FR | 14 - 1 #1 Penn State
#5 0 Beard, Michael SR | 15 - 1 #15 Lehigh
#6 0 Munoz, Trey SR | 7 - 3 #48 Oregon State
#7 1 Surber, Luke SR | 18 - 1 #2 Oklahoma State
#8 1 Stout, Mac SO | 19 - 2 #18 Pittsburgh
#9 3 Little, Stephen SO | 14 - 2 #20 Little Rock
#10 1 Salazar, Isaiah SR | 14 - 3 #7 Minnesota
#11 1 Novak, Joey SO | 17 - 3 #30 Wyoming
#12 1 Stout, Luke SR | 11 - 1 #25 Princeton
#13 1 Voelker, Wyatt SO | 15 - 4 #4 Northern Iowa
#14 3 Braunagel, Zach SR | 11 - 4 #11 Illinois
#15 0 Glazier, Zach SR | 7 - 4 #10 South Dakota State
#16 2 Poznanski, John JR | 12 - 5 #14 Rutgers
#17 2 Bates, Evan JR | 15 - 7 #33 Northwestern
#18 2 O'Malley, Michael SR | 5 - 1 #45 Drexel
#19 5 Smith, Andy SR | 6 - 4 #9 Virginia Tech
#20 2 Sollars, Gabe JR | 14 - 8 #28 Indiana
#21 4 Shumate, Seth SO | 8 - 11 #5 Ohio State
#22 1 Dellagatta, Mikey FR | 11 - 3 #8 Cornell
#23 3 Bechtold, Dillon FR | 16 - 8 #39 Bucknell
#24 0 Stemmet, Nick SR | 15 - 8 #24 Stanford
#25 2 Hopkins, Levi SR | 18 - 6 #44 Campbell
#26 1 Brophy, Patrick SO | 15 - 4 #59 The Citadel
#27 1 Bush, Ian SO | 15 - 9 #27 West Virginia
#28 1 McDanel, Camden FR | 13 - 9 #6 Nebraska
#29 9 Vanadia, Ben JR | 14 - 8 #35 Purdue
#30 2 Shulaw, Max FR | 13 - 6 #34 Virginia
#31 1 Knop, Christian SR | 8 - 6 #12 NC State
#32 2 Floyd, Carson JR | 17 - 6 #37 Appalachian State
#33 3 Hogan, Tucker FR | 18 - 5 #29 Lock Haven

285

#1 0 Kerkvliet, Greg SR | 15 - 0 #1 Penn State
#2 0 Hendrickson, Wyatt SR | 17 - 0 #2 Oklahoma State
#3 0 Steveson, Gable SR | 10 - 0 #7 Minnesota
#4 0 Trumble, Isaac JR | 14 - 3 #12 NC State
#5 0 Schultz, Cohlton SR | 15 - 3 #38 Arizona State
#6 0 Feldman, Nick SO | 13 - 4 #5 Ohio State
#7 0 Mullen, Jim FR | 16 - 3 #9 Virginia Tech
#8 1 Trephan, Owen SR | 16 - 0 #15 Lehigh
#9 1 Heindselman, Josh SR | 17 - 2 #17 Michigan
#10 1 Kueter, Ben FR | 11 - 3 #3 Iowa
#11 1 Slavikouski, Yaraslau SR | 13 - 5 #14 Rutgers
#12 0 Luffman, Luke SR | 12 - 3 #11 Illinois
#13 1 Runyon, Lance SR | 12 - 4 #4 Northern Iowa
#14 1 Nevills, Seth SR | 14 - 4 #32 Maryland
#15 0 Pitzer, Dayton SO | 10 - 3 #18 Pittsburgh
#16 0 Bullock, Jacob SR | 14 - 8 #28 Indiana
#17 0 Tinker, Trevor JR | 17 - 5 #31 Cal Poly
#18 1 Hoffman, Gavin SR | 14 - 2 #29 Lock Haven
#19 1 Day, Cory SR | 17 - 5 #41 Binghamton
#20 0 Barket, Connor SO | 22 - 7 #77 Duke
#21 0 Mayer, Daulton SR | 18 - 10 #49 Bellarmine
#22 0 Bucknavich, Daniel SR | 16 - 4 #70 Cleveland State
#23 2 Greer, Jordan JR | 17 - 4 #54 Ohio
#24 0 Andrews, Harley SO | 9 - 10 #6 Nebraska
#25 2 Ming, Peter SR | 10 - 6 #24 Stanford
#26 1 Andrews, Jake SR | 18 - 2 #64 CSU Bakersfield
#27 22 Neves, Nolan SO | 9 - 9 #21 North Carolina
#28 3 Rasmussen, Luke SO | 16 - 6 #10 South Dakota State
#29 3 Herrera, Daniel FR | 18 - 10 #13 Iowa State
#30 2 Stoddard, Lucas SO | 12 - 3 #23 Army West Point
#31 2 Jarrell, William SR | 17 - 9 #57 American
#32 0 Monchery, Stephan FR | 10 - 8 #37 Appalachian State
#33 3 Mower, Brett SR | 11 - 8 #48 Oregon State