Michigan | Profile
Michigan | Profile
Michigan
Division:
Division I
Conference:
Big Ten
2026 Season
1 - 0
Record
#13
Dual Rank
#12
Tournament Rank
| Weight Class |
Name Record |
Action | |
|---|---|---|---|
|
125
SO
|
0 - 0
|
|
|
|
125
SR
|
1 - 0
|
|
|
|
125
RSFR
|
1 - 2
|
|
|
|
125
SR
|
0 - 0
|
|
|
|
133
FR
|
1 - 0
|
|
|
|
133
JR
|
2 - 2
|
|
|
|
133
SR
|
0 - 0
|
|
|
|
133
RSFR
|
0 - 2
|
|
|
|
141
SR
|
0 - 0
|
|
|
|
141
FR
|
1 - 0
|
|
|
|
149
SR
|
1 - 0
|
|
|
|
149
JR
|
3 - 0
|
|
|
|
149
FR
|
2 - 1
|
|
|
|
149
SO
|
0 - 0
|
|
|
|
149
FR
|
0 - 0
|
|
|
|
157
RSFR
|
1 - 0
|
|
|
|
157
RSFR
|
3 - 0
|
|
|
|
157
SO
|
0 - 0
|
|
|
|
165
SO
|
1 - 0
|
|
|
|
165
SR
|
0 - 0
|
|
|
|
174
SO
|
1 - 0
|
|
|
|
174
SR
|
0 - 0
|
|
|
|
174
SO
|
3 - 2
|
|
|
|
174
JR
|
0 - 2
|
|
|
|
184
RSFR
|
1 - 0
|
|
|
|
184
JR
|
4 - 0
|
|
|
|
184
FR
|
0 - 0
|
|
|
|
197
SO
|
1 - 0
|
|
|
|
285
RSSR
|
1 - 0
|
|
|
|
285
SR
|
0 - 0
|
|
|
|
285
SR
|
0 - 0
|
|
|
|
285
JR
|
0 - 2
|
|
|
|
285
FR
|
0 - 0
|
|
| Date | Type | Watch Party |
Name | Opponent/ Participants |
Win | Score | Match Clips |
|---|---|---|---|---|---|---|---|
| 2025-11-08 11/08/25 | Tournament Michigan State Open | Michigan State Open | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-09 11/09/25 | Dual VMI | VMI - Michigan Dual | #74 VMI | W | 45 - 0 | ||
| 2025-11-15 11/15/25 | Tournament National Duals Invitational Placeholder | National Duals Invitational Placeholder | Team Participants | Wrestler Participants | ||||
| 2025-11-15 11/15/25 | Dual Arizona State | Arizona State - Michigan Dual | #38 Arizona State | ||||
| 2025-11-21 11/21/25 | Dual Columbia | Michigan - Columbia Dual | #26 Columbia | ||||
| 2025-11-23 11/23/25 | Dual Virginia | Virginia - Michigan Dual | #32 Virginia | ||||
| 2025-12-05 12/05/25 | Tournament Cliff Keen Invitational | Cliff Keen Invitational | Team Participants | Wrestler Participants | ||||
| 2026-01-09 01/09/26 | Dual Michigan State | Michigan State - Michigan Dual | #52 Michigan State | ||||
| 2026-01-16 01/16/26 | Dual Rutgers | Michigan - Rutgers Dual | #11 Rutgers | ||||
| 2026-01-18 01/18/26 | Dual Illinois | Illinois - Michigan Dual | #15 Illinois | ||||
| 2026-01-30 01/30/26 | Dual Northwestern | Northwestern - Michigan Dual | #54 Northwestern | ||||
| 2026-02-01 02/01/26 | Dual Ohio State | Michigan - Ohio State Dual | #4 Ohio State | ||||
| 2026-02-06 02/06/26 | Dual Penn State | Penn State - Michigan Dual | #3 Penn State | ||||
| 2026-02-13 02/13/26 | Dual Iowa | Michigan - Iowa Dual | #2 Iowa | ||||
| 2026-02-15 02/15/26 | Dual Wisconsin | Michigan - Wisconsin Dual | #30 Wisconsin | ||||
| 2026-02-22 02/22/26 | Dual Central Michigan | Michigan - Central Michigan Dual | #51 Central Michigan | ||||
| 2026-03-07 03/07/26 | Tournament Big Ten Championships | Big Ten Championships | Team Participants | Wrestler Participants | ||||
| 2026-03-19 03/19/26 | Tournament NCAA Championships | NCAA Championships | Team Participants | Wrestler Participants |
| Date Type |
Name Opponent |
Win Score |
|---|---|---|
|
2025-11-08
11/08/25
Tournament
|
|
|
|
2025-11-09
11/09/25
Dual
|
W
|
|
|
2025-11-15
11/15/25
Tournament
|
|
|
|
2025-11-15
11/15/25
Dual
|
|
|
|
2025-11-21
11/21/25
Dual
|
|
|
|
2025-11-23
11/23/25
Dual
|
|
|
|
2025-12-05
12/05/25
Tournament
|
|
|
|
2026-01-09
01/09/26
Dual
|
|
|
|
2026-01-16
01/16/26
Dual
|
|
|
|
2026-01-18
01/18/26
Dual
|
|
|
|
2026-01-30
01/30/26
Dual
|
|
|
|
2026-02-01
02/01/26
Dual
|
|
|
|
2026-02-06
02/06/26
Dual
|
|
|
|
2026-02-13
02/13/26
Dual
|
|
|
|
2026-02-15
02/15/26
Dual
|
|
|
|
2026-02-22
02/22/26
Dual
|
|
|
|
2026-03-07
03/07/26
Tournament
|
|
|
|
2026-03-19
03/19/26
Tournament
|
|
|
| Recruit (7) | True Freshman (6) | Redshirt Freshman (5) | Sophomore (7) | Junior (5) | Senior (10) | |
|---|---|---|---|---|---|---|
| 125 (6) |
Cooper Hinz Henry Aslikyan |
#139 Chris Kiser | #999 (Michigan) (Michigan) | #29 Diego Sotelo St #146 Christian Tanefeu |
||
| 133 (6) |
Haakon Peterson Bodie Abbey |
#173 Gauge Botero St | #159 Teddy Flores | #79 Nathan Jerore | #148 Wilfred Tanefeu | |
| 141 (3) |
Moses Mendoza | #119 Eren Sement | #13 Dylan Ragusin St | |||
| 149 (6) |
Kellen Wolbert | #103 Cooper Hilton #239 Mikey Wilson |
#222 Zar Walker | #7 Sergio Lemley | #6 Lachlan McNeil St | |
| 157 (3) |
#29 Cam Catrabone St #77 Justin Gates |
#277 Amann Gulacha | ||||
| 165 (3) |
Blake Cosby | #34 Dylan Gilcher St | #258 Joaquin Consuelos | |||
| 174 (4) |
#7 Beau Mantanona St #90 Connor Owens |
#123 Josh Knudten | #37 Joseph Walker | |||
| 184 (3) |
#168 De'alcapon Veazy | #6 Brock Mantanona St | #43 Codei Khawaja | |||
| 197 (1) |
#37 Hayden Walters St | |||||
| 285 (5) |
#174 Nicholas Sahakian | #148 Lance Trost | #10 Taye Ghadiali St #67 Keegan Nugent #92 Dzhabrail Khurshidov |
125
| #29 Sotelo, Diego ST | SR | 1 - 0 |
| #139 Kiser, Chris | RSFR | 1 - 2 |
| #146 Tanefeu, Christian | SR | 0 - 0 |
| (Michigan), (Michigan) | SO | 0 - 0 |
133
| #79 Jerore, Nathan | JR | 2 - 2 |
| #148 Tanefeu, Wilfred | SR | 0 - 0 |
| #159 Flores, Teddy | RSFR | 0 - 2 |
| #173 Botero, Gauge ST | FR | 1 - 0 |
141
| #13 Ragusin, Dylan ST | SR | 0 - 0 |
| #119 Sement, Eren RS | FR | 1 - 0 |
149
| #6 McNeil, Lachlan ST | SR | 1 - 0 |
| #7 Lemley, Sergio RS | JR | 3 - 0 |
| #103 Hilton, Cooper RS | FR | 2 - 1 |
| #222 Walker, Zar | SO | 0 - 0 |
| #239 Wilson, Mikey RS | FR | 0 - 0 |
157
| #29 Catrabone, Cam ST | RSFR | 1 - 0 |
| #77 Gates, Justin | RSFR | 3 - 0 |
| #277 Gulacha, Amann | SO | 0 - 0 |
165
| #34 Gilcher, Dylan ST | SO | 1 - 0 |
| #258 Consuelos, Joaquin | SR | 0 - 0 |
174
| #7 Mantanona, Beau ST | SO | 1 - 0 |
| #37 Walker, Joseph | SR | 0 - 0 |
| #90 Owens, Connor | SO | 3 - 2 |
| #123 Knudten, Josh | JR | 0 - 2 |
184
| #6 Mantanona, Brock ST | RSFR | 1 - 0 |
| #43 Khawaja, Codei | JR | 4 - 0 |
| #168 Veazy, De'alcapon RS | FR | 0 - 0 |
197
| #37 Walters, Hayden ST | SO | 1 - 0 |
285
| #10 Ghadiali, Taye ST | RSSR | 1 - 0 |
| #67 Nugent, Keegan | SR | 0 - 0 |
| #92 Khurshidov, Dzhabrail | SR | 0 - 0 |
| #148 Trost, Lance | JR | 0 - 2 |
| #174 Sahakian, Nicholas RS | FR | 0 - 0 |
| Season | Week | Dual | Tourney |
|---|---|---|---|
| 2026 | 2 | 13 ↓ 3 | 12 ↑ 1 |
| 2026 | 1 | 10 | 13 ↓ 3 |
| 2026 | Preseason | 10 | 10 |
| 2025 | 22 | 16 | 13 |
| 2025 | 21 | 16 ↑ 4 | 13 ↓ 1 |
| 2025 | 20 | 20 | 12 |
| 2025 | 19 | 20 ↓ 3 | 12 ↑ 5 |
| 2025 | 18 | 17 | 17 |
| 2025 | 17 | 17 ↓ 2 | 17 ↓ 3 |
| 2025 | 16 | 15 ↑ 2 | 14 |
| 2025 | 15 | 17 | 14 |
| 2025 | 14 | 17 ↑ 1 | 14 ↑ 6 |
| 2025 | 13 | 18 | 20 ↓ 3 |
| 2025 | 12 | 17 | 17 ↓ 5 |
| 2025 | 11 | 17 | 12 ↑ 1 |
| 2025 | 10 | 17 | 13 ↓ 1 |
| 2025 | 9 | 17 | 12 |
| 2025 | 8 | 17 | 12 ↑ 1 |
| 2025 | 7 | 17 | 13 |
| 2025 | 6 | 17 | 13 ↑ 1 |
| 2025 | 5 | 17 | 14 |
| 2025 | 4 | 17 | 14 |
| 2025 | 3 | 17 | 14 |
| 2025 | 2 | 17 | 14 |
| 2025 | 1 | 17 | 14 |
| 2025 | Preseason | 17 | 14 |
| 2024 | 21 | 6 ↑ 5 | 3 ↓ 1 |
| 2024 | 20 | 11 | 2 |
| 2024 | 19 | 7 | 2 ↑ 2 |
| 2024 | 18 | 10 | 4 |
| 2024 | 17 | 10 | 4 ↑ 1 |
| 2024 | 16 | 10 ↓ 4 | 5 |
| 2024 | 15 | 6 ↓ 1 | 5 ↓ 1 |
| 2024 | 14 | 5 ↑ 3 | 4 ↑ 3 |
| 2024 | 13 | 8 | 7 |
| 2024 | 12 | 8 ↑ 2 | 7 ↑ 1 |
| 2024 | 11 | 10 | 8 ↑ 3 |
| 2024 | 10 | 15 | 11 ↓ 5 |
| 2024 | 9 | 11 | 6 ↑ 4 |
| 2024 | 8 | 11 | 10 |
| 2024 | 7 | 11 ↓ 1 | 10 ↓ 1 |
| 2024 | 6 | 10 | 9 ↑ 1 |
| 2024 | 5 | 10 | 10 ↓ 2 |
| 2024 | 4 | 10 | 8 ↑ 1 |
| 2024 | 3 | 10 ↓ 1 | 9 ↑ 3 |
| 2024 | 2 | 9 ↓ 1 | 12 ↓ 4 |
| 2024 | 1 | 8 | 8 |
| 2024 | Preseason | 8 | 8 |
| 2023 | 21 | 9 | 7 |
| 2023 | 20 | 9 | 7 |
| 2023 | 19 | 12 | 7 |
| 2023 | 18 | 12 | 7 ↑ 3 |
| 2023 | 17 | 12 | 10 |
| 2023 | 16 | 12 | 10 ↓ 2 |
| 2023 | 15 | 11 | 8 ↑ 2 |
| 2023 | 14 | 11 | 10 |
| 2023 | 13 | 10 | 10 ↑ 1 |
| 2023 | 12 | 13 | 11 ↑ 1 |
| 2023 | 11 | 9 | 12 ↓ 2 |
| 2023 | 10 | 11 | 10 ↑ 3 |
| 2023 | 9 | 12 | 13 ↓ 1 |
| 2023 | 8 | 12 | 12 |
| 2023 | 7 | 12 | 12 |
| 2023 | 6 | 10 | 12 ↓ 1 |
| 2023 | 5 | 8 | 11 ↓ 4 |
| 2023 | 4 | 11 | 7 |
| 2023 | 3 | 9 | 7 ↓ 2 |
| 2023 | 2 | 9 | 5 ↑ 2 |
| 2023 | 1 | 10 | 7 ↓ 2 |
| 2023 | Preseason | 6 | 5 |
| 2022 | 21 | 3 | 2 |
| 2022 | 20 | 3 | 2 |
| 2022 | 19 | 3 | 2 |
| 2022 | 18 | 3 | 2 ↑ 1 |
| 2022 | 17 | 3 | 3 |
| 2022 | 16 | 3 | 3 |
| 2022 | 15 | 3 | 3 |
| 2022 | 14 | 3 | 3 |
| 2022 | 13 | 3 | 3 |
| 2022 | 12 | 3 | 3 |
| 2022 | 11 | 2 | 3 |
| 2022 | 10 | 2 | 3 |
| 2022 | 9 | 2 | 3 |
| 2022 | 8 | 1 | 3 |
| 2022 | 7 | 1 | 3 |
| 2022 | 6 | 1 | 3 |
| 2022 | 5 | 1 | 3 |
| 2022 | 4 | 2 | 3 |
| 2022 | 3 | 1 | 3 |
| 2022 | 2 | 1 | 3 |
| 2022 | 1 | 1 | 3 ↓ 1 |
| 2022 | Preseason | 5 | 2 |
| 2021 | 22 | 7 | 6 |
| 2021 | 21 | 7 | 6 ↑ 1 |
| 2021 | 20 | 7 | 7 |
| 2021 | 19 | 7 | 7 ↓ 2 |
| 2021 | 18 | 6 | 5 ↓ 2 |
| 2021 | 17 | 6 | 3 ↓ 1 |
| 2021 | 16 | 6 | 2 ↑ 3 |
| 2021 | 15 | 4 | 5 ↓ 1 |
| 2021 | 14 | 4 | 4 ↓ 2 |
| 2021 | 13 | 4 | 2 ↑ 1 |
| 2021 | 12 | 3 | 3 |
| 2021 | 11 | 2 | 3 ↑ 2 |
| 2021 | 10 | 5 | 5 |
| 2021 | 9 | 5 | 5 |
| 2021 | 8 | 5 | 5 |
| 2021 | 7 | 5 | 5 |
| 2021 | 6 | 5 | 5 |
| 2021 | Preseason | 2 | 5 |
| 2020 | 21 | 21 | 20 |
| 2020 | 20 | 21 | 20 |
| 2020 | 19 | 21 | 20 ↓ 3 |
| 2020 | 18 | 18 | 17 |
| 2020 | 17 | 18 | 17 ↓ 1 |
| 2020 | 16 | 18 | 16 ↑ 1 |
| 2020 | 15 | 18 | 17 ↓ 4 |
| 2020 | 14 | 18 | 13 ↑ 5 |
| 2020 | 13 | 18 | 18 ↓ 3 |
| 2020 | 12 | 16 | 15 ↑ 1 |
| 2020 | 11 | 20 | 16 ↑ 1 |
| 2020 | 10 | 19 | 17 |
| 2020 | 9 | 16 | 17 ↓ 1 |
| 2020 | 8 | 16 | 16 |
| 2020 | 7 | 15 | 16 |
| 2020 | 6 | 14 | 16 ↓ 1 |
| 2020 | 5 | 15 | 15 |
| 2020 | 4 | 15 | 15 |
| 2020 | 3 | 20 | 15 ↑ 2 |
| 2020 | 2 | 21 | 17 ↓ 1 |
| 2020 | 1 | 21 | 16 |
| 2020 | Preseason | 20 | 16 |
| 2019 | 21 | 4 | 5 |
| 2019 | 19 | 5 | 7 ↓ 1 |
| 2019 | 18 | 5 | 6 |
| 2019 | 17 | 5 | 6 ↑ 2 |
| 2019 | 16 | 5 | 8 ↓ 2 |
| 2019 | 15 | 5 | 6 |
| 2019 | 14 | 5 | 6 |
| 2019 | 13 | 5 | 6 ↓ 1 |
| 2019 | 12 | 5 | 5 |
| 2019 | 11 | 5 | 5 ↑ 1 |
| 2019 | 10 | 5 | 6 ↑ 2 |
| 2019 | 9 | 5 | 8 ↓ 2 |
| 2019 | 8 | 5 | 6 |
| 2019 | 7 | 5 | 6 |
| 2019 | 6 | 5 | 6 |
| 2019 | 5 | 5 | 6 ↓ 1 |
| 2019 | 4 | 5 | 5 |
| 2019 | 3 | 5 | 5 |
| 2019 | 2 | 5 | 5 ↓ 1 |
| 2019 | 1 | 5 | 4 ↑ 1 |
| 2019 | Preseason | 5 | 5 |
| 2018 | 20 | 3 | 3 |
| 2018 | 18 | 3 | 3 |
| 2018 | 17 | 3 | 3 |
| 2018 | 16 | 3 | 3 ↑ 1 |
| 2018 | 15 | 3 | 4 |
| 2018 | 14 | 3 | 4 ↓ 1 |
| 2018 | 13 | 3 | 3 |
| 2018 | 12 | 3 | 3 |
| 2018 | 11 | 3 | 3 |
| 2018 | 10 | 3 | 3 |
| 2018 | 9 | 3 | 3 |
| 2018 | 8 | 3 | 3 |
| 2018 | 7 | 3 | 3 |
| 2018 | 6 | 3 | 3 |
| 2018 | 5 | 3 | 3 |
| 2018 | 4 | 3 | 3 |
| 2018 | 3 | 3 | 3 |
| 2018 | 2 | 3 | 3 |
| 2018 | 1 | 3 | 3 |
| 2018 | Preseason | 3 | 3 |
| 2017 | 20 | 17 | 11 |
| 2017 | 18 | 13 | 9 ↑ 3 |
| 2017 | 17 | 13 | 12 ↑ 3 |
| 2017 | 16 | 13 | 15 ↓ 1 |
| 2017 | 15 | 13 | 14 ↑ 2 |
| 2017 | 14 | 13 | 16 |
| 2017 | 13 | 13 | 16 |
| 2017 | 12 | 13 | 16 |
| 2017 | 11 | 13 ↑ 1 | 16 ↓ 1 |
| 2017 | 10 | 14 ↓ 1 | 15 |
| 2017 | 9 | 13 ↑ 1 | 15 |
| 2017 | 8 | 14 | 15 ↑ 1 |
| 2017 | 7 | 14 | 16 |
| 2017 | 6 | 14 | 16 ↓ 2 |
| 2017 | 5 | 14 ↓ 1 | 14 ↑ 1 |
| 2017 | 4 | 13 | 15 ↓ 1 |
| 2017 | 3 | 13 ↑ 1 | 14 ↑ 1 |
| 2017 | 2 | 14 | 15 ↑ 1 |
| 2017 | 1 | 14 | 16 ↓ 2 |
| 2017 | Preseason | 14 | 14 |
| 2016 | 21 | 11 | 11 |
| 2016 | 19 | 11 | 9 |
| 2016 | 18 | 11 | 9 |
| 2016 | 17 | 11 | 9 ↑ 1 |
| 2016 | 16 | 11 | 10 ↓ 1 |
| 2016 | 15 | 11 | 9 ↑ 1 |
| 2016 | 14 | 11 | 10 ↓ 1 |
| 2016 | 13 | 11 | 9 ↑ 1 |
| 2016 | 12 | 11 | 10 |
| 2016 | 11 | 11 | 10 |
| 2016 | 10 | 11 ↓ 1 | 10 ↓ 1 |
| 2016 | 9 | 10 | 9 |
| 2016 | 8 | 10 ↑ 1 | 9 |
| 2016 | 7 | 11 ↓ 1 | 9 |
| 2016 | 6 | 10 | 9 ↑ 1 |
| 2016 | 5 | 10 | 10 ↓ 2 |
| 2016 | 4 | 10 ↓ 1 | 8 ↑ 1 |
| 2016 | 3 | 9 | 9 ↓ 1 |
| 2016 | 2 | 9 | 8 |
| 2016 | 1 | 9 | 8 ↓ 1 |
| 2016 | Preseason | 9 | 7 |
| 2015 | 21 | 14 | 16 |
| 2015 | 19 | 13 | 15 ↑ 2 |
| 2015 | 18 | 13 | 17 |
| 2015 | 17 | 13 | 17 |
| 2015 | 16 | 13 | 17 |
| 2015 | 15 | 13 | 17 ↓ 1 |
| 2015 | 14 | 13 | 16 ↑ 1 |
| 2015 | 13 | 13 | 17 |
| 2015 | 12 | 13 | 17 ↓ 1 |
| 2015 | 11 | 13 | 16 ↑ 3 |
| 2015 | 10 | 13 | 19 ↑ 5 |
| 2015 | 9 | 13 | 24 ↑ 2 |
| 2015 | 8 | 13 | 26 ↓ 6 |
| 2015 | 7 | 13 | 20 ↑ 1 |
| 2015 | 6 | 13 | 21 ↑ 7 |
| 2015 | 5 | 13 | 28 ↑ 1 |
| 2015 | 4 | 13 | 29 ↓ 9 |
| 2015 | 3 | 13 | 20 ↑ 8 |
| 2015 | 2 | 13 | 28 ↓ 4 |
| 2015 | 1 | 13 | 24 ↑ 1 |
| 2015 | Preseason | 13 | 25 |
| 2014 | 21 | 9 | 11 |
| 2014 | 19 | 11 ↓ 3 | 13 ↓ 1 |
| 2014 | 18 | 8 | 12 |
| 2014 | 17 | 8 | 12 ↓ 1 |
| 2014 | 16 | 8 | 11 ↓ 3 |
| 2014 | 15 | 8 | 8 ↑ 1 |
| 2014 | 14 | 8 | 9 ↑ 2 |
| 2014 | 13 | 8 | 11 ↓ 5 |
| 2014 | 12 | 8 | 6 ↑ 4 |
| 2014 | 11 | 8 | 10 ↓ 1 |
| 2014 | 10 | 8 | 9 ↓ 5 |
| 2014 | 9 | 8 | 4 ↑ 2 |
| 2014 | 8 | 8 | 6 ↓ 1 |
| 2014 | 7 | 8 | 5 ↓ 1 |
| 2014 | 6 | 8 ↑ 1 | 4 ↑ 22 |
| 2014 | 5 | 9 | 26 ↓ 4 |
| 2014 | 4 | 9 | 22 ↓ 8 |
| 2014 | 3 | 9 | 14 ↑ 41 |
| 2014 | 2 | 9 ↓ 2 | 55 ↓ 20 |
| 2014 | 1 | 7 ↓ 6 | 35 ↓ 34 |
| 2014 | Preseason | 1 | 1 |
You need to be logged in to see this data