Dylan Shawver | Profile
Dylan Shawver | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SR ST | #12 Rutgers | #10 | 133 | 2 - 0 | 100.00 % | 50.00 % | -- |
| Career | 86 - 37 | 69.92% | 28.69 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
SR ST
|
#10
133
|
2 - 0
|
100.00%
50.00%
|
|
2025
JR ST
|
#16 R12
133
|
22 - 11
|
66.67%
27.27%
|
|
2024
SO ST
|
#6 7th
133
|
26 - 7
|
78.79%
36.36%
|
|
2023
|
#42
125
|
10 - 5
|
66.67%
35.29%
|
|
2022
FR ST
|
#23 R16
125
|
22 - 11
|
66.67%
21.21%
|
|
2021
FR ST
|
#29
125
|
4 - 3
|
57.14%
14.29%
|
| Career | 86 - 37 | 69.92% | 28.69% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #56 Ferretti, Brendan (4 - 6) (Compare) | #26 Navy | 11/08 | Navy - Rutgers Dual | 133 | W | DEC | 7 - 5 | |
| #196 Mundy, Gavin (1 - 3) (Compare) | #75 Bloomsburg | 11/02 | Rutgers - Bloomsburg Dual | 133 | W | TF5 | 22 - 6 5:49 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
11/08
|
W DEC 7 - 5 |
|
|
11/02
|
W TF5 22 - 6 5:49 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2022 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2021 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
| Match Date | Opponent | Comparison | Opponent's School |
|---|---|---|---|
| 12/07 | #166 Hager, John | Comparison | #70 Davidson |
| 12/07 | #45 Redding, Zach | Comparison | #10 NC State |
| 12/13 | #97 Charmoli, Tyson | Comparison | #14 Oklahoma |
| 12/14 | #39 Waterman, Kyle | Comparison | #40 Drexel |
| 01/10 | #66 Blaze, Marcus | Comparison | #4 Penn State |
| 01/16 | #181 Botero, Gauge | Comparison | #16 Michigan |
| 01/18 | #38 Boarman, Blake | Comparison | #24 Purdue |
| 01/23 | #20 Spidle, Sean | Comparison | #53 Northwestern |
| 01/25 | #1 Byrd, Lucas | Comparison | #9 Illinois |
| 01/30 | #19 Brown, Braxton | Comparison | #33 Maryland |
| 01/31 | #102 Betancourt, Will | Comparison | #44 Rider |
| 02/06 | #76 Cannon, Chris | Comparison | #8 Minnesota |
| 02/13 | #124 Hampton, Andrew | Comparison | #51 Michigan State |
| 02/16 | #81 Rivera, Ethan | Comparison | #34 Princeton |
| 02/18 | #103 Shipp, Gauge | Comparison | #68 Hofstra |
| Match Date Comparison |
Opponent School |
|---|---|
|
12/07 |
|
|
12/07 |
|
|
12/13 |
|
|
12/14 |
|
|
01/10 |
|
|
01/16 |
|
|
01/18 |
|
|
01/23 |
|
|
01/25 |
|
|
01/30 |
|
|
01/31 |
|
|
02/06 |
|
|
02/13 |
|
|
02/16 |
|
|
02/18 |
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 3 | 133 | 10 ↑ 1 | 1521.08 |
| 2026 | 2 | 133 | 11 ↓ 1 | 1521.08 |
| 2026 | 1 | 133 | 10 ↑ 1 | 1519.6 |
| 2026 | Preseason | 133 | 11 | 1519.18 |
| 2025 | 22 | 133 | 16 | 1519.18 |
| 2025 | 21 | 133 | 16 ↓ 1 | 1519.18 |
| 2025 | 20 | 133 | 15 | 1525.31 |
| 2025 | 19 | 133 | 15 ↓ 4 | 1525.31 |
| 2025 | 18 | 133 | 11 | 1528.62 |
| 2025 | 17 | 133 | 11 ↑ 2 | 1528.53 |
| 2025 | 16 | 133 | 13 | 1525.15 |
| 2025 | 15 | 133 | 13 ↓ 3 | 1524.05 |
| 2025 | 14 | 133 | 10 ↑ 3 | 1529.67 |
| 2025 | 13 | 133 | 13 ↓ 3 | 1525.25 |
| 2025 | 12 | 133 | 10 ↑ 1 | 1533.13 |
| 2025 | 11 | 133 | 11 ↑ 5 | 1531.28 |
| 2025 | 10 | 133 | 16 | 1518.25 |
| 2025 | 9 | 133 | 16 ↓ 7 | 1518.25 |
| 2025 | 8 | 133 | 9 ↓ 1 | 1526.23 |
| 2025 | 7 | 133 | 8 ↓ 2 | 1526.23 |
| 2025 | 6 | 133 | 6 ↓ 1 | 1544.24 |
| 2025 | 5 | 133 | 5 | 1556.27 |
| 2025 | 4 | 133 | 5 ↓ 1 | 1556.27 |
| 2025 | 3 | 133 | 4 | 1555.92 |
| 2025 | 2 | 133 | 4 ↑ 1 | 1554.14 |
| 2025 | 1 | 133 | 5 | 1553.77 |
| 2025 | Preseason | 133 | 5 | 1553.77 |
| 2024 | 21 | 133 | 6 ↓ 2 | 1553.77 |
| 2024 | 20 | 133 | 4 | 1562.16 |
| 2024 | 19 | 133 | 4 ↑ 6 | 1562.16 |
| 2024 | 18 | 133 | 10 | 1513.68 |
| 2024 | 17 | 133 | 10 | 1513.68 |
| 2024 | 16 | 133 | 10 ↑ 3 | 1513.66 |
| 2024 | 15 | 133 | 13 ↓ 2 | 1492.51 |
| 2024 | 14 | 133 | 11 ↑ 13 | 1492.57 |
| 2024 | 13 | 133 | 24 ↓ 9 | 1465.82 |
| 2024 | 12 | 133 | 15 | 1479.25 |
| 2024 | 11 | 133 | 15 ↑ 5 | 1481.34 |
| 2024 | 10 | 133 | 20 ↑ 2 | 1468.75 |
| 2024 | 9 | 133 | 22 ↑ 10 | 1456.59 |
| 2024 | 8 | 133 | 32 ↑ 2 | 1436.26 |
| 2024 | 7 | 133 | 34 ↓ 1 | 1436.62 |
| 2024 | 6 | 133 | 33 ↑ 4 | 1436.62 |
| 2024 | 5 | 133 | 37 ↑ 3 | 1425.48 |
| 2024 | 4 | 133 | 40 | 1420.05 |
| 2024 | 3 | 133 | 40 ↓ 13 | 1420.05 |
| 2024 | 2 | 133 | 27 | 1421.86 |
| 2024 | 1 | 133 | 27 ↑ 2 | 1421.86 |
| 2024 | Preseason | 133 | 29 | 1417.97 |
| 2023 | 21 | 125 | 42 | 1417.97 |
| 2023 | 20 | 125 | 42 ↑ 1 | 1417.97 |
| 2023 | 19 | 125 | 43 | 1417.97 |
| 2023 | 18 | 125 | 43 ↓ 3 | 1417.97 |
| 2023 | 17 | 125 | 40 | 1417.97 |
| 2023 | 16 | 125 | 40 | 1417.97 |
| 2023 | 15 | 125 | 40 ↓ 1 | 1417.97 |
| 2023 | 14 | 125 | 39 | 1417.97 |
| 2023 | 13 | 125 | 39 | 1417.97 |
| 2023 | 12 | 125 | 39 ↓ 1 | 1417.97 |
| 2023 | 11 | 125 | 38 ↓ 5 | 1417.97 |
| 2023 | 10 | 125 | 33 ↓ 1 | 1417.97 |
| 2023 | 9 | 125 | 32 ↓ 8 | 1417.97 |
| 2023 | 8 | 125 | 24 | 1431.71 |
| 2023 | 7 | 125 | 24 | 1431.71 |
| 2023 | 6 | 125 | 24 | 1431.71 |
| 2023 | 5 | 125 | 24 ↑ 1 | 1431.71 |
| 2023 | 4 | 125 | 25 | 1428.74 |
| 2023 | 3 | 125 | 25 ↓ 3 | 1428.74 |
| 2023 | 2 | 125 | 22 ↓ 3 | 1425.63 |
| 2023 | 1 | 125 | 19 ↓ 1 | 1444.37 |
| 2023 | Preseason | 125 | 18 | 1440.96 |
| 2022 | 21 | 125 | 23 | 1440.96 |
| 2022 | 20 | 125 | 23 ↑ 1 | 1440.96 |
| 2022 | 19 | 125 | 24 | 1440.89 |
| 2022 | 18 | 125 | 24 ↑ 5 | 1440.89 |
| 2022 | 17 | 125 | 29 | 1422.9 |
| 2022 | 16 | 125 | 29 | 1422.9 |
| 2022 | 15 | 125 | 29 ↑ 1 | 1419.96 |
| 2022 | 14 | 125 | 30 ↓ 1 | 1418.93 |
| 2022 | 13 | 125 | 29 ↓ 2 | 1418.28 |
| 2022 | 12 | 125 | 27 | 1418.28 |
| 2022 | 11 | 125 | 27 ↓ 1 | 1418.71 |
| 2022 | 10 | 125 | 26 | 1418.2 |
| 2022 | 9 | 125 | 26 ↓ 4 | 1415.82 |
| 2022 | 8 | 125 | 22 | 1423.81 |
| 2022 | 7 | 125 | 22 ↑ 1 | 1423.81 |
| 2022 | 6 | 125 | 23 ↑ 1 | 1423.81 |
| 2022 | 5 | 125 | 24 ↓ 1 | 1422.98 |
| 2022 | 4 | 125 | 23 | 1421.55 |
| 2022 | 3 | 125 | 23 | 1419.39 |
| 2022 | 2 | 125 | 23 | 1419.39 |
| 2022 | 1 | 125 | 23 ↑ 59 | 1416.41 |
| 2022 | Preseason | 125 | 82 | 1406.41 |
| 2021 | 22 | 125 | 29 | 1406.41 |
| 2021 | 21 | 125 | 29 ↑ 2 | 1406.41 |
| 2021 | 20 | 125 | 31 | 1406.41 |
| 2021 | 19 | 125 | 31 ↑ 58 | 1406.41 |
| 2021 | 18 | 125 | 89 ↓ 2 | 1313.31 |
| 2021 | 17 | 125 | 87 | 1313.31 |
| 2021 | 16 | 125 | 87 ↓ 4 | 1313.31 |
| 2021 | 15 | 125 | 83 | 1313.31 |
| 2021 | 14 | 125 | 83 ↑ 7 | 1313.31 |
| 2021 | 13 | 125 | 90 ↑ 37 | 1298.09 |
| 2021 | 12 | 125 | 127 ↓ 4 | 1200 |
| 2021 | 11 | 125 | 123 ↓ 9 | 1200 |
| 2021 | 10 | 125 | 114 ↓ 7 | 1200 |
| 2021 | 9 | 125 | 107 | 1200 |
| 2021 | 8 | 125 | 107 | 1200 |
| 2021 | 7 | 125 | 107 | 1200 |
| 2021 | 6 | 125 | 107 | 1200 |
| 2021 | Preseason | 125 | 107 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 5 (38.46%) | 0 (0.00%) | 13 |
| 2024 | 6 (46.15%) | 1 (7.69%) | 13 |
| 2023 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2022 | 1 (12.50%) | 0 (0.00%) | 8 |
| 2021 | 1 (33.33%) | 0 (0.00%) | 3 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
