Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2025 Division I Big 12 0 - 0 0.00% #24 / #15
2024 Division I Big 12 13 - 4 76.47% #13 / #13 (13th)
2023 Division I Big 12 12 - 4 75.00% #19 / #20 (14th)
2022 Division I Big 12 13 - 4 76.47% #27 / #30 (44th)
2021 Division I Big 12 5 - 6 45.45% #31 / #35 (26th)
2020 Division I Big 12 12 - 6 66.67% #30 / #27
2019 Division I Big 12 3 - 10 23.08% #65 / #60 (63rd)
2018 Division I Big 12 14 - 2 87.50% #20 / #13 (12th)
2017 Division I Big 12 14 - 5 73.68% #26 / #19 (16th)
2016 Division I Big 12 14 - 6 70.00% #29 / #31 (39th)
2015 Division I WWC 12 - 7 63.16% #41 / #31 (53rd)
2014 Division I WWC 6 - 8 42.86% #54 / #64 (66th)
Season Division
Conference
Record
Win %
Dual
Tourney
2025 Division I
Big 12
0 - 0
0.00%
#24
#
15
2024 Division I
Big 12
13 - 4
76.47%
#13
#
13 (13th)
2023 Division I
Big 12
12 - 4
75.00%
#19
#
20 (14th)
2022 Division I
Big 12
13 - 4
76.47%
#27
#
30 (44th)
2021 Division I
Big 12
5 - 6
45.45%
#31
#
35 (26th)
2020 Division I
Big 12
12 - 6
66.67%
#30
#
27
2019 Division I
Big 12
3 - 10
23.08%
#65
#
60 (63rd)
2018 Division I
Big 12
14 - 2
87.50%
#20
#
13 (12th)
2017 Division I
Big 12
14 - 5
73.68%
#26
#
19 (16th)
2016 Division I
Big 12
14 - 6
70.00%
#29
#
31 (39th)
2015 Division I
WWC
12 - 7
63.16%
#41
#
31 (53rd)
2014 Division I
WWC
6 - 8
42.86%
#54
#
64 (66th)
Weight Name Class Record Action Videos
125 SO 0 - 0
125 SR 0 - 0
125 RSFR 0 - 0
125 RSFR 0 - 0
133 JR 0 - 0
133 SO 0 - 0
133 FR 0 - 0
141 SR 0 - 0
141 RSFR 0 - 0
141 RSFR 0 - 0
141 FR 0 - 0
141 FR 0 - 0
149 JR 0 - 0
149 SR 0 - 0
149 RSFR 0 - 0
157 JR 0 - 0
157 RSFR 0 - 0
157 FR 0 - 0
157 SO 0 - 0
165 JR 0 - 0
165 SO 0 - 0
165 RSFR 0 - 0
174 SR 0 - 0
174 RSFR 0 - 0
174 FR 0 - 0
184 SO 0 - 0
184 RSFR 0 - 0
184 JR 0 - 0
184 SO 0 - 0
197 RSFR 0 - 0
197 SR 0 - 0
285 SO 0 - 0
285 SO 0 - 0
285 SR 0 - 0
285 FR 0 - 0
285 SR 0 - 0
Weight
Class
Name
Record
Action
125
SO
0 - 0
125
SR
0 - 0
125
RSFR
0 - 0
125
RSFR
0 - 0
133
JR
0 - 0
133
SO
0 - 0
133
FR
0 - 0
141
SR
0 - 0
141
RSFR
0 - 0
141
RSFR
0 - 0
141
FR
0 - 0
141
FR
0 - 0
149
JR
0 - 0
149
SR
0 - 0
149
RSFR
0 - 0
157
JR
0 - 0
157
RSFR
0 - 0
157
FR
0 - 0
157
SO
0 - 0
165
JR
0 - 0
165
SO
0 - 0
165
RSFR
0 - 0
174
SR
0 - 0
174
RSFR
0 - 0
174
FR
0 - 0
184
SO
0 - 0
184
RSFR
0 - 0
184
JR
0 - 0
184
SO
0 - 0
197
RSFR
0 - 0
197
SR
0 - 0
285
SO
0 - 0
285
SO
0 - 0
285
SR
0 - 0
285
FR
0 - 0
285
SR
0 - 0
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
Date
Type
Name
Opponent
Win
Score
133 Class Record
#31 Cardinal, Derrick St JR 0 - 0
#81 Graf, Logan SO 0 - 0
#196 Seaton, Cale FR 0 - 0
141 Class Record
#107 Janssen, Parker RSFR 0 - 0
#123 Gross, Caleb St SR 0 - 0
#201 Allen, Avery RSFR 0 - 0
#218 Peach, Tyson FR 0 - 0
#218 Swensen, Logan FR 0 - 0
149 Class Record
#36 Martin, Alek St JR 0 - 0
#59 Kimball, Daniel SR 0 - 0
#100 Dupill, Colin RSFR 0 - 0
157 Class Record
#8 Swensen, Cael St JR 0 - 0
#144 Espinoza-Owens, Moses RSFR 0 - 0
#234 Kress, Grant FR 0 - 0
#327 Dolezal, Ryan SO 0 - 0
165 Class Record
#87 Gaynor, Connor St JR 0 - 0
#100 Fettig, Brock SO 0 - 0
#105 Espinoza-Owens, Marcus RSFR 0 - 0
174 Class Record
#4 DeVos, Cade St SR 0 - 0
#153 Boger, Riggin RSFR 0 - 0
#209 Sheridan, Keenan FR 0 - 0
184 Class Record
#5 Berge, Bennett St SO 0 - 0
#231 Thiry, Jared RSFR 0 - 0
#233 Meyer, Kalen JR 0 - 0
#243 Bowes, Jaxon SO 0 - 0
197 Class Record
#64 Dineen, Thomas St RSFR 0 - 0
#76 Donnelly, Cody SR 0 - 0
285 Class Record
#43 Rasmussen, Luke St SO 0 - 0
#63 Wynia, Kail SO 0 - 0
#114 Trenary, Spencer SR 0 - 0
#190 Morgan, Quin FR 0 - 0
#264 Bollweg, Regan SR 0 - 0
Season Week Dual Tourney
2025 Preseason 24 15
2024 21 13 13  ↑ 4
2024 20 13 17
2024 19 13 17  ↓ 1
2024 18 15  ↑ 1 16
2024 17 16 16
2024 16 16  ↓ 3 16  ↑ 1
2024 15 13  ↓ 1 17  ↓ 4
2024 14 12 13  ↑ 3
2024 13 12  ↑ 4 16  ↑ 1
2024 12 16  ↓ 1 17  ↓ 3
2024 11 15 14  ↑ 2
2024 10 11 16  ↑ 1
2024 9 17  ↑ 1 17  ↓ 1
2024 8 18  ↓ 1 16  ↓ 1
2024 7 17  ↓ 5 15
2024 6 12 15  ↑ 1
2024 5 12  ↑ 1 16  ↓ 1
2024 4 13  ↓ 2 15
2024 3 11  ↑ 2 15  ↑ 2
2024 2 13 17  ↑ 5
2024 1 13  ↓ 2 22  ↓ 8
2024 Preseason 11 14
2023 21 19 20
2023 20 19 20  ↑ 4
2023 19 21 24
2023 18 21 24  ↓ 4
2023 17 18 20
2023 16 18 20  ↓ 1
2023 15 18 19  ↑ 1
2023 14 18 20
2023 13 17 20  ↑ 5
2023 12 16 25  ↓ 3
2023 11 16 22  ↑ 1
2023 10 17 23
2023 9 18 23  ↓ 1
2023 8 18 22
2023 7 18 22  ↑ 2
2023 6 18 24  ↓ 1
2023 5 18 23  ↑ 1
2023 4 22 24  ↑ 4
2023 3 22 28  ↓ 5
2023 2 22 23  ↓ 4
2023 1 17 19
2023 Preseason 20 19
2022 21 27 30
2022 20 27 30  ↓ 8
2022 19 27 22
2022 18 27 22
2022 17 23 22
2022 16 23 22  ↑ 6
2022 15 27 28  ↑ 8
2022 14 28 36  ↓ 1
2022 13 26 35
2022 12 23 35  ↓ 4
2022 11 24 31  ↓ 2
2022 10 23 29  ↓ 2
2022 9 24 27
2022 8 22 27
2022 7 22 27  ↓ 2
2022 6 26 25  ↑ 1
2022 5 25 26  ↑ 11
2022 4 23 37  ↓ 1
2022 3 20 36  ↓ 2
2022 2 21 34  ↓ 3
2022 1 18 31  ↓ 5
2022 Preseason 14 26
2021 22 31 35
2021 21 31 35
2021 20 32 35
2021 19 32 35  ↓ 15
2021 18 29 20  ↑ 1
2021 17 28 21
2021 16 29 21  ↑ 3
2021 15 28 24  ↑ 2
2021 14 29 26  ↑ 3
2021 13 34 29
2021 12 32 29  ↓ 1
2021 11 33 28  ↑ 1
2021 10 27 29  ↓ 1
2021 9 28 28
2021 8 28 28
2021 7 28 28
2021 6 28 28
2021 Preseason 31 28
2020 21 30 27
2020 20 30 27
2020 19 30 27  ↑ 8
2020 18 29 35
2020 17 29 35  ↓ 7
2020 16 29 28  ↑ 4
2020 15 29 32  ↑ 1
2020 14 32 33  ↑ 4
2020 13 34 37  ↓ 3
2020 12 34 34  ↓ 4
2020 11 34 30  ↑ 5
2020 10 33 35  ↓ 5
2020 9 30 30  ↑ 9
2020 8 41 39  ↓ 3
2020 7 42 36  ↓ 1
2020 6 42 35  ↓ 2
2020 5 41 33
2020 4 39 33
2020 3 44 33
2020 2 61 33
2020 1 58 33  ↑ 2
2020 Preseason 45 35
2019 21 65 60
2019 19 61 56  ↑ 5
2019 18 61 61
2019 17 61 61  ↓ 1
2019 16 61 60  ↓ 5
2019 15 61 55  ↑ 6
2019 14 61 61  ↓ 6
2019 13 61 55  ↓ 1
2019 12 61 54  ↓ 1
2019 11 61 53  ↓ 13
2019 10 61 40
2019 9 61 40  ↑ 16
2019 8 61 56
2019 7 61 56
2019 6 61 56  ↓ 11
2019 5 61  ↓ 1 45  ↓ 2
2019 4 60 43  ↓ 1
2019 3 60 42
2019 2 60 42  ↓ 3
2019 1 60  ↓ 1 39  ↓ 6
2019 Preseason 59 33
2018 20 20 13
2018 18 22 12  ↑ 2
2018 17 22 14
2018 16 22 14
2018 15 22 14
2018 14 22 14  ↓ 2
2018 13 22 12  ↑ 1
2018 12 22 13  ↑ 2
2018 11 22 15  ↓ 2
2018 10 22 13  ↑ 1
2018 9 22 14  ↑ 1
2018 8 22 15
2018 7 22 15  ↑ 1
2018 6 22 16
2018 5 22 16  ↓ 2
2018 4 22 14  ↑ 2
2018 3 22 16  ↓ 2
2018 2 22 14
2018 1 22 14
2018 Preseason 22 14
2017 20 26 19
2017 18 25 20  ↓ 2
2017 17 25 18
2017 16 25 18  ↓ 6
2017 15 25 12  ↑ 3
2017 14 25 15  ↓ 1
2017 13 25 14
2017 12 25 14  ↑ 1
2017 11 25 15  ↑ 7
2017 10 25 22  ↓ 1
2017 9 25 21  ↑ 6
2017 8 25 27  ↓ 2
2017 7 25 25  ↑ 1
2017 6 25 26
2017 5 25 26  ↑ 8
2017 4 25 34  ↓ 1
2017 3 25 33  ↑ 1
2017 2 25 34  ↓ 7
2017 1 25 27  ↑ 5
2017 Preseason 25 32
2016 21 29 31
2016 19 24  ↓ 1 25  ↑ 1
2016 18 23 26  ↑ 1
2016 17 23  ↑ 1 27  ↓ 3
2016 16 24 24  ↑ 10
2016 15 24 34  ↓ 1
2016 14 24  ↑ 1 33  ↑ 1
2016 13 25 34  ↓ 4
2016 12 25 30
2016 11 25 30  ↑ 2
2016 10 25 32  ↑ 14
2016 9 25 46
2016 8 25 46  ↓ 9
2016 7 25 37  ↑ 2
2016 6 25 39  ↓ 2
2016 5 25 37  ↑ 3
2016 4 25 40  ↓ 2
2016 3 25 38  ↑ 4
2016 2 25  ↓ 1 42  ↓ 7
2016 1 24 35  ↑ 2
2016 Preseason 24 37
2015 21 41 31
2015 19 39 30  ↑ 2
2015 18 39 32
2015 17 39 32  ↓ 1
2015 16 39  ↑ 1 31
2015 15 40  ↓ 1 31  ↓ 1
2015 14 39 30  ↑ 1
2015 13 39 31  ↓ 2
2015 12 39 29  ↑ 6
2015 11 39 35
2015 10 39 35  ↑ 11
2015 9 39  ↓ 1 46  ↑ 3
2015 8 38 49  ↓ 1
2015 7 38  ↑ 1 48  ↓ 3
2015 6 39 45  ↓ 4
2015 5 39  ↓ 1 41  ↑ 5
2015 4 38 46  ↑ 4
2015 3 38 50  ↓ 1
2015 2 38  ↑ 1 49  ↓ 1
2015 1 39  ↑ 1 48  ↑ 7
2015 Preseason 40 55
2014 21 54 64
2014 19 46  ↑ 11 61
2014 18 57 61  ↑ 1
2014 17 57 62  ↓ 2
2014 16 57 60  ↑ 3
2014 15 57  ↑ 2 63  ↓ 2
2014 14 59 61
2014 13 59 61  ↓ 3
2014 12 59  ↓ 1 58  ↑ 4
2014 11 58 62
2014 10 58 62  ↑ 3
2014 9 58  ↑ 1 65  ↑ 1
2014 8 59  ↓ 1 66  ↑ 2
2014 7 58  ↑ 1 68
2014 6 59 68  ↓ 11
2014 5 59 57  ↑ 9
2014 4 59  ↓ 1 66  ↓ 30
2014 3 58 36  ↓ 2
2014 2 58  ↓ 4 34  ↓ 26
2014 1 54  ↓ 53 8  ↓ 7
2014 Preseason 1 1
Season Team 125 133 141 149 157 165 174 184 197 285 Summary
2024 13th 8th NQ NQ NQ R16 5th 4th 5th 4 AAs, 8 qualifiers
2023 14th NQ 5th R12 NQ R12 NQ 2nd R16 2 AAs, 8 qualifiers
2022 44th R12 NQ NQ NQ 4 qualifiers
2021 26th NQ R12 8th NQ R12 1 AA, 5 qualifiers
2020 NA NQ NQ NQ NQ 4 qualifiers
2019 63rd NQ 1 qualifier
2018 12th NQ 1st NQ 8th 7th NQ R12 1 Champ, 3 AAs, 7 qualifiers
2017 16th 2nd 8th NQ NQ NQ 2 AAs, 5 qualifiers
2016 39th NQ NQ R12 NQ NQ 5 qualifiers
2015 53rd R12 NQ NQ 3 qualifiers
2014 66th NQ NQ NQ 3 qualifiers