Morgan State | Profile
Morgan State | Profile
Season Summaries
Roster
Weight Class |
Name Record |
Action | |
---|---|---|---|
125
FR
|
0 - 0
|
|
|
125
JR
|
0 - 0
|
|
|
125
SO
|
0 - 0
|
|
|
125
JR
|
0 - 0
|
|
|
125
RSFR
|
0 - 0
|
|
|
125
JR
|
0 - 0
|
|
|
133
JR
|
0 - 0
|
|
|
133
SR
|
0 - 0
|
|
|
141
SO
|
0 - 0
|
|
|
141
FR
|
0 - 0
|
|
|
141
JR
|
0 - 0
|
|
|
149
RSFR
|
0 - 0
|
|
|
149
JR
|
0 - 0
|
|
|
149
SR
|
0 - 0
|
|
|
149
JR
|
0 - 0
|
|
|
149
FR
|
0 - 0
|
|
|
157
JR
|
0 - 0
|
|
|
157
JR
|
0 - 0
|
|
|
165
SO
|
0 - 0
|
|
|
165
JR
|
0 - 0
|
|
|
165
FR
|
0 - 0
|
|
|
165
SO
|
0 - 0
|
|
|
174
JR
|
0 - 0
|
|
|
184
JR
|
0 - 0
|
|
|
184
RSFR
|
0 - 0
|
|
|
184
RSFR
|
0 - 0
|
|
|
184
SR
|
0 - 0
|
|
|
197
SR
|
0 - 0
|
|
|
197
FR
|
0 - 0
|
|
|
285
SR
|
0 - 0
|
|
Events
Date | Type | Stream/ Playback |
Name | Opponent/ Participants |
Win | Score | Match Clips |
---|---|---|---|---|---|---|---|
2025-11-02 11/02/25 | Tournament Navy Classic | Navy Classic | Team Participants | Wrestler Participants | ||||
2025-11-08 11/08/25 | Dual Ohio | Morgan State - Ohio Dual | #58 Ohio | ||||
2025-11-16 11/16/25 | Dual Duke | Duke - Morgan State Dual | #69 Duke | ||||
2025-11-16 11/16/25 | Dual Drexel | Drexel - Morgan State Dual | #36 Drexel | ||||
2025-11-21 11/21/25 | Dual Maryland | Maryland - Morgan State Dual | #39 Maryland | ||||
2025-11-23 11/23/25 | Tournament Big Red Invitational | Big Red Invitational | Team Participants | Wrestler Participants | ||||
2025-12-07 12/07/25 | Dual NC State | Morgan State - NC State Dual | #18 NC State | ||||
2025-12-14 12/14/25 | Dual Purdue | Purdue - Morgan State Dual | #27 Purdue | ||||
2025-12-21 12/21/25 | Dual Bucknell | Morgan State - Bucknell Dual | #35 Bucknell | ||||
2026-01-03 01/03/26 | Tournament Southern Scuffle | Southern Scuffle | Team Participants | Wrestler Participants | ||||
2026-01-16 01/16/26 | Dual Columbia | Morgan State - Columbia Dual | #24 Columbia | ||||
2026-01-31 01/31/26 | Dual Cal Baptist | Morgan State - Cal Baptist Dual | #51 Cal Baptist | ||||
2026-02-01 02/01/26 | Dual Cal Poly | Morgan State - Cal Poly Dual | #33 Cal Poly | ||||
2026-02-06 02/06/26 | Dual Lehigh | Lehigh - Morgan State Dual | #8 Lehigh | ||||
2026-02-08 02/08/26 | Dual American | Morgan State - American Dual | #62 American | ||||
2026-02-11 02/11/26 | Dual Franklin & Marshall | Morgan State - Franklin & Marshall Dual | #65 Franklin & Marshall | ||||
2026-03-06 03/06/26 | Tournament EIWA Championships | EIWA Championships | Team Participants | Wrestler Participants | ||||
2026-03-19 03/19/26 | Tournament NCAA Championships | NCAA Championships | Team Participants | Wrestler Participants |
Date Type |
Name Opponent |
Win Score |
---|---|---|
2025-11-02
11/02/25
Tournament
|
|
|
2025-11-08
11/08/25
Dual
|
|
|
2025-11-16
11/16/25
Dual
|
|
|
2025-11-16
11/16/25
Dual
|
|
|
2025-11-21
11/21/25
Dual
|
|
|
2025-11-23
11/23/25
Tournament
|
|
|
2025-12-07
12/07/25
Dual
|
|
|
2025-12-14
12/14/25
Dual
|
|
|
2025-12-21
12/21/25
Dual
|
|
|
2026-01-03
01/03/26
Tournament
|
|
|
2026-01-16
01/16/26
Dual
|
|
|
2026-01-31
01/31/26
Dual
|
|
|
2026-02-01
02/01/26
Dual
|
|
|
2026-02-06
02/06/26
Dual
|
|
|
2026-02-08
02/08/26
Dual
|
|
|
2026-02-11
02/11/26
Dual
|
|
|
2026-03-06
03/06/26
Tournament
|
|
|
2026-03-19
03/19/26
Tournament
|
|
|
Recruit (0) | True Freshman (5) | Redshirt Freshman (4) | Sophomore (4) | Junior (12) | Senior (5) | |
---|---|---|---|---|---|---|
125 (6) |
(Morgan State) (Morgan State) | #171 Javaan Yarbrough | #76 Treshaun Tecson | #113 Jimmie Jones #131 Julian Dawson St #269 Isaac Sheehan |
||
133 (2) |
#110 Shawn Ryncarz St | #154 Kevin Lopez | ||||
141 (3) |
#188 Rohan Bucknor | #260 Myrin Nixon St | #270 Blake Bryant | |||
149 (5) |
#203 Marwan Mohammed Nazeer | #95 Eugene Harney St | #99 Yannis Charles #169 Aaron Turner |
#138 Sincere Bailey | ||
157 (2) |
#137 Joshua Greenwood St #295 Eric Tecson |
|||||
165 (4) |
#168 Antoine Glasgow | #115 Cooper Lockhart St #237 Sam Diggs |
#147 Kyle Grey | |||
174 (1) |
#114 Cort Vann St | |||||
184 (4) |
#206 Bryce Phillips #207 Calvin Savage |
#77 Kingsley Menifee St | #216 Alexander Newkirk | |||
197 (2) |
#135 Bence Veress | #115 Eric Washington St | ||||
285 (1) |
#27 Xavier Doolin St |
Depth Chart
125 | Class | Record |
---|---|---|
#76 Tecson, Treshaun | SO | 0 - 0 |
#113 Jones, Jimmie | JR | 0 - 0 |
#131 Dawson, Julian St | JR | 0 - 0 |
#171 Yarbrough, Javaan | RSFR | 0 - 0 |
#269 Sheehan, Isaac | JR | 0 - 0 |
(Morgan State), (Morgan State) | FR | 0 - 0 |
133 | Class | Record |
---|---|---|
#110 Ryncarz, Shawn St | JR | 0 - 0 |
#154 Lopez, Kevin | SR | 0 - 0 |
141 | Class | Record |
---|---|---|
#188 Bucknor, Rohan | FR | 0 - 0 |
#260 Nixon, Myrin St | SO | 0 - 0 |
#270 Bryant, Blake | JR | 0 - 0 |
149 | Class | Record |
---|---|---|
#95 Harney, Eugene St | RSFR | 0 - 0 |
#99 Charles, Yannis | JR | 0 - 0 |
#138 Bailey, Sincere | SR | 0 - 0 |
#169 Turner, Aaron | JR | 0 - 0 |
#203 Nazeer, Marwan Mohammed | FR | 0 - 0 |
157 | Class | Record |
---|---|---|
#137 Greenwood, Joshua St | JR | 0 - 0 |
#295 Tecson, Eric | JR | 0 - 0 |
165 | Class | Record |
---|---|---|
#115 Lockhart, Cooper St | SO | 0 - 0 |
#147 Grey, Kyle | JR | 0 - 0 |
#168 Glasgow, Antoine | FR | 0 - 0 |
#237 Diggs, Sam | SO | 0 - 0 |
174 | Class | Record |
---|---|---|
#114 Vann, Cort St | JR | 0 - 0 |
184 | Class | Record |
---|---|---|
#77 Menifee, Kingsley St | JR | 0 - 0 |
#206 Phillips, Bryce | RSFR | 0 - 0 |
#207 Savage, Calvin | RSFR | 0 - 0 |
#216 Newkirk, Alexander | SR | 0 - 0 |
197 | Class | Record |
---|---|---|
#115 Washington, Eric St | SR | 0 - 0 |
#135 Veress, Bence | FR | 0 - 0 |
285 | Class | Record |
---|---|---|
#27 Doolin, Xavier St | SR | 0 - 0 |
Rank History
Season | Week | Dual | Tourney |
---|---|---|---|
2026 | Preseason | 72 | 48 |
2025 | 22 | 71 | 54 |
2025 | 21 | 71 ↓ 1 | 54 ↓ 1 |
2025 | 20 | 70 ↑ 1 | 53 |
2025 | 19 | 71 ↑ 3 | 53 ↓ 1 |
2025 | 18 | 74 ↑ 3 | 52 |
2025 | 17 | 77 | 52 ↑ 2 |
2025 | 16 | 77 ↓ 3 | 54 ↑ 1 |
2025 | 15 | 74 ↑ 2 | 55 ↓ 1 |
2025 | 14 | 76 ↑ 1 | 54 ↓ 3 |
2025 | 13 | 77 | 51 ↑ 5 |
2025 | 12 | 77 | 56 ↓ 3 |
2025 | 11 | 75 ↑ 1 | 53 ↓ 2 |
2025 | 10 | 76 | 51 |
2025 | 9 | 76 | 51 |
2025 | 8 | 76 | 51 ↓ 2 |
2025 | 7 | 76 | 49 ↓ 1 |
2025 | 6 | 76 | 48 ↑ 1 |
2025 | 5 | 76 | 49 |
2025 | 4 | 76 | 49 |
2025 | 3 | 76 | 49 |
2025 | 2 | 76 | 49 |
2025 | 1 | 76 | 49 ↑ 3 |
2025 | Preseason | 76 | 52 |
2024 | 21 | 75 | 0 |
2024 | 20 | 75 | 0 |
2024 | 19 | 75 | 0 |
2024 | 18 | 77 | 0 |
2024 | 17 | 77 | 0 |
2024 | 16 | 77 | 0 |
2024 | 15 | 78 | 0 |
2024 | 14 | 78 | 0 |
2024 | 13 | 78 | 0 |
2024 | 12 | 78 | 0 |
2024 | 11 | 78 | 0 |
2024 | 10 | 79 | 0 |
2024 | 9 | 79 | 0 |
2024 | 8 | 79 | 0 |
2024 | 7 | 79 | 0 |
2024 | 6 | 80 | 0 |
2024 | 5 | 80 | 0 |
2024 | 4 | 79 | 0 |
2024 | 3 | 79 | 0 |
2024 | 2 | 79 | 0 |
2024 | 1 | 79 | 0 |
2024 | Preseason | 79 | 0 |
No points since 2014