Cody Chittum | Profile
Cody Chittum | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | JR ST | #48 Chattanooga | #15 | 157 | 0 - 0 | .00 % | .00 % | -- |
| Career | 35 - 15 | 70.00% | 41.22 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
JR ST
|
#15
157
|
0 - 0
|
0.00%
0.00%
|
|
2025
SO ST
|
#24 R16
157
|
19 - 8
|
70.37%
39.29%
|
|
2024
FR ST
|
#12 NQ
157
|
16 - 7
|
69.57%
43.48%
|
|
2023
|
NA
149
|
0 - 0
Hawkeye Wrestling Club
|
0.00%
0.00%
|
|
2022
|
NA
149
|
0 - 0
High School
|
0.00%
0.00%
|
|
2019
|
NA
133
|
0 - 0
High School
|
0.00%
0.00%
|
| Career | 35 - 15 | 70.00% | 41.22% |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #9 Askey, Tommy (26 - 7) | #7 Minnesota | 03/20 | NCAA Championships | 157 | L | DEC | 4 - 3 | |
| #31 Castillo, Noah (17 - 6) | #50 Chattanooga | 03/20 | NCAA Championships | 157 | W | DEC | 5 - 3 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
03/20
NCAA Championships
|
L DEC 4 - 3 |
|
|
03/20
NCAA Championships
|
W DEC 5 - 3 |
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2022 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2019 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
| Match Date | Opponent | Comparison | Opponent's School |
|---|---|---|---|
| 11/02 | #195 Jones, Damion | Comparison | #74 Huntingdon |
| 11/02 | #5 Mahoney, Trent | Comparison | #51 King |
| 11/09 | #10 Cannon, Brandon | Comparison | #3 Ohio State |
| 12/12 | #9 Williams, Jordan | Comparison | #5 Iowa |
| 12/12 | #69 Takara, Mark | Comparison | #48 Utah Valley |
| 12/19 | #44 Chance, JT | Comparison | #55 Kent State |
| 01/16 | #89 Pepin, Drew | Comparison | #59 Gardner-Webb |
| 01/23 | #57 Peake, Tanner | Comparison | #73 Davidson |
| 01/25 | #284 Colongione, Jamisen | Comparison | #77 Presbyterian |
| 01/31 | #51 Silka, Jacob | Comparison | #54 The Citadel |
| 02/01 | #51 Silka, Jacob | Comparison | #54 The Citadel |
| 02/06 | #134 Cmil, Raymond | Comparison | #74 VMI |
| 02/08 | #119 Ferrari, Anthony | Comparison | #75 Campbell |
| 02/15 | #58 Price, Jeremiah | Comparison | #47 Appalachian State |
| 02/22 | #87 Ortis, Gray | Comparison | #63 Bellarmine |
| Match Date Comparison |
Opponent School |
|---|---|
|
11/02 |
|
|
11/02 |
|
|
11/09 |
|
|
12/12 |
|
|
12/12 |
|
|
12/19 |
|
|
01/16 |
|
|
01/23 |
|
|
01/25 |
|
|
01/31 |
|
|
02/01 |
|
|
02/06 |
|
|
02/08 |
|
|
02/15 |
|
|
02/22 |
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | Preseason | 157 | 15 | 1515.5 |
| 2025 | 22 | 157 | 24 | 1515.5 |
| 2025 | 21 | 157 | 24 ↑ 5 | 1515.5 |
| 2025 | 20 | 157 | 29 | 1504.51 |
| 2025 | 19 | 157 | 29 ↓ 13 | 1504.52 |
| 2025 | 18 | 157 | 16 | 1532.29 |
| 2025 | 17 | 157 | 16 ↓ 5 | 1532.28 |
| 2025 | 16 | 157 | 11 ↑ 2 | 1552.28 |
| 2025 | 15 | 157 | 13 ↓ 1 | 1541.29 |
| 2025 | 14 | 157 | 12 | 1541.25 |
| 2025 | 13 | 157 | 12 ↑ 4 | 1541.48 |
| 2025 | 12 | 157 | 16 ↓ 6 | 1533.47 |
| 2025 | 11 | 157 | 10 ↑ 2 | 1549.6 |
| 2025 | 10 | 157 | 12 | 1539.69 |
| 2025 | 9 | 157 | 12 ↑ 1 | 1539.69 |
| 2025 | 8 | 157 | 13 | 1539.69 |
| 2025 | 7 | 157 | 13 ↑ 1 | 1530.98 |
| 2025 | 6 | 157 | 14 ↓ 4 | 1525.55 |
| 2025 | 5 | 157 | 10 | 1540.61 |
| 2025 | 4 | 157 | 10 ↓ 1 | 1540.61 |
| 2025 | 3 | 157 | 9 | 1540.61 |
| 2025 | 2 | 157 | 9 ↑ 1 | 1540.61 |
| 2025 | 1 | 157 | 10 | 1540.61 |
| 2025 | Preseason | 157 | 10 | 1540.61 |
| 2024 | 21 | 157 | 12 ↓ 3 | 1540.61 |
| 2024 | 20 | 157 | 9 | 1556.46 |
| 2024 | 19 | 157 | 9 ↓ 1 | 1556.47 |
| 2024 | 18 | 157 | 8 | 1553.85 |
| 2024 | 17 | 157 | 8 | 1553.85 |
| 2024 | 16 | 157 | 8 | 1551.55 |
| 2024 | 15 | 157 | 8 ↓ 4 | 1551.66 |
| 2024 | 14 | 157 | 4 ↑ 2 | 1562.8 |
| 2024 | 13 | 157 | 6 | 1560.3 |
| 2024 | 12 | 157 | 6 ↑ 1 | 1560 |
| 2024 | 11 | 157 | 7 | 1560.27 |
| 2024 | 10 | 157 | 7 ↑ 23 | 1558.88 |
| 2024 | 9 | 157 | 30 ↓ 1 | 1454.03 |
| 2024 | 8 | 157 | 29 ↑ 19 | 1453.99 |
| 2024 | 7 | 157 | 48 ↑ 1 | 1412.3 |
| 2024 | 6 | 157 | 49 ↓ 2 | 1412.43 |
| 2024 | 5 | 157 | 47 ↑ 8 | 1412.55 |
| 2024 | 4 | 157 | 55 | 1400.42 |
| 2024 | 3 | 157 | 55 ↑ 11 | 1401.52 |
| 2024 | 2 | 157 | 66 ↑ 158 | 1387.17 |
| 2024 | 1 | 157 | 224 ↓ 37 | 1200 |
| 2024 | Preseason | 157 | 187 | 1200 |
| 2022 | Preseason | 149 | 999 | 1200 |
| 2019 | Preseason | 133 | 999 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #31 Castillo, Noah (17 - 6) (Compare) | #50 Chattanooga | 03/20 | NCAA Championships | 157 | W | DEC | 5 - 3 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2025 | 3 (37.50%) | 0 (0.00%) | 8 |
| 2024 | 1 (12.50%) | 0 (0.00%) | 8 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #9 Askey, Tommy (26 - 7) | #7 Minnesota | 03/20 | NCAA Championships | 157 | L | DEC | 4 - 3 |
| Opponent School |
Date Event |
Result | Video TDL |
|---|---|---|---|
|
03/20
NCAA Championships
|
L DEC 4 - 3 |
|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
