2025 Season | Pre-Ssn | 10/30

# Trend Wrestler School Conf Record WS ELO Win / Bns Clips
1 0 Petrella, Michael | SR #5 Baldwin Wallace Central 0 - 0 1709.42 .00% / .00%
2 0 Conklin, Michael | SR The College of New Jersey Mideast 0 - 0 1600.34 .00% / .00%
3 0 Sato, Zach | SR Wisconsin-Eau Claire Upper Midwest 0 - 0 1600.20 .00% / .00%
4 0 Goebel, Tyler | SR Wisconsin-La Crosse Upper Midwest 0 - 0 1598.74 .00% / .00%
5 1 Kinkaid, Eric | JR Loras Lower Midwest 0 - 0 1582.66 .00% / .00%
6 1 Dojan, Charlie | SR #11 Wartburg Lower Midwest 0 - 0 1582.54 .00% / .00%
7 1 Uribe, Daniel | SR Wabash Central 0 - 0 1566.98 .00% / .00%
8 1 Centrone, Angelo | JR Cortland State Mideast 0 - 0 1564.54 .00% / .00%
9 1 Monn, Thomas | JR McDaniel Mideast 0 - 0 1564.05 .00% / .00%
10 1 Frost, Colby | SR Southern Maine Northeast 0 - 0 1562.33 .00% / .00%
11 1 Glynn, Mike | SR Rochester Institute of Technology Mideast 0 - 0 1558.01 .00% / .00%
12 1 Barker, Tye | SO Coast Guard Northeast 0 - 0 1556.63 .00% / .00%
13 1 Fitt, Nathan | JR Coast Guard Northeast 0 - 0 1553.80 .00% / .00%
14 1 Smith, Taylor | SO #5 Washington & Jefferson Southeast 0 - 0 1552.03 .00% / .00%
15 1 Stuhl, Charlie | SR Augsburg Upper Midwest 0 - 0 1550.90 .00% / .00%
16 1 Jagodzinske, Lucas | JR Augsburg Upper Midwest 0 - 0 1544.80 .00% / .00%
17 1 Becker, Cole | JR Augsburg Upper Midwest 0 - 0 1542.85 .00% / .00%
18 2 Santiago, Ryan | SO Wilkes Southeast 0 - 0 1536.08 .00% / .00%
19 2 Lindner, Evan | JR Washington & Lee University Southeast 0 - 0 1530.98 .00% / .00%
20 2 Napolitana, Vincenzo | SO #1 NYU Northeast 0 - 0 1528.41 .00% / .00%
21 2 Suarez, Jordan | SR #5 Johnson & Wales (RI) Northeast 0 - 0 1522.45 .00% / .00%
22 2 Cyr, Elijah | SR Castleton University Northeast 0 - 0 1520.71 .00% / .00%
23 2 Seyfried, Caleb | JR Williams College Northeast 0 - 0 1515.21 .00% / .00%
24 2 Alvarado, Jesse | SR #16 Averett University Southeast 0 - 0 1513.82 .00% / .00%
26 3 Busse, Scott | SO Wisconsin-Whitewater Upper Midwest 0 - 0 1501.04 .00% / .00%
27 3 Pominville, Jarrod | SR #3 Roanoke College Southeast 0 - 0 1497.51 .00% / .00%
28 4 Fleck, Ryan | SR Chicago Upper Midwest 0 - 0 1495.48 .00% / .00%
29 5 Composto, Ethan | SO Gettysburg Southeast 0 - 0 1493.80 .00% / .00%
30 5 Harms, Mayson | SO The College of New Jersey Mideast 0 - 0 1493.49 .00% / .00%
31 5 Vanderhorst, Cael | SR Ohio Northern Central 0 - 0 1492.35 .00% / .00%
32 5 Kratochvill, Parker | JR Wisconsin-La Crosse Upper Midwest 0 - 0 1490.18 .00% / .00%
33 5 Card, Landon | SR Cornell College Lower Midwest 0 - 0 1490.05 .00% / .00%
34 5 Conner, Jalin | SR Wisconsin-Whitewater Upper Midwest 0 - 0 1487.41 .00% / .00% 3
35 5 Strausser, Shane | SO Elizabethtown Mideast 0 - 0 1484.87 .00% / .00%
36 6 Woodburn, Jacob | JR Coast Guard Northeast 0 - 0 1482.34 .00% / .00%
37 6 Holmes, Jashon | JR Castleton University Northeast 0 - 0 1482.21 .00% / .00%
38 6 Paolucci, Nick | SR York (PA) Southeast 0 - 0 1480.36 .00% / .00%
39 6 Karper, Kobin | JR Lycoming Southeast 0 - 0 1479.22 .00% / .00%
40 6 Lee, Jared | SO Rochester Institute of Technology Mideast 0 - 0 1479.18 .00% / .00%
41 6 Honiss, Maxwell | SR #11 Albion Central 0 - 0 1478.02 .00% / .00%
43 6 Cortese, Carmen | SO Stevens Tech Southeast 0 - 0 1477.43 .00% / .00%
44 6 Macias, Michael | SO Augustana (IL) Lower Midwest 0 - 0 1476.85 .00% / .00%
45 6 Church, Landon | SO Wisconsin-Eau Claire Upper Midwest 0 - 0 1475.97 .00% / .00%
46 6 Monger, Dalton | SO Messiah Southeast 0 - 0 1475.62 .00% / .00%
47 6 Pinc, Edward | SR Merchant Marine Northeast 0 - 0 1475.59 .00% / .00%
48 7 Soda, Zachary | JR #5 New England College Northeast 0 - 0 1472.59 .00% / .00%
49 8 Rossini, Tyler | JR Oswego State Mideast 0 - 0 1470.41 .00% / .00%
50 8 Homet, Cole | JR Waynesburg Southeast 0 - 0 1470.25 .00% / .00%
51 8 Paredes, Christian | JR Cortland State Mideast 0 - 0 1470.21 .00% / .00%
52 8 Marck, Nick | SO Coast Guard Northeast 0 - 0 1469.08 .00% / .00%
53 8 Thornberry, Riese | SO Wisconsin-Stevens Point Upper Midwest 0 - 0 1468.84 .00% / .00%
54 8 Hawkins, Isaac | SR Trine University Central 0 - 0 1468.33 .00% / .00%
55 8 Tobin, Quinn | SR Alvernia Southeast 0 - 0 1467.93 .00% / .00%
56 8 Epps, Tylik | SR Castleton University Northeast 0 - 0 1467.86 .00% / .00%
57 8 Morgan, Lucio | JR Wisconsin-Whitewater Upper Midwest 0 - 0 1466.68 .00% / .00%
58 10 Herrema, Tyler | SR Olivet Central 0 - 0 1464.96 .00% / .00%
59 10 Koedam, Ty | SO Coe Lower Midwest 0 - 0 1463.31 .00% / .00%
60 11 Rice, Noah | JR Messiah Southeast 0 - 0 1457.29 .00% / .00%
61 11 Guttentag, Ike | SO #5 Wesleyan (CT) Northeast 0 - 0 1454.70 .00% / .00%
62 11 Bridges, Collin | JR Washington & Lee University Southeast 0 - 0 1453.29 .00% / .00%
63 11 Turi, Martin | SO King's (PA) Southeast 0 - 0 1452.94 .00% / .00%
64 11 Marinilli, Edward | SR #5 Johnson & Wales (RI) Northeast 0 - 0 1452.26 .00% / .00%
65 11 Grater, Ben | JR Wilkes Southeast 0 - 0 1451.55 .00% / .00%
66 11 Penchi, Joe | JR Wisconsin-La Crosse Upper Midwest 0 - 0 1451.46 .00% / .00%
67 12 Smith, Jason | JR Stevens Tech Southeast 0 - 0 1449.87 .00% / .00%
68 12 Mendez, Evan | SO #5 Muhlenberg Mideast 0 - 0 1449.72 .00% / .00%
69 12 Swann, Aiden | SO Alvernia Southeast 0 - 0 1449.56 .00% / .00%
70 12 Ramos, Cole | SO #11 Concordia (WI) Upper Midwest 0 - 0 1446.69 .00% / .00%
71 12 Blackwell, Elijah | SR Southern Virginia University Southeast 0 - 0 1446.60 .00% / .00%
72 12 Robinson, Morgan | SR #3 Roanoke College Southeast 0 - 0 1446.24 .00% / .00%
73 13 Litchfield, Dominic | JR Wabash Central 0 - 0 1446.03 .00% / .00%
74 13 Giordano, Jason | SO The College of New Jersey Mideast 0 - 0 1444.46 .00% / .00%
75 13 Mcleod, Darren | JR Olivet Central 0 - 0 1444.20 .00% / .00%
76 13 Kmak, Braden | SO Ursinus Mideast 0 - 0 1442.02 .00% / .00%
77 13 Schutte, Talan | SO Wisconsin-La Crosse Upper Midwest 0 - 0 1441.84 .00% / .00%
78 13 Connolly, Brendan | JR Chicago Upper Midwest 0 - 0 1440.55 .00% / .00%
79 13 Duncan, Kiefer | JR #11 Wartburg Lower Midwest 0 - 0 1439.75 .00% / .00%
80 13 Mairano, John | SO #1 NYU Northeast 0 - 0 1439.50 .00% / .00%
81 13 Wemmlinger, Jack | SR #5 Wesleyan (CT) Northeast 0 - 0 1438.16 .00% / .00%
82 13 Guerrero, Xavier | SO Wisconsin-Whitewater Upper Midwest 0 - 0 1437.67 .00% / .00%
83 13 Snyder, Levi | SO Messiah Southeast 0 - 0 1437.36 .00% / .00%
84 13 Riccobono, CJ | SR Keystone Mideast 0 - 0 1437.35 .00% / .00%
85 13 Shupert, Carter | SO #16 Averett University Southeast 0 - 0 1436.92 .00% / .00%
86 13 Weiner, Zachary | SR #5 Johnson & Wales (RI) Northeast 0 - 0 1432.02 .00% / .00%
87 13 Vera, Zach | JR New Jersey City University Mideast 0 - 0 1431.28 .00% / .00%
88 13 Buckiso, Kale | SR John Carroll Central 0 - 0 1430.91 .00% / .00%
89 13 Corporan, Eddy | SO Utica University Northeast 0 - 0 1429.42 .00% / .00%
90 13 Neuberger, Kyler | JR Wisconsin-Platteville Upper Midwest 0 - 0 1429.40 .00% / .00%
91 13 Wersinger, Mason | JR St. John Fisher Mideast 0 - 0 1428.89 .00% / .00%
92 13 Pearce, Connor | SR #3 Roanoke College Southeast 0 - 0 1427.29 .00% / .00%
93 13 Carrier, Maxwell | SR #5 Baldwin Wallace Central 0 - 0 1427.26 .00% / .00%
94 13 Watson, Max | SO Ithaca Mideast 0 - 0 1426.91 .00% / .00%
95 13 Pimental, Freddy | SO Johns Hopkins Mideast 0 - 0 1426.73 .00% / .00%
96 13 Croce, Greg | SR #18 Delaware Valley Southeast 0 - 0 1426.32 .00% / .00%
97 13 Joseph, Cole | SO Chicago Upper Midwest 0 - 0 1426.03 .00% / .00%
98 13 Martin, Tj | SO #11 Pennsylvania College of Technology Mideast 0 - 0 1425.22 .00% / .00%
100 13 Kmosena, Chase | SR Luther Lower Midwest 0 - 0 1424.08 .00% / .00%
101 13 Charnley, Peter | SR Western New England Northeast 0 - 0 1423.41 .00% / .00%
102 13 Turner, Zachary | SO #3 Roanoke College Southeast 0 - 0 1422.83 .00% / .00%
103 13 Nagela, Connor | SR MSOE Upper Midwest 0 - 0 1421.43 .00% / .00%
104 13 Sparkman, Darese | JR Mount Union Central 0 - 0 1421.01 .00% / .00%
105 13 Mirelez, Chase | JR #16 Millikin Lower Midwest 0 - 0 1420.40 .00% / .00%
106 13 Savur, Shailen | SR #5 Wesleyan (CT) Northeast 0 - 0 1418.99 .00% / .00%
107 13 Ciliotta, Justin | JR Stevens Tech Southeast 0 - 0 1418.53 .00% / .00%
108 13 Temple, Luke | SR Springfield Northeast 0 - 0 1418.38 .00% / .00%
109 13 Maslyn, Joshua | JR St. John Fisher Mideast 0 - 0 1417.82 .00% / .00%
110 13 Noto, Nicholas | SO Cortland State Mideast 0 - 0 1417.51 .00% / .00%
111 13 Bishop, Torin | JR St. John Fisher Mideast 0 - 0 1415.77 .00% / .00%
112 13 Ross, Sam | SR Adrian Central 0 - 0 1415.70 .00% / .00%
113 13 Cox, Cael | SR Central Lower Midwest 0 - 0 1415.43 .00% / .00%
114 14 Magruder, Caleb | SR #11 North Central Lower Midwest 0 - 0 1411.03 .00% / .00%
115 14 Delzell, Duncan | SR Central Lower Midwest 0 - 0 1411.01 .00% / .00%
116 16 Morales, Edwin | SO #5 Johnson & Wales (RI) Northeast 0 - 0 1408.84 .00% / .00%
117 16 Rucci, Gavin | SO The College of New Jersey Mideast 0 - 0 1408.39 .00% / .00%
118 16 Matthews, Jake | SR Wisconsin-Eau Claire Upper Midwest 0 - 0 1407.99 .00% / .00%
119 16 Strausbaugh, Jay | SO Fontbonne Lower Midwest 0 - 0 1407.86 .00% / .00%
120 16 Mabie, Keagen | JR Manchester Central 0 - 0 1407.04 .00% / .00%
121 17 Siwicki, Kenny | JR #11 North Central Lower Midwest 0 - 0 1405.06 .00% / .00%
122 17 Miller, Dawson | JR York (PA) Southeast 0 - 0 1404.57 .00% / .00%
123 18 Vinci, Dominick | JR Alfred State Mideast 0 - 0 1404.16 .00% / .00%
124 18 Forte, Jack | SO Roger Williams Northeast 0 - 0 1403.91 .00% / .00%
125 18 Vermuelen, Jackson | JR Rochester Institute of Technology Mideast 0 - 0 1403.20 .00% / .00%
126 18 Martinez, Chris | SR Simpson Lower Midwest 0 - 0 1401.71 .00% / .00%
127 18 Pestana, Michael | SR Rhode Island College Northeast 0 - 0 1400.66 .00% / .00%
128 18 Sims, Phillip | SR #11 Wartburg Lower Midwest 0 - 0 1400.00 .00% / .00%
129 18 Doran, Connor | JR Worcester Polytechnic Northeast 0 - 0 1399.42 .00% / .00%
130 18 Kibler, Shane | JR King's (PA) Southeast 0 - 0 1399.23 .00% / .00%
131 18 Magness, Andrew | SO Mount St Joseph Central 0 - 0 1398.91 .00% / .00%
132 18 Osborne, Reese | JR #11 Wartburg Lower Midwest 0 - 0 1398.59 .00% / .00%
133 18 Horger, Ricky | SO #18 Delaware Valley Southeast 0 - 0 1398.39 .00% / .00%
134 18 Stewart, Ty | JR Springfield Northeast 0 - 0 1398.15 .00% / .00%
135 18 Nemcek, Harry | SR MSOE Upper Midwest 0 - 0 1397.09 .00% / .00%
136 18 Mottley, Carter | JR Otterbein University Central 0 - 0 1396.95 .00% / .00%
137 18 Montefusco, Luke | SO #5 Johnson & Wales (RI) Northeast 0 - 0 1396.58 .00% / .00%
138 18 Gallub, Jared | SR Nebraska Wesleyan Lower Midwest 0 - 0 1396.16 .00% / .00%
139 18 D'Andria, Colby | JR Oneonta State Mideast 0 - 0 1395.31 .00% / .00%
140 18 Grant, Matthew | SR Rochester Institute of Technology Mideast 0 - 0 1392.83 .00% / .00%
141 18 Spurgeon, Colton | JR Ohio Northern Central 0 - 0 1392.62 .00% / .00%
142 18 Scranton, Kael | JR Coe Lower Midwest 0 - 0 1390.43 .00% / .00%
143 18 Zoganas, Leonidas | SO Muskingum Central 0 - 0 1390.16 .00% / .00%
144 18 Rappold, Mason | SO Oneonta State Mideast 0 - 0 1389.21 .00% / .00%
145 18 Smetana, Conor | JR #11 North Central Lower Midwest 0 - 0 1389.06 .00% / .00%
146 18 Greco, Alexander | SO #5 Muhlenberg Mideast 0 - 0 1388.77 .00% / .00%
147 18 Thorpe, Colton | SO Wilkes Southeast 0 - 0 1388.64 .00% / .00%
148 18 Bender, Blake | SO York (PA) Southeast 0 - 0 1388.40 .00% / .00%
149 18 Lupisella, Luke | JR St. John Fisher Mideast 0 - 0 1387.61 .00% / .00%
150 18 Smith, David | SR Shenandoah University Southeast 0 - 0 1387.44 .00% / .00%
151 18 Eismueller, Jason | JR Carthage College Upper Midwest 0 - 0 1387.11 .00% / .00%
153 18 Rayfield, Ross | SR Ohio Northern Central 0 - 0 1386.11 .00% / .00%
154 18 VanWyk, Landyn | SR Adrian Central 0 - 0 1386.00 .00% / .00%
155 18 Ross, Andrew | JR Wabash Central 0 - 0 1384.46 .00% / .00%
156 18 Garcia, Diego | JR Luther Lower Midwest 0 - 0 1383.61 .00% / .00%
157 18 Faldetta, Vincent | SO #5 Johnson & Wales (RI) Northeast 0 - 0 1383.09 .00% / .00%
158 18 Bizjak, Kyle | SO John Carroll Central 0 - 0 1382.60 .00% / .00%
159 18 Delusant, Daniel | SO Wabash Central 0 - 0 1382.27 .00% / .00%
160 18 Abitua, Austin | SO Aurora University Upper Midwest 0 - 0 1381.87 .00% / .00%
161 18 Trinidad, Matthew | SO Merchant Marine Northeast 0 - 0 1381.43 .00% / .00%
162 18 Habben, Jordan | SO Coast Guard Northeast 0 - 0 1379.71 .00% / .00%
163 18 Holland, Josyah | SO Wabash Central 0 - 0 1378.97 .00% / .00%
164 18 Rankin, Clay | SR Rochester Institute of Technology Mideast 0 - 0 1378.69 .00% / .00%
166 19 Alstott, Gavinn | SR Wabash Central 0 - 0 1376.68 .00% / .00%
167 19 Hoeksema, Maguire | SO Carthage College Upper Midwest 0 - 0 1376.37 .00% / .00%
168 19 Wilson, Ethan | SR Worcester Polytechnic Northeast 0 - 0 1376.36 .00% / .00%
169 19 Cai, Calvin | SR Case Western Reserve Central 0 - 0 1374.55 .00% / .00%
170 19 Kolb, Zachary | SR #4 Elmhurst Upper Midwest 0 - 0 1372.25 .00% / .00% 1
171 19 Fegert, Nikolas | SO Pitt-Bradford Mideast 0 - 0 1371.56 .00% / .00%
172 19 Maldonado, Ethan | JR Luther Lower Midwest 0 - 0 1371.07 .00% / .00%
173 19 Briscoe, Aaron | SO Centenary (NJ) Mideast 0 - 0 1370.86 .00% / .00%
174 19 Hurwitt, Logan | JR #5 Muhlenberg Mideast 0 - 0 1370.84 .00% / .00%
175 19 Montelongo, Julian | JR Schreiner Lower Midwest 0 - 0 1369.39 .00% / .00%
176 19 Deville, Camerin | SR Messiah Southeast 0 - 0 1369.09 .00% / .00%
177 19 Lee, Brandon | SR Ohio Northern Central 0 - 0 1368.29 .00% / .00%
178 19 Rowan, Calvin | JR Case Western Reserve Central 0 - 0 1366.10 .00% / .00%
179 19 Starr, Tyler | SO #11 North Central Lower Midwest 0 - 0 1365.67 .00% / .00%
180 19 Morales, Erwin | JR #4 Elmhurst Upper Midwest 0 - 0 1364.81 .00% / .00% 1
181 19 Robichaud, Aidan | JR Southern Maine Northeast 0 - 0 1364.49 .00% / .00%
183 19 Baisley, Joey | SO Worcester Polytechnic Northeast 0 - 0 1364.19 .00% / .00%
184 19 Cunningham, Jacob | SO Messiah Southeast 0 - 0 1362.55 .00% / .00%
185 19 Gabbert, Austin | SR Augsburg Upper Midwest 0 - 0 1359.87 .00% / .00%
186 19 Scott, Joseph | SO #5 Baldwin Wallace Central 0 - 0 1359.41 .00% / .00%
187 20 Jefferson, Tyriel | SR McDaniel Mideast 0 - 0 1358.98 .00% / .00%
188 20 Tosto, Wesley | SR Ursinus Mideast 0 - 0 1358.55 .00% / .00%
189 20 Keller, Christian | SR Nebraska Wesleyan Lower Midwest 0 - 0 1358.27 .00% / .00%
190 20 Dorr, Josh | SR #11 North Central Lower Midwest 0 - 0 1357.44 .00% / .00%
191 20 Buckmaster, Claude | JR Heidelberg Central 0 - 0 1356.99 .00% / .00%
192 20 Lenon, Christian | SR Olivet Central 0 - 0 1356.71 .00% / .00%
193 20 Raab, Dillon | SO Lakeland Upper Midwest 0 - 0 1356.40 .00% / .00%
194 20 Ruddy, Aidan | JR Concordia-Moorhead Upper Midwest 0 - 0 1356.27 .00% / .00%
195 21 Pratt, Andrew | SO Trinity (ct) Northeast 0 - 0 1356.03 .00% / .00%
196 21 Lee, Stevie | SR Loras Lower Midwest 0 - 0 1353.74 .00% / .00%
197 21 Loucks, Charles | JR Brockport Mideast 0 - 0 1353.27 .00% / .00%
198 21 Weinhauer, Payne | SO Oswego State Mideast 0 - 0 1351.80 .00% / .00%
199 21 Maya, Santiago | JR Cortland State Mideast 0 - 0 1351.73 .00% / .00%
200 21 Pilliteri, Joey | JR Cortland State Mideast 0 - 0 1350.95 .00% / .00%
201 21 Flanigan, Liam | SO Saint Vincent Southeast 0 - 0 1350.77 .00% / .00%
202 21 Mendoza, Joseph | SO Wisconsin-Oshkosh Upper Midwest 0 - 0 1350.13 .00% / .00%
203 21 Hollingshead, Peter | JR Luther Lower Midwest 0 - 0 1347.47 .00% / .00%
204 21 Schrage, Caden | SR Luther Lower Midwest 0 - 0 1347.33 .00% / .00%
205 21 Olalde, Joey | JR Ferrum Southeast 0 - 0 1346.87 .00% / .00%
206 21 Cherry, Owen | SO #3 Roanoke College Southeast 0 - 0 1346.41 .00% / .00%
207 21 Marchese, Lucas | SO Worcester Polytechnic Northeast 0 - 0 1344.77 .00% / .00%
208 21 Van Rooyen, Cullen | SR #11 Pennsylvania College of Technology Mideast 0 - 0 1344.60 .00% / .00%
209 21 Adams, Ryan | SR Luther Lower Midwest 0 - 0 1343.77 .00% / .00%
210 21 Lloyd, Benjamin | JR Alfred State Mideast 0 - 0 1343.41 .00% / .00%
211 21 Scott, Braden | JR Elizabethtown Mideast 0 - 0 1342.88 .00% / .00%
212 21 Sprague, Ayden | SO #11 Pennsylvania College of Technology Mideast 0 - 0 1341.61 .00% / .00%
213 21 Quintano, Alex | JR #3 Roanoke College Southeast 0 - 0 1340.68 .00% / .00%
214 21 Kennedy, Joseph | SO Castleton University Northeast 0 - 0 1340.10 .00% / .00%
215 21 Hernandez, Mateo | JR Marymount Southeast 0 - 0 1339.55 .00% / .00%
216 21 Agnell, Cody | SO Ferrum Southeast 0 - 0 1339.40 .00% / .00%
217 22 Smaltz, Yuri | SR Shenandoah University Southeast 0 - 0 1338.28 .00% / .00%
218 22 Stable, Louis | SR Western New England Northeast 0 - 0 1338.15 .00% / .00%
219 22 Kasprick, Brady | JR Concordia-Moorhead Upper Midwest 0 - 0 1337.55 .00% / .00%
220 22 Worsen III, Raymond | JR Pitt-Bradford Mideast 0 - 0 1336.60 .00% / .00%
222 25 Edwards, Lauden | SR Coe Lower Midwest 0 - 0 1335.88 .00% / .00%
223 26 Graybeal, Josh | SO Olivet Central 0 - 0 1333.90 .00% / .00%
224 27 Klosner, Anderson | SR Oneonta State Mideast 0 - 0 1333.84 .00% / .00%
225 27 Potts, Jacob | SO Thiel Southeast 0 - 0 1333.81 .00% / .00%
226 27 Atchley, Evan | SR Dubuque Lower Midwest 0 - 0 1333.36 .00% / .00%
227 27 Raab, Wyatt | JR Lakeland Upper Midwest 0 - 0 1332.26 .00% / .00%
228 27 Schiffli, Brady | SO Manchester Central 0 - 0 1332.00 .00% / .00%
229 27 Lucas, Manny | SO Shenandoah University Southeast 0 - 0 1331.37 .00% / .00%
230 27 Genna, Vincent | SO The College of New Jersey Mideast 0 - 0 1331.19 .00% / .00%
231 27 Hoe, Karriem | SR Western New England Northeast 0 - 0 1330.44 .00% / .00%
232 27 Silva, D'ante | SO #5 Johnson & Wales (RI) Northeast 0 - 0 1330.10 .00% / .00%
233 27 Edwards, Mike | JR Coast Guard Northeast 0 - 0 1329.26 .00% / .00%
234 27 Kneeland, Riley | JR Mount Union Central 0 - 0 1325.63 .00% / .00%
235 27 Reilly, Evan | JR Aurora University Upper Midwest 0 - 0 1325.55 .00% / .00%
236 27 Kakos, Paul | SR Alvernia Southeast 0 - 0 1324.58 .00% / .00%
237 27 Preble, Mason | SR Springfield Northeast 0 - 0 1323.48 .00% / .00%
238 27 Taye, Joshua | JR Norwich Northeast 0 - 0 1322.54 .00% / .00%
239 27 Neal, Colin | JR #3 Roanoke College Southeast 0 - 0 1320.91 .00% / .00%
240 27 Zenny, Jonathan | JR Oneonta State Mideast 0 - 0 1319.58 .00% / .00%
241 27 Devol, Nicholas | SO Mount St Joseph Central 0 - 0 1318.63 .00% / .00%
242 28 McKneely, Joe | SR McDaniel Mideast 0 - 0 1317.98 .00% / .00%
243 29 Rofkahr, Hayden | JR University of the Ozarks Lower Midwest 0 - 0 1314.63 .00% / .00%
244 29 Quirk, Shaun | SO Messiah Southeast 0 - 0 1314.31 .00% / .00%
245 29 Piatti, Billy | SR Oswego State Mideast 0 - 0 1313.35 .00% / .00%
246 29 Kruckeberg, Carter | JR Wisconsin-Platteville Upper Midwest 0 - 0 1312.69 .00% / .00%
247 30 Mavrikidis, Konstantinos | JR Scranton Mideast 0 - 0 1310.52 .00% / .00%
249 30 Holt, Ryan | SR Cortland State Mideast 0 - 0 1309.61 .00% / .00%
250 30 Antonucci, Nick | SR Plymouth State Northeast 0 - 0 1309.19 .00% / .00%
251 30 Shelhart, Michael | JR St. John Fisher Mideast 0 - 0 1308.46 .00% / .00%
252 30 Kraus, Willy | SR Rochester Institute of Technology Mideast 0 - 0 1307.83 .00% / .00%
253 30 Ibraheem, Abdul | SR New Jersey City University Mideast 0 - 0 1307.74 .00% / .00%
254 30 Riedel, Cole | SO Adrian Central 0 - 0 1304.35 .00% / .00%
255 30 Lundy, Ryan | SO Heidelberg Central 0 - 0 1303.78 .00% / .00%
256 31 Carter, Peyton | SO #5 Washington & Jefferson Southeast 0 - 0 1302.87 .00% / .00%
257 31 Wilson, William | JR #5 Muhlenberg Mideast 0 - 0 1301.70 .00% / .00%
258 31 Quick, Vincent | SO Adrian Central 0 - 0 1301.35 .00% / .00%
259 31 McMillan, Austin | SO #18 Delaware Valley Southeast 0 - 0 1298.23 .00% / .00%
260 31 Reilly, Isaac | JR Wabash Central 0 - 0 1297.80 .00% / .00%
261 31 Roback, Conner | JR Otterbein University Central 0 - 0 1297.23 .00% / .00%
262 31 Ryan, Logan | SO Elizabethtown Mideast 0 - 0 1297.17 .00% / .00%
263 31 Cherba, Josh | SO Wisconsin-La Crosse Upper Midwest 0 - 0 1296.49 .00% / .00%
264 31 Nardella, Brady | SO Huntingdon Lower Midwest 0 - 0 1295.95 .00% / .00%
265 31 Hibbard, Zach | SO Alfred State Mideast 0 - 0 1295.82 .00% / .00%
266 31 Vermeulen, Jackson | JR Rochester Institute of Technology Mideast 0 - 0 1295.61 .00% / .00%
267 31 Vieira, Nameek | SO Rhode Island College Northeast 0 - 0 1294.26 .00% / .00%
268 32 Brady, Jackson | SO Wilkes Southeast 0 - 0 1291.71 .00% / .00%
269 32 Saxton, Cael | SR Chicago Upper Midwest 0 - 0 1291.62 .00% / .00%
270 32 Johnson, Andrew | SO Waynesburg Southeast 0 - 0 1291.38 .00% / .00%
271 32 Hammerle, David | JR Oswego State Mideast 0 - 0 1291.02 .00% / .00%
272 0 Bryant, Shamique | SR Defiance College Central 0 - 0 1290.59 .00% / .00%
273 31 Reeping, Nicholas | SR #5 Washington & Jefferson Southeast 0 - 0 1290.02 .00% / .00%
274 31 Torres, Noel | JR Simpson Lower Midwest 0 - 0 1289.87 .00% / .00%
275 31 Myers, Dominic | SR Augustana (IL) Lower Midwest 0 - 0 1288.94 .00% / .00%
276 32 Mirelez, Noah | SR Coe Lower Midwest 0 - 0 1286.14 .00% / .00%
277 33 Beaty, Benjamin | SO University of the Ozarks Lower Midwest 0 - 0 1285.95 .00% / .00%
278 33 Rosenblum, Michael | SO St. John Fisher Mideast 0 - 0 1282.83 .00% / .00%
279 33 Hurly, Alexander | SO Trinity (ct) Northeast 0 - 0 1282.68 .00% / .00%
280 33 Gueddi, Mohammed | JR York (PA) Southeast 0 - 0 1282.63 .00% / .00%
281 33 Amadio, Julian | SR Gettysburg Southeast 0 - 0 1279.32 .00% / .00%
282 33 Rogers, River | SR Carthage College Upper Midwest 0 - 0 1279.27 .00% / .00%
283 33 Miller, Andrew | SR Adrian Central 0 - 0 1279.26 .00% / .00%
284 33 Orser, Noah | SR Cortland State Mideast 0 - 0 1279.02 .00% / .00%
285 33 Castillo, Eneas | SO Rhode Island College Northeast 0 - 0 1277.64 .00% / .00%
286 33 Orr, Brendan | SO Shenandoah University Southeast 0 - 0 1277.12 .00% / .00%
287 33 Goldsmith-greene, Damari | SR Plymouth State Northeast 0 - 0 1275.88 .00% / .00%
288 33 Hatchett, Cameron | SR Shenandoah University Southeast 0 - 0 1275.14 .00% / .00%
289 33 Fisco, Grant | SO MSOE Upper Midwest 0 - 0 1274.87 .00% / .00%
290 33 Massey, Logan | SO Mount St Joseph Central 0 - 0 1274.60 .00% / .00%
292 33 Carney, Phenix | SR Wabash Central 0 - 0 1274.22 .00% / .00%
293 34 Belzer, Elijah | JR Central Lower Midwest 0 - 0 1271.11 .00% / .00%
294 34 Logan, Christian | SR #5 Washington & Jefferson Southeast 0 - 0 1270.92 .00% / .00%
295 34 Melendez, Ethan | SO #18 Delaware Valley Southeast 0 - 0 1270.77 .00% / .00%
296 34 Devoe, Jack | JR #5 Wesleyan (CT) Northeast 0 - 0 1269.09 .00% / .00%
297 34 Dempsey, Cael | JR Alma College Central 0 - 0 1268.27 .00% / .00%
298 0 Scoville, Jake | JR Defiance College Central 0 - 0 1265.93 .00% / .00%
299 33 Irwin, Matthew | SO Olivet Central 0 - 0 1264.86 .00% / .00%
300 33 Brach, Greg | SR Oneonta State Mideast 0 - 0 1264.51 .00% / .00%
301 33 Crabtree, Owen | JR Otterbein University Central 0 - 0 1264.19 .00% / .00%
302 33 Pejovski, Aleksandar | SO #11 North Central Lower Midwest 0 - 0 1262.59 .00% / .00%
303 33 Bonato, Matt | SO Utica University Northeast 0 - 0 1261.94 .00% / .00%
304 33 Locke, Hunter | SR Shenandoah University Southeast 0 - 0 1261.56 .00% / .00%
305 33 O'Brien, Blake | SR Elmira College Mideast 0 - 0 1261.50 .00% / .00%
