Concordia (WI) | Profile
Concordia (WI) | Profile
Season Summaries
Roster
Weight | Name | Class | Record | Action | Videos |
---|---|---|---|---|---|
125 | (Concordia (WI)), (Concordia (WI)) | FR | 0 - 0 |
|
|
133 | #140 Martinez, Anastacio St | SO | 0 - 0 |
|
|
141 | #274 Khaosanga, Christopher St | JR | 0 - 0 |
|
|
149 | #284 Budederi, Frank St | SR | 0 - 0 |
|
|
149 | #345 Harrier, William | SO | 0 - 0 |
|
|
157 | #79 Ramos, Cole St | JR | 0 - 0 |
|
|
157 | #354 Markham, Mason St | JR | 0 - 0 |
|
|
165 | #259 Onan, Ethan St | JR | 0 - 0 |
|
|
165 | #263 Hammontree, Alexander | SO | 0 - 0 |
|
|
174 | #242 Monteiro, Brandon St | JR | 0 - 0 |
|
|
184 | #252 Galvan, Dawson St | SR | 0 - 0 |
|
|
197 | #95 Vasquez, Ruben St | SR | 0 - 0 |
|
|
285 | #163 Evans, Kei'Aviyahn St | SO | 0 - 0 |
|
Weight Class |
Name Record |
Action | |
---|---|---|---|
125
FR
|
0 - 0
|
|
|
133
SO
|
0 - 0
|
|
|
141
JR
|
0 - 0
|
|
|
149
SR
|
0 - 0
|
|
|
149
SO
|
0 - 0
|
|
|
157
JR
|
0 - 0
|
|
|
157
JR
|
0 - 0
|
|
|
165
JR
|
0 - 0
|
|
|
165
SO
|
0 - 0
|
|
|
174
JR
|
0 - 0
|
|
|
184
SR
|
0 - 0
|
|
|
197
SR
|
0 - 0
|
|
|
285
SO
|
0 - 0
|
|
Events
Date | Type | Stream/ Playback |
Name | Opponent/ Participants |
Win | Score | Match Clips |
---|
Date Type |
Name Opponent |
Win Score |
---|
Recruit (0) | True Freshman (1) | Redshirt Freshman (0) | Sophomore (4) | Junior (5) | Senior (3) | |
---|---|---|---|---|---|---|
125 (1) |
(Concordia (WI)) (Concordia (WI)) | |||||
133 (1) |
#140 Anastacio Martinez St | |||||
141 (1) |
#274 Christopher Khaosanga St | |||||
149 (2) |
#345 William Harrier | #284 Frank Budederi St | ||||
157 (2) |
#79 Cole Ramos St #354 Mason Markham St |
|||||
165 (2) |
#263 Alexander Hammontree | #259 Ethan Onan St | ||||
174 (1) |
#242 Brandon Monteiro St | |||||
184 (1) |
#252 Dawson Galvan St | |||||
197 (1) |
#95 Ruben Vasquez St | |||||
285 (1) |
#163 Kei'Aviyahn Evans St |
Depth Chart
125 | Class | Record |
---|---|---|
(Concordia (WI)), (Concordia (WI)) | FR | 0 - 0 |
133 | Class | Record |
---|---|---|
#140 Martinez, Anastacio St | SO | 0 - 0 |
141 | Class | Record |
---|---|---|
#274 Khaosanga, Christopher St | JR | 0 - 0 |
149 | Class | Record |
---|---|---|
#284 Budederi, Frank St | SR | 0 - 0 |
#345 Harrier, William | SO | 0 - 0 |
157 | Class | Record |
---|---|---|
#79 Ramos, Cole St | JR | 0 - 0 |
#354 Markham, Mason St | JR | 0 - 0 |
165 | Class | Record |
---|---|---|
#259 Onan, Ethan St | JR | 0 - 0 |
#263 Hammontree, Alexander | SO | 0 - 0 |
174 | Class | Record |
---|---|---|
#242 Monteiro, Brandon St | JR | 0 - 0 |
184 | Class | Record |
---|---|---|
#252 Galvan, Dawson St | SR | 0 - 0 |
197 | Class | Record |
---|---|---|
#95 Vasquez, Ruben St | SR | 0 - 0 |
285 | Class | Record |
---|---|---|
#163 Evans, Kei'Aviyahn St | SO | 0 - 0 |
Rank History
Season | Week | Dual | Tourney |
---|---|---|---|
2026 | Preseason | 99 | 80 |
2025 | 20 | 119 | 78 ↓ 3 |
2025 | 19 | 119 ↑ 1 | 75 |
2025 | 18 | 120 ↓ 17 | 75 ↓ 2 |
2025 | 17 | 103 | 73 |
2025 | 16 | 103 ↓ 2 | 73 ↓ 2 |
2025 | 15 | 101 | 71 ↓ 5 |
2025 | 14 | 101 ↑ 7 | 66 ↑ 4 |
2025 | 13 | 108 ↓ 4 | 70 ↓ 3 |
2025 | 12 | 104 ↑ 3 | 67 ↓ 1 |
2025 | 11 | 107 ↓ 4 | 66 ↓ 1 |
2025 | 10 | 103 ↓ 3 | 65 ↓ 2 |
2025 | 9 | 100 ↓ 1 | 63 ↓ 1 |
2025 | 8 | 99 ↑ 1 | 62 ↓ 4 |
2025 | 7 | 100 ↑ 9 | 58 ↑ 1 |
2025 | 6 | 109 ↓ 10 | 59 |
2025 | 5 | 99 ↑ 1 | 59 ↓ 1 |
2025 | 4 | 100 ↓ 6 | 58 ↓ 2 |
2025 | 3 | 94 ↑ 3 | 56 ↓ 9 |
2025 | 2 | 97 ↓ 3 | 47 ↓ 3 |
2025 | 1 | 94 ↑ 1 | 44 ↓ 7 |
2025 | Preseason | 95 | 37 |
2024 | 21 | 79 | 49 |
2024 | 20 | 79 | 49 |
2024 | 19 | 79 ↑ 1 | 49 ↑ 1 |
2024 | 18 | 80 ↓ 14 | 50 ↓ 15 |
2024 | 17 | 66 | 35 |
2024 | 16 | 66 ↑ 13 | 35 ↑ 38 |
2024 | 15 | 79 ↑ 1 | 73 |
2024 | 14 | 80 ↓ 5 | 73 |
2024 | 13 | 75 ↑ 3 | 73 |
2024 | 12 | 78 ↓ 3 | 73 ↓ 1 |
2024 | 11 | 75 ↓ 1 | 72 ↓ 2 |
2024 | 10 | 74 | 70 ↑ 5 |
2024 | 9 | 74 ↓ 1 | 75 ↓ 2 |
2024 | 8 | 73 ↑ 5 | 73 ↓ 2 |
2024 | 7 | 78 ↓ 1 | 71 |
2024 | 6 | 77 ↑ 2 | 71 ↓ 1 |
2024 | 5 | 79 ↓ 2 | 70 ↓ 2 |
2024 | 4 | 77 | 68 ↑ 4 |
2024 | 3 | 77 ↑ 5 | 72 ↓ 1 |
2024 | 2 | 82 | 71 ↓ 1 |
2024 | 1 | 82 ↑ 6 | 70 ↑ 3 |
2024 | Preseason | 88 | 73 |
2023 | 21 | 64 | 76 |
2023 | 20 | 64 | 76 |
2023 | 19 | 64 | 76 ↓ 1 |
2023 | 18 | 64 | 75 |
2023 | 17 | 64 ↑ 3 | 75 ↑ 2 |
2023 | 16 | 67 ↑ 2 | 77 |
2023 | 15 | 69 ↓ 8 | 77 ↓ 3 |
2023 | 14 | 61 ↓ 2 | 74 ↑ 1 |
2023 | 13 | 59 ↑ 2 | 75 ↓ 8 |
2023 | 12 | 61 ↑ 6 | 67 ↑ 2 |
2023 | 11 | 67 ↓ 7 | 69 |
2023 | 10 | 60 ↓ 4 | 69 ↓ 1 |
2023 | 9 | 56 ↑ 11 | 68 ↓ 9 |
2023 | 8 | 67 ↑ 20 | 59 ↓ 4 |
2023 | 7 | 87 ↓ 4 | 55 ↑ 1 |
2023 | 6 | 83 ↓ 17 | 56 ↓ 5 |
2023 | 5 | 66 | 51 ↑ 9 |
2023 | 4 | 101 | 60 ↑ 1 |
2023 | 3 | 101 | 61 ↑ 3 |
2023 | 2 | 101 | 64 ↓ 1 |
2023 | 1 | 100 | 63 ↑ 7 |
2023 | Preseason | 41 | 70 |
2022 | 19 | 78 | 74 ↑ 1 |
2022 | 18 | 83 ↓ 1 | 75 |
2022 | 17 | 82 ↓ 5 | 75 ↓ 2 |
2022 | 16 | 77 ↓ 1 | 73 |
2022 | 15 | 76 ↑ 3 | 73 ↓ 1 |
2022 | 14 | 79 ↓ 4 | 72 ↑ 1 |
2022 | 13 | 75 ↓ 5 | 73 ↑ 2 |
2022 | 12 | 70 ↓ 1 | 75 ↓ 1 |
2022 | 11 | 69 ↑ 1 | 74 ↓ 7 |
2022 | 10 | 70 | 67 ↑ 4 |
2022 | 9 | 70 | 71 ↓ 1 |
2022 | 8 | 71 | 70 ↓ 17 |
2022 | 7 | 63 ↓ 4 | 53 |
2022 | 6 | 59 ↓ 4 | 53 ↓ 4 |
2022 | 5 | 55 ↑ 21 | 49 ↓ 11 |
2022 | 4 | 76 ↑ 1 | 38 ↑ 7 |
2022 | 3 | 77 ↓ 7 | 45 ↓ 13 |
2022 | 2 | 70 | 32 |
2022 | Preseason | 72 | 24 |
2021 | 20 | 47 ↑ 11 | 26 ↑ 26 |
2021 | 19 | 58 | 52 |
2021 | 15 | 53 | 52 |
2021 | Preseason | 65 | 71 |
2020 | 21 | 77 | 74 |
2020 | 20 | 77 | 74 |
2020 | 19 | 77 | 74 |
2020 | 18 | 77 | 74 ↓ 1 |
2020 | 17 | 86 | 73 |
2020 | 16 | 85 | 73 |
2020 | 15 | 79 | 73 ↑ 2 |
2020 | 14 | 76 | 75 |
2020 | 13 | 75 | 75 ↓ 2 |
2020 | 12 | 81 | 73 ↓ 2 |
2020 | 11 | 94 | 71 ↓ 2 |
2020 | 10 | 89 | 69 ↑ 2 |
2020 | 9 | 87 | 71 |
2020 | 8 | 86 | 71 |
2020 | 7 | 91 | 71 ↓ 4 |
2020 | 6 | 89 | 67 ↑ 2 |
2020 | 5 | 91 | 69 |
2020 | 4 | 90 | 69 |
2020 | 3 | 92 | 69 ↓ 2 |
2020 | 2 | 82 | 67 ↑ 3 |
2020 | 1 | 107 | 70 ↑ 1 |
2020 | Preseason | 73 | 71 |
2019 | 21 | 95 | 70 |
2019 | 19 | 95 | 70 ↑ 7 |
2019 | 18 | 98 | 77 ↓ 1 |
2019 | 17 | 108 | 76 ↓ 65 |
2019 | 16 | 9 | 11 |
2019 | 15 | 9 | 11 |
2019 | 14 | 9 | 11 |
2019 | 13 | 9 | 11 |
2019 | 12 | 9 | 11 |
2019 | 11 | 9 | 11 |
2019 | 10 | 9 | 11 |
2019 | 9 | 9 | 11 |
2019 | 8 | 9 | 11 |
2019 | 7 | 9 | 11 |
2019 | 6 | 9 | 11 |
2019 | 5 | 9 | 11 |
2019 | 4 | 9 | 11 |
2019 | 3 | 9 | 11 |
2019 | 2 | 9 | 11 |
2019 | 1 | 9 | 11 ↑ 92 |
2019 | Preseason | 103 | 103 |
2018 | 20 | 88 | 86 |
2018 | 18 | 88 | 86 |
2018 | 17 | 88 | 86 |
2018 | 16 | 88 | 86 |
2018 | 15 | 88 | 86 |
2018 | 14 | 88 | 86 |
2018 | 13 | 88 | 86 |
2018 | 12 | 88 | 86 |
2018 | 11 | 88 | 86 |
2018 | 10 | 87 | 86 ↑ 2 |
2018 | 9 | 88 | 88 |
2018 | 8 | 88 | 88 |
2018 | 7 | 88 | 88 |
2018 | 6 | 88 | 88 |
2018 | 5 | 88 | 88 |
2018 | 4 | 88 | 88 |
2018 | 3 | 88 | 88 ↓ 1 |
2018 | 2 | 87 | 87 ↑ 1 |
2018 | 1 | 88 | 88 ↓ 1 |
2018 | Preseason | 87 | 87 |
2017 | 20 | 88 | 88 |
2017 | 19 | 88 | 88 |
2017 | 18 | 88 | 88 |
2017 | 17 | 88 | 88 |
2017 | 16 | 88 | 88 |
2017 | 15 | 88 | 88 |
2017 | 14 | 88 | 88 |
2017 | 13 | 88 | 88 |
2017 | 12 | 88 | 88 |
2017 | 11 | 88 | 88 |
2017 | 10 | 88 | 88 |
2017 | 9 | 88 | 88 |
2017 | 8 | 88 | 88 |
2017 | 7 | 88 | 88 |
2017 | 6 | 88 | 88 |
2017 | 5 | 88 | 88 |
2017 | 4 | 88 | 88 |
2017 | 3 | 88 | 88 |
2017 | 2 | 88 | 88 |
2017 | 1 | 88 | 88 |
2017 | Preseason | 88 | 88 |
2016 | 21 | 1 | 1 |
2016 | 20 | 1 | 1 |
2016 | 19 | 1 | 1 |
2016 | 18 | 1 | 1 |
2016 | 17 | 1 | 1 |
2016 | 16 | 1 | 1 |
2016 | 15 | 1 | 1 |
2016 | 14 | 1 | 1 |
2016 | 13 | 1 | 1 |
2016 | 12 | 1 | 1 |
2016 | 11 | 1 | 1 |
2016 | 10 | 1 | 1 |
2016 | 9 | 1 | 1 |
2016 | 8 | 1 | 1 |
2016 | 7 | 1 | 1 |
2016 | 6 | 1 | 1 |
2016 | 5 | 1 | 1 |
2016 | 4 | 1 | 1 |
2016 | 3 | 1 | 1 |
2016 | 2 | 1 | 1 |
2016 | 1 | 1 | 1 |
2016 | Preseason | 1 | 1 |
2015 | 21 | 1 | 1 |
2015 | 20 | 1 | 1 |
2015 | 19 | 1 | 1 |
2015 | 18 | 1 | 1 |
2015 | 17 | 1 | 1 |
2015 | 16 | 1 | 1 |
2015 | 15 | 1 | 1 |
2015 | 14 | 1 | 1 |
2015 | 13 | 1 | 1 |
2015 | 12 | 1 | 1 |
2015 | 11 | 1 | 1 |
2015 | 10 | 1 | 1 |
2015 | 9 | 1 | 1 |
2015 | 8 | 1 | 1 |
2015 | 7 | 1 | 1 |
2015 | 6 | 1 | 1 |
2015 | 5 | 1 | 1 |
2015 | 4 | 1 | 1 |
2015 | 3 | 1 | 1 |
2015 | 2 | 1 | 1 |
2015 | 1 | 1 | 1 |
2015 | Preseason | 1 | 1 |
2014 | 21 | 42 | 42 |
2014 | 20 | 42 | 42 |
2014 | 19 | 42 | 42 |
2014 | 18 | 42 | 42 |
2014 | 17 | 42 | 42 |
2014 | 16 | 42 | 42 |
2014 | 15 | 42 | 42 |
2014 | 14 | 42 | 42 |
2014 | 13 | 42 | 42 |
2014 | 12 | 42 | 42 |
2014 | 11 | 42 | 42 |
2014 | 10 | 42 | 42 |
2014 | 9 | 42 | 42 |
2014 | 8 | 42 | 42 |
2014 | 7 | 42 | 42 |
2014 | 6 | 42 | 42 |
2014 | 5 | 42 | 42 |
2014 | 4 | 42 | 42 |
2014 | 3 | 42 | 42 |
2014 | 2 | 42 | 42 |
2014 | 1 | 42 | 42 |
2014 | Preseason | 42 | 42 |
You need to be logged in to see this data