Loras | Profile
Loras | Profile
Loras
Division:
Division III
Conference:
Region VI
2026 Season
3 - 1
Record
#13
Dual Rank
#9
Tournament Rank
| Weight Class |
Name Record |
Action | |
|---|---|---|---|
|
125
FR
|
0 - 0
|
|
|
|
125
FR
|
8 - 1
|
|
|
|
125
SO
|
1 - 1
|
|
|
|
125
FR
|
3 - 6
|
|
|
|
133
SR
|
8 - 3
|
|
|
|
133
SR
|
3 - 1
|
|
|
|
133
JR
|
0 - 0
|
|
|
|
133
FR
|
4 - 2
|
|
|
|
141
SR
|
9 - 4
|
|
|
|
141
SR
|
0 - 0
|
|
|
|
141
FR
|
3 - 2
|
|
|
|
141
FR
|
6 - 2
|
|
|
|
141
SO
|
4 - 5
|
|
|
|
141
FR
|
0 - 1
|
|
|
|
141
FR
|
0 - 2
|
|
|
|
149
SR
|
7 - 4
|
|
|
|
149
SO
|
0 - 0
|
|
|
|
149
FR
|
4 - 2
|
|
|
|
149
SO
|
1 - 4
|
|
|
|
149
SO
|
0 - 0
|
|
|
|
157
SR
|
9 - 2
|
|
|
|
157
SO
|
8 - 4
|
|
|
|
157
JR
|
1 - 3
|
|
|
|
157
SR
|
2 - 5
|
|
|
|
157
FR
|
0 - 4
|
|
|
|
165
SR
|
8 - 5
|
|
|
|
165
SO
|
6 - 4
|
|
|
|
165
FR
|
8 - 6
|
|
|
|
165
FR
|
7 - 5
|
|
|
|
165
SO
|
7 - 5
|
|
|
|
165
FR
|
2 - 7
|
|
|
|
174
SR
|
9 - 0
|
|
|
|
174
SO
|
4 - 4
|
|
|
|
174
FR
|
1 - 6
|
|
|
|
184
JR
|
9 - 3
|
|
|
|
184
SR
|
4 - 5
|
|
|
|
184
JR
|
0 - 0
|
|
|
|
197
JR
|
6 - 5
|
|
|
|
197
SO
|
2 - 3
|
|
|
|
197
FR
|
6 - 6
|
|
|
|
197
FR
|
4 - 4
|
|
|
|
197
SO
|
0 - 0
|
|
|
|
197
SO
|
0 - 0
|
|
|
|
285
SR
|
3 - 1
|
|
|
|
285
FR
|
10 - 4
|
|
|
|
285
FR
|
7 - 6
|
|
|
|
285
SO
|
0 - 0
|
|
|
|
285
JR
|
1 - 4
|
|
|
|
285
FR
|
1 - 3
|
|
|
|
285
SO
|
0 - 0
|
|
|
|
285
SO
|
0 - 0
|
|
| Date | Type | Watch Party |
Name | Opponent/ Participants |
Win | Score | Match Clips |
|---|---|---|---|---|---|---|---|
| 2025-11-01 11/01/25 | Tournament Jim Fox Inviataional | Jim Fox Inviataional (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-15 11/15/25 | Tournament Luther Open | Luther Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-20 11/20/25 | Dual Buena Vista | Buena Vista - Loras Dual | #121 Buena Vista | W | 55 - 0 | ||
| 2025-11-22 11/22/25 | Tournament CUW Invite | CUW Invite (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-12-04 12/04/25 | Dual Augsburg | Loras - Augsburg Dual | #1 Augsburg | L | 26 - 11 | ||
| 2025-12-04 12/04/25 | Dual Wisconsin-Eau Claire | Wisconsin-Eau Claire - Loras Dual | #8 Wisconsin-Eau Claire | W | 29 - 9 | ||
| 2025-12-04 12/04/25 | Dual Wisconsin-Whitewater | Wisconsin-Whitewater - Loras Dual | #14 Wisconsin-Whitewater | W | 22 - 15 |
| Date Type |
Name Opponent |
Win Score |
|---|---|---|
|
2025-11-01
11/01/25
Tournament
|
|
|
|
2025-11-15
11/15/25
Tournament
|
|
|
|
2025-11-20
11/20/25
Dual
|
W
|
|
|
2025-11-22
11/22/25
Tournament
|
|
|
|
2025-12-04
12/04/25
Dual
|
L
|
|
|
2025-12-04
12/04/25
Dual
|
W
|
|
|
2025-12-04
12/04/25
Dual
|
W
|
125
| #16 Fiser, Connor | SO | 1 - 1 |
| #43 Gruenenfelder, Aidan ST | FR | 8 - 1 |
| #287 Ewert, Lennon | FR | 3 - 6 |
| (Loras), (Loras) | FR | 0 - 0 |
133
| #89 Jessup, Wiley ST | SR | 8 - 3 |
| #192 Anderson, Carter | SR | 3 - 1 |
| #251 Vukobratovich, Robert | JR | 0 - 0 |
| #300 Endres, Blake | FR | 4 - 2 |
141
| #74 Crawford, Kolten | SR | 0 - 0 |
| #100 Egbon, Nosa ST | SR | 9 - 4 |
| #237 Weiss, Andrew | FR | 3 - 2 |
| #273 Boone, Aaron | FR | 6 - 2 |
| #351 Arnold, Zeke | SO | 4 - 5 |
| #378 Brimeyer, Conner | FR | 0 - 1 |
| #378 Gross, Sean | FR | 0 - 2 |
149
| #26 Fiser, Chase ST | SR | 7 - 4 |
| #121 Taylor, Hagan | SO | 0 - 0 |
| #185 Seffrood, Owen | FR | 4 - 2 |
| #304 Washington, Christian | SO | 1 - 4 |
| #429 Oberbroeckling, Trevor | SO | 0 - 0 |
157
| #3 Kinkaid, Eric ST | SR | 9 - 2 |
| #142 Bumba, Alex | SO | 8 - 4 |
| #245 Scalera, Michelangelo | JR | 1 - 3 |
| #292 Lucero, Kael | SR | 2 - 5 |
| #450 Paulson, Trevor | FR | 0 - 4 |
165
| #38 Griffiths, Braylon | SO | 6 - 4 |
| #94 Cartwright, Aiden ST | SR | 8 - 5 |
| #117 Catour, Allen | FR | 8 - 6 |
| #120 Smith, Matthew | FR | 7 - 5 |
| #164 Bauer, Anthony | SO | 7 - 5 |
| #343 Hiland, Jacob | FR | 2 - 7 |
174
| #2 Bohren, Dustin ST | SR | 9 - 0 |
| #145 Thompson, Gunnar | SO | 4 - 4 |
| #312 Lamprich, Jonathon | FR | 1 - 6 |
184
| #43 Barker, Landry ST | JR | 9 - 3 |
| #157 Royster, Kam | SR | 4 - 5 |
| #268 Rice, Aiden | JR | 0 - 0 |
197
| #109 Watson, Alex ST | JR | 6 - 5 |
| #138 Boulton, Sasha | SO | 2 - 3 |
| #182 Eastin, Hunter | FR | 6 - 6 |
| #192 Hiland, Jack | FR | 4 - 4 |
| #285 Franke, Evan | SO | 0 - 0 |
| #285 Waterloo, Michael | SO | 0 - 0 |
285
| #16 Clark, Jonah ST | SR | 3 - 1 |
| #54 Brokopp, Boden | FR | 10 - 4 |
| #137 Wrage, Chris | FR | 7 - 6 |
| #177 Van Keuren, Jackson | SO | 0 - 0 |
| #290 Crews, Garvin | JR | 1 - 4 |
| #352 Conneely, Patrick | FR | 1 - 3 |
| #381 Mashinter, Carmine | SO | 0 - 0 |
| #402 Costello, Sam | SO | 0 - 0 |
| Season | Week | Dual | Tourney |
|---|---|---|---|
| 2026 | 5 | 13 ↑ 2 | 9 ↓ 4 |
| 2026 | 4 | 15 | 5 ↑ 4 |
| 2026 | 3 | 15 | 9 |
| 2026 | 1 | 22 ↑ 6 | 11 |
| 2026 | Preseason | 28 | 11 |
| 2025 | 20 | 13 ↓ 2 | 17 ↓ 9 |
| 2025 | 19 | 11 | 8 |
| 2025 | 18 | 11 ↓ 2 | 8 ↓ 1 |
| 2025 | 17 | 9 ↑ 1 | 7 ↓ 1 |
| 2025 | 16 | 10 ↓ 2 | 6 ↑ 3 |
| 2025 | 15 | 8 ↑ 3 | 9 |
| 2025 | 14 | 11 ↓ 2 | 9 ↓ 3 |
| 2025 | 13 | 9 ↓ 3 | 6 ↑ 1 |
| 2025 | 12 | 6 ↓ 1 | 7 ↓ 1 |
| 2025 | 11 | 5 ↑ 1 | 6 ↑ 2 |
| 2025 | 10 | 6 | 8 ↑ 1 |
| 2025 | 9 | 6 ↑ 1 | 9 |
| 2025 | 8 | 7 ↑ 7 | 9 ↑ 12 |
| 2025 | 7 | 14 ↓ 2 | 21 ↓ 1 |
| 2025 | 6 | 12 ↓ 2 | 20 ↓ 6 |
| 2025 | 5 | 10 ↑ 2 | 14 ↓ 2 |
| 2025 | 4 | 12 ↑ 1 | 12 ↑ 2 |
| 2025 | 3 | 13 ↑ 6 | 14 ↓ 2 |
| 2025 | 2 | 19 ↑ 1 | 12 ↓ 3 |
| 2025 | 1 | 20 ↓ 7 | 9 ↑ 3 |
| 2025 | Preseason | 13 | 12 |
| 2024 | 21 | 16 | 13 |
| 2024 | 20 | 16 ↑ 1 | 13 ↑ 23 |
| 2024 | 19 | 17 | 36 |
| 2024 | 18 | 17 ↑ 10 | 36 ↑ 11 |
| 2024 | 17 | 27 ↓ 3 | 47 |
| 2024 | 16 | 24 ↑ 4 | 47 |
| 2024 | 15 | 28 ↓ 4 | 47 ↓ 10 |
| 2024 | 14 | 24 ↑ 1 | 37 ↓ 4 |
| 2024 | 13 | 25 ↓ 2 | 33 ↓ 1 |
| 2024 | 12 | 23 | 32 ↑ 9 |
| 2024 | 11 | 23 ↓ 3 | 41 ↑ 6 |
| 2024 | 10 | 20 ↑ 4 | 47 ↓ 12 |
| 2024 | 9 | 24 ↓ 4 | 35 ↓ 2 |
| 2024 | 8 | 20 ↑ 3 | 33 ↓ 8 |
| 2024 | 7 | 23 | 25 ↓ 7 |
| 2024 | 6 | 23 ↓ 1 | 18 ↓ 1 |
| 2024 | 5 | 22 ↓ 2 | 17 |
| 2024 | 4 | 20 ↓ 1 | 17 ↑ 1 |
| 2024 | 3 | 19 ↓ 5 | 18 ↑ 11 |
| 2024 | 2 | 14 | 29 ↑ 9 |
| 2024 | 1 | 14 ↑ 4 | 38 ↑ 8 |
| 2024 | Preseason | 18 | 46 |
| 2023 | 21 | 12 | 17 |
| 2023 | 20 | 12 ↑ 1 | 17 |
| 2023 | 19 | 13 ↓ 1 | 17 ↑ 1 |
| 2023 | 18 | 12 | 18 |
| 2023 | 17 | 12 ↓ 5 | 18 ↓ 7 |
| 2023 | 16 | 7 ↓ 1 | 11 |
| 2023 | 15 | 6 ↓ 2 | 11 ↑ 1 |
| 2023 | 14 | 4 ↑ 10 | 12 ↑ 13 |
| 2023 | 13 | 14 ↑ 5 | 25 ↓ 2 |
| 2023 | 12 | 19 ↓ 6 | 23 ↑ 1 |
| 2023 | 11 | 13 ↓ 1 | 24 ↓ 5 |
| 2023 | 10 | 12 ↓ 3 | 19 ↓ 1 |
| 2023 | 9 | 9 ↓ 1 | 18 ↑ 1 |
| 2023 | 8 | 8 | 19 ↓ 1 |
| 2023 | 7 | 8 | 18 ↑ 4 |
| 2023 | 6 | 8 ↑ 5 | 22 ↓ 2 |
| 2023 | 5 | 13 | 20 ↓ 4 |
| 2023 | 4 | 14 | 16 |
| 2023 | 3 | 14 | 16 ↑ 9 |
| 2023 | 2 | 10 | 25 ↓ 4 |
| 2023 | 1 | 15 | 21 ↓ 6 |
| 2023 | Preseason | 10 | 15 |
| 2022 | 19 | 7 | 11 |
| 2022 | 18 | 3 | 11 |
| 2022 | 17 | 3 ↑ 6 | 11 ↑ 2 |
| 2022 | 16 | 9 | 13 ↑ 3 |
| 2022 | 15 | 9 ↑ 1 | 16 ↓ 5 |
| 2022 | 14 | 10 ↓ 3 | 11 |
| 2022 | 13 | 7 | 11 ↓ 1 |
| 2022 | 12 | 7 | 10 |
| 2022 | 11 | 7 ↓ 1 | 10 ↓ 3 |
| 2022 | 10 | 6 | 7 ↓ 1 |
| 2022 | 9 | 6 | 6 ↓ 1 |
| 2022 | 8 | 6 | 5 ↑ 2 |
| 2022 | 7 | 6 ↓ 2 | 7 ↑ 2 |
| 2022 | 6 | 4 ↓ 1 | 9 ↓ 1 |
| 2022 | 5 | 3 | 8 ↓ 4 |
| 2022 | 4 | 3 | 4 |
| 2022 | 3 | 3 ↓ 1 | 4 ↓ 2 |
| 2022 | 2 | 2 | 2 |
| 2022 | Preseason | 7 | 3 |
| 2021 | 20 | 2 ↑ 2 | 2 ↑ 2 |
| 2021 | 19 | 4 | 4 |
| 2021 | 15 | 3 | 3 |
| 2021 | Preseason | 8 | 7 |
| 2020 | 21 | 28 | 8 |
| 2020 | 20 | 28 | 8 |
| 2020 | 19 | 28 | 8 |
| 2020 | 18 | 28 | 8 ↓ 4 |
| 2020 | 17 | 28 | 4 |
| 2020 | 16 | 28 | 4 ↑ 3 |
| 2020 | 15 | 26 | 7 ↓ 1 |
| 2020 | 14 | 27 | 6 |
| 2020 | 13 | 28 | 6 ↑ 5 |
| 2020 | 12 | 27 | 11 |
| 2020 | 11 | 31 | 11 ↑ 6 |
| 2020 | 10 | 35 | 17 ↓ 2 |
| 2020 | 9 | 34 | 15 ↓ 2 |
| 2020 | 8 | 32 | 13 ↓ 4 |
| 2020 | 7 | 29 | 9 ↑ 19 |
| 2020 | 6 | 42 | 28 ↓ 16 |
| 2020 | 5 | 27 | 12 |
| 2020 | 4 | 27 | 12 ↓ 9 |
| 2020 | 3 | 19 | 3 ↓ 2 |
| 2020 | 2 | 11 | 1 ↑ 2 |
| 2020 | 1 | 7 | 3 ↓ 2 |
| 2020 | Preseason | 1 | 1 |
| 2019 | 21 | 3 | 4 |
| 2019 | 19 | 3 | 4 ↓ 3 |
| 2019 | 18 | 1 | 1 |
| 2019 | 17 | 1 | 1 ↑ 15 |
| 2019 | 16 | 9 | 16 |
| 2019 | 15 | 9 | 16 |
| 2019 | 14 | 9 | 16 |
| 2019 | 13 | 9 | 16 |
| 2019 | 12 | 9 | 16 |
| 2019 | 11 | 9 | 16 |
| 2019 | 10 | 9 | 16 |
| 2019 | 9 | 9 | 16 |
| 2019 | 8 | 9 | 16 |
| 2019 | 7 | 9 | 16 |
| 2019 | 6 | 9 | 16 |
| 2019 | 5 | 9 | 16 |
| 2019 | 4 | 9 | 16 |
| 2019 | 3 | 9 | 16 |
| 2019 | 2 | 9 | 16 ↓ 1 |
| 2019 | 1 | 9 | 15 ↓ 2 |
| 2019 | Preseason | 9 | 13 |
| 2018 | 20 | 12 | 24 |
| 2018 | 18 | 12 | 24 |
| 2018 | 17 | 12 | 24 |
| 2018 | 16 | 12 | 24 |
| 2018 | 15 | 12 | 24 |
| 2018 | 14 | 12 | 24 |
| 2018 | 13 | 12 | 24 |
| 2018 | 12 | 12 | 24 |
| 2018 | 11 | 12 | 24 ↓ 2 |
| 2018 | 10 | 11 | 22 |
| 2018 | 9 | 9 | 22 |
| 2018 | 8 | 9 | 22 |
| 2018 | 7 | 9 | 22 ↓ 1 |
| 2018 | 6 | 8 | 21 |
| 2018 | 5 | 8 | 21 |
| 2018 | 4 | 8 | 21 |
| 2018 | 3 | 8 | 21 ↓ 1 |
| 2018 | 2 | 7 | 20 ↓ 19 |
| 2018 | 1 | 1 | 1 ↑ 1 |
| 2018 | Preseason | 1 | 2 |
| 2017 | 20 | 1 | 1 |
| 2017 | 19 | 1 | 1 |
| 2017 | 18 | 1 | 1 |
| 2017 | 17 | 1 | 1 |
| 2017 | 16 | 1 | 1 |
| 2017 | 15 | 1 | 1 |
| 2017 | 14 | 1 | 1 |
| 2017 | 13 | 1 | 1 |
| 2017 | 12 | 1 | 1 |
| 2017 | 11 | 1 | 1 |
| 2017 | 10 | 1 | 1 |
| 2017 | 9 | 1 | 1 |
| 2017 | 8 | 1 | 1 |
| 2017 | 7 | 1 | 1 |
| 2017 | 6 | 1 | 1 |
| 2017 | 5 | 1 | 1 |
| 2017 | 4 | 1 | 1 |
| 2017 | 3 | 1 | 1 |
| 2017 | 2 | 1 | 1 |
| 2017 | 1 | 1 | 1 |
| 2017 | Preseason | 1 | 1 |
| 2016 | 21 | 1 | 1 |
| 2016 | 20 | 1 | 1 |
| 2016 | 19 | 1 | 1 |
| 2016 | 18 | 1 | 1 |
| 2016 | 17 | 1 | 1 |
| 2016 | 16 | 1 | 1 |
| 2016 | 15 | 1 | 1 |
| 2016 | 14 | 1 | 1 |
| 2016 | 13 | 1 | 1 |
| 2016 | 12 | 1 | 1 |
| 2016 | 11 | 1 | 1 |
| 2016 | 10 | 1 | 1 |
| 2016 | 9 | 1 | 1 |
| 2016 | 8 | 1 | 1 |
| 2016 | 7 | 1 | 1 |
| 2016 | 6 | 1 | 1 |
| 2016 | 5 | 1 | 1 |
| 2016 | 4 | 1 | 1 |
| 2016 | 3 | 1 | 1 |
| 2016 | 2 | 1 | 1 |
| 2016 | 1 | 1 | 1 |
| 2016 | Preseason | 1 | 1 |
| 2015 | 21 | 1 | 1 |
| 2015 | 20 | 1 | 1 |
| 2015 | 19 | 1 | 1 |
| 2015 | 18 | 1 | 1 |
| 2015 | 17 | 1 | 1 |
| 2015 | 16 | 1 | 1 |
| 2015 | 15 | 1 | 1 |
| 2015 | 14 | 1 | 1 |
| 2015 | 13 | 1 | 1 |
| 2015 | 12 | 1 | 1 |
| 2015 | 11 | 1 | 1 |
| 2015 | 10 | 1 | 1 |
| 2015 | 9 | 1 | 1 |
| 2015 | 8 | 1 | 1 |
| 2015 | 7 | 1 | 1 |
| 2015 | 6 | 1 | 1 |
| 2015 | 5 | 1 | 1 |
| 2015 | 4 | 1 | 1 |
| 2015 | 3 | 1 | 1 |
| 2015 | 2 | 1 | 1 |
| 2015 | 1 | 1 | 1 |
| 2015 | Preseason | 1 | 1 |
| 2014 | 21 | 1 | 1 |
| 2014 | 20 | 1 | 1 |
| 2014 | 19 | 1 | 1 |
| 2014 | 18 | 1 | 1 |
| 2014 | 17 | 1 | 1 |
| 2014 | 16 | 1 | 1 |
| 2014 | 15 | 1 | 1 |
| 2014 | 14 | 1 | 1 |
| 2014 | 13 | 1 | 1 |
| 2014 | 12 | 1 | 1 |
| 2014 | 11 | 1 | 1 |
| 2014 | 10 | 1 | 1 |
| 2014 | 9 | 1 | 1 |
| 2014 | 8 | 1 | 1 |
| 2014 | 7 | 1 | 1 |
| 2014 | 6 | 1 | 1 |
| 2014 | 5 | 1 | 1 |
| 2014 | 4 | 1 | 1 |
| 2014 | 3 | 1 | 1 |
| 2014 | 2 | 1 | 1 |
| 2014 | 1 | 1 | 1 |
| 2014 | Preseason | 1 | 1 |
You need to be logged in to see this data