Gabe Galioto | Profile
Gabe Galioto | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | JR ST | #48 John Carroll | #265 | 165 | 0 - 1 | .00 % | .00 % | -- |
| Career | 4 - 6 | 40.00% | 15.00 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
JR ST
|
#265
165
|
0 - 1
|
0.00%
0.00%
|
|
2025
|
#315
157
|
0 - 0
|
0.00%
0.00%
|
|
2024
|
#298
157
|
4 - 5
|
44.44%
16.67%
|
| Career | 4 - 6 | 40.00% | 15.00% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #66 Richardson, Travis (9 - 2) | #106 Heidelberg | 11/05 | John Carroll - Heidelberg Dual | 165 | L | TF5 | 17 - 2 6:13 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
11/05
|
L TF5 17 - 2 6:13 |
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #49 Farris, Jaden | (Unknown) Unattached | 02/11 | JCU Open | 157 | W | DEC | 6 - 5 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(Unknown) Unattached
|
02/11
JCU Open
|
W DEC 6 - 5 |
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 5 | 165 | 265 ↑ 1 | 1290.47 |
| 2026 | 4 | 165 | 266 ↓ 1 | 1290.47 |
| 2026 | 3 | 165 | 265 | 1290.47 |
| 2026 | 1 | 165 | 217 ↓ 30 | 1294.81 |
| 2026 | Preseason | 165 | 187 | 1294.81 |
| 2025 | 20 | 157 | 315 | 1294.81 |
| 2025 | 19 | 157 | 315 ↑ 13 | 1294.81 |
| 2025 | 18 | 157 | 328 ↑ 11 | 1294.81 |
| 2025 | 17 | 157 | 339 ↓ 4 | 1294.81 |
| 2025 | 16 | 157 | 335 ↓ 6 | 1294.81 |
| 2025 | 15 | 157 | 329 ↑ 3 | 1294.81 |
| 2025 | 14 | 157 | 332 ↓ 7 | 1294.81 |
| 2025 | 13 | 157 | 325 ↑ 1 | 1294.81 |
| 2025 | 12 | 157 | 326 ↓ 14 | 1294.81 |
| 2025 | 11 | 157 | 312 ↓ 1 | 1294.81 |
| 2025 | 10 | 157 | 311 ↓ 2 | 1294.81 |
| 2025 | 9 | 157 | 309 ↑ 2 | 1294.81 |
| 2025 | 8 | 157 | 311 ↓ 6 | 1294.81 |
| 2025 | 7 | 157 | 305 ↓ 5 | 1294.81 |
| 2025 | 6 | 157 | 300 ↓ 15 | 1294.81 |
| 2025 | 5 | 157 | 285 ↑ 1 | 1294.81 |
| 2025 | 4 | 157 | 286 ↓ 7 | 1294.81 |
| 2025 | 3 | 157 | 279 ↓ 5 | 1294.81 |
| 2025 | 2 | 157 | 274 ↓ 15 | 1294.81 |
| 2025 | 1 | 157 | 259 ↓ 47 | 1294.81 |
| 2025 | Preseason | 157 | 212 | 1294.81 |
| 2024 | 21 | 157 | 298 | 1294.81 |
| 2024 | 20 | 157 | 298 ↓ 1 | 1294.81 |
| 2024 | 19 | 157 | 297 ↑ 1 | 1294.81 |
| 2024 | 18 | 157 | 298 ↑ 9 | 1294.8 |
| 2024 | 17 | 157 | 307 ↓ 2 | 1294.76 |
| 2024 | 16 | 157 | 305 | 1294.76 |
| 2024 | 15 | 157 | 305 ↓ 15 | 1294.75 |
| 2024 | 14 | 157 | 290 ↓ 7 | 1308.03 |
| 2024 | 13 | 157 | 283 ↓ 6 | 1308.11 |
| 2024 | 12 | 157 | 277 ↑ 1 | 1308.09 |
| 2024 | 11 | 157 | 278 ↓ 13 | 1308.09 |
| 2024 | 10 | 157 | 265 ↓ 1 | 1308.06 |
| 2024 | 9 | 157 | 264 ↓ 3 | 1308.06 |
| 2024 | 8 | 157 | 261 ↓ 3 | 1310.98 |
| 2024 | 7 | 157 | 258 ↑ 1 | 1310.98 |
| 2024 | 6 | 157 | 259 ↓ 8 | 1310.98 |
| 2024 | 5 | 157 | 251 ↓ 27 | 1310.98 |
| 2024 | 4 | 157 | 224 ↑ 4 | 1319.54 |
| 2024 | 3 | 157 | 228 ↓ 4 | 1320.06 |
| 2024 | 2 | 157 | 224 ↑ 104 | 1320.06 |
| 2024 | 1 | 157 | 328 ↓ 47 | 1210.62 |
| 2024 | Preseason | 157 | 281 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
