Tourney Projection | Viewing Projection for granbeekits
Tourney Projection | Viewing Projection for granbeekits
Rank | Wrestler | Plc + Adv | Bns | Tot |
---|---|---|---|---|
1 | Henson, Caleb (SR 0 - 0 #10 Virginia Tech) | 20 | 2.4 | 22.40 |
2 | Van Ness, Shayne (SR 0 - 0 #1 Penn State) | 16 | 3.3 | 19.30 |
3 | Frost, Jacob (SO 0 - 0 #5 Iowa State) | 13.5 | 1.17 | 14.67 |
4 | Jamison, Tagen (JR 0 - 0 #7 Oklahoma State) | 12.5 | 0 | 12.50 |
5 | McNeil, Lachlan (SR 0 - 0 #9 Michigan) | 10 | 1.97 | 11.97 |
6 | Stiles, Ethan (SO 0 - 0 #4 Ohio State) | 9 | 0.8 | 9.80 |
7 | Wasilewski, Cross (SO 0 - 0 #17 Pennsylvania) | 6.5 | 0.36 | 6.86 |
8 | Gioffre, Jack (JR 0 - 0 #16 Oklahoma) | 5.5 | 0.42 | 5.92 |
R12 | Simcox, Luke (RSFR 0 - 0 #32 North Carolina) | 2 | 0 | 2.00 |
R12 | Lamer, Chance (SR 0 - 0 #2 Nebraska) | 2 | 0 | 2.00 |
R12 | Whalen, Ty (JR 0 - 0 #36 Princeton) | 2 | 0 | 2.00 |
R12 | Clark, Andrew (SR 0 - 0 #18 Rutgers) | 2 | 0 | 2.00 |
13 | Parco, EJ (RSFR 0 - 0 #15 Stanford) | 0 | 0 | 0.00 |
14 | Evans, David (SR 0 - 0 #42 Utah Valley) | 0 | 0 | 0.00 |
15 | Herman, Brock (SO 0 - 0 #21 Little Rock) | 0 | 0 | 0.00 |
16 | Buesgens, Koy (SO 0 - 0 #6 NC State) | 0 | 0 | 0.00 |
17 | Edmond, Josh (SR 0 - 0 #14 Missouri) | 0 | 0 | 0.00 |
18 | Brown, Kade (RSFR 0 - 0 #19 Pittsburgh) | 0 | 0 | 0.00 |
19 | Zargo, Joseph (RSSR 0 - 0 #25 Wisconsin) | 0 | 0 | 0.00 |
20 | Nugent, Jimmy (RSJR 0 - 0 #50 Central Michigan) | 0 | 0 | 0.00 |
21 | McDougald, Willie (SR 0 - 0 #22 West Virginia) | 0 | 0 | 0.00 |
22 | Vasquez, Jesse (SR 0 - 0 #50 Cal Baptist) | 0 | 0 | 0.00 |
23 | Rathjen, Caleb (SR 0 - 0 #20 Northern Iowa) | 0 | 0 | 0.00 |
24 | Tyus, Caleb (RSSR 0 - 0 #50 SIU Edwardsville) | 0 | 0 | 0.00 |
25 | Roberts, Drew (SR 0 - 0 #11 Minnesota) | 0 | 0 | 0.00 |
26 | Gioffre, Michael (JR 0 - 0 #13 Illinois) | 0 | 0 | 0.00 |
27 | Griffin, Kelvin (JR 0 - 0 #8 Lehigh) | 0 | 0 | 0.00 |
28 | Cassidy, Kaden (SR 0 - 0 #50 George Mason) | 0 | 0 | 0.00 |
29 | Owen, Kai (SR 0 - 0 #37 Columbia) | 0 | 0 | 0.00 |
30 | Cartella, Sam (SO 0 - 0 #42 Northwestern) | 0 | 0 | 0.00 |
31 | Martin, Alek (SR 0 - 0 #28 South Dakota State) | 0 | 0 | 0.00 |
32 | Miller, Kal (SR 0 - 0 #23 Maryland) | 0 | 0 | 0.00 |
33 | Raike, Derek (JR 0 - 0 #39 Ohio) | 0 | 0 | 0.00 |
Rank | Wrestler | Plc + Adv | Bns | Tot |
---|---|---|---|---|
1 | Mesenbrink, Mitchell (JR 0 - 0 #1 Penn State) | 20 | 3.75 | 23.75 |
2 | Caliendo, Michael (SR 0 - 0 #3 Iowa) | 16 | 3 | 19.00 |
3 | Blaze, Joey (JR 0 - 0 #26 Purdue) | 13.5 | 0 | 13.50 |
4 | Minto, Christopher (SO 0 - 0 #2 Nebraska) | 12.5 | 2.28 | 14.78 |
5 | Garvin, Hunter (JR 0 - 0 #15 Stanford) | 10 | 1.69 | 11.69 |
6 | Kellar, Peyten (SR 0 - 0 #16 Oklahoma) | 9 | 0 | 9.00 |
7 | Bianchi, Matt (SR 0 - 0 #21 Little Rock) | 6.5 | 0 | 6.50 |
8 | Downey, Ryder (JR 0 - 0 #20 Northern Iowa) | 5.5 | 0 | 5.50 |
R12 | Brignola, Max (RSSR 0 - 0 #8 Lehigh) | 2 | 0.6 | 2.60 |
R12 | Scoles, Braeden (SO 0 - 0 #13 Illinois) | 2 | 1.66 | 3.66 |
R12 | Sparks, Andrew (SR 0 - 0 #11 Minnesota) | 2 | 0.28 | 2.28 |
R12 | Ruiz, Nicco (SO 0 - 0 #33 Arizona State) | 2 | 1 | 3.00 |
13 | Hamilton, Nick (JR 0 - 0 #42 Virginia) | 0 | 0 | 0.00 |
14 | Mayfield, Maxx (SR 0 - 0 #14 Missouri) | 0 | 0 | 0.00 |
15 | Gallagher, Paddy (SR 0 - 0 #4 Ohio State) | 0 | 0 | 0.00 |
16 | Barbosa, Andrew (RSFR 0 - 0 #18 Rutgers) | 0 | 0 | 0.00 |
17 | Rhodes, Drake (JR 0 - 0 #28 South Dakota State) | 0 | 0 | 0.00 |
18 | Riggins, Aiden (JR 0 - 0 #5 Iowa State) | 0 | 0 | 0.00 |
19 | Lillard, Tyler (JR 0 - 0 #30 Indiana) | 0 | 0 | 0.00 |
20 | Maag, Evan (JR 0 - 0 #50 George Mason) | 0 | 0 | 0.00 |
21 | Hepner, Bryce (RSJR 0 - 0 #32 North Carolina) | 0 | 0 | 0.00 |
22 | Filipowicz, Gunner (JR 0 - 0 #38 Army West Point) | 0 | 0 | 0.00 |
23 | Snipes, Thomas (JR 0 - 0 #42 The Citadel) | 0 | 0 | 0.00 |
24 | Alvan, Cesar (SR 0 - 0 #37 Columbia) | 0 | 0 | 0.00 |
25 | Church, Mac (SO 0 - 0 #10 Virginia Tech) | 0 | 0 | 0.00 |
26 | Goebel, Cody (JR 0 - 0 #25 Wisconsin) | 0 | 0 | 0.00 |
27 | Elmore, Dylan (SO 0 - 0 #31 Navy) | 0 | 0 | 0.00 |
28 | Myers, Gunnar (RSFR 0 - 0 #42 Northwestern) | 0 | 0 | 0.00 |
29 | Mulvaney, Noah (JR 0 - 0 #34 Bucknell) | 0 | 0 | 0.00 |
30 | Taylor, Shawn (RSFR 0 - 0 #22 West Virginia) | 0 | 0 | 0.00 |
31 | Cell, Tucker (RSFR 0 - 0 #50 Gardner-Webb) | 0 | 0 | 0.00 |
32 | Keslar, Jared (JR 0 - 0 #19 Pittsburgh) | 0 | 0 | 0.00 |
33 | Wallace, Aiden (JR 0 - 0 #50 Duke) | 0 | 0 | 0.00 |
Rank | Wrestler | Plc + Adv | Bns | Tot |
---|---|---|---|---|
1 | Haines, Levi (SR 0 - 0 #1 Penn State) | 20 | 2.51 | 22.51 |
2 | Steed, Cameron (JR 0 - 0 #14 Missouri) | 16 | 0 | 16.00 |
3 | Kennedy, Patrick (SR 0 - 0 #3 Iowa) | 13.5 | 4.13 | 17.63 |
4 | Pinto, Lenny (SR 0 - 0 #18 Rutgers) | 12.5 | 3.15 | 15.65 |
5 | Ruiz, Simon (SO 0 - 0 #12 Cornell) | 10 | 1.22 | 11.22 |
6 | Singleton, Matthew (JR 0 - 0 #6 NC State) | 9 | 0 | 9.00 |
7 | Mantanona, Beau (SO 0 - 0 #9 Michigan) | 6.5 | 0 | 6.50 |
8 | Wask, Danny (JR 0 - 0 #31 Navy) | 5.5 | 0.7 | 6.20 |
R12 | Thompson, Garrett (SR 0 - 0 #39 Ohio) | 2 | 0 | 2.00 |
R12 | Kharchla, Carson (SR 0 - 0 #4 Ohio State) | 2 | 0.58 | 2.58 |
R12 | Gaitan, MJ (JR 0 - 0 #5 Iowa State) | 2 | 0 | 2.00 |
R12 | Augustine, Luca (SR 0 - 0 #19 Pittsburgh) | 2 | 0.62 | 2.62 |
13 | Simma, Jared (SR 0 - 0 #20 Northern Iowa) | 0 | 0 | 0.00 |
14 | Norman, Lorenzo (SO 0 - 0 #15 Stanford) | 0 | 0 | 0.00 |
15 | Ogunsanya, Joshua (SR 0 - 0 #32 North Carolina) | 0 | 0 | 0.00 |
16 | Takats, Myles (JR 0 - 0 #34 Bucknell) | 0 | 0 | 0.00 |
17 | Conley, Brody (JR 0 - 0 #22 West Virginia) | 0 | 0 | 0.00 |
18 | Desiante, Sergio (JR 0 - 0 #10 Virginia Tech) | 0 | 0 | 0.00 |
19 | Facundo, Alex (JR 0 - 0 #7 Oklahoma State) | 0 | 0 | 0.00 |
20 | Fine, Nick (SR 0 - 0 #37 Columbia) | 0 | 0 | 0.00 |
21 | Whiting, Clayton (JR 0 - 0 #11 Minnesota) | 0 | 0 | 0.00 |
22 | Araujo, LJ (RSFR 0 - 0 #2 Nebraska) | 0 | 0 | 0.00 |
23 | Olguin, Matthew (RSSR 0 - 0 #49 Oregon State) | 0 | 0 | 0.00 |
24 | Queen, Jasiah (SO 0 - 0 #47 Drexel) | 0 | 0 | 0.00 |
25 | Baumann, Brody (JR 0 - 0 #26 Purdue) | 0 | 0 | 0.00 |
26 | Bassett, Avery (SR 0 - 0 #35 Lock Haven) | 0 | 0 | 0.00 |
27 | Munguia, Enrique (SR 0 - 0 #50 Rider) | 0 | 0 | 0.00 |
28 | Baer, Carter (JR 0 - 0 #50 Binghamton) | 0 | 0 | 0.00 |
29 | Gilcher, Derek (SR 0 - 0 #30 Indiana) | 0 | 0 | 0.00 |
30 | Condon, Lucas (SO 0 - 0 #25 Wisconsin) | 0 | 0 | 0.00 |
31 | Espinoza-Owens, Moses (SO 0 - 0 #28 South Dakota State) | 0 | 0 | 0.00 |
32 | Wasley, Devin (JR 0 - 0 #29 North Dakota State) | 0 | 0 | 0.00 |
33 | Rogers, Hudson (RSFR 0 - 0 #42 Utah Valley) | 0 | 0 | 0.00 |
Rank | Wrestler | Plc + Adv | Bns | Tot |
---|---|---|---|---|
1 | Ferrari, Angelo (RSFR 0 - 0 #3 Iowa) | 20 | 0 | 20.00 |
2 | McEnelly, Max (SO 0 - 0 #11 Minnesota) | 16 | 2.13 | 18.13 |
3 | Smith, Jaxon (SR 0 - 0 #23 Maryland) | 13.5 | 3.33 | 16.83 |
4 | Allred, Silas (SR 0 - 0 #2 Nebraska) | 12.5 | 2.76 | 15.26 |
5 | Welsh, Rocco (RSSO 0 - 0 #1 Penn State) | 10 | 0 | 10.00 |
6 | Mantanona, Brock (RSFR 0 - 0 #9 Michigan) | 9 | 0 | 9.00 |
7 | Brenot, Aidan (SO 0 - 0 #29 North Dakota State) | 6.5 | 0 | 6.50 |
8 | Sinclair, Aeoden (RSFR 0 - 0 #14 Missouri) | 5.5 | 0 | 5.50 |
R12 | Ayzerov, Aaron (SR 0 - 0 #37 Columbia) | 2 | 0 | 2.00 |
R12 | Fishback, Dylan (JR 0 - 0 #4 Ohio State) | 2 | 0 | 2.00 |
R12 | Ryder, Zack (RSFR 0 - 0 #7 Oklahoma State) | 2 | 0 | 2.00 |
R12 | Soldano, Brian (SR 0 - 0 #16 Oklahoma) | 2 | 0 | 2.00 |
13 | Goin, Sam (RSFR 0 - 0 #30 Indiana) | 0 | 0 | 0.00 |
14 | Neitenbach, Eddie (SO 0 - 0 #23 Wyoming) | 0 | 0 | 0.00 |
15 | Dean, Isaac (SR 0 - 0 #5 Iowa State) | 0 | 0 | 0.00 |
16 | Cartagena-Walsh, Shane (SO 0 - 0 #18 Rutgers) | 0 | 0 | 0.00 |
17 | Bush, Ian (JR 0 - 0 #22 West Virginia) | 0 | 0 | 0.00 |
18 | Duvall, Malachi (SR 0 - 0 #50 George Mason) | 0 | 0 | 0.00 |
19 | Conway, James (RSSR 0 - 0 #50 Franklin & Marshall) | 0 | 0 | 0.00 |
20 | Mulhauser, Kole (SR 0 - 0 #36 Princeton) | 0 | 0 | 0.00 |
21 | Garza, Ceasar (JR 0 - 0 #27 Cal Poly) | 0 | 0 | 0.00 |
22 | Bullock, Jaden (SR 0 - 0 #10 Virginia Tech) | 0 | 0 | 0.00 |
23 | McGill, Jared (SR 0 - 0 #50 Edinboro) | 0 | 0 | 0.00 |
24 | Campos, Caleb (JR 0 - 0 #48 American) | 0 | 0 | 0.00 |
25 | Perrine, Sal (RSSR 0 - 0 #39 Ohio) | 0 | 0 | 0.00 |
26 | Munro, Kamdyn (JR 0 - 0 #41 Chattanooga) | 0 | 0 | 0.00 |
27 | Walrath, CJ (SO 0 - 0 #20 Northern Iowa) | 0 | 0 | 0.00 |
28 | Rowley, James (JR 0 - 0 #26 Purdue) | 0 | 0 | 0.00 |
29 | Moore, Chris (RSSO 0 - 0 #13 Illinois) | 0 | 0 | 0.00 |
30 | Uhlenhopp, Caleb (JR 0 - 0 #42 Utah Valley) | 0 | 0 | 0.00 |
31 | Petite, Marcus (SR 0 - 0 #50 Buffalo) | 0 | 0 | 0.00 |
32 | McDonnell, TJ (SO 0 - 0 #49 Oregon State) | 0 | 0 | 0.00 |
33 | Dailey, Jake (RSFR 0 - 0 #32 North Carolina) | 0 | 0 | 0.00 |
Rank | Wrestler | Plc + Adv | Bns | Tot |
---|---|---|---|---|
1 | Barr, Josh (SO 0 - 0 #1 Penn State) | 20 | 4.05 | 24.05 |
2 | Novak, Joey (JR 0 - 0 #23 Wyoming) | 16 | 0.75 | 16.75 |
3 | Elam, Rocky (RSSR 0 - 0 #5 Iowa State) | 13.5 | 0 | 13.50 |
4 | Stout, Mac (JR 0 - 0 #19 Pittsburgh) | 12.5 | 0.67 | 13.17 |
5 | Little, Stephen (JR 0 - 0 #21 Little Rock) | 10 | 4.45 | 14.45 |
6 | Parker, Deanthony (SR 0 - 0 #16 Oklahoma) | 9 | 0 | 9.00 |
7 | Berge, Bennett (JR 0 - 0 #28 South Dakota State) | 6.5 | 1.07 | 7.57 |
8 | Merrill, Cody (RSFR 0 - 0 #7 Oklahoma State) | 5.5 | 0 | 5.50 |
R12 | Shumate, Seth (JR 0 - 0 #4 Ohio State) | 2 | 0 | 2.00 |
R12 | McDanel, Camden (SO 0 - 0 #2 Nebraska) | 2 | 1.44 | 3.44 |
R12 | Bates, Evan (SR 0 - 0 #14 Missouri) | 2 | 2.14 | 4.14 |
R12 | Sollars, Gabe (SR 0 - 0 #30 Indiana) | 2 | 0.34 | 2.34 |
13 | Bechtold, Dillon (SO 0 - 0 #34 Bucknell) | 0 | 0 | 0.00 |
14 | Sasso, Sonny (SO 0 - 0 #10 Virginia Tech) | 0 | 0 | 0.00 |
15 | Brophy, Patrick (JR 0 - 0 #42 The Citadel) | 0 | 0 | 0.00 |
16 | Nelson, Gavin (FR 0 - 0 #11 Minnesota) | 0 | 0 | 0.00 |
17 | Davis, JT (SR 0 - 0 #8 Lehigh) | 0 | 0 | 0.00 |
18 | Zurawski, Brock (SO 0 - 0 #50 Rider) | 0 | 0 | 0.00 |
19 | Rademacher, Justin (RSSO 0 - 0 #49 Oregon State) | 0 | 0 | 0.00 |
20 | Platt, Robert (RSFR 0 - 0 #32 North Carolina) | 0 | 0 | 0.00 |
21 | Hawks, Colton (SR 0 - 0 #33 Arizona State) | 0 | 0 | 0.00 |
22 | Lawrence, Rune (RSFR 0 - 0 #22 West Virginia) | 0 | 0 | 0.00 |
23 | Ingham, Wyatt (RSFR 0 - 0 #25 Wisconsin) | 0 | 0 | 0.00 |
24 | Frable, Wolfgang (SR 0 - 0 #38 Army West Point) | 0 | 0 | 0.00 |
25 | Cotton, Remy (SO 0 - 0 #18 Rutgers) | 0 | 0 | 0.00 |
26 | Vanadia, Ben (SR 0 - 0 #26 Purdue) | 0 | 0 | 0.00 |
27 | Hogan, Tucker (SO 0 - 0 #35 Lock Haven) | 0 | 0 | 0.00 |
28 | Squires, Mikey (SR 0 - 0 #50 Binghamton) | 0 | 0 | 0.00 |
29 | Walters, Hayden (SO 0 - 0 #9 Michigan) | 0 | 0 | 0.00 |
30 | Cosgrove, Martin (JR 0 - 0 #17 Pennsylvania) | 0 | 0 | 0.00 |
31 | Byers, Brook (SR 0 - 0 #15 Stanford) | 0 | 0 | 0.00 |
32 | Burburjia, Brian (SO 0 - 0 #50 Air Force) | 0 | 0 | 0.00 |
33 | Hanning, Aiden (JR 0 - 0 #12 Cornell) | 0 | 0 | 0.00 |
Leaderboard
#1 Penn State
154.66
#2 Nebraska
99.32
#3 Iowa
93.55
#4 Ohio State
67.30
#5 Iowa State
60.03
#6 NC State
53.33
#7 Lehigh
48.40
#8 Oklahoma State
43.85
#9 Cornell
40.22
#10 Stanford
39.45
#11 Michigan
38.52
#12 Virginia Tech
35.55
#13 Minnesota
34.91
#14 Illinois
29.80
#15 Oklahoma
25.92
#16 Missouri
25.64
#17 Pennsylvania
24.89
#18 Pittsburgh
24.37
#19 Rutgers
20.99
#20 Little Rock
20.95
#21 Maryland
19.83
#22 Cal Poly
17.88
#23 Wisconsin
16.98
#24 Wyoming
16.75
#25 West Virginia
16.57
#26 Northern Iowa
14.00
#27 Purdue
13.50
#28 South Dakota State
10.23
#29 Arizona State
7.34
#30 North Dakota State
6.50
#31 Navy
6.20
#32 Lock Haven
3.00
#33 Indiana
2.34
#34 Columbia
2.00
#35 North Carolina
2.00
#36 Ohio
2.00
#37 Princeton
2.00
AA Counts
Penn State
8
Iowa
6
Nebraska
6
NC State
4
Michigan
4
Iowa State
4
Ohio State
4
Oklahoma State
4
Oklahoma
3
Stanford
3
Lehigh
3
Cornell
3
Minnesota
3
Missouri
2
Northern Iowa
2
Illinois
2
Virginia Tech
2
West Virginia
2
Little Rock
2
Pennsylvania
2
Pittsburgh
2