Tourney Projection | Viewing Projection for sethhale44
Tourney Projection | Viewing Projection for sethhale44
| Rank | Wrestler | Plc + Adv | Bns | Tot |
|---|---|---|---|---|
| 1 | Mendez, Jesse (SR 7 - 0 #1 Ohio State) | 20 | 3.45 | 23.45 |
| 2 | Hardy, Brock (SR 9 - 2 #6 Nebraska) | 16 | 2.31 | 18.31 |
| 3 | Composto, CJ (SR 0 - 0 #21 Pennsylvania) | 13.5 | 1.55 | 15.05 |
| 4 | Stanich, Luke (RSSO 0 - 0 #20 Lehigh) | 12.5 | 1.3 | 13.80 |
| 5 | Vombaur, Vance (JR 11 - 3 #12 Minnesota) | 10 | 0 | 10.00 |
| 6 | Lemley, Sergio RS (JR 3 - 0 #13 Michigan) | 9 | 0.54 | 9.54 |
| 7 | Hughes, Cael (SO 0 - 0 #5 Oklahoma State) | 6.5 | 0 | 6.50 |
| 8 | Ono, Masanosuke RS (JR 0 - 0 #2 Penn State) | 5.5 | 0 | 5.50 |
| R12 | Echemendia, Anthony (SR 8 - 0 #4 Iowa State) | 2 | 0 | 2.00 |
| R12 | Bailey, Nasir (JR 4 - 3 #3 Iowa) | 2 | 0 | 2.00 |
| R12 | Olivieri, Joey (SR 9 - 0 #24 Rutgers) | 2 | 1.34 | 3.34 |
| R12 | Tagg, Julian (SR 5 - 2 #32 South Dakota State) | 2 | 1 | 3.00 |
| 13 | Vega, Sergio (FR 6 - 0 #5 Oklahoma State) | 0 | 0 | 0.00 |
| 14 | Romney, Zeth (JR 3 - 2 #29 Cal Poly) | 0 | 0 | 0.00 |
| 15 | Land, Cory (JR 7 - 1 #17 Northern Iowa) | 0 | 0 | 0.00 |
| 16 | Jack, Ryan (RSSR 5 - 2 #8 NC State) | 0 | 0 | 0.00 |
| 17 | Henson, Wyatt (SR 8 - 3 #38 Lock Haven) | 0 | 0 | 0.00 |
| 18 | Pucino, Danny (SR 3 - 2 #9 Illinois) | 0 | 0 | 0.00 |
| 19 | Crook, Tom (RSJR 9 - 4 #7 Virginia Tech) | 0 | 0 | 0.00 |
| 20 | Drury, Haiden (SR 8 - 3 #39 Utah Valley) | 0 | 0 | 0.00 |
| 21 | Consiglio, Jack (RSFR 6 - 3 #14 Stanford) | 0 | 0 | 0.00 |
| 22 | Simcox, Luke (RSFR 5 - 2 #44 North Carolina) | 0 | 0 | 0.00 |
| 23 | Frezza, Lorenzo (JR 17 - 4 #53 Columbia) | 0 | 0 | 0.00 |
| 24 | Basile, Braden (JR 13 - 2 #43 Army West Point) | 0 | 0 | 0.00 |
| 25 | Griffin, Eli (SR 10 - 3 #51 Rider) | 0 | 0 | 0.00 |
| 26 | Nogle, Carter (SO 7 - 3 #49 Air Force) | 0 | 0 | 0.00 |
| 27 | Chappell, Dylan (SR 4 - 4 #36 Bucknell) | 0 | 0 | 0.00 |
| 28 | Porter, Henry (JR 6 - 2 #37 Indiana) | 0 | 0 | 0.00 |
| 29 | Singleton, Nash (JR 6 - 5 #35 Oregon State) | 0 | 0 | 0.00 |
| 30 | Lemus, Dario (SO 9 - 2 #25 Maryland) | 0 | 0 | 0.00 |
| 31 | Dekraker, Billy (FR 4 - 2 #50 Northwestern) | 0 | 0 | 0.00 |
| 32 | Wells, Tyler (JR 8 - 4 #31 Oklahoma) | 0 | 0 | 0.00 |
| 33 | Ricciardi, Caedyn (FR 7 - 4 #28 Navy) | 0 | 0 | 0.00 |
| Rank | Wrestler | Plc + Adv | Bns | Tot |
|---|---|---|---|---|
| 1 | Henson, Caleb RS (SR 0 - 0 #7 Virginia Tech) | 20 | 2.1 | 22.10 |
| 2 | Van Ness, Shayne (SR 7 - 0 #2 Penn State) | 16 | 3.75 | 19.75 |
| 3 | Frost, Jacob (SO 4 - 2 #4 Iowa State) | 13.5 | 0 | 13.50 |
| 4 | McNeil, Lachlan (SR 7 - 3 #13 Michigan) | 12.5 | 2.36 | 14.86 |
| 5 | Swiderski, Casey (RSJR 4 - 5 #5 Oklahoma State) | 10 | 0 | 10.00 |
| 6 | Stiles, Ethan (SO 6 - 2 #1 Ohio State) | 9 | 0.64 | 9.64 |
| 7 | Williams, Jordan (JR 2 - 2 #3 Iowa) | 6.5 | 0.55 | 7.05 |
| 8 | Wasilewski, Cross (SO 10 - 0 #21 Pennsylvania) | 5.5 | 0.27 | 5.77 |
| R12 | Drexler, Gavin (JR 0 - 2 #45 North Dakota State) | 2 | 0 | 2.00 |
| R12 | Gioffre, Jack (JR 0 - 0 #31 Oklahoma) | 2 | 0.34 | 2.34 |
| R12 | Lamer, Chance (SR 8 - 0 #6 Nebraska) | 2 | 0 | 2.00 |
| R12 | Whalen, Ty (JR 12 - 2 #26 Princeton) | 2 | 0.5 | 2.50 |
| 13 | Joy, Jaxon (FR 10 - 0 #11 Cornell) | 0 | 0 | 0.00 |
| 14 | Gaj, Collin (FR 8 - 7 #7 Virginia Tech) | 0 | 0 | 0.00 |
| 15 | Rivera, Eligh (JR 5 - 2 #26 Princeton) | 0 | 0 | 0.00 |
| 16 | Valencia, Aden (RSFR 6 - 3 #14 Stanford) | 0 | 0 | 0.00 |
| 17 | Tyus, Caleb (RSSR 7 - 0 #40 SIU Edwardsville) | 0 | 0 | 0.00 |
| 18 | Larkin, Kaleb (SO 10 - 1 #22 Arizona State) | 0 | 0 | 0.00 |
| 19 | Buesgens, Koy (SO 10 - 0 #8 NC State) | 0 | 0 | 0.00 |
| 20 | Evans, David (SR 9 - 3 #39 Utah Valley) | 0 | 0 | 0.00 |
| 21 | Block, Ryder (SO 4 - 1 #3 Iowa) | 0 | 0 | 0.00 |
| 22 | Cassidy, Kaden (SR 11 - 0 #34 George Mason) | 0 | 0 | 0.00 |
| 23 | Zargo, Joseph (RSSR 6 - 1 #19 Wisconsin) | 0 | 0 | 0.00 |
| 24 | Brown, Kade (RSFR 7 - 2 #23 Pittsburgh) | 0 | 0 | 0.00 |
| 25 | Edmond, Josh (SR 9 - 2 #15 Missouri) | 0 | 0 | 0.00 |
| 26 | Kapusta, Lucas (SO 11 - 2 #38 Lock Haven) | 0 | 0 | 0.00 |
| 27 | Gioffre, Michael (JR 5 - 2 #9 Illinois) | 0 | 0 | 0.00 |
| 28 | Clark, Andrew (SR 5 - 3 #24 Rutgers) | 0 | 0 | 0.00 |
| 29 | Brown, Gavin (JR 12 - 3 #27 Purdue) | 0 | 0 | 0.00 |
| 30 | Jones, Clayton (SO 7 - 4 #55 Michigan State) | 0 | 0 | 0.00 |
| 31 | Herman, Brock (SO 1 - 2 #16 Little Rock) | 0 | 0 | 0.00 |
| 32 | Rathjen, Caleb (SR 1 - 3 #17 Northern Iowa) | 0 | 0 | 0.00 |
| 33 | Petersen, Maxwell (JR 2 - 0 #45 North Dakota State) | 0 | 0 | 0.00 |
| Rank | Wrestler | Plc + Adv | Bns | Tot |
|---|---|---|---|---|
| 1 | Kasak, Tyler RS (JR 0 - 0 #2 Penn State) | 20 | 2.18 | 22.18 |
| 2 | Shapiro, Meyer (JR 0 - 0 #11 Cornell) | 16 | 3 | 19.00 |
| 3 | Taylor, Antrell (JR 8 - 2 #6 Nebraska) | 13.5 | 2.86 | 16.36 |
| 4 | Cardenas, Daniel (RSJR 6 - 2 #14 Stanford) | 12.5 | 0 | 12.50 |
| 5 | Arrington, Jackson (RSJR 5 - 2 #8 NC State) | 10 | 2.64 | 12.64 |
| 6 | Blaze, Joey (JR 10 - 0 #27 Purdue) | 9 | 0 | 9.00 |
| 7 | Watters, Ty (RSSO 9 - 0 #10 West Virginia) | 6.5 | 0 | 6.50 |
| 8 | Kellar, Peyten (SR 4 - 4 #31 Oklahoma) | 5.5 | 0 | 5.50 |
| R12 | Bianchi, Matt (SR 4 - 0 #16 Little Rock) | 2 | 0 | 2.00 |
| R12 | Webster, Kannon (SO 11 - 0 #9 Illinois) | 2 | 0 | 2.00 |
| R12 | Millard, Charlie (RSFR 12 - 3 #12 Minnesota) | 2 | 0 | 2.00 |
| R12 | Cannon, Brandon (SO 7 - 0 #1 Ohio State) | 2 | 0.76 | 2.76 |
| 13 | Robideau, Landon (FR 6 - 0 #5 Oklahoma State) | 0 | 0 | 0.00 |
| 14 | Zerban, Vince (SR 8 - 1 #4 Iowa State) | 0 | 0 | 0.00 |
| 15 | Swisher, Jude (JR 5 - 0 #21 Pennsylvania) | 0 | 0 | 0.00 |
| 16 | Rozynski, Logan (SO 4 - 2 #20 Lehigh) | 0 | 0 | 0.00 |
| 17 | Williams, Jordan (JR 2 - 2 #3 Iowa) | 0 | 0 | 0.00 |
| 18 | Duke, PJ (FR 6 - 0 #2 Penn State) | 0 | 0 | 0.00 |
| 19 | Chittum, Cody (JR 3 - 1 #45 Chattanooga) | 0 | 0 | 0.00 |
| 20 | McGee, DJ (JR 7 - 1 #34 George Mason) | 0 | 0 | 0.00 |
| 21 | Catrabone, Cam (RSFR 8 - 4 #13 Michigan) | 0 | 0 | 0.00 |
| 22 | Swensen, Cael (JR 7 - 3 #32 South Dakota State) | 0 | 0 | 0.00 |
| 23 | Conway, James (JR 5 - 5 #15 Missouri) | 0 | 0 | 0.00 |
| 24 | Drexler, Gavin (JR 0 - 2 #45 North Dakota State) | 0 | 0 | 0.00 |
| 25 | Raike, Derek (JR 8 - 3 #41 Ohio) | 0 | 0 | 0.00 |
| 26 | Harrington, Jimmy (SR 10 - 3 #51 Harvard) | 0 | 0 | 0.00 |
| 27 | Marines, Darius (RSFR 12 - 3 #55 Michigan State) | 0 | 0 | 0.00 |
| 28 | Root, Laird (RSFR 8 - 1 #44 North Carolina) | 0 | 0 | 0.00 |
| 29 | Jones, Jaivon (SR 5 - 3 #16 Little Rock) | 0 | 0 | 0.00 |
| 30 | Shrader, Mason (SR 10 - 2 #55 Central Michigan) | 0 | 0 | 0.00 |
| 31 | Buell, Stoney (SR 9 - 3 #27 Purdue) | 0 | 0 | 0.00 |
| 32 | McLane, Chance (SR 8 - 5 #22 Arizona State) | 0 | 0 | 0.00 |
| 33 | White, Anthony (SR 6 - 3 #24 Rutgers) | 0 | 0 | 0.00 |
| Rank | Wrestler | Plc + Adv | Bns | Tot |
|---|---|---|---|---|
| 1 | Mesenbrink, Mitchell (JR 7 - 0 #2 Penn State) | 20 | 4.13 | 24.13 |
| 2 | Lockett, Ladarion (FR 6 - 0 #5 Oklahoma State) | 16 | 0 | 16.00 |
| 3 | Caliendo, Michael (SR 6 - 1 #3 Iowa) | 13.5 | 4.36 | 17.86 |
| 4 | Minto, Christopher (SO 8 - 2 #6 Nebraska) | 12.5 | 1.97 | 14.47 |
| 5 | Garvin, Hunter (JR 1 - 1 #14 Stanford) | 10 | 1.69 | 11.69 |
| 6 | Downey, Ryder (JR 7 - 1 #17 Northern Iowa) | 9 | 0 | 9.00 |
| 7 | Mantanona, Beau (SO 10 - 3 #13 Michigan) | 6.5 | 1.95 | 8.45 |
| 8 | Brignola, Max (RSSR 5 - 2 #20 Lehigh) | 5.5 | 0.75 | 6.25 |
| R12 | Scoles, Braeden (SO 6 - 4 #9 Illinois) | 2 | 2 | 4.00 |
| R12 | Hipolito, Rafael (SO 1 - 1 #31 Oklahoma) | 2 | 0 | 2.00 |
| R12 | Sparks, Andrew (SR 11 - 2 #12 Minnesota) | 2 | 0.34 | 2.34 |
| R12 | Ruiz, Nicco (SO 7 - 3 #22 Arizona State) | 2 | 1 | 3.00 |
| 13 | Blaze, Joey (JR 10 - 0 #27 Purdue) | 0 | 0 | 0.00 |
| 14 | Bianchi, Matt (SR 4 - 0 #16 Little Rock) | 0 | 0 | 0.00 |
| 15 | Norman, Maximus (FR 14 - 5 #33 Brown) | 0 | 0 | 0.00 |
| 16 | Araujo, LJ (RSFR 8 - 1 #6 Nebraska) | 0 | 0 | 0.00 |
| 17 | Gallagher, Paddy (SR 7 - 2 #1 Ohio State) | 0 | 0 | 0.00 |
| 18 | Whalen, Ty (JR 12 - 2 #26 Princeton) | 0 | 0 | 0.00 |
| 19 | Denny, Will (FR 4 - 2 #8 NC State) | 0 | 0 | 0.00 |
| 20 | Lillard, Tyler (JR 7 - 1 #37 Indiana) | 0 | 0 | 0.00 |
| 21 | Hepner, Bryce (RSJR 3 - 0 #44 North Carolina) | 0 | 0 | 0.00 |
| 22 | Mulvaney, Noah (JR 7 - 1 #36 Bucknell) | 0 | 0 | 0.00 |
| 23 | Evans, Dylan (SO 5 - 3 #23 Pittsburgh) | 0 | 0 | 0.00 |
| 24 | Mayfield, Maxx (SR 4 - 3 #15 Missouri) | 0 | 0 | 0.00 |
| 25 | Olguin, Matthew (RSSR 11 - 3 #35 Oregon State) | 0 | 0 | 0.00 |
| 26 | Filipowicz, Gunner (JR 7 - 3 #43 Army West Point) | 0 | 0 | 0.00 |
| 27 | Alvan, Cesar (SR 11 - 6 #53 Columbia) | 0 | 0 | 0.00 |
| 28 | Euton, Connor (JR 3 - 1 #4 Iowa State) | 0 | 0 | 0.00 |
| 29 | Snipes, Thomas (JR 7 - 1 #55 The Citadel) | 0 | 0 | 0.00 |
| 30 | Elmore, Dylan (SO 9 - 5 #28 Navy) | 0 | 0 | 0.00 |
| 31 | Espinoza-Owens, Marcus (SO 7 - 5 #32 South Dakota State) | 0 | 0 | 0.00 |
| 32 | Burgos, Ryan (SR 11 - 3 #55 Edinboro) | 0 | 0 | 0.00 |
| 33 | Goebel, Cody (JR 5 - 2 #19 Wisconsin) | 0 | 0 | 0.00 |
| Rank | Wrestler | Plc + Adv | Bns | Tot |
|---|---|---|---|---|
| 1 | Haines, Levi (SR 7 - 0 #2 Penn State) | 20 | 2.51 | 22.51 |
| 2 | Steed, Cameron (JR 5 - 4 #15 Missouri) | 16 | 0 | 16.00 |
| 3 | Kennedy, Patrick (SR 6 - 1 #3 Iowa) | 13.5 | 4.41 | 17.91 |
| 4 | Pinto, Lenny (SR 6 - 2 #24 Rutgers) | 12.5 | 2.21 | 14.71 |
| 5 | Ruiz, Simon (SO 2 - 0 #11 Cornell) | 10 | 1.22 | 11.22 |
| 6 | Singleton, Matthew (JR 7 - 0 #8 NC State) | 9 | 0 | 9.00 |
| 7 | Wask, Danny (JR 9 - 2 #28 Navy) | 6.5 | 1.43 | 7.93 |
| 8 | Facundo, Alex (JR 7 - 3 #5 Oklahoma State) | 5.5 | 0 | 5.50 |
| R12 | Thompson, Garrett (SR 0 - 0 #41 Ohio) | 2 | 0.34 | 2.34 |
| R12 | Mantanona, Brock (RSFR 9 - 2 #13 Michigan) | 2 | 0 | 2.00 |
| R12 | Kharchla, Carson (SR 6 - 1 #1 Ohio State) | 2 | 0.66 | 2.66 |
| R12 | Gaitan, MJ (JR 6 - 2 #4 Iowa State) | 2 | 0 | 2.00 |
| 13 | Minto, Christopher (SO 8 - 2 #6 Nebraska) | 0 | 0 | 0.00 |
| 14 | Mantanona, Beau (SO 10 - 3 #13 Michigan) | 0 | 0 | 0.00 |
| 15 | Conley, Brody (JR 12 - 2 #10 West Virginia) | 0 | 0 | 0.00 |
| 16 | Simma, Jared (SR 4 - 3 #17 Northern Iowa) | 0 | 0 | 0.00 |
| 17 | Augustine, Luca (SR 3 - 3 #23 Pittsburgh) | 0 | 0 | 0.00 |
| 18 | Takats, Myles (JR 4 - 3 #36 Bucknell) | 0 | 0 | 0.00 |
| 19 | Queen, Jasiah (SO 8 - 3 #53 Drexel) | 0 | 0 | 0.00 |
| 20 | Schubert, Carter (SO 8 - 3 #31 Oklahoma) | 0 | 0 | 0.00 |
| 21 | Hamilton, Nick (JR 5 - 1 #55 Virginia) | 0 | 0 | 0.00 |
| 22 | Espinoza-Owens, Moses (SO 10 - 4 #32 South Dakota State) | 0 | 0 | 0.00 |
| 23 | Riddle, Ethan (SO 10 - 4 #12 Minnesota) | 0 | 0 | 0.00 |
| 24 | Baumann, Brody (JR 11 - 3 #27 Purdue) | 0 | 0 | 0.00 |
| 25 | Baer, Carter (JR 6 - 2 #55 Binghamton) | 0 | 0 | 0.00 |
| 26 | Kelly, Colin (RSFR 9 - 2 #9 Illinois) | 0 | 0 | 0.00 |
| 27 | Fine, Nick (SR 9 - 5 #53 Columbia) | 0 | 0 | 0.00 |
| 28 | Enright, Eddie (RSFR 9 - 3 #50 Northwestern) | 0 | 0 | 0.00 |
| 29 | Gilcher, Derek (SR 5 - 2 #37 Indiana) | 0 | 0 | 0.00 |
| 30 | Bassett, Avery (SR 8 - 3 #38 Lock Haven) | 0 | 0 | 0.00 |
| 31 | Messer, Logan (SR 13 - 3 #34 George Mason) | 0 | 0 | 0.00 |
| 32 | Condon, Lucas (SO 5 - 3 #19 Wisconsin) | 0 | 0 | 0.00 |
| 33 | Wallace, Aiden (JR 10 - 1 #55 Duke) | 0 | 0 | 0.00 |
| Rank | Wrestler | Plc + Adv | Bns | Tot |
|---|---|---|---|---|
| 1 | Ryder, Zack (RSFR 7 - 3 #5 Oklahoma State) | 20 | 2.51 | 22.51 |
| 2 | Ferrari, Angelo (RSFR 6 - 0 #3 Iowa) | 16 | 0 | 16.00 |
| 3 | McEnelly, Max (SO 9 - 1 #12 Minnesota) | 13.5 | 3.14 | 16.64 |
| 4 | Smith, Jaxon (SR 5 - 0 #25 Maryland) | 12.5 | 2.21 | 14.71 |
| 5 | Allred, Silas (SR 8 - 3 #6 Nebraska) | 10 | 3.66 | 13.66 |
| 6 | Welsh, Rocco (RSSO 6 - 0 #2 Penn State) | 9 | 0 | 9.00 |
| 7 | Berge, Bennett (JR 2 - 1 #32 South Dakota State) | 6.5 | 2.18 | 8.68 |
| 8 | Brenot, Aidan (SO 0 - 2 #45 North Dakota State) | 2 | 1 | 3.00 |
| R12 | Sinclair, Aeoden (RSFR 11 - 1 #15 Missouri) | 2 | 0 | 2.00 |
| R12 | Fishback, Dylan (JR 6 - 2 #1 Ohio State) | 2 | 0 | 2.00 |
| R12 | Fine, Nick (SR 9 - 5 #53 Columbia) | 2 | 2 | 4.00 |
| R12 | Conway, James (RSSR 16 - 1 #30 Franklin & Marshall) | 0 | 0 | 0.00 |
| 13 | Mantanona, Brock (RSFR 9 - 2 #13 Michigan) | 0 | 0 | 0.00 |
| 14 | Soldano, Brian (SR 8 - 2 #31 Oklahoma) | 0 | 0 | 0.00 |
| 15 | Neitenbach, Eddie (SO 7 - 3 #18 Wyoming) | 0 | 0 | 0.00 |
| 16 | Bush, Ian (JR 10 - 3 #10 West Virginia) | 0 | 0 | 0.00 |
| 17 | Cartagena-Walsh, Shane (SO 8 - 1 #24 Rutgers) | 0 | 0 | 0.00 |
| 18 | Perrine, Sal (RSSR 5 - 3 #41 Ohio) | 0 | 0 | 0.00 |
| 19 | Goin, Sam (RSFR 4 - 1 #37 Indiana) | 0 | 0 | 0.00 |
| 20 | Duvall, Malachi (SR 15 - 2 #34 George Mason) | 0 | 0 | 0.00 |
| 21 | Campos, Caleb (JR 9 - 2 #41 American) | 0 | 0 | 0.00 |
| 22 | Dean, Isaac (SR 7 - 3 #4 Iowa State) | 0 | 0 | 0.00 |
| 23 | McGill, Jared (SR 4 - 1 #55 Edinboro) | 0 | 0 | 0.00 |
| 24 | Ayzerov, Aaron (SR 8 - 7 #53 Columbia) | 0 | 0 | 0.00 |
| 25 | Garza, Ceasar (JR 8 - 2 #29 Cal Poly) | 0 | 0 | 0.00 |
| 26 | Rowley, James (JR 6 - 5 #27 Purdue) | 0 | 0 | 0.00 |
| 27 | Walrath, CJ (SO 3 - 2 #17 Northern Iowa) | 0 | 0 | 0.00 |
| 28 | Hansen, Christian (SR 9 - 4 #11 Cornell) | 0 | 0 | 0.00 |
| 29 | Moore, Chris (RSSO 4 - 3 #9 Illinois) | 0 | 0 | 0.00 |
| 30 | Dailey, Jake (RSFR 7 - 1 #44 North Carolina) | 0 | 0 | 0.00 |
| 31 | Mulhauser, Kole (SR 4 - 3 #26 Princeton) | 0 | 0 | 0.00 |
| 32 | McDonnell, TJ (SO 7 - 4 #35 Oregon State) | 0 | 0 | 0.00 |
| 33 | Rogers, Rylan (JR 8 - 3 #20 Lehigh) | 0 | 0 | 0.00 |
| Rank | Wrestler | Plc + Adv | Bns | Tot |
|---|---|---|---|---|
| 1 | Barr, Josh (SO 0 - 0 #2 Penn State) | 20 | 4.05 | 24.05 |
| 2 | Novak, Joey (JR 6 - 2 #18 Wyoming) | 16 | 0.6 | 16.60 |
| 3 | Elam, Rocky (RSSR 8 - 0 #4 Iowa State) | 13.5 | 0 | 13.50 |
| 4 | Merrill, Cody (RSFR 6 - 1 #5 Oklahoma State) | 12.5 | 0 | 12.50 |
| 5 | Stout, Mac (JR 8 - 2 #23 Pittsburgh) | 10 | 1.14 | 11.14 |
| 6 | Little, Stephen (JR 4 - 0 #16 Little Rock) | 9 | 3.6 | 12.60 |
| 7 | Parker, Deanthony (SR 9 - 3 #31 Oklahoma) | 6.5 | 0 | 6.50 |
| 8 | Shumate, Seth (JR 8 - 3 #1 Ohio State) | 5.5 | 0 | 5.50 |
| R12 | McDanel, Camden (SO 8 - 3 #6 Nebraska) | 2 | 1.44 | 3.44 |
| R12 | Bates, Evan (SR 10 - 3 #15 Missouri) | 2 | 2.14 | 4.14 |
| R12 | Sollars, Gabe (SR 3 - 2 #37 Indiana) | 2 | 0.34 | 2.34 |
| R12 | Bechtold, Dillon (SO 2 - 1 #36 Bucknell) | 2 | 0.8 | 2.80 |
| 13 | Endene, Massoma (SR 6 - 1 #3 Iowa) | 0 | 0 | 0.00 |
| 14 | Sasso, Sonny (SO 11 - 2 #7 Virginia Tech) | 0 | 0 | 0.00 |
| 15 | Berge, Bennett (JR 2 - 1 #32 South Dakota State) | 0 | 0 | 0.00 |
| 16 | Rademacher, Justin (RSSO 13 - 1 #35 Oregon State) | 0 | 0 | 0.00 |
| 17 | Mirasola, Connor (RSFR 6 - 0 #2 Penn State) | 0 | 0 | 0.00 |
| 18 | John, Branson (SO 11 - 0 #25 Maryland) | 0 | 0 | 0.00 |
| 19 | Posada, Angelo (FR 6 - 3 #14 Stanford) | 0 | 0 | 0.00 |
| 20 | Reall, Andrew (SO 15 - 2 #33 Brown) | 0 | 0 | 0.00 |
| 21 | Lawrence, Rune (RSFR 10 - 4 #10 West Virginia) | 0 | 0 | 0.00 |
| 22 | Zurawski, Brock (SO 5 - 2 #51 Rider) | 0 | 0 | 0.00 |
| 23 | Nelson, Gavin (FR 5 - 6 #12 Minnesota) | 0 | 0 | 0.00 |
| 24 | Davis, JT (SR 4 - 3 #20 Lehigh) | 0 | 0 | 0.00 |
| 25 | Tompkins, Karson (RSFR 10 - 6 #49 Air Force) | 0 | 0 | 0.00 |
| 26 | Ingham, Wyatt (RSFR 5 - 3 #19 Wisconsin) | 0 | 0 | 0.00 |
| 27 | Vanadia, Ben (SR 11 - 4 #27 Purdue) | 0 | 0 | 0.00 |
| 28 | Wisler, Kael (JR 10 - 2 #55 Michigan State) | 0 | 0 | 0.00 |
| 29 | Platt, Robert (RSFR 5 - 2 #44 North Carolina) | 0 | 0 | 0.00 |
| 30 | Cotton, Remy (SO 2 - 0 #24 Rutgers) | 0 | 0 | 0.00 |
| 31 | Smith, Alex (FR 4 - 3 #50 Northwestern) | 0 | 0 | 0.00 |
| 32 | Walker, Joseph (SR 1 - 2 #13 Michigan) | 0 | 0 | 0.00 |
| 33 | Hall, Zyan (JR 7 - 5 #28 Navy) | 0 | 0 | 0.00 |
| Rank | Wrestler | Plc + Adv | Bns | Tot |
|---|---|---|---|---|
| 1 | Ferrari, AJ (JR 4 - 1 #6 Nebraska) | 20 | 0 | 20.00 |
| 2 | Bastida, Yonger (RSSR 9 - 0 #4 Iowa State) | 16 | 0 | 16.00 |
| 3 | Trumble, Isaac (SR 2 - 0 #8 NC State) | 13.5 | 3.14 | 16.64 |
| 4 | Feldman, Nick (JR 10 - 0 #1 Ohio State) | 12.5 | 1.42 | 13.92 |
| 5 | Taylor, Nathan (JR 2 - 0 #20 Lehigh) | 10 | 0 | 10.00 |
| 6 | Kueter, Ben (SO 2 - 1 #3 Iowa) | 9 | 0 | 9.00 |
| 7 | Doucet, Konner (SR 6 - 1 #5 Oklahoma State) | 6.5 | 0 | 6.50 |
| 8 | Mirasola, Cole (RSFR 6 - 1 #2 Penn State) | 5.5 | 2.07 | 7.57 |
| R12 | Pitzer, Dayton (JR 6 - 4 #23 Pittsburgh) | 2 | 1.38 | 3.38 |
| R12 | Voelker, Wyatt (JR 6 - 1 #17 Northern Iowa) | 2 | 0 | 2.00 |
| R12 | Ghadiali, Taye (RSSR 11 - 2 #13 Michigan) | 2 | 0 | 2.00 |
| R12 | Luffman, Luke (SR 8 - 2 #9 Illinois) | 2 | 0.5 | 2.50 |
| 13 | Hopke, Koy (RSFR 11 - 3 #12 Minnesota) | 0 | 0 | 0.00 |
| 14 | Szuba, David (RSSR 7 - 5 #22 Arizona State) | 0 | 0 | 0.00 |
| 15 | Mullen, Jim (SO 10 - 3 #7 Virginia Tech) | 0 | 0 | 0.00 |
| 16 | Carroll, Christian (SO 5 - 3 #18 Wyoming) | 0 | 0 | 0.00 |
| 17 | Amos, Braxton (RSJR 8 - 1 #19 Wisconsin) | 0 | 0 | 0.00 |
| 18 | Lanogsa, Spencer (FR 10 - 3 #28 Navy) | 0 | 0 | 0.00 |
| 19 | Tinker, Trevor (SR 6 - 2 #29 Cal Poly) | 0 | 0 | 0.00 |
| 20 | Catka, Hunter (SR 5 - 3 #24 Rutgers) | 0 | 0 | 0.00 |
| 21 | Colbert, Brady (SO 6 - 3 #43 Army West Point) | 0 | 0 | 0.00 |
| 22 | Rasmussen, Luke (JR 4 - 2 #32 South Dakota State) | 0 | 0 | 0.00 |
| 23 | Lawler, Lucas (FR 3 - 5 #36 Bucknell) | 0 | 0 | 0.00 |
| 24 | Barket, Connor (JR 9 - 0 #55 Duke) | 0 | 0 | 0.00 |
| 25 | Mora, Juan (SR 7 - 3 #31 Oklahoma) | 0 | 0 | 0.00 |
| 26 | Semenenko, Alex (SR 10 - 3 #33 Brown) | 0 | 0 | 0.00 |
| 27 | Davis, Ashton (JR 9 - 5 #11 Cornell) | 0 | 0 | 0.00 |
| 28 | Dawson, Devon (RSSR 11 - 4 #45 Northern Illinois) | 0 | 0 | 0.00 |
| 29 | Mueller, Vincent (JR 5 - 4 #53 Columbia) | 0 | 0 | 0.00 |
| 30 | Neves, Nolan (JR 2 - 3 #44 North Carolina) | 0 | 0 | 0.00 |
| 31 | Vanadia, Max (SO 12 - 2 #55 Michigan State) | 0 | 0 | 0.00 |
| 32 | Swenski, Hogan (SR 3 - 0 #51 Rider) | 0 | 0 | 0.00 |
| 33 | Stoner, Jarrett (SO 11 - 5 #15 Missouri) | 0 | 0 | 0.00 |
Leaderboard
#1 Penn State
164.63
#2 Oklahoma State
108.78
#3 Iowa
92.94
#4 Nebraska
90.24
#5 Ohio State
67.43
#6 NC State
55.42
#7 Iowa State
54.90
#8 Lehigh
52.05
#9 Cornell
40.22
#10 Michigan
36.85
#11 Virginia Tech
35.27
#12 Minnesota
30.98
#13 Stanford
28.69
#14 Illinois
25.64
#15 Missouri
22.14
#16 Northern Iowa
21.59
#17 Pennsylvania
20.82
#18 Rutgers
18.05
#19 Wyoming
16.60
#20 Oklahoma
16.34
#21 Maryland
14.71
#22 Little Rock
14.60
#23 Pittsburgh
14.52
#24 Cal Poly
12.50
#25 South Dakota State
11.68
#26 Wisconsin
10.81
#27 Purdue
9.00
#28 West Virginia
8.50
