Dual Rankings | Division I
Dual Rankings | Division I
2023 Season | Week 13 | 01/31/23
# | Trend | School | W - L | Conf | Sim Record | |
---|---|---|---|---|---|---|
1 | 0 | Penn State | 11 - 0 | Big Ten | 79 - 0 | View Breakdown |
2 | 0 | Missouri | 6 - 2 | Big 12 | 78 - 1 | View Breakdown |
3 | 1 | Iowa | 12 - 1 | Big Ten | 76 - 3 | View Breakdown |
4 | 1 | Ohio State | 11 - 1 | Big Ten | 75 - 4 | View Breakdown |
5 | 2 | NC State | 11 - 1 | ACC | 75 - 4 | View Breakdown |
6 | 0 | Cornell | 9 - 2 | EIWA | 74 - 5 | View Breakdown |
7 | 0 | Virginia Tech | 7 - 3 | ACC | 73 - 6 | View Breakdown |
8 | 0 | Oklahoma State | 9 - 2 | Big 12 | 72 - 7 | View Breakdown |
9 | 5 | Pittsburgh | 8 - 2 | ACC | 70 - 9 | View Breakdown |
10 | 3 | Nebraska | 7 - 3 | Big Ten | 68 - 11 | View Breakdown |
11 | 2 | Michigan | 9 - 2 | Big Ten | 68 - 11 | View Breakdown |
12 | 1 | Northwestern | 5 - 2 | Big Ten | 68 - 11 | View Breakdown |
13 | 4 | Minnesota | 11 - 2 | Big Ten | 67 - 12 | View Breakdown |
14 | 2 | Iowa State | 12 - 2 | Big 12 | 65 - 14 | View Breakdown |
15 | 3 | Arizona State | 4 - 4 | PAC 12 | 65 - 14 | View Breakdown |
16 | 1 | South Dakota State | 11 - 2 | Big 12 | 65 - 14 | View Breakdown |
17 | 1 | Wisconsin | 7 - 7 | Big Ten | 63 - 16 | View Breakdown |
18 | 8 | Illinois | 5 - 5 | Big Ten | 63 - 16 | View Breakdown |
19 | 1 | North Dakota State | 8 - 2 | Big 12 | 60 - 19 | View Breakdown |
20 | 1 | Northern Iowa | 5 - 3 | Big 12 | 59 - 20 | View Breakdown |
21 | 0 | Pennsylvania | 6 - 4 | EIWA | 59 - 20 | View Breakdown |
22 | 7 | North Carolina | 6 - 6 | ACC | 58 - 21 | View Breakdown |
23 | 1 | Michigan State | 8 - 5 | Big Ten | 58 - 21 | View Breakdown |
24 | 4 | Oklahoma | 7 - 5 | Big 12 | 57 - 22 | View Breakdown |
25 | 1 | Oregon State | 6 - 5 | PAC 12 | 54 - 25 | View Breakdown |
26 | 1 | Lehigh | 6 - 9 | EIWA | 54 - 25 | View Breakdown |
27 | 1 | Rutgers | 9 - 5 | Big Ten | 53 - 26 | View Breakdown |
28 | 5 | Princeton | 2 - 8 | EIWA | 52 - 27 | View Breakdown |
29 | 4 | Navy | 3 - 5 | EIWA | 52 - 27 | View Breakdown |
30 | 3 | Stanford | 4 - 4 | PAC 12 | 50 - 29 | View Breakdown |
31 | 1 | West Virginia | 7 - 3 | Big 12 | 49 - 30 | View Breakdown |
32 | 1 | Columbia | 3 - 6 | EIWA | 48 - 31 | View Breakdown |
33 | 3 | Air Force | 7 - 2 | Big 12 | 45 - 34 | View Breakdown |
34 | 1 | Indiana | 7 - 2 | Big Ten | 44 - 35 | View Breakdown |
35 | 3 | Northern Colorado | 11 - 3 | Big 12 | 43 - 36 | View Breakdown |
36 | 1 | Appalachian State | 8 - 2 | SoCon | 42 - 37 | View Breakdown |
37 | 5 | Cal Poly | 4 - 6 | PAC 12 | 42 - 37 | View Breakdown |
38 | 1 | Harvard | 1 - 4 | EIWA | 42 - 37 | View Breakdown |
39 | 2 | Lock Haven | 3 - 6 | MAC | 41 - 38 | View Breakdown |
40 | 6 | Virginia | 6 - 4 | ACC | 40 - 39 | View Breakdown |
41 | 1 | Campbell | 13 - 8 | SoCon | 40 - 39 | View Breakdown |
42 | 3 | Army West Point | 5 - 5 | EIWA | 39 - 40 | View Breakdown |
43 | 1 | Maryland | 8 - 6 | Big Ten | 37 - 42 | View Breakdown |
44 | 5 | Purdue | 4 - 8 | Big Ten | 36 - 43 | View Breakdown |
45 | 2 | Clarion | 10 - 3 | MAC | 36 - 43 | View Breakdown |
46 | 3 | Ohio | 3 - 7 | MAC | 34 - 45 | View Breakdown |
47 | 4 | Cleveland State | 5 - 6 | MAC | 33 - 46 | View Breakdown |
48 | 2 | Drexel | 6 - 4 | EIWA | 32 - 47 | View Breakdown |
49 | 1 | Wyoming | 0 - 8 | Big 12 | 31 - 48 | View Breakdown |
50 | 3 | Northern Illinois | 6 - 4 | MAC | 30 - 49 | View Breakdown |
51 | 1 | Chattanooga | 7 - 8 | SoCon | 30 - 49 | View Breakdown |
52 | 4 | Binghamton | 4 - 10 | EIWA | 29 - 50 | View Breakdown |
53 | 1 | Southern Illinois Edwardsville | 4 - 7 | MAC | 27 - 52 | View Breakdown |
54 | 10 | Rider | 4 - 4 | MAC | 27 - 52 | View Breakdown |
55 | 2 | Utah Valley | 2 - 8 | Big 12 | 24 - 55 | View Breakdown |
56 | 1 | Little Rock | 3 - 7 | PAC 12 | 24 - 55 | View Breakdown |
57 | 1 | Bucknell | 6 - 5 | EIWA | 23 - 56 | View Breakdown |
58 | 2 | Central Michigan | 4 - 8 | MAC | 23 - 56 | View Breakdown |
59 | 0 | George Mason | 10 - 4 | MAC | 23 - 56 | View Breakdown |
60 | 1 | Kent State | 0 - 9 | MAC | 20 - 59 | View Breakdown |
61 | 1 | Edinboro | 0 - 9 | MAC | 20 - 59 | View Breakdown |
62 | 2 | Buffalo | 7 - 9 | MAC | 16 - 63 | View Breakdown |
63 | 1 | American | 7 - 7 | EIWA | 16 - 63 | View Breakdown |
64 | 1 | Franklin & Marshall | 7 - 5 | EIWA | 16 - 63 | View Breakdown |
65 | 5 | Cal Baptist | 2 - 10 | Big 12 | 15 - 64 | View Breakdown |
66 | 1 | Hofstra | 2 - 4 | EIWA | 14 - 65 | View Breakdown |
67 | 7 | Bloomsburg | 3 - 8 | MAC | 14 - 65 | View Breakdown |
68 | 2 | CSU Bakersfield | 1 - 6 | PAC 12 | 13 - 66 | View Breakdown |
69 | 0 | The Citadel | 5 - 3 | SoCon | 11 - 68 | View Breakdown |
70 | 3 | Brown | 2 - 8 | EIWA | 10 - 69 | View Breakdown |
71 | 3 | Bellarmine | 10 - 2 | SoCon | 10 - 69 | View Breakdown |
72 | 1 | VMI | 7 - 6 | SoCon | 9 - 70 | View Breakdown |
73 | 2 | Gardner-Webb | 4 - 8 | SoCon | 9 - 70 | View Breakdown |
74 | 2 | Duke | 3 - 8 | ACC | 7 - 72 | View Breakdown |
75 | 0 | Presbyterian | 3 - 9 | SoCon | 5 - 74 | View Breakdown |
76 | 0 | LIU | 2 - 7 | EIWA | 5 - 74 | View Breakdown |
77 | 0 | Davidson | 2 - 7 | SoCon | 3 - 76 | View Breakdown |
78 | 0 | Lindenwood | 0 - 9 | Unknown | 2 - 77 | View Breakdown |
79 | 0 | Sacred Heart | 0 - 9 | EIWA | 1 - 78 | View Breakdown |
80 | 0 | Queens | 3 - 15 | SoCon | 0 - 79 | View Breakdown |
# | School W - L |
Conf Sim Record |
---|---|---|
1 |
Penn State
11 - 0 |
Big Ten
79 - 0 |
2 |
Missouri
6 - 2 |
Big 12
78 - 1 |
3 |
Iowa
12 - 1 |
Big Ten
76 - 3 |
4 |
Ohio State
11 - 1 |
Big Ten
75 - 4 |
5 |
NC State
11 - 1 |
ACC
75 - 4 |
6 |
Cornell
9 - 2 |
EIWA
74 - 5 |
7 |
Virginia Tech
7 - 3 |
ACC
73 - 6 |
8 |
Oklahoma State
9 - 2 |
Big 12
72 - 7 |
9 |
Pittsburgh
8 - 2 |
ACC
70 - 9 |
10 |
Nebraska
7 - 3 |
Big Ten
68 - 11 |
11 |
Michigan
9 - 2 |
Big Ten
68 - 11 |
12 |
Northwestern
5 - 2 |
Big Ten
68 - 11 |
13 |
Minnesota
11 - 2 |
Big Ten
67 - 12 |
14 |
Iowa State
12 - 2 |
Big 12
65 - 14 |
15 |
Arizona State
4 - 4 |
PAC 12
65 - 14 |
16 |
South Dakota State
11 - 2 |
Big 12
65 - 14 |
17 |
Wisconsin
7 - 7 |
Big Ten
63 - 16 |
18 |
Illinois
5 - 5 |
Big Ten
63 - 16 |
19 |
North Dakota State
8 - 2 |
Big 12
60 - 19 |
20 |
Northern Iowa
5 - 3 |
Big 12
59 - 20 |
21 |
Pennsylvania
6 - 4 |
EIWA
59 - 20 |
22 |
North Carolina
6 - 6 |
ACC
58 - 21 |
23 |
Michigan State
8 - 5 |
Big Ten
58 - 21 |
24 |
Oklahoma
7 - 5 |
Big 12
57 - 22 |
25 |
Oregon State
6 - 5 |
PAC 12
54 - 25 |
26 |
Lehigh
6 - 9 |
EIWA
54 - 25 |
27 |
Rutgers
9 - 5 |
Big Ten
53 - 26 |
28 |
Princeton
2 - 8 |
EIWA
52 - 27 |
29 |
Navy
3 - 5 |
EIWA
52 - 27 |
30 |
Stanford
4 - 4 |
PAC 12
50 - 29 |
31 |
West Virginia
7 - 3 |
Big 12
49 - 30 |
32 |
Columbia
3 - 6 |
EIWA
48 - 31 |
33 |
Air Force
7 - 2 |
Big 12
45 - 34 |
34 |
Indiana
7 - 2 |
Big Ten
44 - 35 |
35 |
Northern Colorado
11 - 3 |
Big 12
43 - 36 |
36 |
Appalachian State
8 - 2 |
SoCon
42 - 37 |
37 |
Cal Poly
4 - 6 |
PAC 12
42 - 37 |
38 |
Harvard
1 - 4 |
EIWA
42 - 37 |
39 |
Lock Haven
3 - 6 |
MAC
41 - 38 |
40 |
Virginia
6 - 4 |
ACC
40 - 39 |
41 |
Campbell
13 - 8 |
SoCon
40 - 39 |
42 |
Army West Point
5 - 5 |
EIWA
39 - 40 |
43 |
Maryland
8 - 6 |
Big Ten
37 - 42 |
44 |
Purdue
4 - 8 |
Big Ten
36 - 43 |
45 |
Clarion
10 - 3 |
MAC
36 - 43 |
46 |
Ohio
3 - 7 |
MAC
34 - 45 |
47 |
Cleveland State
5 - 6 |
MAC
33 - 46 |
48 |
Drexel
6 - 4 |
EIWA
32 - 47 |
49 |
Wyoming
0 - 8 |
Big 12
31 - 48 |
50 |
Northern Illinois
6 - 4 |
MAC
30 - 49 |
51 |
Chattanooga
7 - 8 |
SoCon
30 - 49 |
52 |
Binghamton
4 - 10 |
EIWA
29 - 50 |
53 |
Southern Illinois Edwardsville
4 - 7 |
MAC
27 - 52 |
54 |
Rider
4 - 4 |
MAC
27 - 52 |
55 |
Utah Valley
2 - 8 |
Big 12
24 - 55 |
56 |
Little Rock
3 - 7 |
PAC 12
24 - 55 |
57 |
Bucknell
6 - 5 |
EIWA
23 - 56 |
58 |
Central Michigan
4 - 8 |
MAC
23 - 56 |
59 |
George Mason
10 - 4 |
MAC
23 - 56 |
60 |
Kent State
0 - 9 |
MAC
20 - 59 |
61 |
Edinboro
0 - 9 |
MAC
20 - 59 |
62 |
Buffalo
7 - 9 |
MAC
16 - 63 |
63 |
American
7 - 7 |
EIWA
16 - 63 |
64 |
Franklin & Marshall
7 - 5 |
EIWA
16 - 63 |
65 |
Cal Baptist
2 - 10 |
Big 12
15 - 64 |
66 |
Hofstra
2 - 4 |
EIWA
14 - 65 |
67 |
Bloomsburg
3 - 8 |
MAC
14 - 65 |
68 |
CSU Bakersfield
1 - 6 |
PAC 12
13 - 66 |
69 |
The Citadel
5 - 3 |
SoCon
11 - 68 |
70 |
Brown
2 - 8 |
EIWA
10 - 69 |
71 |
Bellarmine
10 - 2 |
SoCon
10 - 69 |
72 |
VMI
7 - 6 |
SoCon
9 - 70 |
73 |
Gardner-Webb
4 - 8 |
SoCon
9 - 70 |
74 |
Duke
3 - 8 |
ACC
7 - 72 |
75 |
Presbyterian
3 - 9 |
SoCon
5 - 74 |
76 |
LIU
2 - 7 |
EIWA
5 - 74 |
77 |
Davidson
2 - 7 |
SoCon
3 - 76 |
78 |
Lindenwood
0 - 9 |
Unknown
2 - 77 |
79 |
Sacred Heart
0 - 9 |
EIWA
1 - 78 |
80 |
Queens
3 - 15 |
SoCon
0 - 79 |