174 Wrestler Rankings | Division I (big-ten)
174 Wrestler Rankings | Division I (big-ten)
2026 Season | Pre-Ssn | 09/08
# | Trend | Wrestler | School | Conf | Record | WS ELO | Win / Bns | Clips |
---|---|---|---|---|---|---|---|---|
1 | 2 | Haines, Levi | SR | #1 Penn State | Big Ten | 0 - 0 | 1674.83 | .00% / .00% | 7 |
3 | 1 | Kennedy, Patrick | SR | #3 Iowa | Big Ten | 0 - 0 | 1567.44 | .00% / .00% | 2 |
4 | 1 | Pinto, Lenny | SR | #10 Rutgers | Big Ten | 0 - 0 | 1561.15 | .00% / .00% | |
7 | 2 | Mantanona, Beau | SO | #9 Michigan | Big Ten | 0 - 0 | 1547.77 | .00% / .00% | |
10 | 3 | Kharchla, Carson | SR | #4 Ohio State | Big Ten | 0 - 0 | 1533.72 | .00% / .00% | |
21 | 8 | Whiting, Clayton | JR | #14 Minnesota | Big Ten | 0 - 0 | 1491.61 | .00% / .00% | |
22 | 8 | Araujo, LJ | FR | #2 Nebraska | Big Ten | 0 - 0 | 1491.53 | .00% / .00% | |
25 | 9 | Baumann, Brody | JR | #27 Purdue | Big Ten | 0 - 0 | 1468.13 | .00% / .00% | |
29 | 7 | Gilcher, Derek | SR | #24 Indiana | Big Ten | 0 - 0 | 1454.35 | .00% / .00% | |
30 | 7 | John, Branson | SO | #39 Maryland | Big Ten | 0 - 0 | 1452.24 | .00% / .00% | |
31 | 7 | Walker, Joseph | SR | #9 Michigan | Big Ten | 0 - 0 | 1448.98 | .00% / .00% | |
33 | 9 | Riddle, Ethan | SO | #14 Minnesota | Big Ten | 0 - 0 | 1444.66 | .00% / .00% | |
34 | 12 | Condon, Lucas | SO | #29 Wisconsin | Big Ten | 0 - 0 | 1440.51 | .00% / .00% | |
45 | 22 | Beckett, Sam | JR | #1 Penn State | Big Ten | 0 - 0 | 1399.98 | .00% / .00% | |
48 | 22 | Solis, Dominic | SR | #39 Maryland | Big Ten | 0 - 0 | 1394.48 | .00% / .00% | |
63 | 22 | Lyden, Hunter | JR | #14 Minnesota | Big Ten | 0 - 0 | 1379.12 | .00% / .00% | |
66 | 39 | Chase, Carter | JR | #4 Ohio State | Big Ten | 0 - 0 | 1376.65 | .00% / .00% | |
69 | 20 | Rogotzke, Roman | SR | #24 Indiana | Big Ten | 0 - 0 | 1374.77 | .00% / .00% | |
71 | 20 | Martin, Joseph | JR | #49 Northwestern | Big Ten | 0 - 0 | 1373.92 | .00% / .00% | |
74 | 21 | DeLeon, Ethan | SO | #2 Nebraska | Big Ten | 0 - 0 | 1370.41 | .00% / .00% | |
79 | 23 | Wester, Jed | FR | #14 Minnesota | Big Ten | 0 - 0 | 1363.67 | .00% / .00% | |
83 | 24 | Owens, Connor | SO | #9 Michigan | Big Ten | 0 - 0 | 1359.69 | .00% / .00% | |
84 | 22 | Cruz, Orlando | SO | #24 Indiana | Big Ten | 0 - 0 | 1359.40 | .00% / .00% | |
89 | 23 | Kuokkanen, Magnus | JR | #24 Indiana | Big Ten | 0 - 0 | 1356.36 | .00% / .00% | |
93 | 24 | Freeman, Eric | JR | #10 Rutgers | Big Ten | 0 - 0 | 1354.48 | .00% / .00% | |
107 | 35 | French, Cooper | SO | #2 Nebraska | Big Ten | 0 - 0 | 1334.75 | .00% / .00% | |
110 | 36 | Blanchette, Nate | FR | #10 Rutgers | Big Ten | 0 - 0 | 1332.29 | .00% / .00% | |
112 | 35 | Vandenbush, Aiden | SR | #49 Northwestern | Big Ten | 0 - 0 | 1331.27 | .00% / .00% | |
117 | 42 | Boucher, Ryan | SR | #58 Michigan State | Big Ten | 0 - 0 | 1319.94 | .00% / .00% | |
122 | 44 | O'Neill, Connor | SR | #58 Michigan State | Big Ten | 0 - 0 | 1296.93 | .00% / .00% | |
124 | 46 | Malin, David | FR | #29 Wisconsin | Big Ten | 0 - 0 | 1294.55 | .00% / .00% | |
137 | 97 | George, Julian | SO | #29 Wisconsin | Big Ten | 0 - 0 | 1251.23 | .00% / .00% | |
143 | 53 | Popp, Ethan | FR | #27 Purdue | Big Ten | 0 - 0 | 1224.43 | .00% / .00% | |
151 | 0 | Cunningham, Asher | FR | #1 Penn State | Big Ten | 0 - 0 | 1200.00 | .00% / .00% | |
151 | 61 | Kelly, Colin | FR | #19 Illinois | Big Ten | 0 - 0 | 1200.00 | .00% / .00% | |
151 | 0 | Degl, Sean | FR | #1 Penn State | Big Ten | 0 - 0 | 1200.00 | .00% / .00% | |
151 | 0 | Chapman, Jordan | FR | #10 Rutgers | Big Ten | 0 - 0 | 1200.00 | .00% / .00% | |
151 | 0 | Eise, Tyler | FR | #2 Nebraska | Big Ten | 0 - 0 | 1200.00 | .00% / .00% | |
151 | 0 | Henckel, William | FR | #1 Penn State | Big Ten | 0 - 0 | 1200.00 | .00% / .00% | |
151 | 0 | Rinehart, Anthony | FR | #49 Northwestern | Big Ten | 0 - 0 | 1200.00 | .00% / .00% | |
151 | 61 | Powers, RJ | FR | #27 Purdue | Big Ten | 0 - 0 | 1200.00 | .00% / .00% | |
151 | 0 | Digby, Seth | FR | #39 Maryland | Big Ten | 0 - 0 | 1200.00 | .00% / .00% | |
151 | 0 | Costello, Aidan | FR | #27 Purdue | Big Ten | 0 - 0 | 1200.00 | .00% / .00% | |
243 | 3 | Mitrovich, David | SO | #29 Wisconsin | Big Ten | 0 - 0 | 1188.05 | .00% / .00% | |
256 | 4 | Rocker, Andre | JR | #49 Northwestern | Big Ten | 0 - 0 | 1170.43 | .00% / .00% |
# | Trend | Wrestler School |
Conf Record |
WS ELO Win / Bns |
Clips |
---|---|---|---|---|---|
1 | 2 |
Haines, Levi | SR
#1 Penn State |
Big Ten
0 - 0 |
1674.83
.00% / .00% |
7 |
3 | 1 |
Kennedy, Patrick | SR
#3 Iowa |
Big Ten
0 - 0 |
1567.44
.00% / .00% |
2 |
4 | 1 |
Pinto, Lenny | SR
#10 Rutgers |
Big Ten
0 - 0 |
1561.15
.00% / .00% |
|
7 | 2 |
Mantanona, Beau | SO
#9 Michigan |
Big Ten
0 - 0 |
1547.77
.00% / .00% |
|
10 | 3 |
Kharchla, Carson | SR
#4 Ohio State |
Big Ten
0 - 0 |
1533.72
.00% / .00% |
|
21 | 8 |
Whiting, Clayton | JR
#14 Minnesota |
Big Ten
0 - 0 |
1491.61
.00% / .00% |
|
22 | 8 |
Araujo, LJ | FR
#2 Nebraska |
Big Ten
0 - 0 |
1491.53
.00% / .00% |
|
25 | 9 |
Baumann, Brody | JR
#27 Purdue |
Big Ten
0 - 0 |
1468.13
.00% / .00% |
|
29 | 7 |
Gilcher, Derek | SR
#24 Indiana |
Big Ten
0 - 0 |
1454.35
.00% / .00% |
|
30 | 7 |
John, Branson | SO
#39 Maryland |
Big Ten
0 - 0 |
1452.24
.00% / .00% |
|
31 | 7 |
Walker, Joseph | SR
#9 Michigan |
Big Ten
0 - 0 |
1448.98
.00% / .00% |
|
33 | 9 |
Riddle, Ethan | SO
#14 Minnesota |
Big Ten
0 - 0 |
1444.66
.00% / .00% |
|
34 | 12 |
Condon, Lucas | SO
#29 Wisconsin |
Big Ten
0 - 0 |
1440.51
.00% / .00% |
|
45 | 22 |
Beckett, Sam | JR
#1 Penn State |
Big Ten
0 - 0 |
1399.98
.00% / .00% |
|
48 | 22 |
Solis, Dominic | SR
#39 Maryland |
Big Ten
0 - 0 |
1394.48
.00% / .00% |
|
63 | 22 |
Lyden, Hunter | JR
#14 Minnesota |
Big Ten
0 - 0 |
1379.12
.00% / .00% |
|
66 | 39 |
Chase, Carter | JR
#4 Ohio State |
Big Ten
0 - 0 |
1376.65
.00% / .00% |
|
69 | 20 |
Rogotzke, Roman | SR
#24 Indiana |
Big Ten
0 - 0 |
1374.77
.00% / .00% |
|
71 | 20 |
Martin, Joseph | JR
#49 Northwestern |
Big Ten
0 - 0 |
1373.92
.00% / .00% |
|
74 | 21 |
DeLeon, Ethan | SO
#2 Nebraska |
Big Ten
0 - 0 |
1370.41
.00% / .00% |
|
79 | 23 |
Wester, Jed | FR
#14 Minnesota |
Big Ten
0 - 0 |
1363.67
.00% / .00% |
|
83 | 24 |
Owens, Connor | SO
#9 Michigan |
Big Ten
0 - 0 |
1359.69
.00% / .00% |
|
84 | 22 |
Cruz, Orlando | SO
#24 Indiana |
Big Ten
0 - 0 |
1359.40
.00% / .00% |
|
89 | 23 |
Kuokkanen, Magnus | JR
#24 Indiana |
Big Ten
0 - 0 |
1356.36
.00% / .00% |
|
93 | 24 |
Freeman, Eric | JR
#10 Rutgers |
Big Ten
0 - 0 |
1354.48
.00% / .00% |
|
107 | 35 |
French, Cooper | SO
#2 Nebraska |
Big Ten
0 - 0 |
1334.75
.00% / .00% |
|
110 | 36 |
Blanchette, Nate | FR
#10 Rutgers |
Big Ten
0 - 0 |
1332.29
.00% / .00% |
|
112 | 35 |
Vandenbush, Aiden | SR
#49 Northwestern |
Big Ten
0 - 0 |
1331.27
.00% / .00% |
|
117 | 42 |
Boucher, Ryan | SR
#58 Michigan State |
Big Ten
0 - 0 |
1319.94
.00% / .00% |
|
122 | 44 |
O'Neill, Connor | SR
#58 Michigan State |
Big Ten
0 - 0 |
1296.93
.00% / .00% |
|
124 | 46 |
Malin, David | FR
#29 Wisconsin |
Big Ten
0 - 0 |
1294.55
.00% / .00% |
|
137 | 97 |
George, Julian | SO
#29 Wisconsin |
Big Ten
0 - 0 |
1251.23
.00% / .00% |
|
143 | 53 |
Popp, Ethan | FR
#27 Purdue |
Big Ten
0 - 0 |
1224.43
.00% / .00% |
|
151 | 0 |
Cunningham, Asher | FR
#1 Penn State |
Big Ten
0 - 0 |
1200.00
.00% / .00% |
|
151 | 61 |
Kelly, Colin | FR
#19 Illinois |
Big Ten
0 - 0 |
1200.00
.00% / .00% |
|
151 | 0 |
Degl, Sean | FR
#1 Penn State |
Big Ten
0 - 0 |
1200.00
.00% / .00% |
|
151 | 0 |
Chapman, Jordan | FR
#10 Rutgers |
Big Ten
0 - 0 |
1200.00
.00% / .00% |
|
151 | 0 |
Eise, Tyler | FR
#2 Nebraska |
Big Ten
0 - 0 |
1200.00
.00% / .00% |
|
151 | 0 |
Henckel, William | FR
#1 Penn State |
Big Ten
0 - 0 |
1200.00
.00% / .00% |
|
151 | 0 |
Rinehart, Anthony | FR
#49 Northwestern |
Big Ten
0 - 0 |
1200.00
.00% / .00% |
|
151 | 61 |
Powers, RJ | FR
#27 Purdue |
Big Ten
0 - 0 |
1200.00
.00% / .00% |
|
151 | 0 |
Digby, Seth | FR
#39 Maryland |
Big Ten
0 - 0 |
1200.00
.00% / .00% |
|
151 | 0 |
Costello, Aidan | FR
#27 Purdue |
Big Ten
0 - 0 |
1200.00
.00% / .00% |
|
243 | 3 |
Mitrovich, David | SO
#29 Wisconsin |
Big Ten
0 - 0 |
1188.05
.00% / .00% |
|
256 | 4 |
Rocker, Andre | JR
#49 Northwestern |
Big Ten
0 - 0 |
1170.43
.00% / .00% |