174 Wrestler Rankings | Division I (ivy)
174 Wrestler Rankings | Division I (ivy)
2025 Season | Week 19 | 03/10
# | Trend | Wrestler | School | Conf | Record | WS ELO | Win / Bns | Clips |
---|---|---|---|---|---|---|---|---|
11 | 3 | Ruiz, Simon | FR | #9 Cornell | Ivy | 22 - 5 | 1534.42 | 81.48% / 51.85% | |
25 | 4 | Incontrera, Nick | SR | #23 Pennsylvania | Ivy | 22 - 6 | 1503.75 | 78.57% / 46.43% | 1 |
30 | 1 | McGill, Jack | SR | #40 Columbia | Ivy | 19 - 12 | 1490.96 | 61.29% / 32.26% | |
74 | 2 | O'Donnell, Connor | FR | #60 Brown | Ivy | 10 - 5 | 1394.05 | 66.67% / 46.67% | |
80 | 1 | Hansen, Christian | JR | #9 Cornell | Ivy | 5 - 2 | 1387.92 | 71.43% / 42.86% | |
97 | 14 | Clearie, Drew | JR | #60 Brown | Ivy | 15 - 15 | 1370.29 | 50.00% / 16.67% | |
129 | 2 | Conrad, Jonathan | JR | #60 Brown | Ivy | 0 - 0 | 1347.08 | .00% / .00% | |
144 | 12 | Giles, Xavier | FR | #31 Princeton | Ivy | 9 - 21 | 1333.27 | 30.00% / 16.13% | |
150 | 0 | Whitworth, Alex | SR | #68 Harvard | Ivy | 4 - 8 | 1327.12 | 33.33% / 16.67% | |
153 | 0 | Hatcher, Ethan | SR | #9 Cornell | Ivy | 0 - 0 | 1325.52 | .00% / .00% | |
154 | 14 | Bottiglieri, Haden | FR | #68 Harvard | Ivy | 3 - 17 | 1325.22 | 15.00% / 5.00% | |
199 | 2 | Romanelli, Matt | SR | #40 Columbia | Ivy | 2 - 6 | 1212.14 | 25.00% / 25.00% | |
211 | 2 | Bennett, Evan | JR | #23 Pennsylvania | Ivy | 0 - 0 | 1200.00 | .00% / .00% | |
211 | 2 | Blair, Noah | FR | #31 Princeton | Ivy | 0 - 0 | 1200.00 | .00% / .00% | |
239 | 1 | Kuokkanen, Xander | FR | #23 Pennsylvania | Ivy | 0 - 4 | 1190.78 | .00% / .00% | |
248 | 1 | Stefanik, Nathan | SR | #31 Princeton | Ivy | 0 - 0 | 1179.24 | .00% / .00% |
# | Trend | Wrestler School |
Conf Record |
WS ELO Win / Bns |
Clips |
---|---|---|---|---|---|
11 | 3 |
Ruiz, Simon | FR
#9 Cornell |
Ivy
22 - 5 |
1534.42
81.48% / 51.85% |
|
25 | 4 |
Incontrera, Nick | SR
#23 Pennsylvania |
Ivy
22 - 6 |
1503.75
78.57% / 46.43% |
1 |
30 | 1 |
McGill, Jack | SR
#40 Columbia |
Ivy
19 - 12 |
1490.96
61.29% / 32.26% |
|
74 | 2 |
O'Donnell, Connor | FR
#60 Brown |
Ivy
10 - 5 |
1394.05
66.67% / 46.67% |
|
80 | 1 |
Hansen, Christian | JR
#9 Cornell |
Ivy
5 - 2 |
1387.92
71.43% / 42.86% |
|
97 | 14 |
Clearie, Drew | JR
#60 Brown |
Ivy
15 - 15 |
1370.29
50.00% / 16.67% |
|
129 | 2 |
Conrad, Jonathan | JR
#60 Brown |
Ivy
0 - 0 |
1347.08
.00% / .00% |
|
144 | 12 |
Giles, Xavier | FR
#31 Princeton |
Ivy
9 - 21 |
1333.27
30.00% / 16.13% |
|
150 | 0 |
Whitworth, Alex | SR
#68 Harvard |
Ivy
4 - 8 |
1327.12
33.33% / 16.67% |
|
153 | 0 |
Hatcher, Ethan | SR
#9 Cornell |
Ivy
0 - 0 |
1325.52
.00% / .00% |
|
154 | 14 |
Bottiglieri, Haden | FR
#68 Harvard |
Ivy
3 - 17 |
1325.22
15.00% / 5.00% |
|
199 | 2 |
Romanelli, Matt | SR
#40 Columbia |
Ivy
2 - 6 |
1212.14
25.00% / 25.00% |
|
211 | 2 |
Bennett, Evan | JR
#23 Pennsylvania |
Ivy
0 - 0 |
1200.00
.00% / .00% |
|
211 | 2 |
Blair, Noah | FR
#31 Princeton |
Ivy
0 - 0 |
1200.00
.00% / .00% |
|
239 | 1 |
Kuokkanen, Xander | FR
#23 Pennsylvania |
Ivy
0 - 4 |
1190.78
.00% / .00% |
|
248 | 1 |
Stefanik, Nathan | SR
#31 Princeton |
Ivy
0 - 0 |
1179.24
.00% / .00% |