11/29
11/30
11/30
12/3
12/3
Dual Compare | Maryland vs South Dakota State
Dual Compare | Maryland vs South Dakota State
#41 Maryland
vs
#15 South Dakota State
WrestleStat Prediction: South Dakota State over Maryland 29 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Brady Roark (South Dakota State) over Abram Cline (Maryland) MD 10 - 2
Running Team Score:
Maryland 0 | South Dakota State 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cale Seaton (South Dakota State) over Braxton Brown (Maryland) DEC 6 - 5
Running Team Score:
Maryland 0 | South Dakota State 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Julian Tagg (South Dakota State) over Dario Lemus (Maryland) DEC 8 - 6
Running Team Score:
Maryland 0 | South Dakota State 10
| Dario Lemus vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #14 Olivieri, Joey | 03/08/25 | L DEC 4 - 2 | ||
| #3 Bartlett, Beau | 02/09/25 | L MD 17 - 3 | ||
| #14 Olivieri, Joey | 02/07/25 | L DEC 9 - 5 | ||
| #58 Schriever, Cullan | 02/02/25 | L DEC 6 - 5 | ||
| #84 Bell, McKenzie | 12/20/24 | L DEC 2 - 1 | ||
| #140 Van Hoecke, Brennan | 11/11/23 | W DEC 7 - 3 | ||
| Julian Tagg vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #3 Bartlett, Beau | 03/20/25 | L DEC 4 - 1 | ||
| #14 Olivieri, Joey | 03/20/25 | W MD 13 - 3 | ||
| #81 Van Hoecke, Brennan | 01/11/25 | W MD 14 - 5 | ||
| #58 Schriever, Cullan | 12/29/24 | W DEC 7 - 2 | ||
| #84 Bell, McKenzie | 12/06/24 | L INJ 4:47 | ||
WrestleStat Prediction: Alek Martin (South Dakota State) over Michael Pizzuto (Maryland) DEC 6 - 4
Running Team Score:
Maryland 0 | South Dakota State 13
| Michael Pizzuto vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #81 Tapia, Noah | 02/23/25 | L DEC 7 - 1 | ||
| #6 Parco, Kyle | 02/02/25 | L TF5 17 - 1 4:07 | ||
| Alek Martin vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #90 Tapia, Noah | 12/01/23 | W DEC 7 - 0 | ||
| #5 Parco, Kyle | 12/02/22 | L DEC 9 - 4 | ||
WrestleStat Prediction: Cael Swensen (South Dakota State) over Nathan Perry (Maryland) DEC 11 - 4
Running Team Score:
Maryland 0 | South Dakota State 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Marcus Espinoza-Owens (South Dakota State) over AJ Rodriguez (Maryland) DEC 9 - 6
Running Team Score:
Maryland 0 | South Dakota State 19
| AJ Rodriguez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #27 Mayfield, Maxx | 01/14/24 | L MD 16 - 3 | ||
| Marcus Espinoza-Owens vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #27 Mayfield, Maxx | 11/09/25 | L DEC 10 - 7 | ||
WrestleStat Prediction: Moses Espinoza-Owens (South Dakota State) over Dominic Solis (Maryland) DEC 10 - 5
Running Team Score:
Maryland 0 | South Dakota State 22
| Dominic Solis vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #28 Riddle, Ethan | 11/02/25 | L DEC 9 - 2 | ||
| #45 Baumann, Brody | 02/10/23 | W DEC 5 - 4 | ||
| Moses Espinoza-Owens vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #28 Riddle, Ethan | 11/25/25 | W DEC 4 - 1 | ||
| #29 Baumann, Brody | 11/09/25 | L DEC 10 - 7 | ||
WrestleStat Prediction: Jaxon Smith (Maryland) over Brock Fettig (South Dakota State) DEC 9 - 5
Running Team Score:
Maryland 3 | South Dakota State 22
| Jaxon Smith vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #4 McEnelly, Max | 03/20/25 | L SV-1 4 - 1 | ||
| #55 Hoose, Guiseppe | 02/21/25 | W MD 14 - 4 | ||
| #24 Dean, Isaac | 12/20/24 | L DEC 2 - 1 | ||
| Brock Fettig vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #3 McEnelly, Max | 11/25/25 | L TF5 20 - 5 5:44 | ||
| #55 Hoose, Guiseppe | 12/21/24 | L DEC 5 - 4 | ||
| #24 Dean, Isaac | 12/20/24 | W SV-1 4 - 1 | ||
WrestleStat Prediction: Bennett Berge (South Dakota State) over Branson John (Maryland) DEC 11 - 5
Running Team Score:
Maryland 3 | South Dakota State 25
| Branson John vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #22 Nelson, Gavin | 11/02/25 | W DEC 11 - 4 | ||
| #29 Whiting, Clayton | 03/08/25 | W DEC 5 - 2 | ||
| Bennett Berge vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #22 Nelson, Gavin | 11/25/25 | W DEC 2 - 1 | ||
| #40 Whiting, Clayton | 12/10/22 | L DEC 3 - 2 | ||
WrestleStat Prediction: Luke Rasmussen (South Dakota State) over Chase Horne (Maryland) MD 14 - 4
Running Team Score:
Maryland 3 | South Dakota State 29
| Chase Horne vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #27 Ferere, Jamier | 01/05/24 | L FALL 6:50 | ||
| #20 Luffman, Luke | 12/29/23 | L MD 12 - 0 | ||
| #27 Ferere, Jamier | 12/03/23 | W DEC 4 - 2 | ||
| #29 Kluever, Keaton | 11/12/23 | L FALL 4:30 | ||
| #217 O'Brian, Sam | 01/06/23 | W DEC 8 - 1 | ||
| #106 Carlson, Kade | 11/13/22 | W DEC 4 - 0 | ||
| Luke Rasmussen vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #13 Luffman, Luke | 03/20/25 | L DEC 8 - 2 | ||
| #250 O'Brian, Sam | 12/20/24 | W MD 9 - 0 | ||
| #27 Ferere, Jamier | 12/29/23 | W FALL 2:19 | ||
| #106 Carlson, Kade | 12/29/22 | W DEC 4 - 2 | ||
| #121 Kluever, Keaton | 11/12/22 | L FALL 2:22 | ||
| #121 Kluever, Keaton | 11/12/22 | W FALL 6:37 | ||