Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 SR #20 Campbell #99 133 4 - 4 (5 - 4) 50.00 % 22.22 % NA (0.566)
2023 JR #48 Campbell #130 133 1 - 1 (3 - 2) 50.00 % 40.00 % NA (NA)
2022 SO St #56 Cleveland State #82 125 10 - 11 (11 - 12) 47.62 % 26.09 % 0.527
2021 SO #55 Cleveland State #68 133 3 - 4 42.86 % 14.29 % NA (0.529)
2020 FR St #56 Cleveland State #46 125 21 - 12 (24 - 12) 63.64 % 19.44 % 0.546
Career 39 - 32 54.93% 21.80 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
SR ST
#99
133
4 - 4
50.00%
22.22%
2023
JR ST
#130
133
1 - 1
50.00%
40.00%
2022
SO ST
#82
125
10 - 11
47.62%
26.09%
2021
SO ST
#68
133
3 - 4
42.86%
14.29%
2020
FR ST
#46
125
21 - 12
63.64%
19.44%
Career 39 - 32 54.93% 21.80%
Login to view the entire profile

2024 Season

Video Opponent School Date Event Weight W/L By How
#121 Totten, Garrett (13 - 14) #30 Navy 12/03 Patriot Open 133 W MD 11 - 1
#16 Ferrera, Tyler (Unknown) Spartan Combat RTC 12/03 Patriot Open 133 W DEC 4 - 2
Opponent
School
Date
Event
Result
12/03
Patriot Open
W MD
11 - 1
12/03
Patriot Open
W DEC
4 - 2

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 21 133 99 1369.66
2024 20 133 99 1366.65
2024 19 133 99  ↓ 2 1366.66
2024 18 133 97  ↑ 1 1366.67
2024 17 133 98  ↓ 2 1366.55
2024 16 133 96  ↑ 1 1366.51
2024 15 133 97  ↑ 1 1366.58
2024 14 133 98  ↓ 1 1366.56
2024 13 133 97  ↑ 1 1366.48
2024 12 133 98  ↓ 1 1366.62
2024 11 133 97  ↑ 1 1366.66
2024 10 133 98 1366.64
2024 9 133 98  ↓ 2 1367.4
2024 8 133 96  ↓ 3 1367.35
2024 7 133 93 1367.79
2024 6 133 93  ↓ 1 1367.79
2024 5 133 92  ↑ 23 1367.79
2024 4 133 115 1337.05
2024 3 133 115  ↓ 7 1337.05
2024 2 133 108  ↓ 7 1337.05
2024 1 133 101  ↓ 12 1341.61
2024 Preseason 133 89 1347.89
2023 21 133 130 1347.89
2023 20 133 130 1347.89
2023 19 133 130 1347.89
2023 18 133 130 1347.89
2023 17 133 130  ↓ 1 1347.89
2023 16 133 129  ↑ 1 1347.89
2023 15 133 130 1347.89
2023 14 133 130  ↓ 5 1347.89
2023 13 133 125  ↓ 3 1347.89
2023 12 133 122  ↓ 1 1347.89
2023 11 133 121  ↓ 2 1347.89
2023 10 133 119  ↓ 2 1347.89
2023 9 133 117  ↓ 2 1347.89
2023 8 133 115  ↓ 1 1347.89
2023 7 133 114  ↓ 1 1347.89
2023 6 133 113  ↓ 2 1347.89
2023 5 133 111  ↓ 3 1347.89
2023 4 133 108  ↓ 2 1347.89
2023 3 133 106  ↓ 1 1347.89
2023 2 133 105  ↓ 13 1347.89
2023 1 133 92  ↓ 18 1347.89
2023 Preseason 133 74 1356.01
2022 21 125 82 1356.01
2022 20 125 82 1356.01
2022 19 125 82 1356.01
2022 18 125 82  ↓ 12 1356.01
2022 17 125 70 1365.51
2022 16 125 70  ↓ 18 1365.51
2022 15 125 52 1385.51
2022 14 125 52  ↓ 1 1387.15
2022 13 125 51  ↑ 4 1385.25
2022 12 125 55  ↓ 1 1374.01
2022 11 125 54  ↓ 4 1374.49
2022 10 125 50  ↑ 1 1378.96
2022 9 125 51  ↓ 3 1375.65
2022 8 125 48  ↓ 1 1375.65
2022 7 125 47  ↓ 1 1375.65
2022 6 125 46  ↓ 4 1383.44
2022 5 125 42  ↓ 2 1393.34
2022 4 125 40  ↓ 1 1393.34
2022 3 125 39  ↓ 7 1393.34
2022 2 125 32  ↓ 6 1393.34
2022 1 125 26  ↑ 4 1399.93
2022 Preseason 125 30 1359.01
2021 22 133 68 1359.01
2021 21 133 68 1359.01
2021 20 133 68 1359.01
2021 19 133 68 1359.01
2021 18 133 68  ↑ 2 1359.01
2021 17 133 70  ↓ 1 1359.01
2021 16 133 69  ↓ 4 1359.01
2021 15 133 65  ↑ 16 1362.9
2021 14 133 81  ↓ 1 1346.95
2021 13 133 80  ↓ 1 1345.27
2021 12 133 79  ↓ 41 1343.61
2021 11 133 38  ↓ 2 1376.74
2021 10 133 36  ↓ 1 1376.74
2021 9 133 35 1376.74
2021 8 133 35 1376.74
2021 7 133 35 1376.74
2021 6 133 35 1376.74
2021 Preseason 133 35 1376.74
2020 21 125 46 1376.74
2020 20 125 46 1376.74
2020 19 125 46  ↓ 8 1376.74
2020 18 125 38 1385.66
2020 17 125 38  ↓ 2 1385.66
2020 16 125 36  ↑ 5 1385.66
2020 15 125 41  ↓ 5 1379.96
2020 14 125 36  ↓ 2 1388.66
2020 13 125 34 1390.18
2020 12 125 34  ↑ 2 1386.16
2020 11 125 36  ↑ 12 1384.3
2020 10 125 48  ↓ 24 1368.06
2020 9 125 24  ↓ 2 1402.95
2020 8 125 22  ↑ 1 1402.95
2020 7 125 23  ↑ 26 1400.81
2020 6 125 49  ↑ 5 1359.88
2020 5 125 54  ↓ 1 1356.92
2020 4 125 53  ↓ 10 1356.92
2020 3 125 43  ↓ 4 1367.26
2020 2 125 39 1367.26
2020 1 125 39  ↑ 85 1364.53
2020 Preseason 125 124 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2024 0 (0.00%) 0 (0.00%) 1
2023 0 (0.00%) 0 (0.00%) 0
2022 0 (0.00%) 0 (0.00%) 2
2021 0 (0.00%) 0 (0.00%) 0
2020 1 (50.00%) 1 (50.00%) 2

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL