Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR #8 Nebraska #45 133 8 - 4 (12 - 4) 66.67 % 62.50 % NA (0.591)
2023 SO St #4 Nebraska #45 133 7 - 10 (13 - 10) 41.18 % 43.48 % 0.545
2022 FR St #12 Wisconsin #45 NQ 133 12 - 17 (14 - 17) 41.38 % 16.13 % 0.547
2021 RSFR St #27 Wisconsin #29 NQ 133 7 - 8 46.67 % 20.00 % 0.562
2020 FR #7 Wisconsin #127 133 4 - 3 (15 - 6) 57.14 % 47.62 % NA (0.544)
Career 38 - 42 47.50% 32.38 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
#45
133
8 - 4
66.67%
62.50%
2023
SO ST
#45
133
7 - 10
41.18%
43.48%
2022
FR ST
#45 NQ
133
12 - 17
41.38%
16.13%
2021
RSFR ST
#29 NQ
133
7 - 8
46.67%
20.00%
2020
FR RS ST
#127
133
4 - 3
57.14%
47.62%
Career 38 - 42 47.50% 32.38%
Login to view the entire profile

2024 Season

Video Opponent School Date Event Weight W/L By How
#16 Dekraker, Tyler (Unknown) Unattached 02/25 National Collegiate Open 133 W TF5 23 - 6 5:47
#73 Garcia, Kyison (4 - 3) (Compare) #1 Penn State 02/25 National Collegiate Open 133 W TF5 18 - 1 4:23
Opponent
School
Date
Event
Result
(Unknown) Unattached
02/25
National Collegiate Open
W TF5
23 - 6 5:47
02/25
National Collegiate Open
W TF5
18 - 1 4:23

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 21 133 45  ↓ 10 1432.22
2024 20 133 35 1441.62
2024 19 133 35 1441.62
2024 18 133 35 1441.59
2024 17 133 35  ↑ 7 1441.59
2024 16 133 42  ↓ 1 1429.28
2024 15 133 41  ↓ 2 1429.38
2024 14 133 39  ↓ 1 1429.37
2024 13 133 38  ↑ 2 1427.78
2024 12 133 40  ↓ 2 1427.75
2024 11 133 38  ↑ 1 1430.17
2024 10 133 39  ↑ 4 1430.21
2024 9 133 43  ↓ 1 1420
2024 8 133 42 1420.06
2024 7 133 42  ↓ 2 1419.94
2024 6 133 40  ↓ 1 1423.48
2024 5 133 39  ↓ 4 1423.48
2024 4 133 35  ↑ 1 1423.48
2024 3 133 36  ↓ 4 1423.48
2024 2 133 32  ↓ 3 1418.09
2024 1 133 29  ↓ 1 1418.09
2024 Preseason 133 28 1418.09
2023 21 133 45 1418.09
2023 20 133 45  ↑ 1 1418.09
2023 19 133 46 1418.09
2023 18 133 46  ↓ 17 1418.09
2023 17 133 29 1443.07
2023 16 133 29  ↑ 26 1443.07
2023 15 133 55  ↓ 4 1401.53
2023 14 133 51  ↑ 4 1404.24
2023 13 133 55  ↓ 3 1403.25
2023 12 133 52  ↓ 3 1405.84
2023 11 133 49  ↓ 3 1408.14
2023 10 133 46  ↓ 4 1412.85
2023 9 133 42  ↓ 3 1412.85
2023 8 133 39 1412.85
2023 7 133 39  ↓ 3 1412.85
2023 6 133 36  ↓ 2 1412.85
2023 5 133 34  ↓ 2 1412.85
2023 4 133 32  ↑ 1 1412.85
2023 3 133 33  ↓ 3 1412.85
2023 2 133 30  ↑ 10 1411.08
2023 1 133 40  ↓ 7 1402.25
2023 Preseason 133 33 1402.25
2022 21 133 45 1402.25
2022 20 133 45  ↓ 1 1402.25
2022 19 133 44 1406.46
2022 18 133 44 1406.46
2022 17 133 44 1402.76
2022 16 133 44  ↑ 2 1402.76
2022 15 133 46 1399.95
2022 14 133 46  ↑ 2 1402.53
2022 13 133 48  ↑ 22 1404.23
2022 12 133 70  ↓ 19 1372.11
2022 11 133 51  ↑ 7 1393.9
2022 10 133 58  ↓ 4 1384.51
2022 9 133 54  ↓ 1 1388
2022 8 133 53 1390.16
2022 7 133 53  ↓ 4 1390.16
2022 6 133 49  ↑ 1 1390.16
2022 5 133 50 1390.16
2022 4 133 50  ↓ 4 1388.08
2022 3 133 46  ↓ 2 1391.55
2022 2 133 44  ↓ 2 1391.55
2022 1 133 42  ↑ 21 1391.55
2022 Preseason 133 63 1397.96
2021 22 133 29 1397.96
2021 21 133 29  ↑ 35 1397.96
2021 20 133 64 1361.68
2021 19 133 64  ↑ 35 1361.68
2021 18 133 99  ↓ 2 1335.36
2021 17 133 97  ↑ 1 1335.36
2021 16 133 98  ↓ 1 1335.36
2021 15 133 97  ↓ 3 1335.82
2021 14 133 94  ↑ 4 1335.82
2021 13 133 98  ↑ 2 1316.93
2021 12 133 100  ↓ 8 1313.01
2021 11 133 92  ↓ 7 1317.95
2021 10 133 85  ↓ 1 1317.95
2021 9 133 84 1317.95
2021 8 133 84 1317.95
2021 7 133 84 1317.95
2021 6 133 84 1317.95
2021 Preseason 133 84 1317.95
2020 21 133 127 1317.95
2020 20 133 127 1317.95
2020 19 133 127  ↑ 1 1317.95
2020 18 133 128  ↑ 38 1317.95
2020 17 133 166 1250.03
2020 16 133 166 1250.03
2020 15 133 166 1250.03
2020 14 133 166  ↓ 2 1250.03
2020 13 133 164 1250.03
2020 12 133 164  ↓ 2 1250.03
2020 11 133 162  ↓ 1 1250.03
2020 10 133 161  ↓ 3 1250.03
2020 9 133 158  ↓ 3 1250.03
2020 8 133 155  ↓ 3 1250.03
2020 7 133 152  ↓ 1 1250.03
2020 6 133 151  ↓ 3 1250.03
2020 5 133 148 1250.03
2020 4 133 148  ↓ 9 1250.03
2020 3 133 139  ↑ 67 1250.03
2020 2 133 206  ↓ 44 1197.8
2020 1 133 162  ↓ 37 1200
2020 Preseason 133 125 1200

2024 Season

Opponent School Match Date From Match Weight W/L By How
#73 Garcia, Kyison (4 - 3) (Compare) #1 Penn State 02/25 National Collegiate Open 133 W TF5 18 - 1 4:23

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2024 0 (0.00%) 0 (0.00%) 1
2023 0 (0.00%) 0 (0.00%) 5
2022 0 (0.00%) 0 (0.00%) 8
2021 0 (0.00%) 0 (0.00%) 4
2020 0 (0.00%) 0 (0.00%) 0

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL