Dual Compare | American vs Rutgers
Dual Compare | American vs Rutgers
#66 American
vs#10 Rutgers
Next matchup: NA
Since 2014: Rutgers: 2 - 0
WrestleStat Prediction:
Rutgers over American 33 - 3
Create PermaLink for this lineupPermaLink
Running Team Score
American 3 | Rutgers 0
American 3 | Rutgers 0
JJ Peace vs common opponents: 4 - 1 | ||||
---|---|---|---|---|
#89 Limbert, Colyn | 02/01/25 | W DEC 4 - 1 | ||
#144 Sanchez, Presden | 02/01/25 | W TF5 19 - 4 6:27 | ||
#94 Cline, Abram | 01/10/25 | L DEC 3 - 2 | ||
#94 Cline, Abram | 12/08/24 | W MD 12 - 2 | ||
#242 Grimminger, Ethan | 11/23/24 | W TF5 20 - 4 5:01 |
Ayden Smith vs common opponents: 4 - 0 | ||||
---|---|---|---|---|
#94 Cline, Abram | 02/16/25 | W DEC 5 - 0 | ||
#144 Sanchez, Presden | 02/16/25 | W TB-2 2 - 1 | ||
#89 Limbert, Colyn | 12/29/24 | W DEC 4 - 2 | ||
#242 Grimminger, Ethan | 11/10/24 | W MD 12 - 2 |
Running Team Score
American 3 | Rutgers 3
American 3 | Rutgers 3
Maximillian Leete vs common opponents: 17 - 13 | ||||
---|---|---|---|---|
#94 Odiotti, Massey | 02/23/25 | L DEC 4 - 2 | ||
#75 Perez, Vince | 02/01/25 | W DEC 2 - 1 | ||
#7 Davino, Ben | 11/03/24 | L MD 14 - 3 | ||
#20 Phipps, Kurt | 03/08/24 | L DEC 6 - 4 | ||
#39 Roes, Micah | 03/08/24 | W DEC 2 - 1 | ||
#70 Fallon, Andrew | 03/08/24 | W TB-2 3 - 2 | ||
#20 Phipps, Kurt | 01/21/24 | L DEC 5 - 3 | ||
#105 Perez, Vince | 01/14/24 | W DEC 5 - 4 | ||
#23 Romney, Zeth | 01/12/24 | L FALL 0:24 | ||
#186 Hampton, Andrew | 01/05/24 | W FALL 1:50 | ||
#122 Robinson, Hale | 12/02/23 | W MD 9 - 0 | ||
#15 Latona, Sam | 11/12/23 | L MD 12 - 1 | ||
#89 Johnson, Scott | 11/11/23 | W FALL 4:54 | ||
#67 Rooks, Cayden | 11/05/23 | W FALL 1:35 | ||
#78 Roes, Micah | 03/04/23 | L DEC 6 - 0 | ||
#118 Mininno, Antonio | 02/19/23 | W MD 10 - 2 | ||
#78 Roes, Micah | 02/17/23 | L DEC 3 - 2 | ||
#6 Noto, Anthony | 02/11/23 | L DEC 5 - 2 | ||
#114 McCormick, Patrick | 02/04/23 | W FALL 0:22 | ||
#86 Spidle, Sean | 01/22/23 | W DEC 5 - 2 | ||
#6 Noto, Anthony | 01/06/23 | L MD 11 - 1 | ||
#148 Moon, Jacob | 12/22/22 | W FALL 0:19 | ||
#6 Noto, Anthony | 11/19/22 | L SV-1 6 - 4 | ||
#80 Maloney, Matt | 11/19/22 | W FALL 4:31 | ||
#140 Moon, Jacob | 03/04/22 | W FALL 0:42 | ||
#24 Miller, Ryan | 02/20/22 | L DEC 5 - 0 | ||
#128 Spidle, Sean | 01/16/22 | W DEC 4 - 2 | ||
#49 Fischer, Joseph | 12/19/21 | L DEC 3 - 1 | ||
#142 Fallon, Andrew | 12/19/21 | W TB-2 3 - 2 | ||
#140 Moon, Jacob | 12/05/21 | W DEC 4 - 1 |
Dylan Shawver vs common opponents: 22 - 4 | ||||
---|---|---|---|---|
#21 Noto, Anthony | 03/20/25 | W TB-1 9 - 5 | ||
#28 Spidle, Sean | 03/20/25 | L DEC 4 - 1 | ||
#94 Odiotti, Massey | 03/08/25 | W MD 10 - 0 | ||
#26 Miller, Ryan | 02/19/25 | W DEC 7 - 4 | ||
#139 Hampton, Andrew | 02/14/25 | W MD 18 - 7 | ||
#7 Davino, Ben | 12/29/24 | W TB-1 3 - 2 | ||
#30 Phipps, Kurt | 12/29/24 | W DEC 3 - 2 | ||
#75 Perez, Vince | 12/29/24 | W DEC 4 - 3 | ||
#139 Hampton, Andrew | 12/29/24 | W MD 15 - 4 | ||
#68 Johnson, Scott | 12/13/24 | W MD 15 - 7 | ||
#21 Noto, Anthony | 12/06/24 | L DEC 10 - 7 | ||
#20 Phipps, Kurt | 03/21/24 | W DEC 1 - 0 | ||
#186 Hampton, Andrew | 01/19/24 | W TF5 22 - 6 6:58 | ||
#67 Rooks, Cayden | 01/12/24 | W TF5 22 - 7 7:00 | ||
#23 Romney, Zeth | 12/29/23 | W DEC 8 - 5 | ||
#15 Latona, Sam | 11/17/23 | L SV-1 4 - 1 | ||
#23 Romney, Zeth | 11/03/23 | W DEC 9 - 3 | ||
#114 McCormick, Patrick | 12/29/22 | W MD 9 - 0 | ||
#118 Mininno, Antonio | 12/04/22 | W DEC 10 - 5 | ||
#80 Maloney, Matt | 11/06/22 | W DEC 9 - 5 | ||
#24 Miller, Ryan | 12/29/21 | L SV-1 5 - 3 | ||
#142 Fallon, Andrew | 12/03/21 | W DEC 5 - 4 | ||
#140 Moon, Jacob | 11/27/21 | W DEC 8 - 1 | ||
#49 Fischer, Joseph | 11/13/21 | W DEC 5 - 3 | ||
#225 Robinson, Hale | 11/13/21 | W TF5 16 - 0 7:00 | ||
#65 Roes, Micah | 11/07/21 | W MD 13 - 2 |
Running Team Score
American 3 | Rutgers 6
American 3 | Rutgers 6
Jack Maida vs common opponents: 5 - 6 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#74 Lemus, Dario | 11/16/24 | L DEC 13 - 7 | ||
#128 Crumpler, Jaden | 11/02/24 | W DEC 6 - 4 | ||
#82 Treanor, Richard | 03/04/23 | W DEC 5 - 1 | ||
#96 Garcia, Ivan | 02/17/23 | W SV-1 3 - 1 | ||
#43 Rini, Angelo | 01/13/23 | L MD 15 - 6 | ||
#31 Mougalian, Evan | 01/06/23 | L DEC 9 - 7 | ||
#42 Foley, Rayvon | 11/18/22 | L DEC 8 - 3 | ||
#59 Treanor, Richard | 03/04/22 | W DEC 5 - 3 | ||
#92 Kayal, Nick | 03/04/22 | L DEC 7 - 3 | ||
#24 Olivieri, Joey | 11/14/21 | W DEC 6 - 2 | ||
#115 Lucerne, Luke | 11/14/21 | L DEC 4 - 1 |
Joey Olivieri vs common opponents: 9 - 2 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#74 Lemus, Dario | 03/08/25 | W DEC 4 - 2 | ||
#74 Lemus, Dario | 02/07/25 | W DEC 9 - 5 | ||
#32 Mougalian, Evan | 12/29/24 | W FALL 0:41 | ||
#128 Crumpler, Jaden | 12/29/24 | W TF5 21 - 4 7:00 | ||
#72 Rini, Angelo | 02/19/22 | W FALL 2:38 | ||
#92 Kayal, Nick | 02/18/22 | W DEC 8 - 4 | ||
#11 Foley, Rayvon | 01/21/22 | L DEC 1 - 0 | ||
#56 Maida, Jack | 11/14/21 | L DEC 6 - 2 | ||
#130 Garcia, Ivan | 11/14/21 | W DEC 2 - 0 | ||
#59 Treanor, Richard | 11/07/21 | W DEC 8 - 2 | ||
#115 Lucerne, Luke | 11/07/21 | W MD 8 - 0 |
Running Team Score
American 3 | Rutgers 9
American 3 | Rutgers 9
Gage Owen vs common opponents: 2 - 4 | ||||
---|---|---|---|---|
#3 Van Ness, Shayne | 02/21/25 | L TF5 16 - 1 5:51 | ||
#104 Chacon, Peter | 11/23/24 | W DEC 7 - 3 | ||
#55 Miller, Kal | 11/16/24 | L DEC 3 - 2 | ||
#159 Jones, Clayton | 11/02/24 | L DEC 10 - 9 | ||
#9 Webster, Kannon | 03/03/24 | L TF5 21 - 4 4:15 | ||
#155 Martino, Christopher | 03/03/24 | W DEC 8 - 3 |
Andrew Clark vs common opponents: 5 - 4 | ||||
---|---|---|---|---|
#3 Van Ness, Shayne | 03/20/25 | L MD 11 - 1 | ||
#3 Van Ness, Shayne | 03/08/25 | L MD 12 - 1 | ||
#159 Jones, Clayton | 02/14/25 | W DEC 14 - 10 | ||
#55 Miller, Kal | 02/07/25 | W DEC 6 - 1 | ||
#10 Webster, Kannon | 01/26/25 | L DEC 8 - 1 | ||
#146 Martino, Christopher | 12/08/24 | W DEC 5 - 0 | ||
#3 Van Ness, Shayne | 11/24/24 | L TF5 19 - 4 7:00 | ||
#104 Chacon, Peter | 11/09/24 | W MD 14 - 4 | ||
#146 Martino, Christopher | 11/03/24 | W MD 9 - 1 |
Running Team Score
American 3 | Rutgers 12
American 3 | Rutgers 12
Kaden Milheim vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
#239 Altieri, John | 11/10/24 | W MD 13 - 1 |
Conner Harer vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
#239 Altieri, John | 12/13/24 | W DEC 5 - 0 |
Running Team Score
American 3 | Rutgers 16
American 3 | Rutgers 16
There are no common opponents |
There are no common opponents |
Running Team Score
American 3 | Rutgers 20
American 3 | Rutgers 20
There are no common opponents |
There are no common opponents |
Running Team Score
American 3 | Rutgers 23
American 3 | Rutgers 23
Caleb Campos vs common opponents: 6 - 3 | ||||
---|---|---|---|---|
#96 Clearie, Drew | 02/09/25 | W DEC 3 - 2 | ||
#96 Clearie, Drew | 12/08/24 | W DEC 6 - 5 | ||
#40 Fine, Nick | 03/03/24 | L MD 11 - 2 | ||
#41 Clearie, Drew | 03/03/24 | W DEC 8 - 3 | ||
#119 Moscatello, Anthony | 03/03/24 | W MD 10 - 0 | ||
Ryder, Zack | 02/10/24 | L DEC 10 - 6 | ||
#91 Curtis, Joe | 02/03/24 | W FALL 1:09 | ||
#59 Fox, Noah | 01/05/24 | W DEC 6 - 3 | ||
#94 Sheehy, Dillon | 01/05/24 | L DEC 6 - 3 |
Shane Cartagena-Walsh vs common opponents: 5 - 3 | ||||
---|---|---|---|---|
#158 Moscatello, Anthony | 12/29/24 | W DEC 8 - 2 | ||
#18 Ryder, Zack | 11/24/24 | L SV-3 4 - 1 | ||
#158 Moscatello, Anthony | 11/03/24 | W TF5 19 - 3 5:24 | ||
#40 Fine, Nick | 03/03/24 | L DEC 1 - 0 | ||
#41 Clearie, Drew | 03/03/24 | W MD 11 - 3 | ||
#91 Curtis, Joe | 02/25/24 | W MD 16 - 5 | ||
#59 Fox, Noah | 12/29/23 | L DEC 6 - 0 | ||
#94 Sheehy, Dillon | 11/19/23 | W TB-2 5 - 2 |
Running Team Score
American 3 | Rutgers 29
American 3 | Rutgers 29
There are no common opponents |
There are no common opponents |
Running Team Score
American 3 | Rutgers 33
American 3 | Rutgers 33
Emmanuel Ulrich vs common opponents: 3 - 4 | ||||
---|---|---|---|---|
#48 Barket, Connor | 01/04/25 | L SV-1 4 - 1 | ||
#20 Szuba, David | 12/08/24 | L FALL 1:05 | ||
#48 Barket, Connor | 11/23/24 | L DEC 5 - 0 | ||
#18 Griess, Grady | 12/21/23 | L FALL 2:35 | ||
#105 Fernicola, Jake | 11/18/23 | W DEC 7 - 1 | ||
#172 Andrews, Levi | 11/05/23 | W DEC 9 - 4 | ||
#194 Petracci, Dom | 11/05/23 | W DEC 5 - 2 |
Hunter Catka vs common opponents: 8 - 1 | ||||
---|---|---|---|---|
#48 Barket, Connor | 01/04/25 | W MD 14 - 4 | ||
#146 Petracci, Dom | 11/24/24 | W TF5 15 - 0 2:35 | ||
#18 Griess, Grady | 03/21/24 | W DEC 6 - 2 | ||
#65 Barket, Connor | 02/09/24 | W TF5 17 - 2 7:00 | ||
#172 Andrews, Levi | 11/19/23 | W TF5 16 - 1 3:28 | ||
#193 Barket, Connor | 02/03/23 | W MD 14 - 6 | ||
#42 Szuba, David | 11/20/22 | W DEC 8 - 2 | ||
#31 Griess, Grady | 12/05/21 | L DEC 7 - 3 | ||
#155 Fernicola, Jake | 12/05/21 | W FALL 1:10 |