Dual Compare | Davidson vs Ohio
Dual Compare | Davidson vs Ohio
#71 Davidson
vs
#55 Ohio
WrestleStat Prediction: Ohio over Davidson 24 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Brayden Teunissen (Ohio) over Brady Joling (Davidson) DEC 10 - 4
Running Team Score:
Davidson 0 | Ohio 3
| Brady Joling vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #170 Jones, Jimmie | 01/03/26 | W DEC 4 - 0 | ||
| Brayden Teunissen vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #170 Jones, Jimmie | 11/08/25 | W MD 11 - 1 | ||
WrestleStat Prediction: Kolten Barker (Ohio) over Luke Passarelli (Davidson) DEC 10 - 3
Running Team Score:
Davidson 0 | Ohio 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Blake Reihner (Davidson) over Abe Hermes (Ohio) MD 16 - 3
Running Team Score:
Davidson 4 | Ohio 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anderson Heap (Davidson) over Carson Weber (Ohio) DEC 11 - 5
Running Team Score:
Davidson 7 | Ohio 6
| Anderson Heap vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #38 Harney, Eugene | 01/03/26 | W SV-1 4 - 1 | ||
| #248 Morris, Joseph | 12/18/25 | W DEC 5 - 1 | ||
| #38 Harney, Eugene | 12/07/25 | L DEC 8 - 1 | ||
| #87 Jordon, Patrick | 11/02/25 | L SV-1 8 - 5 | ||
| #151 Fahrbach, Brayden | 11/02/25 | L DEC 7 - 5 | ||
| #121 Jordon, Patrick | 11/02/24 | L FALL 2:56 | ||
| Carson Weber vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #87 Jordon, Patrick | 12/05/25 | L FALL 1:04 | ||
| #151 Fahrbach, Brayden | 11/23/25 | L DEC 5 - 3 | ||
| #151 Fahrbach, Brayden | 11/23/25 | W SV-1 9 - 6 | ||
| #248 Morris, Joseph | 11/23/25 | W TF5 17 - 2 7:00 | ||
| #38 Harney, Eugene | 11/08/25 | L DEC 1 - 0 | ||
| #248 Morris, Joseph | 11/02/25 | W MD 12 - 3 | ||
WrestleStat Prediction: Derek Raike (Ohio) over Anwar Alli (Davidson) MD 14 - 5
Running Team Score:
Davidson 7 | Ohio 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tanner Peake (Davidson) over Jack Lledo (Ohio) DEC 9 - 5
Running Team Score:
Davidson 10 | Ohio 10
| Tanner Peake vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #53 Church, Mac | 11/02/25 | W FALL 2:53 | ||
| #100 Conetta, Anthony | 11/09/24 | L DEC 4 - 1 | ||
| #116 Conetta, Anthony | 01/27/24 | L DEC 4 - 1 | ||
| Jack Lledo vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #65 Conetta, Anthony | 11/23/25 | L TF5 15 - 0 4:31 | ||
| #53 Church, Mac | 11/02/25 | L MD 15 - 3 | ||
WrestleStat Prediction: Garrett Thompson (Ohio) over Marc Koch (Davidson) MD 15 - 2
Running Team Score:
Davidson 10 | Ohio 14
| Marc Koch vs common opponents: 4 - 12 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #61 Curtis, Miles | 11/08/25 | W DQ 0 - 0 | ||
| #87 Bennett, Tommy | 11/08/25 | L SV-1 11 - 8 | ||
| #83 Haubert, Benjamin | 03/07/25 | L DEC 6 - 0 | ||
| #179 Wilson, Andrew | 03/07/25 | W MD 8 - 0 | ||
| #179 Wilson, Andrew | 01/26/25 | L SV-1 6 - 3 | ||
| #83 Haubert, Benjamin | 01/24/25 | L DEC 4 - 1 | ||
| #87 Evans, Brody | 12/08/24 | W DEC 7 - 2 | ||
| #128 Mora, Samuel | 03/09/24 | L DEC 8 - 1 | ||
| #29 Maag, Evan | 12/02/23 | W MD 12 - 2 | ||
| #19 Thompson, Garrett | 11/18/23 | L TF5 16 - 0 5:34 | ||
| #2 Carr, David | 11/12/23 | L TF5 17 - 2 3:56 | ||
| #38 Eyler, Ashton | 01/06/23 | L DEC 7 - 0 | ||
| #38 Eyler, Ashton | 12/01/22 | L DEC 7 - 1 | ||
| #38 Eyler, Ashton | 11/19/22 | L MD 10 - 1 | ||
| #109 Nies, Jack | 11/19/22 | L DEC 4 - 1 | ||
| #109 Nies, Jack | 11/13/22 | L DEC 7 - 1 | ||
| Garrett Thompson vs common opponents: 11 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #75 Bennett, Tommy | 01/25/25 | W MD 15 - 4 | ||
| #87 Evans, Brody | 01/19/25 | W TF5 15 - 0 3:29 | ||
| #179 Wilson, Andrew | 12/22/24 | W TF5 15 - 0 4:12 | ||
| #83 Haubert, Benjamin | 11/23/24 | W DEC 7 - 3 | ||
| #71 Curtis, Miles | 11/09/24 | W TF5 17 - 0 7:00 | ||
| #29 Maag, Evan | 03/08/24 | L FALL 2:49 | ||
| #29 Maag, Evan | 01/19/24 | W DEC 12 - 10 | ||
| #149 Bennett, Tommy | 01/12/24 | W FALL 2:28 | ||
| #128 Mora, Samuel | 12/21/23 | W FALL 2:45 | ||
| #2 Carr, David | 12/01/23 | L MD 15 - 3 | ||
| #88 Haubert, Benjamin | 11/18/23 | W DEC 12 - 6 | ||
| #137 Koch, Marc | 11/18/23 | W TF5 16 - 0 5:34 | ||
| #38 Eyler, Ashton | 11/19/22 | L DEC 9 - 2 | ||
| #109 Nies, Jack | 11/19/22 | W MD 14 - 3 | ||
WrestleStat Prediction: Sal Perrine (Ohio) over Cody Kirk (Davidson) MD 12 - 3
Running Team Score:
Davidson 10 | Ohio 18
| Cody Kirk vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #16 Perrine, Sal | 12/20/25 | L MD 19 - 5 | ||
| Sal Perrine vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #134 Kirk, Cody | 12/20/25 | W MD 19 - 5 | ||
WrestleStat Prediction: Zayne Lehman (Ohio) over Daniel Elyash (Davidson) DEC 8 - 3
Running Team Score:
Davidson 10 | Ohio 21
| Daniel Elyash vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #191 Washington, Eric | 12/07/25 | W FALL 2:27 | ||
| Zayne Lehman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #191 Washington, Eric | 11/08/25 | W FALL 2:59 | ||
WrestleStat Prediction: Wyatt Schmitt (Ohio) over DJ Spring (Davidson) DEC 8 - 6
Running Team Score:
Davidson 10 | Ohio 24
| DJ Spring vs common opponents: 0 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #157 Schmitt, Wyatt | 12/20/25 | L DEC 4 - 0 | ||
| #106 Kline, Brody | 12/18/25 | L SV-1 8 - 1 | ||
| #85 Levy, Jacob | 11/21/25 | L FALL 6:52 | ||
| #176 Files, Rocky | 02/23/25 | L INJ 7:00 | ||
| #193 Garrison, Drake | 02/02/25 | L MD 10 - 1 | ||
| #84 Sottolano, Kade | 12/08/24 | L DEC 7 - 0 | ||
| Wyatt Schmitt vs common opponents: 3 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #179 Files, Rocky | 12/21/25 | W DEC 8 - 1 | ||
| #240 Spring, DJ | 12/20/25 | W DEC 4 - 0 | ||
| #85 Levy, Jacob | 11/23/25 | L MD 11 - 0 | ||
| #85 Levy, Jacob | 11/02/25 | L MD 8 - 0 | ||
| #106 Kline, Brody | 11/02/25 | L DEC 7 - 4 | ||
| #186 Garrison, Drake | 11/02/25 | W DEC 4 - 0 | ||
| #84 Sottolano, Kade | 11/09/24 | L DEC 7 - 0 | ||