Tournament Rankings | Division I
Tournament Rankings | Division I
2024 Season | Week 5 | 12/05/23
# | Trend | School | Conf | W - L | Projected | |
---|---|---|---|---|---|---|
1 | Penn State | Big Ten | 1 - 0 | 156.60 | View Breakdown | |
2 | NC State | ACC | 7 - 0 | 96.10 | View Breakdown | |
3 | 4 | Cornell | EIWA | 1 - 0 | 93.70 | View Breakdown |
4 | Nebraska | Big Ten | 2 - 0 | 83.70 | View Breakdown | |
5 | 7 | Iowa State | Big 12 | 3 - 1 | 67.40 | View Breakdown |
6 | 3 | Missouri | Big 12 | 2 - 0 | 62.20 | View Breakdown |
7 | 4 | Oklahoma State | Big 12 | 1 - 0 | 58.50 | View Breakdown |
8 | 3 | Ohio State | Big Ten | 4 - 0 | 58.30 | View Breakdown |
9 | 3 | Virginia Tech | ACC | 2 - 1 | 56.30 | View Breakdown |
10 | 2 | Michigan | Big Ten | 2 - 0 | 54.50 | View Breakdown |
11 | 8 | Iowa | Big Ten | 4 - 0 | 51.10 | View Breakdown |
12 | 2 | Arizona State | PAC 12 | 1 - 2 | 43.80 | View Breakdown |
13 | Lehigh | EIWA | 0 - 2 | 37.80 | View Breakdown | |
14 | 23 | Stanford | PAC 12 | 2 - 0 | 33.30 | View Breakdown |
15 | 1 | Northern Iowa | Big 12 | 0 - 0 | 32.20 | View Breakdown |
16 | 1 | South Dakota State | Big 12 | 3 - 1 | 27.70 | View Breakdown |
17 | 3 | Purdue | Big Ten | 3 - 1 | 25.80 | View Breakdown |
18 | Oregon State | PAC 12 | 3 - 1 | 23.90 | View Breakdown | |
19 | 2 | Wisconsin | Big Ten | 2 - 1 | 19.70 | View Breakdown |
20 | 8 | Navy | EIWA | 4 - 0 | 18.70 | View Breakdown |
21 | 2 | Lock Haven | MAC | 0 - 2 | 18.40 | View Breakdown |
22 | 1 | Air Force | Big 12 | 2 - 0 | 18.10 | View Breakdown |
23 | 3 | North Carolina | ACC | 5 - 2 | 13.80 | View Breakdown |
23 | Pennsylvania | EIWA | 0 - 1 | 13.80 | View Breakdown | |
25 | 1 | Oklahoma | Big 12 | 4 - 1 | 13.00 | View Breakdown |
26 | 2 | Campbell | SoCon | 2 - 1 | 12.60 | View Breakdown |
27 | 5 | Rutgers | Big Ten | 4 - 1 | 12.50 | View Breakdown |
28 | 6 | West Virginia | Big 12 | 4 - 1 | 10.50 | View Breakdown |
29 | 4 | Cal Poly | PAC 12 | 1 - 1 | 10.00 | View Breakdown |
29 | 4 | Pittsburgh | ACC | 5 - 1 | 10.00 | View Breakdown |
31 | 14 | Ohio | MAC | 2 - 0 | 9.70 | View Breakdown |
32 | 4 | Maryland | Big Ten | 1 - 1 | 9.00 | View Breakdown |
33 | 5 | Minnesota | Big Ten | 4 - 0 | 7.00 | View Breakdown |
33 | 4 | Wyoming | Big 12 | 3 - 1 | 7.00 | View Breakdown |
35 | 2 | Indiana | Big Ten | 2 - 0 | 6.80 | View Breakdown |
36 | 4 | Michigan State | Big Ten | 4 - 0 | 6.10 | View Breakdown |
37 | 8 | Little Rock | PAC 12 | 3 - 1 | 5.60 | View Breakdown |
38 | 11 | Illinois | Big Ten | 3 - 2 | 5.30 | View Breakdown |
39 | 5 | Columbia | EIWA | 0 - 2 | 4.10 | View Breakdown |
40 | 8 | American | EIWA | 4 - 3 | 4.00 | View Breakdown |
40 | 2 | Chattanooga | SoCon | 3 - 1 | 4.00 | View Breakdown |
42 | 5 | Princeton | EIWA | 0 - 2 | 3.50 | View Breakdown |
43 | 4 | Rider | MAC | 1 - 2 | 3.00 | View Breakdown |
44 | 7 | North Dakota State | Big 12 | 0 - 3 | 2.00 | View Breakdown |
44 | 1 | Northern Colorado | Big 12 | 4 - 0 | 2.00 | View Breakdown |
44 | 13 | Virginia | ACC | 3 - 0 | 2.00 | View Breakdown |
47 | Drexel | EIWA | 1 - 2 | 1.50 | View Breakdown | |
48 | 8 | Hofstra | EIWA | 0 - 1 | 1.10 | View Breakdown |
49 | 6 | Binghamton | EIWA | 1 - 1 | 0.80 | View Breakdown |
49 | 5 | Central Michigan | MAC | 0 - 3 | 0.80 | View Breakdown |
51 | 4 | Appalachian State | SoCon | 0 - 1 | 0.30 | View Breakdown |
52 | 5 | Utah Valley | Big 12 | 1 - 0 | 0.10 | View Breakdown |
53 | 1 | Army West Point | EIWA | 1 - 3 | 0.00 | View Breakdown |
53 | 2 | Bloomsburg | MAC | 3 - 3 | 0.00 | View Breakdown |
53 | 2 | Brown | EIWA | 0 - 0 | 0.00 | View Breakdown |
53 | 2 | Bucknell | EIWA | 1 - 3 | 0.00 | View Breakdown |
53 | 2 | Buffalo | MAC | 6 - 6 | 0.00 | View Breakdown |
53 | 2 | Clarion | MAC | 3 - 4 | 0.00 | View Breakdown |
53 | 2 | Cleveland State | MAC | 0 - 4 | 0.00 | View Breakdown |
53 | 2 | CSU Bakersfield | PAC 12 | 0 - 1 | 0.00 | View Breakdown |
53 | 2 | Davidson | SoCon | 0 - 3 | 0.00 | View Breakdown |
53 | 2 | Duke | ACC | 2 - 4 | 0.00 | View Breakdown |
53 | 2 | Edinboro | MAC | 0 - 2 | 0.00 | View Breakdown |
53 | Franklin & Marshall | EIWA | 3 - 1 | 0.00 | View Breakdown | |
53 | 2 | Gardner-Webb | SoCon | 1 - 1 | 0.00 | View Breakdown |
53 | 2 | George Mason | MAC | 6 - 3 | 0.00 | View Breakdown |
53 | 2 | Harvard | EIWA | 0 - 0 | 0.00 | View Breakdown |
53 | 2 | Kent State | MAC | 0 - 7 | 0.00 | View Breakdown |
53 | 2 | Northern Illinois | MAC | 3 - 1 | 0.00 | View Breakdown |
53 | 14 | Northwestern | Big Ten | 0 - 0 | 0.00 | View Breakdown |
53 | 2 | Sacred Heart | EIWA | 0 - 5 | 0.00 | View Breakdown |
53 | 2 | Southern Illinois Edwardsville | MAC | 0 - 2 | 0.00 | View Breakdown |
53 | 2 | The Citadel | SoCon | 5 - 1 | 0.00 | View Breakdown |
53 | 2 | VMI | SoCon | 4 - 4 | 0.00 | View Breakdown |
53 | 2 | Cal Baptist | Big 12 | 2 - 2 | 0.00 | View Breakdown |
53 | 2 | LIU | EIWA | 2 - 2 | 0.00 | View Breakdown |
53 | 2 | Presbyterian | SoCon | 1 - 5 | 0.00 | View Breakdown |
# | School Conf |
W - L Projected |
---|---|---|
1 |
Penn State
Big Ten |
1 - 0 156.60 |
2 |
NC State
ACC |
7 - 0 96.10 |
3 |
Cornell
EIWA |
1 - 0 93.70 |
4 |
Nebraska
Big Ten |
2 - 0 83.70 |
5 |
Iowa State
Big 12 |
3 - 1 67.40 |
6 |
Missouri
Big 12 |
2 - 0 62.20 |
7 |
Oklahoma State
Big 12 |
1 - 0 58.50 |
8 |
Ohio State
Big Ten |
4 - 0 58.30 |
9 |
Virginia Tech
ACC |
2 - 1 56.30 |
10 |
Michigan
Big Ten |
2 - 0 54.50 |
11 |
Iowa
Big Ten |
4 - 0 51.10 |
12 |
Arizona State
PAC 12 |
1 - 2 43.80 |
13 |
Lehigh
EIWA |
0 - 2 37.80 |
14 |
Stanford
PAC 12 |
2 - 0 33.30 |
15 |
Northern Iowa
Big 12 |
0 - 0 32.20 |
16 |
South Dakota State
Big 12 |
3 - 1 27.70 |
17 |
Purdue
Big Ten |
3 - 1 25.80 |
18 |
Oregon State
PAC 12 |
3 - 1 23.90 |
19 |
Wisconsin
Big Ten |
2 - 1 19.70 |
20 |
Navy
EIWA |
4 - 0 18.70 |
21 |
Lock Haven
MAC |
0 - 2 18.40 |
22 |
Air Force
Big 12 |
2 - 0 18.10 |
23 |
North Carolina
ACC |
5 - 2 13.80 |
23 |
Pennsylvania
EIWA |
0 - 1 13.80 |
25 |
Oklahoma
Big 12 |
4 - 1 13.00 |
26 |
Campbell
SoCon |
2 - 1 12.60 |
27 |
Rutgers
Big Ten |
4 - 1 12.50 |
28 |
West Virginia
Big 12 |
4 - 1 10.50 |
29 |
Cal Poly
PAC 12 |
1 - 1 10.00 |
29 |
Pittsburgh
ACC |
5 - 1 10.00 |
31 |
Ohio
MAC |
2 - 0 9.70 |
32 |
Maryland
Big Ten |
1 - 1 9.00 |
33 |
Minnesota
Big Ten |
4 - 0 7.00 |
33 |
Wyoming
Big 12 |
3 - 1 7.00 |
35 |
Indiana
Big Ten |
2 - 0 6.80 |
36 |
Michigan State
Big Ten |
4 - 0 6.10 |
37 |
Little Rock
PAC 12 |
3 - 1 5.60 |
38 |
Illinois
Big Ten |
3 - 2 5.30 |
39 |
Columbia
EIWA |
0 - 2 4.10 |
40 |
American
EIWA |
4 - 3 4.00 |
40 |
Chattanooga
SoCon |
3 - 1 4.00 |
42 |
Princeton
EIWA |
0 - 2 3.50 |
43 |
Rider
MAC |
1 - 2 3.00 |
44 |
North Dakota State
Big 12 |
0 - 3 2.00 |
44 |
Northern Colorado
Big 12 |
4 - 0 2.00 |
44 |
Virginia
ACC |
3 - 0 2.00 |
47 |
Drexel
EIWA |
1 - 2 1.50 |
48 |
Hofstra
EIWA |
0 - 1 1.10 |
49 |
Binghamton
EIWA |
1 - 1 0.80 |
49 |
Central Michigan
MAC |
0 - 3 0.80 |
51 |
Appalachian State
SoCon |
0 - 1 0.30 |
52 |
Utah Valley
Big 12 |
1 - 0 0.10 |
53 |
Army West Point
EIWA |
1 - 3 0.00 |
53 |
Bloomsburg
MAC |
3 - 3 0.00 |
53 |
Brown
EIWA |
0 - 0 0.00 |
53 |
Bucknell
EIWA |
1 - 3 0.00 |
53 |
Buffalo
MAC |
6 - 6 0.00 |
53 |
Clarion
MAC |
3 - 4 0.00 |
53 |
Cleveland State
MAC |
0 - 4 0.00 |
53 |
CSU Bakersfield
PAC 12 |
0 - 1 0.00 |
53 |
Davidson
SoCon |
0 - 3 0.00 |
53 |
Duke
ACC |
2 - 4 0.00 |
53 |
Edinboro
MAC |
0 - 2 0.00 |
53 |
Franklin & Marshall
EIWA |
3 - 1 0.00 |
53 |
Gardner-Webb
SoCon |
1 - 1 0.00 |
53 |
George Mason
MAC |
6 - 3 0.00 |
53 |
Harvard
EIWA |
0 - 0 0.00 |
53 |
Kent State
MAC |
0 - 7 0.00 |
53 |
Northern Illinois
MAC |
3 - 1 0.00 |
53 |
Northwestern
Big Ten |
0 - 0 0.00 |
53 |
Sacred Heart
EIWA |
0 - 5 0.00 |
53 |
Southern Illinois Edwardsville
MAC |
0 - 2 0.00 |
53 |
The Citadel
SoCon |
5 - 1 0.00 |
53 |
VMI
SoCon |
4 - 4 0.00 |
53 |
Cal Baptist
Big 12 |
2 - 2 0.00 |
53 |
LIU
EIWA |
2 - 2 0.00 |
53 |
Presbyterian
SoCon |
1 - 5 0.00 |