174 Wrestler Rankings | Division I (socon)
174 Wrestler Rankings | Division I (socon)
2026 Season | Pre-Ssn | 05/12
# | Trend | Wrestler | School | Conf | Record | WS ELO | Win / Bns | Clips |
---|---|---|---|---|---|---|---|---|
19 | 8 | Uliano, Lucas | SR | #27 Appalachian State | SoCon | 0 - 0 | 1504.18 | .00% / .00% | |
59 | 23 | Jones, Landon | FR | #50 Chattanooga | SoCon | 0 - 0 | 1384.12 | .00% / .00% | |
66 | 24 | O'Dell, Grant | SR | #61 Bellarmine | SoCon | 0 - 0 | 1374.76 | .00% / .00% | |
73 | 25 | Ducca, Ethan | SR | #55 Campbell | SoCon | 0 - 0 | 1367.98 | .00% / .00% | |
84 | 27 | Hopper, Alex | SO | #27 Appalachian State | SoCon | 0 - 0 | 1357.27 | .00% / .00% | |
88 | 28 | Zovistoski, Joe | SR | #27 Appalachian State | SoCon | 0 - 0 | 1354.94 | .00% / .00% | |
104 | 34 | Porter, Brodie | SR | #44 The Citadel | SoCon | 0 - 0 | 1337.00 | .00% / .00% | |
121 | 39 | Douglass, Reed | JR | #78 Presbyterian | SoCon | 0 - 0 | 1319.76 | .00% / .00% | |
122 | 39 | Heckert, Logan | SO | #55 Campbell | SoCon | 0 - 0 | 1316.28 | .00% / .00% | |
124 | 39 | Koch, Marc | SR | #76 Davidson | SoCon | 0 - 0 | 1313.10 | .00% / .00% | |
136 | 43 | Wilson, Andrew | SR | #63 Gardner-Webb | SoCon | 0 - 0 | 1283.29 | .00% / .00% | |
144 | 45 | Furman, Nathan | SO | #78 Presbyterian | SoCon | 0 - 0 | 1257.27 | .00% / .00% | |
146 | 45 | McTorry, Tre | FR | #50 Chattanooga | SoCon | 0 - 0 | 1249.49 | .00% / .00% | |
147 | 45 | Hicks, Tyler | SO | #63 Gardner-Webb | SoCon | 0 - 0 | 1243.42 | .00% / .00% | |
154 | 44 | Greene, Tristin | FR | #61 Bellarmine | SoCon | 0 - 0 | 1219.89 | .00% / .00% | |
158 | 46 | Carpenter, Pierce-Tate | SO | #44 The Citadel | SoCon | 0 - 0 | 1206.54 | .00% / .00% | |
159 | 46 | Morgan, Bodie | FR | #76 Davidson | SoCon | 0 - 0 | 1204.71 | .00% / .00% | |
164 | 0 | Campbell, Brady | FR | #44 The Citadel | SoCon | 0 - 0 | 1200.00 | .00% / .00% | |
164 | 0 | Bowers, JT | FR | #71 VMI | SoCon | 0 - 0 | 1200.00 | .00% / .00% | |
164 | 48 | Butler, Aiden | FR | #61 Bellarmine | SoCon | 0 - 0 | 1200.00 | .00% / .00% | |
164 | 0 | Campbell, Colt | FR | #27 Appalachian State | SoCon | 0 - 0 | 1200.00 | .00% / .00% | |
164 | 48 | Cody, George | SO | #78 Presbyterian | SoCon | 0 - 0 | 1200.00 | .00% / .00% | |
164 | 0 | Rule, Kade | FR | #50 Chattanooga | SoCon | 0 - 0 | 1200.00 | .00% / .00% | |
164 | 0 | Cady, Caleb | FR | #27 Appalachian State | SoCon | 0 - 0 | 1200.00 | .00% / .00% | |
232 | 7 | Rowlett, Noah | SR | #61 Bellarmine | SoCon | 0 - 0 | 1199.97 | .00% / .00% | |
235 | 7 | Lamka, Phil | FR | #55 Campbell | SoCon | 0 - 0 | 1197.91 | .00% / .00% | |
238 | 6 | Johnson-Hill, Jaden | FR | #63 Gardner-Webb | SoCon | 0 - 0 | 1195.76 | .00% / .00% | |
248 | 6 | Gibbs, Wyatt | SO | #50 Chattanooga | SoCon | 0 - 0 | 1187.73 | .00% / .00% | |
259 | 3 | Hendricks, Owen | FR | #44 The Citadel | SoCon | 0 - 0 | 1176.23 | .00% / .00% | |
261 | 3 | Jacoby, Brandon | JR | #78 Presbyterian | SoCon | 0 - 0 | 1173.29 | .00% / .00% | |
265 | 1 | Adams, Patrick | SR | #55 Campbell | SoCon | 0 - 0 | 1159.62 | .00% / .00% | |
266 | 1 | Johnson, James | SR | #63 Gardner-Webb | SoCon | 0 - 0 | 1157.00 | .00% / .00% | |
267 | 1 | Galbreath, Jet | SO | #44 The Citadel | SoCon | 0 - 0 | 1154.96 | .00% / .00% |
# | Trend | Wrestler School |
Conf Record |
WS ELO Win / Bns |
Clips |
---|---|---|---|---|---|
19 | 8 |
Uliano, Lucas | SR
#27 Appalachian State |
SoCon
0 - 0 |
1504.18
.00% / .00% |
|
59 | 23 |
Jones, Landon | FR
#50 Chattanooga |
SoCon
0 - 0 |
1384.12
.00% / .00% |
|
66 | 24 |
O'Dell, Grant | SR
#61 Bellarmine |
SoCon
0 - 0 |
1374.76
.00% / .00% |
|
73 | 25 |
Ducca, Ethan | SR
#55 Campbell |
SoCon
0 - 0 |
1367.98
.00% / .00% |
|
84 | 27 |
Hopper, Alex | SO
#27 Appalachian State |
SoCon
0 - 0 |
1357.27
.00% / .00% |
|
88 | 28 |
Zovistoski, Joe | SR
#27 Appalachian State |
SoCon
0 - 0 |
1354.94
.00% / .00% |
|
104 | 34 |
Porter, Brodie | SR
#44 The Citadel |
SoCon
0 - 0 |
1337.00
.00% / .00% |
|
121 | 39 |
Douglass, Reed | JR
#78 Presbyterian |
SoCon
0 - 0 |
1319.76
.00% / .00% |
|
122 | 39 |
Heckert, Logan | SO
#55 Campbell |
SoCon
0 - 0 |
1316.28
.00% / .00% |
|
124 | 39 |
Koch, Marc | SR
#76 Davidson |
SoCon
0 - 0 |
1313.10
.00% / .00% |
|
136 | 43 |
Wilson, Andrew | SR
#63 Gardner-Webb |
SoCon
0 - 0 |
1283.29
.00% / .00% |
|
144 | 45 |
Furman, Nathan | SO
#78 Presbyterian |
SoCon
0 - 0 |
1257.27
.00% / .00% |
|
146 | 45 |
McTorry, Tre | FR
#50 Chattanooga |
SoCon
0 - 0 |
1249.49
.00% / .00% |
|
147 | 45 |
Hicks, Tyler | SO
#63 Gardner-Webb |
SoCon
0 - 0 |
1243.42
.00% / .00% |
|
154 | 44 |
Greene, Tristin | FR
#61 Bellarmine |
SoCon
0 - 0 |
1219.89
.00% / .00% |
|
158 | 46 |
Carpenter, Pierce-Tate | SO
#44 The Citadel |
SoCon
0 - 0 |
1206.54
.00% / .00% |
|
159 | 46 |
Morgan, Bodie | FR
#76 Davidson |
SoCon
0 - 0 |
1204.71
.00% / .00% |
|
164 | 0 |
Campbell, Brady | FR
#44 The Citadel |
SoCon
0 - 0 |
1200.00
.00% / .00% |
|
164 | 0 |
Bowers, JT | FR
#71 VMI |
SoCon
0 - 0 |
1200.00
.00% / .00% |
|
164 | 48 |
Butler, Aiden | FR
#61 Bellarmine |
SoCon
0 - 0 |
1200.00
.00% / .00% |
|
164 | 0 |
Campbell, Colt | FR
#27 Appalachian State |
SoCon
0 - 0 |
1200.00
.00% / .00% |
|
164 | 48 |
Cody, George | SO
#78 Presbyterian |
SoCon
0 - 0 |
1200.00
.00% / .00% |
|
164 | 0 |
Rule, Kade | FR
#50 Chattanooga |
SoCon
0 - 0 |
1200.00
.00% / .00% |
|
164 | 0 |
Cady, Caleb | FR
#27 Appalachian State |
SoCon
0 - 0 |
1200.00
.00% / .00% |
|
232 | 7 |
Rowlett, Noah | SR
#61 Bellarmine |
SoCon
0 - 0 |
1199.97
.00% / .00% |
|
235 | 7 |
Lamka, Phil | FR
#55 Campbell |
SoCon
0 - 0 |
1197.91
.00% / .00% |
|
238 | 6 |
Johnson-Hill, Jaden | FR
#63 Gardner-Webb |
SoCon
0 - 0 |
1195.76
.00% / .00% |
|
248 | 6 |
Gibbs, Wyatt | SO
#50 Chattanooga |
SoCon
0 - 0 |
1187.73
.00% / .00% |
|
259 | 3 |
Hendricks, Owen | FR
#44 The Citadel |
SoCon
0 - 0 |
1176.23
.00% / .00% |
|
261 | 3 |
Jacoby, Brandon | JR
#78 Presbyterian |
SoCon
0 - 0 |
1173.29
.00% / .00% |
|
265 | 1 |
Adams, Patrick | SR
#55 Campbell |
SoCon
0 - 0 |
1159.62
.00% / .00% |
|
266 | 1 |
Johnson, James | SR
#63 Gardner-Webb |
SoCon
0 - 0 |
1157.00
.00% / .00% |
|
267 | 1 |
Galbreath, Jet | SO
#44 The Citadel |
SoCon
0 - 0 |
1154.96
.00% / .00% |