133 Wrestler Rankings | Division I (big-ten)
133 Wrestler Rankings | Division I (big-ten)
2026 Season | Pre-Ssn | 08/04
# | Trend | Wrestler | School | Conf | Record | WS ELO | Win / Bns | Clips |
---|---|---|---|---|---|---|---|---|
2 | 0 | Byrd, Lucas | SR | #13 Illinois | Big Ten | 0 - 0 | 1627.11 | .00% / .00% | 12 |
3 | 0 | Ayala, Drake | SR | #2 Iowa | Big Ten | 0 - 0 | 1591.33 | .00% / .00% | 4 |
5 | 0 | Fugitt, Zan | SO | #27 Wisconsin | Big Ten | 0 - 0 | 1553.99 | .00% / .00% | |
6 | 0 | Davis, Braeden | JR | #1 Penn State | Big Ten | 0 - 0 | 1547.87 | .00% / .00% | 1 |
7 | 0 | Davino, Ben | FR | #4 Ohio State | Big Ten | 0 - 0 | 1547.59 | .00% / .00% | |
8 | 0 | Bouzakis, Nic | JR | #4 Ohio State | Big Ten | 0 - 0 | 1546.11 | .00% / .00% | 3 |
10 | 0 | Van Dee, Jacob | JR | #3 Nebraska | Big Ten | 0 - 0 | 1541.94 | .00% / .00% | 1 |
14 | 1 | Nagao, Aaron | JR | #1 Penn State | Big Ten | 0 - 0 | 1525.46 | .00% / .00% | 3 |
14 | 1 | Ragusin, Dylan | SR | #9 Michigan | Big Ten | 0 - 0 | 1525.46 | .00% / .00% | 4 |
16 | 1 | Brown, Braxton | SR | #32 Maryland | Big Ten | 0 - 0 | 1522.20 | .00% / .00% | |
17 | 1 | Shawver, Dylan | SR | #10 Rutgers | Big Ten | 0 - 0 | 1519.18 | .00% / .00% | 2 |
21 | 7 | Spidle, Sean | SR | #49 Northwestern | Big Ten | 0 - 0 | 1494.44 | .00% / .00% | |
22 | 9 | Ayoub, Omar | FR | #3 Nebraska | Big Ten | 0 - 0 | 1490.09 | .00% / .00% | |
25 | 9 | Boarman, Blake | SR | #29 Purdue | Big Ten | 0 - 0 | 1488.46 | .00% / .00% | |
43 | 16 | Cannon, Chris | SR | #14 Minnesota | Big Ten | 0 - 0 | 1438.41 | .00% / .00% | 6 |
45 | 18 | Petersen, Kale | SO | #2 Iowa | Big Ten | 0 - 0 | 1435.29 | .00% / .00% | |
51 | 18 | Gibson, Mason | FR | #10 Rutgers | Big Ten | 0 - 0 | 1427.43 | .00% / .00% | |
66 | 23 | Frazier, Logan | SO | #24 Indiana | Big Ten | 0 - 0 | 1390.30 | .00% / .00% | |
69 | 24 | Garcia, Kyison | SO | #1 Penn State | Big Ten | 0 - 0 | 1384.72 | .00% / .00% | |
70 | 24 | Odiotti, Massey | JR | #49 Northwestern | Big Ten | 0 - 0 | 1383.93 | .00% / .00% | |
82 | 27 | Macatangay, Jacob | JR | #29 Purdue | Big Ten | 0 - 0 | 1369.18 | .00% / .00% | |
87 | 30 | Norris, Dustin | SR | #29 Purdue | Big Ten | 0 - 0 | 1363.38 | .00% / .00% | |
89 | 31 | Chletsos, Brandan | JR | #10 Rutgers | Big Ten | 0 - 0 | 1361.99 | .00% / .00% | |
106 | 33 | Hampton, Andrew | SR | #57 Michigan State | Big Ten | 0 - 0 | 1342.62 | .00% / .00% | |
118 | 41 | Shindledecker, Karl | JR | #1 Penn State | Big Ten | 0 - 0 | 1321.34 | .00% / .00% | |
119 | 41 | Mills, Hayden | JR | #3 Nebraska | Big Ten | 0 - 0 | 1320.65 | .00% / .00% | |
132 | 47 | Bazan, Luis | SO | #49 Northwestern | Big Ten | 0 - 0 | 1285.58 | .00% / .00% | |
134 | 31 | Tanefeu, Wilfred | SR | #9 Michigan | Big Ten | 0 - 0 | 1281.01 | .00% / .00% | 1 |
145 | 50 | Beers, Brian | JR | #13 Illinois | Big Ten | 0 - 0 | 1255.50 | .00% / .00% | 1 |
146 | 51 | Flores, Teddy | FR | #9 Michigan | Big Ten | 0 - 0 | 1251.71 | .00% / .00% | |
158 | 58 | Shingleton, Bryce | SO | #57 Michigan State | Big Ten | 0 - 0 | 1203.66 | .00% / .00% | |
160 | 0 | Morgan, Jace | FR | #57 Michigan State | Big Ten | 0 - 0 | 1200.00 | .00% / .00% | |
160 | 0 | Esteban, Michael | FR | #57 Michigan State | Big Ten | 0 - 0 | 1200.00 | .00% / .00% | |
160 | 0 | McAlary, Conor | FR | #57 Michigan State | Big Ten | 0 - 0 | 1200.00 | .00% / .00% | |
160 | 0 | Botero, Gauge | FR | #9 Michigan | Big Ten | 0 - 0 | 1200.00 | .00% / .00% | |
160 | 0 | Blum, Jackson | FR | #24 Indiana | Big Ten | 0 - 0 | 1200.00 | .00% / .00% | |
160 | 0 | Kennedy, Ryan | FR | #32 Maryland | Big Ten | 0 - 0 | 1200.00 | .00% / .00% | |
160 | 0 | Swenson, Brett | FR | #14 Minnesota | Big Ten | 0 - 0 | 1200.00 | .00% / .00% | |
160 | 0 | Blaze, Marcus | FR | #1 Penn State | Big Ten | 0 - 0 | 1200.00 | .00% / .00% | |
160 | 0 | Ono, Masanosuke | FR | #1 Penn State | Big Ten | 0 - 0 | 1200.00 | .00% / .00% | |
160 | 0 | Paino, Vinny | FR | #29 Purdue | Big Ten | 0 - 0 | 1200.00 | .00% / .00% | |
160 | 0 | Schaefer, Isaiah | FR | #29 Purdue | Big Ten | 0 - 0 | 1200.00 | .00% / .00% | |
160 | 0 | Townson, Billy | FR | #10 Rutgers | Big Ten | 0 - 0 | 1200.00 | .00% / .00% | |
160 | 0 | Tomazevic, Pete | FR | #27 Wisconsin | Big Ten | 0 - 0 | 1200.00 | .00% / .00% |
# | Trend | Wrestler School |
Conf Record |
WS ELO Win / Bns |
Clips |
---|---|---|---|---|---|
2 | 0 |
Byrd, Lucas | SR
#13 Illinois |
Big Ten
0 - 0 |
1627.11
.00% / .00% |
12 |
3 | 0 |
Ayala, Drake | SR
#2 Iowa |
Big Ten
0 - 0 |
1591.33
.00% / .00% |
4 |
5 | 0 |
Fugitt, Zan | SO
#27 Wisconsin |
Big Ten
0 - 0 |
1553.99
.00% / .00% |
|
6 | 0 |
Davis, Braeden | JR
#1 Penn State |
Big Ten
0 - 0 |
1547.87
.00% / .00% |
1 |
7 | 0 |
Davino, Ben | FR
#4 Ohio State |
Big Ten
0 - 0 |
1547.59
.00% / .00% |
|
8 | 0 |
Bouzakis, Nic | JR
#4 Ohio State |
Big Ten
0 - 0 |
1546.11
.00% / .00% |
3 |
10 | 0 |
Van Dee, Jacob | JR
#3 Nebraska |
Big Ten
0 - 0 |
1541.94
.00% / .00% |
1 |
14 | 1 |
Nagao, Aaron | JR
#1 Penn State |
Big Ten
0 - 0 |
1525.46
.00% / .00% |
3 |
14 | 1 |
Ragusin, Dylan | SR
#9 Michigan |
Big Ten
0 - 0 |
1525.46
.00% / .00% |
4 |
16 | 1 |
Brown, Braxton | SR
#32 Maryland |
Big Ten
0 - 0 |
1522.20
.00% / .00% |
|
17 | 1 |
Shawver, Dylan | SR
#10 Rutgers |
Big Ten
0 - 0 |
1519.18
.00% / .00% |
2 |
21 | 7 |
Spidle, Sean | SR
#49 Northwestern |
Big Ten
0 - 0 |
1494.44
.00% / .00% |
|
22 | 9 |
Ayoub, Omar | FR
#3 Nebraska |
Big Ten
0 - 0 |
1490.09
.00% / .00% |
|
25 | 9 |
Boarman, Blake | SR
#29 Purdue |
Big Ten
0 - 0 |
1488.46
.00% / .00% |
|
43 | 16 |
Cannon, Chris | SR
#14 Minnesota |
Big Ten
0 - 0 |
1438.41
.00% / .00% |
6 |
45 | 18 |
Petersen, Kale | SO
#2 Iowa |
Big Ten
0 - 0 |
1435.29
.00% / .00% |
|
51 | 18 |
Gibson, Mason | FR
#10 Rutgers |
Big Ten
0 - 0 |
1427.43
.00% / .00% |
|
66 | 23 |
Frazier, Logan | SO
#24 Indiana |
Big Ten
0 - 0 |
1390.30
.00% / .00% |
|
69 | 24 |
Garcia, Kyison | SO
#1 Penn State |
Big Ten
0 - 0 |
1384.72
.00% / .00% |
|
70 | 24 |
Odiotti, Massey | JR
#49 Northwestern |
Big Ten
0 - 0 |
1383.93
.00% / .00% |
|
82 | 27 |
Macatangay, Jacob | JR
#29 Purdue |
Big Ten
0 - 0 |
1369.18
.00% / .00% |
|
87 | 30 |
Norris, Dustin | SR
#29 Purdue |
Big Ten
0 - 0 |
1363.38
.00% / .00% |
|
89 | 31 |
Chletsos, Brandan | JR
#10 Rutgers |
Big Ten
0 - 0 |
1361.99
.00% / .00% |
|
106 | 33 |
Hampton, Andrew | SR
#57 Michigan State |
Big Ten
0 - 0 |
1342.62
.00% / .00% |
|
118 | 41 |
Shindledecker, Karl | JR
#1 Penn State |
Big Ten
0 - 0 |
1321.34
.00% / .00% |
|
119 | 41 |
Mills, Hayden | JR
#3 Nebraska |
Big Ten
0 - 0 |
1320.65
.00% / .00% |
|
132 | 47 |
Bazan, Luis | SO
#49 Northwestern |
Big Ten
0 - 0 |
1285.58
.00% / .00% |
|
134 | 31 |
Tanefeu, Wilfred | SR
#9 Michigan |
Big Ten
0 - 0 |
1281.01
.00% / .00% |
1 |
145 | 50 |
Beers, Brian | JR
#13 Illinois |
Big Ten
0 - 0 |
1255.50
.00% / .00% |
1 |
146 | 51 |
Flores, Teddy | FR
#9 Michigan |
Big Ten
0 - 0 |
1251.71
.00% / .00% |
|
158 | 58 |
Shingleton, Bryce | SO
#57 Michigan State |
Big Ten
0 - 0 |
1203.66
.00% / .00% |
|
160 | 0 |
Morgan, Jace | FR
#57 Michigan State |
Big Ten
0 - 0 |
1200.00
.00% / .00% |
|
160 | 0 |
Esteban, Michael | FR
#57 Michigan State |
Big Ten
0 - 0 |
1200.00
.00% / .00% |
|
160 | 0 |
McAlary, Conor | FR
#57 Michigan State |
Big Ten
0 - 0 |
1200.00
.00% / .00% |
|
160 | 0 |
Botero, Gauge | FR
#9 Michigan |
Big Ten
0 - 0 |
1200.00
.00% / .00% |
|
160 | 0 |
Blum, Jackson | FR
#24 Indiana |
Big Ten
0 - 0 |
1200.00
.00% / .00% |
|
160 | 0 |
Kennedy, Ryan | FR
#32 Maryland |
Big Ten
0 - 0 |
1200.00
.00% / .00% |
|
160 | 0 |
Swenson, Brett | FR
#14 Minnesota |
Big Ten
0 - 0 |
1200.00
.00% / .00% |
|
160 | 0 |
Blaze, Marcus | FR
#1 Penn State |
Big Ten
0 - 0 |
1200.00
.00% / .00% |
|
160 | 0 |
Ono, Masanosuke | FR
#1 Penn State |
Big Ten
0 - 0 |
1200.00
.00% / .00% |
|
160 | 0 |
Paino, Vinny | FR
#29 Purdue |
Big Ten
0 - 0 |
1200.00
.00% / .00% |
|
160 | 0 |
Schaefer, Isaiah | FR
#29 Purdue |
Big Ten
0 - 0 |
1200.00
.00% / .00% |
|
160 | 0 |
Townson, Billy | FR
#10 Rutgers |
Big Ten
0 - 0 |
1200.00
.00% / .00% |
|
160 | 0 |
Tomazevic, Pete | FR
#27 Wisconsin |
Big Ten
0 - 0 |
1200.00
.00% / .00% |