Wrestler Comparison | Anthony Noto vs Tyler Klinsky
Wrestler Comparison | Anthony Noto vs Tyler Klinsky
#21 Anthony Noto
vs#29 Tyler Klinsky
Next matchup: NA
Head-to-Head: 4 - 0
WrestleStat Prediction:
Tyler Klinsky over Anthony Noto 1 - 0
Anthony Noto
vs common opponents 52 - 3 | ||
---|---|---|
vs opponent 4 - 0 | ||
#26 Miller, Ryan | 03/20/25 | W DEC 9 - 5 |
#16 Shawver, Dylan | 03/20/25 | L TB-1 9 - 5 |
#40 Camacho, Colton | 03/07/25 | W MD 12 - 1 |
#28 Spidle, Sean | 03/07/25 | W DEC 5 - 1 |
#40 Camacho, Colton | 02/20/25 | W DEC 17 - 11 |
#16 Shawver, Dylan | 12/06/24 | W DEC 10 - 7 |
#26 Miller, Ryan | 11/24/24 | W DEC 8 - 5 |
#113 Heethuis, Drew | 11/03/24 | W DEC 7 - 3 |
#4 Barnett, Eric | 03/21/24 | W DEC 7 - 3 |
#5 Ramos, Matt | 03/21/24 | W SV-1 4 - 1 |
#11 Smith, Caleb | 03/21/24 | W SV-1 4 - 1 |
#135 Dragovich, JB | 03/08/24 | W FALL 4:00 |
#50 Spidle, Sean | 03/08/24 | W DEC 8 - 6 |
#46 West, Blake | 03/08/24 | W MD 13 - 5 |
#174 Edwards, Caleb | 02/17/24 | W TF5 18 - 2 7:00 |
#111 Aranda, Benjamin | 02/16/24 | W DEC 5 - 2 |
#55 Fischer, Joseph | 02/01/24 | L DEC 9 - 6 |
#48 Klinsky, Tyler | 01/26/24 | W DEC 8 - 2 |
#135 Dragovich, JB | 01/25/24 | W FALL 4:05 |
#29 West, Drew | 01/11/24 | W TF5 17 - 2 7:00 |
#32 Miller, Ryan | 12/03/23 | W DEC 8 - 2 |
#106 Schafer, Jace | 12/03/23 | W FALL 6:02 |
#7 Barnett, Eric | 03/16/23 | W DEC 5 - 4 |
#14 Peterson, Dean | 03/16/23 | W DEC 3 - 1 |
#32 Prata, Joey | 03/16/23 | W DEC 5 - 2 |
#68 Klinsky, Tyler | 03/03/23 | W DEC 3 - 2 |
#110 Aranda, Benjamin | 03/03/23 | W FALL 2:03 |
#49 Baker, Markel | 03/03/23 | W DEC 4 - 3 |
#237 Jimenez, Eamonn | 02/16/23 | W FALL 2:46 |
#165 Dragovich, JB | 02/11/23 | W FALL 2:01 |
#151 Garber, Bronson | 02/02/23 | W MD 15 - 4 |
#68 Klinsky, Tyler | 01/26/23 | W DEC 6 - 4 |
#62 Fischer, Joseph | 01/22/23 | W DEC 5 - 3 |
#110 Aranda, Benjamin | 01/20/23 | W DEC 9 - 5 |
#49 Baker, Markel | 12/04/22 | W DEC 10 - 3 |
#165 Dragovich, JB | 12/04/22 | W FALL 0:52 |
#82 West, Drew | 12/04/22 | W TF5 19 - 4 5:37 |
#83 Steen, Gary | 11/11/22 | W MD 14 - 4 |
#11 Hildebrandt, Drew | 03/17/22 | W SV-1 4 - 2 |
#49 Fischer, Joseph | 03/04/22 | W SV-1 3 - 1 |
#222 Merlo, Chris | 03/04/22 | W FALL 6:52 |
#98 Monn, Ben | 03/04/22 | W DEC 5 - 2 |
#222 Merlo, Chris | 02/13/22 | W FALL 4:26 |
#82 Heil, Logan | 02/11/22 | W TF5 21 - 5 7:00 |
#110 Klinsky, Tyler | 02/06/22 | W MD 13 - 5 |
#49 Fischer, Joseph | 01/22/22 | W DEC 4 - 1 |
#98 Monn, Ben | 01/21/22 | W DEC 10 - 4 |
#136 Garber, Bronson | 01/15/22 | W MD 19 - 7 |
#19 Prata, Joey | 01/14/22 | W DEC 8 - 3 |
#73 Seidman, Brandon | 12/18/21 | W FALL 4:48 |
#88 Schafer, Jace | 11/28/21 | W FALL 6:11 |
#34 Seymour, Sheldon | 11/28/21 | W DEC 10 - 3 |
#80 Camacho, Colton | 11/07/21 | W DEC 6 - 5 |
#49 Fischer, Joseph | 11/07/21 | W TB-2 4 - 3 |
#41 Smith, Caleb | 01/09/21 | L DEC 8 - 3 |
Tyler Klinsky
vs common opponents 23 - 27 | ||
---|---|---|
vs opponent 0 - 4 | ||
#111 Aranda, Benjamin | 03/08/24 | W SV-1 12 - 5 |
#174 Edwards, Caleb | 03/08/24 | W TF5 20 - 4 5:42 |
#55 Fischer, Joseph | 03/08/24 | W DEC 6 - 1 |
#50 Spidle, Sean | 03/08/24 | W DEC 3 - 2 |
#46 West, Blake | 03/08/24 | L MD 8 - 0 |
#111 Aranda, Benjamin | 02/23/24 | W SV-1 4 - 1 |
#43 Camacho, Colton | 02/22/24 | L TF5 19 - 4 7:00 |
#55 Fischer, Joseph | 02/16/24 | W DEC 5 - 1 |
#135 Dragovich, JB | 02/04/24 | W TF5 18 - 3 5:00 |
#153 Garber, Bronson | 01/28/24 | W FALL 3:00 |
#3 Noto, Anthony | 01/26/24 | L DEC 8 - 2 |
#174 Edwards, Caleb | 01/14/24 | W TF5 22 - 6 5:00 |
#73 Heethuis, Drew | 01/11/24 | W MD 17 - 3 |
#8 Peterson, Dean | 01/07/24 | W DEC 9 - 6 |
#46 West, Blake | 01/05/24 | L DEC 8 - 5 |
#32 Miller, Ryan | 12/29/23 | L DEC 4 - 1 |
#4 Barnett, Eric | 12/09/23 | L MD 13 - 5 |
#32 Miller, Ryan | 12/03/23 | L MD 14 - 2 |
#106 Schafer, Jace | 12/03/23 | L DEC 7 - 5 |
#42 Seymour, Sheldon | 11/05/23 | L SV-1 4 - 1 |
#42 Seymour, Sheldon | 11/05/23 | L TF5 16 - 1 5:29 |
#6 Noto, Anthony | 03/03/23 | L DEC 3 - 2 |
#86 Spidle, Sean | 03/03/23 | W DEC 14 - 10 |
#46 West, Blake | 03/03/23 | L DEC 5 - 3 |
#110 Aranda, Benjamin | 02/18/23 | W DEC 10 - 8 |
#49 Baker, Markel | 02/17/23 | W DEC 3 - 1 |
#62 Fischer, Joseph | 02/12/23 | L DEC 4 - 3 |
#237 Jimenez, Eamonn | 02/10/23 | W TF5 23 - 8 7:00 |
#32 Prata, Joey | 02/05/23 | L DEC 4 - 3 |
#6 Noto, Anthony | 01/26/23 | L DEC 6 - 4 |
#151 Garber, Bronson | 01/13/23 | W DEC 7 - 2 |
#14 Peterson, Dean | 01/08/23 | L DEC 2 - 0 |
#83 Steen, Gary | 12/02/22 | L DEC 6 - 4 |
#2 Ramos, Matt | 11/13/22 | L DEC 12 - 5 |
#49 Baker, Markel | 11/06/22 | L FALL 6:12 |
#42 Shawver, Dylan | 11/06/22 | L DEC 6 - 3 |
#11 Hildebrandt, Drew | 02/20/22 | L FALL 3:00 |
#98 Monn, Ben | 02/12/22 | W DEC 4 - 1 |
#49 Fischer, Joseph | 02/11/22 | W DEC 6 - 4 |
#17 Noto, Anthony | 02/06/22 | L MD 13 - 5 |
#23 Shawver, Dylan | 02/03/22 | L DEC 8 - 3 |
#73 Seidman, Brandon | 01/30/22 | L DEC 8 - 2 |
#136 Garber, Bronson | 01/29/22 | W MD 10 - 1 |
#82 Heil, Logan | 01/22/22 | L DEC 8 - 4 |
#222 Merlo, Chris | 01/22/22 | W TF5 19 - 2 6:48 |
#98 Monn, Ben | 11/21/21 | W DEC 8 - 4 |
#28 Smith, Caleb | 11/21/21 | L DEC 6 - 2 |
#59 West, Drew | 11/13/21 | W MD 15 - 4 |
#84 Seymour, Sheldon | 02/07/21 | L DEC 5 - 3 |
#143 Monn, Ben | 01/24/21 | W DEC 10 - 4 |