Dual Compare | Northern Colorado vs South Dakota State

Dual Compare | Northern Colorado vs South Dakota State

#55 Northern Colorado

vs

#19 South Dakota State

Next matchup: NA
Since 2014: South Dakota State: 8 - 0
WrestleStat Prediction:
South Dakota State over Northern Colorado 26 - 9
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Brady Roark (South Dakota State) over Bryson Valdez (Northern Colorado) MD 16 - 3
Running Team Score
Northern Colorado 0 | South Dakota State 4
There are no common opponents
There are no common opponents
WrestleStat Prediction
Dominick Serrano (Northern Colorado) over Derrick Cardinal (South Dakota State) DEC 10 - 4
Running Team Score
Northern Colorado 3 | South Dakota State 4
Dominick Serrano vs common opponents: 27 - 14
vs opponent: 4 - 3
#27 Wells, Tyler 03/20/25 L SV-1 4 - 1
#20 Burwick, Kyle 03/08/25 W DEC 11 - 4
#44 Cardinal, Derrick 03/08/25 W DEC 8 - 5
#50 Chlebove, Julian 03/08/25 W DEC 7 - 3
#58 Leake, Hunter 03/08/25 W DEC 10 - 3
#110 Caprella, Gavin 02/23/25 W MD 15 - 2
#135 O'Brien, Stockton 02/16/25 W FALL 3:26
#59 Mauger, Kase 02/14/25 W DEC 8 - 2
#44 Cardinal, Derrick 02/07/25 W DEC 8 - 2
#50 Chlebove, Julian 02/02/25 W DEC 4 - 2
#18 Farber, Julian 01/11/25 L MD 11 - 3
#135 O'Brien, Stockton 01/10/25 W MD 11 - 1
#9 Bailey, Nasir 01/04/25 L SV-1 4 - 1
#37 Davis, TK 01/04/25 W DEC 14 - 10
#27 Wells, Tyler 12/07/24 W DEC 4 - 1
#33 Moore, Kade 12/07/24 W DEC 11 - 6
#49 Waterman, Kyle 11/15/24 W MD 15 - 7
#33 Moore, Kade 11/02/24 W MD 15 - 5
#19 Chlebove, Julian 03/21/24 L DEC 4 - 1
#9 Frost, Evan 03/09/24 L MD 12 - 4
#26 Moore, Kade 03/09/24 W DEC 6 - 3
#34 Cardinal, Derrick 03/09/24 W DEC 6 - 1
#48 Koelzer, Jace 03/09/24 W DEC 9 - 3
#46 Mauger, Kase 02/10/24 W MD 12 - 4
#58 Ricks, Garrett 01/26/24 W MD 14 - 6
#77 Barreto, Fernando 01/21/24 W DEC 5 - 1
#34 Cardinal, Derrick 01/19/24 W DEC 6 - 2
#54 Leake, Hunter 01/13/24 W MD 16 - 6
#23 Romney, Zeth 01/12/24 L SV-1 4 - 1
#5 Bailey, Nasir 01/01/24 W DEC 5 - 3
#20 Phipps, Kurt 01/01/24 L DEC 2 - 0
#18 Wells, Tyler 12/02/23 W DEC 7 - 6
#45 Burwick, Kyle 03/05/22 L DEC 6 - 5
#6 Ragusin, Dylan 02/04/22 L DEC 6 - 2
#45 Burwick, Kyle 01/21/22 W SV-1 10 - 8
#83 Cardinal, Derrick 12/04/21 L DEC 5 - 1
Robertson, Matt 12/04/21 W TF5 17 - 1 7:00
#18 Biscoglia, Kyle 11/21/21 L FALL 6:52
#83 Cardinal, Derrick 11/21/21 L MD 15 - 5
#83 Cardinal, Derrick 11/21/21 L DEC 2 - 1
#81 Dryden, Boo 11/13/21 L DEC 8 - 6
Derrick Cardinal vs common opponents: 23 - 21
vs opponent: 3 - 4
#9 Bailey, Nasir 03/20/25 L DEC 9 - 8
#37 Davis, TK 03/20/25 W DEC 5 - 4
#23 Serrano, Dominick 03/08/25 L DEC 8 - 5
#33 Moore, Kade 03/08/25 L INJ 1:22
#110 Caprella, Gavin 03/08/25 W DEC 7 - 0
#20 Burwick, Kyle 02/23/25 L MD 18 - 7
#11 Frost, Evan 02/14/25 L MD 11 - 3
#23 Serrano, Dominick 02/07/25 L DEC 8 - 2
#135 O'Brien, Stockton 02/01/25 W MD 15 - 3
#110 Caprella, Gavin 01/18/25 W DEC 4 - 0
#58 Leake, Hunter 01/16/25 W DEC 7 - 2
#9 Bailey, Nasir 01/11/25 L MD 11 - 1
#18 Farber, Julian 01/11/25 L DEC 6 - 3
#49 Waterman, Kyle 12/21/24 W DEC 6 - 3
#4 Romney, Zeth 12/06/24 L FALL 2:09
#13 Ragusin, Dylan 12/06/24 W DEC 12 - 5
#50 Chlebove, Julian 12/06/24 W MD 15 - 6
#27 Wells, Tyler 12/01/24 L MD 10 - 2
#20 Burwick, Kyle 11/17/24 W MD 9 - 1
#110 Caprella, Gavin 11/17/24 W MD 15 - 3
#22 Serrano, Dominick 03/09/24 L DEC 6 - 1
#28 Farber, Julian 03/09/24 W SV-1 4 - 1
#46 Mauger, Kase 03/09/24 W DEC 8 - 3
#54 Leake, Hunter 03/09/24 W INJ 1:19
#77 Barreto, Fernando 02/25/24 L DEC 7 - 2
#48 Koelzer, Jace 02/09/24 L DEC 1 - 0
#46 Mauger, Kase 02/03/24 W DEC 8 - 3
#22 Serrano, Dominick 01/19/24 L DEC 6 - 2
#45 Burwick, Kyle 12/16/23 W DEC 6 - 1
#18 Wells, Tyler 11/26/23 W DEC 5 - 3
#28 Farber, Julian 11/19/23 W DEC 8 - 3
#18 Wells, Tyler 11/11/23 L TF5 19 - 4 7:00
#14 Biscoglia, Kyle 03/04/23 L MD 12 - 2
#132 Ricks, Garrett 03/04/23 L DEC 3 - 2
#85 Koelzer, Jace 01/27/23 L SV-1 6 - 4
#132 Ricks, Garrett 01/22/23 W FALL 5:00
#102 Leake, Hunter 01/07/23 W DEC 2 - 1
#105 Dryden, Boo 12/18/22 L DEC 4 - 1
#48 Phipps, Kurt 12/02/22 L DEC 8 - 2
#81 Dryden, Boo 12/04/21 L DEC 3 - 1
#97 Serrano, Dominick 12/04/21 W DEC 5 - 1
Robertson, Matt 12/04/21 W DEC 7 - 6
#97 Serrano, Dominick 11/21/21 W DEC 2 - 1
#97 Serrano, Dominick 11/21/21 W MD 15 - 5
WrestleStat Prediction
Julian Tagg (South Dakota State) over Armando Garcia (Northern Colorado) MD 12 - 4
Running Team Score
Northern Colorado 3 | South Dakota State 8
Armando Garcia vs common opponents: 1 - 4
#4 Happel, Cael 01/11/25 L TF5 22 - 6 7:00
#81 Van Hoecke, Brennan 01/11/25 L FALL 1:02
#94 Uhls, Owen 12/07/24 L DEC 11 - 4
#117 Koenig, Rhett 12/07/24 L DEC 7 - 2
#145 Uhls, Owen 12/02/23 W DEC 9 - 8
Julian Tagg vs common opponents: 4 - 1
#81 Van Hoecke, Brennan 01/11/25 W MD 14 - 5
#94 Uhls, Owen 12/29/24 W DEC 6 - 0
#4 Happel, Cael 12/06/24 W DEC 9 - 6
#4 Happel, Cael 11/24/24 L DEC 4 - 1
#117 Koenig, Rhett 11/17/24 W DEC 11 - 9
WrestleStat Prediction
Alek Martin (South Dakota State) over Roman Cruz (Northern Colorado) MD 13 - 4
Running Team Score
Northern Colorado 3 | South Dakota State 12
Roman Cruz vs common opponents: 0 - 1
#51 Petersen, Maxwell 01/17/25 L MD 12 - 2
Alek Martin vs common opponents: 2 - 0
#44 Petersen, Maxwell 03/09/24 W DEC 5 - 2
#44 Petersen, Maxwell 02/25/24 W DEC 8 - 7
WrestleStat Prediction
Cael Swensen (South Dakota State) over Ivan Morris (Northern Colorado) DEC 10 - 6
Running Team Score
Northern Colorado 3 | South Dakota State 15
Ivan Morris vs common opponents: 0 - 1
#53 Voorhees, Cooper 02/18/24 L FALL 3:47
Cael Swensen vs common opponents: 1 - 0
#137 Voorhees, Cooper 12/29/22 W MD 11 - 2
WrestleStat Prediction
Drake Rhodes (South Dakota State) over Daishun Powe (Northern Colorado) DEC 11 - 6
Running Team Score
Northern Colorado 3 | South Dakota State 18
Daishun Powe vs common opponents: 1 - 1
#53 Voorhees, Cooper 02/16/25 L DEC 7 - 3
#68 Ulrey, Clayton 01/04/25 W DEC 8 - 2
Drake Rhodes vs common opponents: 2 - 1
#68 Ulrey, Clayton 03/08/25 L INJ 6:14
#68 Ulrey, Clayton 02/07/25 W MD 12 - 1
#53 Voorhees, Cooper 02/01/25 W TF5 18 - 3 7:00
WrestleStat Prediction
Murphy Menke (Northern Colorado) over Moses Espinoza-Owens (South Dakota State) DEC 7 - 5
Running Team Score
Northern Colorado 6 | South Dakota State 18
Murphy Menke vs common opponents: 1 - 0
#81 Nini, Danny 11/02/23 W SV-1 2 - 1
Moses Espinoza-Owens vs common opponents: 1 - 0
#110 Nini, Danny 12/29/24 W DEC 6 - 4
WrestleStat Prediction
AJ Heeg (Northern Colorado) over Burk Blasius (South Dakota State) DEC 9 - 2
Running Team Score
Northern Colorado 9 | South Dakota State 18
AJ Heeg vs common opponents: 0 - 1
#53 Addison, Shay 02/02/25 L DEC 5 - 2
Burk Blasius vs common opponents: 0 - 1
#53 Addison, Shay 11/17/24 L DEC 8 - 1
WrestleStat Prediction
Bennett Berge (South Dakota State) over Andrew Donahue (Northern Colorado) MD 11 - 3
Running Team Score
Northern Colorado 9 | South Dakota State 22
Andrew Donahue vs common opponents: 0 - 6
vs opponent: 0 - 1
#5 Berge, Bennett 01/19/24 L TF5 18 - 3 5:44
#41 Robin, Dennis 12/10/23 L DEC 6 - 5
#81 Short, Quayin 02/05/23 L DEC 5 - 1
#27 Parker, Deanthony 02/04/23 L DEC 4 - 1
#40 Whiting, Clayton 12/04/22 L DEC 4 - 0
#28 Key, David 11/13/22 L MD 8 - 0
Bennett Berge vs common opponents: 8 - 2
vs opponent: 1 - 0
#61 Robin, Dennis 03/20/25 W DEC 8 - 2
#10 Parker, Deanthony 03/08/25 W DEC 2 - 1
#10 Parker, Deanthony 11/17/24 W DEC 9 - 3
#23 Key, David 03/21/24 W TF5 17 - 2 5:47
#41 Robin, Dennis 03/09/24 W MD 16 - 5
#116 Donahue, Andrew 01/19/24 W TF5 18 - 3 5:44
#23 Key, David 01/12/24 W DEC 9 - 6
#27 Parker, Deanthony 02/19/23 L DEC 4 - 2
#81 Short, Quayin 12/29/22 W DEC 9 - 6
#40 Whiting, Clayton 12/10/22 L DEC 3 - 2
WrestleStat Prediction
Luke Rasmussen (South Dakota State) over Remington Peterson (Northern Colorado) MD 16 - 3
Running Team Score
Northern Colorado 9 | South Dakota State 26
Remington Peterson vs common opponents: 2 - 10
#135 Herzog, Soren 02/23/25 L MD 13 - 5
#5 Schultz, Cohlton 02/02/25 L TF5 17 - 2 2:18
#31 Runyon, Lance 01/11/25 L TF5 17 - 1 7:00
#122 Miley, Keith 01/11/25 L TF5 22 - 4 7:00
#54 Blackburn-Forst, Andrew 01/04/25 L MD 14 - 4
#28 Tabor, Bennett 12/07/24 L MD 15 - 1
#75 Pardo, John 11/16/24 L DEC 11 - 7
#42 Nitzel, Seth 11/02/24 L DEC 11 - 4
#50 Tabor, Bennett 12/02/23 L FALL 7:00
#106 Blackburn-Forst, Andrew 12/02/23 W DEC 4 - 1
#108 Miley, Keith 12/02/23 W MD 11 - 2
#113 Forbes, Jack 02/12/23 L DEC 6 - 2
Luke Rasmussen vs common opponents: 7 - 5
#5 Schultz, Cohlton 03/08/25 L TF5 17 - 0 4:59
#31 Runyon, Lance 03/08/25 W MD 13 - 5
#54 Blackburn-Forst, Andrew 02/23/25 L DEC 7 - 5
#80 Forbes, Jack 01/31/25 W TF5 20 - 4 5:15
#122 Miley, Keith 01/11/25 W FALL 5:45
#75 Pardo, John 01/10/25 W TF5 15 - 0 7:00
#31 Runyon, Lance 11/24/24 L DEC 7 - 2
#135 Herzog, Soren 11/17/24 W FALL 4:58
#54 Blackburn-Forst, Andrew 11/09/24 W MD 11 - 0
#33 Nitzel, Seth 12/29/23 W DEC 17 - 13
#50 Tabor, Bennett 12/29/23 L DEC 7 - 2
#50 Tabor, Bennett 11/26/23 L DEC 9 - 7