11/20
11/20
11/20
11/21
11/21
11/21
11/21
11/21
11/21
Dual Compare | North Carolina vs Wisconsin
Dual Compare | North Carolina vs Wisconsin
#25 North Carolina
vs
#29 Wisconsin
WrestleStat Prediction: North Carolina over Wisconsin 18 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Nicolar Rivera (Wisconsin) over Kysen Terukina (North Carolina) DEC 9 - 6
Running Team Score:
North Carolina 0 | Wisconsin 3
| Kysen Terukina vs common opponents: 8 - 7 | ||||
|---|---|---|---|---|
| #10 Anderson, Trever | 03/08/25 | L MD 11 - 3 | ||
| #52 Lauridsen, Kael | 01/19/25 | W DEC 5 - 1 | ||
| #103 Ricks, Bridger | 01/19/25 | W DEC 2 - 1 | ||
| #9 Strickenberger, Jett | 01/08/25 | L DEC 4 - 1 | ||
| #48 Cruz, Joey | 12/29/24 | W DEC 9 - 4 | ||
| #63 Perryman, Ethan | 12/29/24 | W DEC 8 - 2 | ||
| #24 Moore, Spencer | 12/21/24 | W TB-1 7 - 6 | ||
| #161 Fye, Lucas | 12/21/24 | W TF5 20 - 5 6:20 | ||
| #34 Strickenberger, Jett | 03/09/24 | L FALL 4:58 | ||
| #31 Anderson, Trever | 02/11/24 | L TB-1 8 - 5 | ||
| #34 Strickenberger, Jett | 02/02/24 | W DEC 10 - 7 | ||
| #90 Lillie, Yusief | 01/12/24 | W MD 9 - 1 | ||
| #2 Ayala, Drake | 11/26/23 | L DEC 7 - 2 | ||
| #14 Teske, Brody | 03/05/22 | L DEC 6 - 5 | ||
| #14 Teske, Brody | 02/11/22 | L DEC 6 - 3 | ||
| Nicolar Rivera vs common opponents: 8 - 4 | ||||
|---|---|---|---|---|
| #55 Perryman, Ethan | 11/08/25 | W TF5 17 - 2 7:00 | ||
| #69 Ricks, Bridger | 11/08/25 | W DEC 5 - 1 | ||
| #105 Lillie, Yusief | 11/08/25 | W DEC 7 - 1 | ||
| #9 Strickenberger, Jett | 03/20/25 | L MD 18 - 6 | ||
| #10 Anderson, Trever | 03/20/25 | W DEC 4 - 2 | ||
| #24 Moore, Spencer | 03/20/25 | W MD 11 - 3 | ||
| #10 Anderson, Trever | 02/21/25 | W DEC 13 - 8 | ||
| #52 Lauridsen, Kael | 01/31/25 | W DEC 8 - 2 | ||
| #48 Cruz, Joey | 01/12/25 | L DEC 8 - 2 | ||
| #161 Fye, Lucas | 12/08/24 | W FALL 1:10 | ||
| #12 Teske, Brody | 02/18/24 | L TF5 19 - 4 4:11 | ||
| #17 Ayala, Drake | 02/04/23 | L DEC 5-1 | ||
WrestleStat Prediction: Zan Fugitt (Wisconsin) over Ethan Oakley (North Carolina) DEC 7 - 6
Running Team Score:
North Carolina 0 | Wisconsin 6
| Ethan Oakley vs common opponents: 6 - 5 | ||||
|---|---|---|---|---|
| #20 Burwick, Kyle | 01/04/25 | W SV-1 4 - 1 | ||
| #2 Byrd, Lucas | 11/25/24 | L MD 9 - 1 | ||
| #10 Van Dee, Jacob | 11/15/24 | W DEC 10 - 9 | ||
| #66 Pelc, Caiden | 11/02/24 | W DEC 3 - 0 | ||
| #15 Latona, Sam | 03/21/24 | W DEC 8 - 7 | ||
| #20 Phipps, Kurt | 03/21/24 | L DEC 6 - 0 | ||
| #47 Davis, TK | 01/27/24 | W TF5 15 - 0 7:00 | ||
| #11 Bouzakis, Nic | 12/01/23 | L FALL 1:26 | ||
| #28 Farber, Julian | 12/01/23 | L DEC 10 - 9 | ||
| #36 Witcraft, Reece | 12/01/23 | W MD 16 - 5 | ||
| #8 Latona, Sam | 11/20/22 | L MD 10 - 1 | ||
| Zan Fugitt vs common opponents: 7 - 3 | ||||
|---|---|---|---|---|
| #37 Davis, TK | 03/20/25 | W DEC 12 - 5 | ||
| #2 Byrd, Lucas | 03/08/25 | L DEC 9 - 2 | ||
| #8 Bouzakis, Nic | 03/08/25 | L FALL 2:30 | ||
| #18 Farber, Julian | 02/21/25 | W DEC 5 - 0 | ||
| #10 Van Dee, Jacob | 01/31/25 | W MD 11 - 1 | ||
| #20 Burwick, Kyle | 12/21/24 | W DEC 8 - 2 | ||
| #30 Phipps, Kurt | 12/07/24 | W MD 11 - 2 | ||
| #15 Latona, Sam | 12/29/23 | L DEC 5 - 4 | ||
| #150 Pelc, Caiden | 11/05/23 | W MD 17 - 3 | ||
| #27 Witcraft, Reece | 12/03/22 | W DEC 9 - 8 | ||
WrestleStat Prediction: Luke Simcox (North Carolina) over Carson Exferd (Wisconsin) FALL
Running Team Score:
North Carolina 6 | Wisconsin 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joseph Zargo (Wisconsin) over Nick O'Neill (North Carolina) DEC 9 - 8
Running Team Score:
North Carolina 6 | Wisconsin 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Laird Root (North Carolina) over Luke Mechler (Wisconsin) DEC 8 - 6
Running Team Score:
North Carolina 9 | Wisconsin 9
| Laird Root vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #39 Hill, Jared | 12/29/24 | L DEC 5 - 1 | ||
| #24 Chittum, Cody | 12/21/24 | L DEC 8 - 2 | ||
| #54 Stampoulos, Nick | 12/21/24 | W FALL 1:35 | ||
| #9 Askey, Tommy | 11/09/24 | L MD 14 - 3 | ||
| Luke Mechler vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #9 Askey, Tommy | 01/24/25 | L DEC 10 - 3 | ||
| #54 Stampoulos, Nick | 12/08/24 | L DEC 14 - 7 | ||
| #39 Hill, Jared | 01/12/24 | L DEC 7 - 3 | ||
| #12 Chittum, Cody | 11/19/23 | L MD 15 - 2 | ||
| #39 Hill, Jared | 11/11/23 | W DEC 5 - 4 | ||
| #97 Hill, Jared | 11/20/21 | W DEC 3 - 2 | ||
WrestleStat Prediction: Bryce Hepner (North Carolina) over Cody Goebel (Wisconsin) DEC 12 - 6
Running Team Score:
North Carolina 12 | Wisconsin 9
| Bryce Hepner vs common opponents: 7 - 2 | ||||
|---|---|---|---|---|
| #19 Mayfield, Maxx | 11/09/24 | W DEC 4 - 0 | ||
| #61 Amaker, Chandler | 11/09/24 | W FALL 1:55 | ||
| #126 Reiniche, Mason | 11/09/24 | W MD 10 - 2 | ||
| #21 Lillard, Tyler | 03/09/24 | L FALL 6:56 | ||
| #21 Lillard, Tyler | 03/09/24 | L DEC 9 - 7 | ||
| #100 White, Anthony | 02/04/24 | W DEC 5 - 0 | ||
| #13 Mantanona, Beau | 01/26/24 | W DEC 12 - 10 | ||
| #87 Amaker, Chandler | 12/11/22 | W DEC 7 - 0 | ||
| #42 Chumbley, Trevor | 11/06/21 | W DEC 3 - 1 | ||
| Cody Goebel vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #26 Lillard, Tyler | 03/09/25 | W FALL 3:31 | ||
| #44 White, Anthony | 03/09/25 | W SV-1 4 - 1 | ||
| #9 Mantanona, Beau | 03/08/25 | L FALL 0:30 | ||
| #19 Mayfield, Maxx | 02/14/25 | L MD 15 - 5 | ||
| #126 Reiniche, Mason | 01/19/25 | L DEC 8 - 5 | ||
| #61 Amaker, Chandler | 11/09/24 | L MD 13 - 5 | ||
| #25 Chumbley, Trevor | 02/02/24 | L TF5 20 - 5 6:01 | ||
WrestleStat Prediction: Lucas Condon (Wisconsin) over Sabino Portella (North Carolina) MD 13 - 5
Running Team Score:
North Carolina 12 | Wisconsin 13
| Sabino Portella vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #36 Olszko, Jeremy | 11/02/25 | L DEC 10 - 5 | ||
| #118 Cracraft, Brant | 11/02/24 | L DEC 2 - 0 | ||
| Lucas Condon vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #36 Olszko, Jeremy | 11/15/25 | L DEC 8 - 1 | ||
| #118 Cracraft, Brant | 12/21/24 | W TF5 22 - 5 5:26 | ||
WrestleStat Prediction: Jake Dailey (North Carolina) over Cale Anderson (Wisconsin) DEC 7 - 5
Running Team Score:
North Carolina 15 | Wisconsin 13
| Jake Dailey vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #70 Baker, Domonic | 11/02/25 | W MD 16 - 6 | ||
| Cale Anderson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #82 Baker, Domonic | 12/21/24 | L DEC 11 - 6 | ||
WrestleStat Prediction: Robert Platt (North Carolina) over Wyatt Ingham (Wisconsin) DEC 9 - 8
Running Team Score:
North Carolina 18 | Wisconsin 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Braxton Amos (Wisconsin) over Nolan Neves (North Carolina) DEC 8 - 4
Running Team Score:
North Carolina 18 | Wisconsin 16
| Nolan Neves vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #54 Blackburn-Forst, Andrew | 11/02/24 | W TF5 18 - 2 7:00 | ||
| Braxton Amos vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #60 Blackburn-Forst, Andrew | 11/01/25 | W FALL 6:20 | ||