11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/6
11/7
11/7
11/7
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
Dual Compare | Missouri vs Illinois
Dual Compare | Missouri vs Illinois
#16 Missouri
vs
#19 Illinois
WrestleStat Prediction: Illinois over Missouri 20 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Spencer Moore (Illinois) over Mack Mauger (Missouri) DEC 5 - 4
Running Team Score:
Missouri 0 | Illinois 3
| Mack Mauger vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #34 Terukina, Kysen | 12/29/24 | L DEC 5 - 4 | ||
| #13 Poulin, Stevo | 12/07/24 | L MD 16 - 2 | ||
| Spencer Moore vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #13 Poulin, Stevo | 01/04/25 | L DEC 5 - 0 | ||
| #34 Terukina, Kysen | 12/21/24 | L TB-1 7 - 6 | ||
WrestleStat Prediction: Lucas Byrd (Illinois) over Kade Moore (Missouri) DEC 8 - 5
Running Team Score:
Missouri 0 | Illinois 6
| Kade Moore vs common opponents: 4 - 11 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #3 Ayala, Drake | 03/20/25 | L TF5 21 - 5 5:30 | ||
| #20 Burwick, Kyle | 03/08/25 | L MD 10 - 2 | ||
| #50 Chlebove, Julian | 01/22/25 | W MD 13 - 3 | ||
| #35 Ferrera, Tyler | 01/03/25 | L DEC 3 - 2 | ||
| #6 Davis, Braeden | 12/22/24 | L MD 13 - 3 | ||
| #55 Roes, Micah | 12/22/24 | L DEC 7 - 4 | ||
| #23 Serrano, Dominick | 12/07/24 | L DEC 11 - 6 | ||
| #119 Lopez, Marcel | 12/07/24 | W SV-1 4 - 1 | ||
| #2 Byrd, Lucas | 11/21/24 | L MD 17 - 4 | ||
| #4 Romney, Zeth | 11/09/24 | L DEC 10 - 4 | ||
| #109 Macatangay, Jacob | 11/09/24 | W DEC 6 - 1 | ||
| #119 Lopez, Marcel | 11/09/24 | W TB-1 4 - 3 | ||
| #23 Serrano, Dominick | 11/02/24 | L MD 15 - 5 | ||
| #10 Nagao, Aaron | 03/21/24 | L TF5 16 - 1 5:00 | ||
| #22 Serrano, Dominick | 03/09/24 | L DEC 6 - 3 | ||
| Lucas Byrd vs common opponents: 18 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #3 Ayala, Drake | 03/20/25 | W TB-1 3 - 2 | ||
| #4 Romney, Zeth | 03/20/25 | W DEC 2 - 0 | ||
| #6 Davis, Braeden | 03/20/25 | W MD 12 - 1 | ||
| #3 Ayala, Drake | 03/08/25 | W FALL 3:16 | ||
| #6 Davis, Braeden | 02/16/25 | W DEC 7 - 1 | ||
| #109 Macatangay, Jacob | 02/01/25 | W TF5 25 - 8 6:17 | ||
| #3 Ayala, Drake | 01/17/25 | L DEC 4 - 2 | ||
| #33 Moore, Kade | 11/21/24 | W MD 17 - 4 | ||
| #35 Ferrera, Tyler | 11/10/24 | W DEC 8 - 2 | ||
| #50 Chlebove, Julian | 11/09/24 | W DEC 4 - 0 | ||
| #55 Roes, Micah | 11/09/24 | W DEC 3 - 2 | ||
| #119 Lopez, Marcel | 11/02/24 | W MD 12 - 3 | ||
| #5 Nagao, Aaron | 03/04/23 | L SV-1 4 - 2 | ||
| #45 Burwick, Kyle | 02/03/23 | W DEC 3 - 0 | ||
| #39 Chlebove, Julian | 12/29/22 | W DEC 3 - 0 | ||
| #39 Chlebove, Julian | 12/29/22 | W DEC 4 - 0 | ||
| #97 Serrano, Dominick | 02/13/22 | W MD 12 - 4 | ||
| #45 Burwick, Kyle | 02/11/22 | W MD 16 - 5 | ||
| #45 Burwick, Kyle | 11/06/21 | W DEC 5 - 2 | ||
| #29 Burwick, Kyle | 01/17/21 | W DEC 5 - 0 | ||
WrestleStat Prediction: Danny Pucino (Illinois) over Seth Mendoza (Missouri) TF 17 - 0
Running Team Score:
Missouri 0 | Illinois 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Josh Edmond (Missouri) over Michael Gioffre (Illinois) DEC 8 - 4
Running Team Score:
Missouri 3 | Illinois 11
| Josh Edmond vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #25 Crook, Tom | 03/21/24 | W MD 15 - 6 | ||
| #25 Crook, Tom | 01/02/24 | L DEC 9 - 8 | ||
| #34 Abas, Jaden | 03/17/22 | L DEC 9 - 3 | ||
| Michael Gioffre vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #25 Crook, Tom | 11/04/23 | L DEC 4 - 1 | ||
| #20 Abas, Jaden | 01/01/23 | W SV-1 3 - 1 | ||
WrestleStat Prediction: Kannon Webster (Illinois) over James Conway (Missouri) DEC 7 - 4
Running Team Score:
Missouri 3 | Illinois 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Braeden Scoles (Illinois) over Maxx Mayfield (Missouri) DEC 8 - 5
Running Team Score:
Missouri 3 | Illinois 17
| Maxx Mayfield vs common opponents: 14 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #17 Ruiz, Nicco | 03/20/25 | W DEC 7 - 6 | ||
| #7 Minto, Christopher | 03/08/25 | W DEC 8 - 1 | ||
| #9 Mantanona, Beau | 03/08/25 | L INJ 6:22 | ||
| #44 White, Anthony | 03/08/25 | W DEC 5 - 1 | ||
| #2 Caliendo, Michael | 02/16/25 | L TF5 19 - 4 7:00 | ||
| #16 Sparks, Andrew | 01/26/25 | L MD 11 - 3 | ||
| #9 Mantanona, Beau | 01/17/25 | L DEC 4 - 3 | ||
| #13 Scoles, Braeden | 01/12/25 | L DEC 2 - 1 | ||
| #84 Buell, Stoney | 01/10/25 | W TF5 17 - 2 6:23 | ||
| #37 Munguia, Enrique | 12/06/24 | W TF5 18 - 2 7:00 | ||
| #3 Mesenbrink, Mitchell | 03/21/24 | L TF5 18 - 2 5:33 | ||
| #11 Amine, Cameron | 03/09/24 | L DEC 7 - 1 | ||
| #100 White, Anthony | 03/09/24 | W DEC 8 - 2 | ||
| #100 White, Anthony | 03/09/24 | W DEC 4 - 2 | ||
| #5 Caliendo, Michael | 01/28/24 | L TF5 21 - 5 4:59 | ||
| #13 Mantanona, Beau | 12/29/23 | L SV-1 4 - 1 | ||
| #13 Mantanona, Beau | 11/11/23 | W DEC 8 - 2 | ||
| #98 Buell, Stoney | 03/04/23 | W DEC 8 - 2 | ||
| #98 Buell, Stoney | 02/12/23 | W DEC 10 - 3 | ||
| #27 Sparks, Andrew | 01/07/23 | W DEC 6 - 4 | ||
| #30 Gillum, Bradley | 12/29/22 | W DEC 3 - 2 | ||
| #4 Amine, Cameron | 12/11/22 | L DEC 4 - 1 | ||
| #30 Gillum, Bradley | 11/19/22 | W DEC 5 - 1 | ||
| #30 Gillum, Bradley | 11/19/22 | W DEC 9 - 4 | ||
| Braeden Scoles vs common opponents: 8 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #9 Mantanona, Beau | 03/20/25 | L DEC 8 - 5 | ||
| #12 Amine, Cameron | 03/20/25 | L SV-1 8 - 1 | ||
| #37 Munguia, Enrique | 03/20/25 | W FALL 4:27 | ||
| #2 Caliendo, Michael | 03/08/25 | L TF5 23 - 7 6:46 | ||
| #7 Minto, Christopher | 03/08/25 | W DEC 4 - 3 | ||
| #16 Sparks, Andrew | 03/08/25 | L DEC 10 - 5 | ||
| #84 Buell, Stoney | 03/08/25 | W FALL 4:59 | ||
| #1 Mesenbrink, Mitchell | 02/16/25 | L MD 10 - 1 | ||
| #84 Buell, Stoney | 02/01/25 | W FALL 3:44 | ||
| #44 White, Anthony | 01/26/25 | W DEC 4 - 1 | ||
| #2 Caliendo, Michael | 01/17/25 | L TF5 20 - 4 6:02 | ||
| #19 Mayfield, Maxx | 01/12/25 | W DEC 2 - 1 | ||
| #17 Ruiz, Nicco | 11/09/24 | W FALL 2:53 | ||
| #166 Gillum, Bradley | 11/02/24 | W TF5 17 - 2 4:01 | ||
WrestleStat Prediction: Cameron Steed (Missouri) over Colin Kelly (Illinois) TF 17 - 0
Running Team Score:
Missouri 8 | Illinois 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aeoden Sinclair (Missouri) over Chris Moore (Illinois) MD 12 - 2
Running Team Score:
Missouri 12 | Illinois 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Evan Bates (Missouri) over Cade Lautt (Illinois) DEC 11 - 5
Running Team Score:
Missouri 15 | Illinois 17
| Evan Bates vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #17 McDanel, Camden | 03/08/25 | L DEC 5 - 2 | ||
| #14 Braunagel, Zach | 01/12/25 | L DEC 8 - 4 | ||
| #31 Urbas, Cole | 12/29/23 | L TF5 19 - 3 7:00 | ||
| #26 Sasso, Sonny | 12/01/23 | L MD 13 - 5 | ||
| #51 Brophy, Patrick | 12/01/23 | W DEC 10 - 5 | ||
| #33 Battista, Michael | 12/11/22 | L DEC 7 - 5 | ||
| Cade Lautt vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #14 Braunagel, Zach | 11/25/24 | L MD 13 - 3 | ||
| #17 McDanel, Camden | 11/15/24 | L MD 13 - 4 | ||
| #24 Sasso, Sonny | 11/02/24 | L FALL 2:42 | ||
| #100 Brophy, Patrick | 01/28/23 | W DEC 6 - 3 | ||
| #33 Battista, Michael | 01/27/23 | L DEC 9 - 7 | ||
| #64 Urbas, Cole | 01/07/23 | L TF5 16 - 0 7:00 | ||
WrestleStat Prediction: Luke Luffman (Illinois) over Jarrett Stoner (Missouri) DEC 6 - 5
Running Team Score:
Missouri 15 | Illinois 20
| Jarrett Stoner vs common opponents: 2 - 8 | ||||
|---|---|---|---|---|
| #1 Hendrickson, Wyatt | 02/02/25 | L FALL 0:54 | ||
| #35 Ming, Peter | 01/12/25 | L DEC 11 - 10 | ||
| #25 Day, Cory | 12/22/24 | L DEC 11 - 6 | ||
| #137 Christiansen, Jacob | 12/07/24 | W SV-1 4 - 1 | ||
| #22 Tinker, Trevor | 11/09/24 | L MD 17 - 3 | ||
| #36 Filipovich, Hayden | 11/09/24 | L DEC 10 - 3 | ||
| #33 Nitzel, Seth | 02/03/24 | L DEC 10 - 3 | ||
| #41 Andrews, Harley | 12/29/23 | L TF5 20 - 4 7:00 | ||
| #91 Christiansen, Jacob | 12/02/23 | L MD 11 - 1 | ||
| #141 Buhk, Bryson | 12/02/23 | W FALL 6:01 | ||
| Luke Luffman vs common opponents: 9 - 1 | ||||
|---|---|---|---|---|
| #35 Ming, Peter | 03/20/25 | W DEC 7 - 6 | ||
| #78 Andrews, Harley | 03/08/25 | W FALL 6:04 | ||
| #36 Filipovich, Hayden | 02/01/25 | W MD 9 - 1 | ||
| #42 Nitzel, Seth | 11/21/24 | W DEC 4 - 3 | ||
| #25 Day, Cory | 11/09/24 | W MD 11 - 1 | ||
| #93 Buhk, Bryson | 11/02/24 | W MD 14 - 3 | ||
| #40 Tinker, Trevor | 12/29/23 | W DEC 8 - 1 | ||
| #91 Christiansen, Jacob | 12/29/23 | W FALL 6:07 | ||
| #141 Buhk, Bryson | 11/02/23 | W MD 15 - 4 | ||
| #11 Hendrickson, Wyatt | 03/18/21 | L FALL 2:12 | ||