Bryson Buhk | Profile
Bryson Buhk | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | JR ST | #50 SIU Edwardsville | #71 | 285 | 2 - 1 (3 - 2) | 66.67 % | .00 % | -- |
| Career | 20 - 32 | 38.46% | 21.67 % | |||||
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| Bechtold, Dean | (Unknown) Unattached | 11/02 | Clarion Open | 285 | W | DEC | 7 - 1 | |
| #152 Dellagatta, Rocco | (Unknown) Spartan Combat RTC | 11/02 | Clarion Open | 285 | L | MD | 17 - 5 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(Unknown) Unattached
|
11/02
Clarion Open
|
W DEC 7 - 1 |
|
(Unknown) Spartan Combat RTC
|
11/02
Clarion Open
|
L MD 17 - 5 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
| Match Date | Opponent | Comparison | Opponent's School |
|---|---|---|---|
| 11/15 | #57 Christenson, Gabe | Comparison | #77 Northwestern |
| 11/23 | #88 Osit, Elijah | Comparison | #54 Aurora University |
| 11/23 | #18 Nazarchuk, Orest | Comparison | #56 Maryville University |
| 12/06 | #7 Voelker, Wyatt | Comparison | #10 Northern Iowa |
| 12/21 | #29 Mora, Juan | Comparison | #16 Oklahoma |
| 12/21 | #31 Barket, Connor | Comparison | #74 Duke |
| 12/21 | #85 Powell, Chris | Comparison | #68 LIU |
| 01/10 | #26 Hill, Josiah | Comparison | #32 Little Rock |
| 01/10 | #81 Roe, Aden | Comparison | #51 Edinboro |
| 01/16 | #129 Schmitt, Wyatt | Comparison | #52 Ohio |
| 01/24 | #104 Simmerman, Brentan | Comparison | #56 Kent State |
| 01/25 | #45 Caves, Bryan | Comparison | #48 Central Michigan |
| 02/13 | #99 Bibla, Magnus | Comparison | #61 Buffalo |
| 02/20 | #40 Dawson, Devon | Comparison | #43 Northern Illinois |
| Match Date Comparison |
Opponent School |
|---|---|
|
11/15 |
|
|
11/23 |
|
|
11/23 |
|
|
12/06 |
|
|
12/21 |
|
|
12/21 |
|
|
12/21 |
|
|
01/10 |
|
|
01/10 |
|
|
01/16 |
|
|
01/24 |
|
|
01/25 |
|
|
02/13 |
|
|
02/20 |
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 1 | 285 | 71 ↑ 3 | 1358.93 |
| 2026 | Preseason | 285 | 74 | 1351.72 |
| 2025 | 22 | 285 | 93 | 1351.72 |
| 2025 | 21 | 285 | 93 | 1351.72 |
| 2025 | 20 | 285 | 93 | 1351.73 |
| 2025 | 19 | 285 | 93 ↑ 16 | 1351.77 |
| 2025 | 18 | 285 | 109 ↓ 1 | 1338.52 |
| 2025 | 17 | 285 | 108 ↑ 3 | 1338.52 |
| 2025 | 16 | 285 | 111 ↓ 2 | 1335.91 |
| 2025 | 15 | 285 | 109 ↑ 1 | 1338.89 |
| 2025 | 14 | 285 | 110 ↓ 26 | 1339.8 |
| 2025 | 13 | 285 | 84 | 1360.29 |
| 2025 | 12 | 285 | 84 ↓ 9 | 1360.29 |
| 2025 | 11 | 285 | 75 ↑ 10 | 1368.66 |
| 2025 | 10 | 285 | 85 | 1354.89 |
| 2025 | 9 | 285 | 85 ↓ 12 | 1354.89 |
| 2025 | 8 | 285 | 73 | 1363.16 |
| 2025 | 7 | 285 | 73 ↑ 1 | 1359.36 |
| 2025 | 6 | 285 | 74 ↑ 28 | 1359.36 |
| 2025 | 5 | 285 | 102 | 1324.8 |
| 2025 | 4 | 285 | 102 ↓ 3 | 1324.8 |
| 2025 | 3 | 285 | 99 ↑ 2 | 1324.8 |
| 2025 | 2 | 285 | 101 ↑ 14 | 1324.8 |
| 2025 | 1 | 285 | 115 ↓ 10 | 1294.16 |
| 2025 | Preseason | 285 | 105 | 1295.95 |
| 2024 | 21 | 285 | 141 | 1295.95 |
| 2024 | 20 | 285 | 141 | 1295.98 |
| 2024 | 19 | 285 | 141 ↓ 1 | 1295.98 |
| 2024 | 18 | 285 | 140 ↓ 1 | 1294.56 |
| 2024 | 17 | 285 | 139 ↓ 1 | 1294.55 |
| 2024 | 16 | 285 | 138 | 1294.64 |
| 2024 | 15 | 285 | 138 ↓ 1 | 1294.66 |
| 2024 | 14 | 285 | 137 ↓ 5 | 1297.91 |
| 2024 | 13 | 285 | 132 ↓ 7 | 1298.01 |
| 2024 | 12 | 285 | 125 ↓ 3 | 1304.66 |
| 2024 | 11 | 285 | 122 ↑ 2 | 1305.39 |
| 2024 | 10 | 285 | 124 ↑ 62 | 1301.83 |
| 2024 | 9 | 285 | 186 | 1204.61 |
| 2024 | 8 | 285 | 186 ↓ 2 | 1202.24 |
| 2024 | 7 | 285 | 184 ↓ 5 | 1202.22 |
| 2024 | 6 | 285 | 179 | 1211.45 |
| 2024 | 5 | 285 | 179 ↓ 14 | 1211.45 |
| 2024 | 4 | 285 | 165 | 1219.74 |
| 2024 | 3 | 285 | 165 ↑ 71 | 1219.74 |
| 2024 | 2 | 285 | 236 ↑ 3 | 1171.85 |
| 2024 | 1 | 285 | 239 ↑ 14 | 1172.86 |
| 2024 | Preseason | 285 | 253 | 1173.43 |
| 2023 | 21 | 197 | 200 | 1173.43 |
| 2023 | 20 | 197 | 200 | 1173.43 |
| 2023 | 19 | 197 | 200 | 1173.43 |
| 2023 | 18 | 197 | 200 | 1173.43 |
| 2023 | 17 | 197 | 200 | 1173.43 |
| 2023 | 16 | 197 | 200 ↑ 2 | 1173.43 |
| 2023 | 15 | 197 | 202 | 1173.43 |
| 2023 | 14 | 197 | 202 | 1173.43 |
| 2023 | 13 | 197 | 202 | 1174.69 |
| 2023 | 12 | 197 | 202 | 1174.69 |
| 2023 | 11 | 197 | 202 ↑ 1 | 1174.69 |
| 2023 | 10 | 197 | 203 ↓ 2 | 1174.69 |
| 2023 | 9 | 197 | 201 ↓ 2 | 1177.18 |
| 2023 | 8 | 197 | 199 ↑ 1 | 1180 |
| 2023 | 7 | 197 | 200 | 1180 |
| 2023 | 6 | 197 | 200 | 1180 |
| 2023 | 5 | 197 | 200 | 1180 |
| 2023 | 4 | 197 | 200 ↓ 1 | 1180 |
| 2023 | 3 | 197 | 199 ↓ 45 | 1180 |
| 2023 | 2 | 197 | 154 ↓ 3 | 1200 |
| 2023 | 1 | 197 | 151 ↓ 20 | 1200 |
| 2023 | Preseason | 197 | 131 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 2 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2023 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
