Dual Compare | Minnesota vs Virginia
Dual Compare | Minnesota vs Virginia
#6 Minnesota
vs
#34 Virginia
WrestleStat Prediction: Minnesota over Virginia 25 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Jore Volk (Minnesota) over Keyveon Roller (Virginia) DEC 6 - 4
Running Team Score:
Minnesota 3 | Virginia 0
| Jore Volk vs common opponents: 10 - 2 | ||||
|---|---|---|---|---|
| #4 Spratley, Troy | 11/22/24 | L SV-1 7 - 4 | ||
| #36 Molton, Anthony | 11/01/24 | W DEC 2 - 0 | ||
| #13 Jordan, Tanner | 03/21/24 | W DEC 4 - 0 | ||
| #13 Jordan, Tanner | 03/09/24 | W DEC 1 - 0 | ||
| #14 Spratley, Troy | 03/09/24 | W SV-2 3 - 2 | ||
| #13 Jordan, Tanner | 02/01/24 | L DEC 2 - 1 | ||
| #14 Spratley, Troy | 12/19/23 | W DEC 5 - 1 | ||
| #25 Molton, Anthony | 12/01/23 | W DEC 5 - 0 | ||
| #25 Molton, Anthony | 11/17/23 | W DEC 12 - 5 | ||
| #50 Jordan, Tanner | 01/22/23 | W DEC 7 - 1 | ||
| #23 Babin, Nick | 12/29/22 | W DEC 4 - 2 | ||
| #23 Babin, Nick | 12/29/22 | W DEC 6 - 1 | ||
| Keyveon Roller vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #4 Spratley, Troy | 03/20/25 | L TF5 15 - 0 4:18 | ||
| #29 Jordan, Tanner | 03/20/25 | L MD 11 - 2 | ||
| #59 Babin, Nick | 03/09/25 | L MD 10 - 2 | ||
| #59 Babin, Nick | 03/09/25 | W DEC 7 - 5 | ||
| #59 Babin, Nick | 02/21/25 | L DEC 5 - 3 | ||
| #36 Molton, Anthony | 01/04/25 | L MD 9 - 0 | ||
WrestleStat Prediction: Marlon Yarbrough (Virginia) over Chris Cannon (Minnesota) DEC 11 - 5
Running Team Score:
Minnesota 3 | Virginia 3
| Chris Cannon vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #56 Leiphart, Mason | 11/02/25 | L MD 15 - 7 | ||
| #10 Ragusin, Dylan | 03/04/23 | L FALL 6:00 | ||
| #5 Nagao, Aaron | 01/07/23 | W DEC 7 - 4 | ||
| #74 Adrian, Hunter | 12/29/22 | W DEC 4 - 1 | ||
| #8 Latona, Sam | 12/02/22 | L DEC 7 - 2 | ||
| #71 Roggie, Erik | 11/20/22 | W DEC 4-3 | ||
| #13 Phillippi, Micky | 03/17/22 | W FALL 2:21 | ||
| #6 Ragusin, Dylan | 03/05/22 | L DEC 7 - 2 | ||
| #6 Ragusin, Dylan | 12/03/21 | L DEC 9 - 5 | ||
| #46 Heil, Logan | 12/14/19 | W DEC 8 - 2 | ||
| Marlon Yarbrough vs common opponents: 3 - 8 | ||||
|---|---|---|---|---|
| #10 Nagao, Aaron | 03/21/24 | W MD 13 - 5 | ||
| #15 Latona, Sam | 03/10/24 | L TB-2 3 - 2 | ||
| #15 Latona, Sam | 02/02/24 | W MD 15 - 7 | ||
| #4 Ragusin, Dylan | 12/29/23 | L DEC 8 - 7 | ||
| #30 Leiphart, Mason | 12/29/23 | L TF5 21 - 2 7:00 | ||
| #15 Phillippi, Micky | 03/05/23 | L DEC 6 - 2 | ||
| #8 Latona, Sam | 02/17/23 | L DEC 10 - 4 | ||
| #15 Phillippi, Micky | 01/20/23 | L DEC 7 - 3 | ||
| #74 Adrian, Hunter | 12/29/22 | L FALL 2:44 | ||
| #130 Heil, Logan | 11/05/22 | W MD 13 - 5 | ||
| #38 Roggie, Erik | 01/29/22 | L DEC 8 - 4 | ||
WrestleStat Prediction: Vance Vombaur (Minnesota) over Gable Porter (Virginia) DEC 11 - 4
Running Team Score:
Minnesota 6 | Virginia 3
| Vance Vombaur vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #117 Rosas, George | 11/02/25 | W MD 14 - 2 | ||
| Gable Porter vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #96 Rosas, George | 11/08/24 | W DEC 5 - 0 | ||
WrestleStat Prediction: Wynton Denkins (Virginia) over Drew Roberts (Minnesota) DEC 7 - 6
Running Team Score:
Minnesota 6 | Virginia 6
| Drew Roberts vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #31 Keiser, Kaden | 11/02/25 | L TB-2 7 - 1 | ||
| #111 Jordon, Patrick | 11/02/25 | W MD 15 - 3 | ||
| #268 Nilo, Royce | 01/24/25 | W TF5 17 - 2 6:16 | ||
| #106 Alanis, Benjamin | 12/07/24 | W MD 12 - 1 | ||
| #248 Fairchild, Oliver | 11/24/24 | W MD 11 - 3 | ||
| #17 Drexler, Gavin | 11/22/24 | W DEC 8 - 6 | ||
| #11 Lamer, Chance | 03/21/24 | L DEC 7 - 2 | ||
| #71 Shrader, Mason | 02/05/23 | W DEC 7 - 4 | ||
| Wynton Denkins vs common opponents: 9 - 4 | ||||
|---|---|---|---|---|
| #21 Lamer, Chance | 03/20/25 | L MD 11 - 3 | ||
| #84 Keiser, Kaden | 02/23/25 | W DEC 12 - 8 | ||
| #121 Jordon, Patrick | 02/09/25 | L DEC 2 - 1 | ||
| #49 Shrader, Mason | 01/26/25 | W INJ 2:37 | ||
| #106 Alanis, Benjamin | 01/04/25 | W DEC 7 - 3 | ||
| #17 Drexler, Gavin | 12/21/24 | W DEC 7 - 2 | ||
| #268 Nilo, Royce | 12/21/24 | W DEC 8 - 4 | ||
| #248 Fairchild, Oliver | 11/09/24 | W MD 13 - 4 | ||
| #17 Drexler, Gavin | 11/02/24 | L TF5 18 - 2 6:27 | ||
| #84 Keiser, Kaden | 11/02/24 | W DEC 4 - 2 | ||
| #99 Jordon, Patrick | 02/24/24 | W MD 12 - 3 | ||
| #99 Jordon, Patrick | 11/04/23 | L DEC 6 - 1 | ||
| #99 Jordon, Patrick | 11/04/23 | W DEC 13 - 12 | ||
WrestleStat Prediction: Charlie Millard (Minnesota) over Colton Washleski (Virginia) DEC 12 - 6
Running Team Score:
Minnesota 9 | Virginia 6
| Charlie Millard vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #24 Chittum, Cody | 01/19/25 | W DEC 9 - 4 | ||
| #69 Espinoza-Owens, Moses | 11/09/24 | L DEC 8 - 7 | ||
| Colton Washleski vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #24 Chittum, Cody | 01/11/25 | L MD 15 - 4 | ||
| #69 Espinoza-Owens, Moses | 12/20/24 | W MD 11 - 2 | ||
| #12 Chittum, Cody | 03/21/24 | L TF5 20 - 4 5:00 | ||
WrestleStat Prediction: Andrew Sparks (Minnesota) over Mason Stefanelli (Virginia) MD 16 - 3
Running Team Score:
Minnesota 13 | Virginia 6
| Andrew Sparks vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #68 Conetta, Anthony | 11/02/25 | W DEC 9 - 2 | ||
| #199 Lozano, Nico | 12/07/24 | W TF5 20 - 3 6:24 | ||
| #65 Greenley, Boeden | 11/22/24 | W MD 16 - 2 | ||
| #150 Bost, Oren | 11/09/24 | W MD 16 - 3 | ||
| Mason Stefanelli vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #65 Greenley, Boeden | 01/04/25 | L DEC 6 - 0 | ||
| #199 Lozano, Nico | 01/04/25 | W DEC 10 - 3 | ||
| #150 Bost, Oren | 12/08/24 | W DEC 7 - 4 | ||
| #116 Conetta, Anthony | 11/11/23 | L FALL 4:59 | ||
WrestleStat Prediction: Nick Hamilton (Virginia) over Ethan Riddle (Minnesota) DEC 8 - 7
Running Team Score:
Minnesota 13 | Virginia 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Max McEnelly (Minnesota) over Griffin Gammell (Virginia) TF 20 - 4
Running Team Score:
Minnesota 18 | Virginia 9
| Max McEnelly vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #36 Bullock, Jaden | 01/19/25 | W SV-1 4 - 1 | ||
| #81 Heeg, AJ | 12/07/24 | W TF5 21 - 4 5:04 | ||
| #166 Battle, Dalton | 11/09/24 | W TF5 19 - 4 3:57 | ||
| #26 Soldano, Brian | 01/27/24 | W DEC 4 - 2 | ||
| Griffin Gammell vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #81 Heeg, AJ | 01/04/25 | L DEC 7 - 1 | ||
| #21 Soldano, Brian | 12/20/24 | L FALL 1:09 | ||
| #36 Bullock, Jaden | 11/24/24 | L DEC 9 - 4 | ||
| #125 Battle, Dalton | 12/03/23 | L DEC 16 - 14 | ||
| #148 Battle, Dalton | 11/12/22 | W MD 15 - 7 | ||
WrestleStat Prediction: Gavin Nelson (Minnesota) over Max Shulaw (Virginia) DEC 12 - 5
Running Team Score:
Minnesota 21 | Virginia 9
| Gavin Nelson vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #85 Schoffstall, Toby | 11/02/25 | W FALL 2:19 | ||
| #129 Moore, RJ | 11/02/25 | W TF5 17 - 2 7:00 | ||
| Max Shulaw vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #140 Moore, RJ | 12/20/24 | W MD 10 - 1 | ||
| #93 Schoffstall, Toby | 12/07/24 | W INJ 4:09 | ||
WrestleStat Prediction: Koy Hopke (Minnesota) over Ryan Catka (Virginia) MD 14 - 4
Running Team Score:
Minnesota 25 | Virginia 9
| There are no common opponents |
| There are no common opponents |