Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 SR St #29 Columbia #16 125 0 - 0 .00 % .00 % NA (NA)
2023 JR St #51 Columbia #23 R16 125 23 - 14 (20 - 14) 62.16 % 35.14 % 0.583
2022 SO #53 Columbia #53 125 11 - 7 (8 - 6) 61.11 % 55.56 % NA (0.459)
2021 FR St Columbia #146 125 0 - 0 .00 % .00 % NA (NA)
Career 34 - 21 61.82 % 41.82 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
SR ST
#16
125
0 - 0
0.00%
0.00%
2023
JR ST
#23 R16
125
23 - 14
62.16%
35.14%
2022
SO ST
#53
125
11 - 7
61.11%
55.56%
2021
FR ST
#146
125
0 - 0
0.00%
0.00%
Career 34 - 21 61.82 % 41.82%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#15 Ungar, Brett (20 - 13) #3 Cornell 03/16 NCAA Championships 125 L MD 14 - 3
#39 Wagner, Jack (23 - 10) #27 North Carolina 03/16 NCAA Championships 125 W FALL 4:15
Opponent
School
Date
Event
Result
03/16
NCAA Championships
L MD
14 - 3
03/16
NCAA Championships
W FALL
4:15

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 125 16 1457.92
2023 21 125 23 1457.92
2023 20 125 23  ↓ 1 1457.92
2023 19 125 22 1458.26
2023 18 125 22 1458.26
2023 17 125 22 1456.47
2023 16 125 22  ↑ 2 1456.47
2023 15 125 24  ↓ 2 1446.04
2023 14 125 22  ↑ 1 1450.77
2023 13 125 23  ↑ 1 1450.37
2023 12 125 24  ↓ 1 1440.56
2023 11 125 23  ↑ 34 1443.99
2023 10 125 57  ↑ 1 1385.32
2023 9 125 58  ↑ 6 1385.32
2023 8 125 64 1373.53
2023 7 125 64  ↑ 1 1373.53
2023 6 125 65  ↑ 8 1373.53
2023 5 125 73  ↑ 8 1361.88
2023 4 125 81  ↓ 1 1352.88
2023 3 125 80  ↓ 29 1352.88
2023 2 125 51  ↓ 5 1375.1
2023 1 125 46  ↓ 6 1375.1
2023 Preseason 125 40 1382.61
2022 21 125 53 1382.61
2022 20 125 53  ↑ 2 1382.61
2022 19 125 55 1382.61
2022 18 125 55  ↑ 1 1382.61
2022 17 125 56 1382.61
2022 16 125 56  ↓ 2 1382.61
2022 15 125 54  ↑ 4 1382.61
2022 14 125 58  ↑ 18 1373.58
2022 13 125 76 1355.55
2022 12 125 76  ↑ 1 1355.55
2022 11 125 77 1355.55
2022 10 125 77  ↓ 17 1355.55
2022 9 125 60  ↓ 3 1368.06
2022 8 125 57  ↓ 1 1368.06
2022 7 125 56 1368.06
2022 6 125 56  ↓ 2 1368.06
2022 5 125 54  ↑ 46 1368.06
2022 4 125 100  ↓ 3 1311.18
2022 3 125 97  ↓ 5 1311.18
2022 2 125 92  ↓ 23 1311.18
2022 1 125 69  ↑ 13 1331.18
2022 Preseason 125 82 1200
2021 22 125 146 1200
2021 21 125 146 1200
2021 20 125 146 1200
2021 19 125 146 1200
2021 18 125 146  ↓ 1 1200
2021 17 125 145  ↓ 2 1200
2021 16 125 143  ↓ 2 1200
2021 15 125 141  ↓ 3 1200
2021 14 125 138  ↓ 4 1200
2021 13 125 134  ↓ 7 1200
2021 12 125 127  ↓ 4 1200
2021 11 125 123  ↓ 9 1200
2021 10 125 114  ↓ 7 1200
2021 9 125 107 1200
2021 8 125 107 1200
2021 7 125 107 1200
2021 6 125 107 1200
2021 Preseason 125 107 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
#15 Ungar, Brett (20 - 13) (Compare) #3 Cornell 03/16 NCAA Championships 125 L MD 14 - 3

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 4
2022 0 (0.00 %) 0 (0.00 %) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
#15 Ungar, Brett (20 - 13) #3 Cornell 03/16 NCAA Championships 125 L MD 14 - 3
Opponent
School
Date
Event
Result Video
TDL
03/16
NCAA Championships
L MD
14 - 3

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL