Dual Compare | Minnesota vs Pennsylvania
Dual Compare | Minnesota vs Pennsylvania
Minnesota
vsPennsylvania
Next matchup: NA
WrestleStat Prediction:
Minnesota over Pennsylvania 24 - 17
Create PermaLink for this lineupPermaLink
Running Team Score
Minnesota 3 | Pennsylvania 0
Minnesota 3 | Pennsylvania 0
Jore Volk vs common opponents: 9 - 8 | ||||
---|---|---|---|---|
#4 Spratley, Troy | 11/22/24 | L SV-1 7 - 4 | ||
#13 Jordan, Tanner | 03/21/24 | W DEC 4 - 0 | ||
#15 Provo, Nico | 03/21/24 | W DEC 5 - 4 | ||
#27 Sotelo, Diego | 03/21/24 | L DEC 5 - 3 | ||
#13 Jordan, Tanner | 03/09/24 | W DEC 1 - 0 | ||
#14 Spratley, Troy | 03/09/24 | W SV-2 3 - 2 | ||
#13 Jordan, Tanner | 02/01/24 | L DEC 2 - 1 | ||
#18 Poulin, Stevo | 01/26/24 | L DEC 3 - 1 | ||
#2 Ayala, Drake | 12/29/23 | L DEC 4 - 2 | ||
#14 Spratley, Troy | 12/19/23 | W DEC 5 - 1 | ||
#15 Provo, Nico | 12/01/23 | L DEC 8 - 1 | ||
#18 Poulin, Stevo | 03/16/23 | L DEC 5 - 3 | ||
#18 Poulin, Stevo | 02/05/23 | W DEC 4 - 2 | ||
#19 Griffin, Eli | 01/28/23 | L MD 10 - 1 | ||
#50 Jordan, Tanner | 01/22/23 | W DEC 7 - 1 | ||
#23 Babin, Nick | 12/29/22 | W DEC 4 - 2 | ||
#23 Babin, Nick | 12/29/22 | W DEC 6 - 1 |
Max Gallagher vs common opponents: 4 - 8 | ||||
---|---|---|---|---|
#39 Sotelo, Diego | 03/09/25 | W MD 13 - 4 | ||
#29 Jordan, Tanner | 01/10/25 | W DEC 6 - 5 | ||
#39 Sotelo, Diego | 12/29/24 | L DEC 5 - 4 | ||
#13 Poulin, Stevo | 11/16/24 | L DEC 7 - 2 | ||
#39 Sotelo, Diego | 11/10/24 | W SV-1 4 - 1 | ||
#59 Babin, Nick | 11/10/24 | L DEC 1 - 0 | ||
#14 Spratley, Troy | 03/21/24 | L DEC 6 - 0 | ||
#37 Babin, Nick | 01/28/24 | L DEC 4 - 0 | ||
#15 Provo, Nico | 01/21/24 | W SV-1 11 - 8 | ||
#23 Griffin, Eli | 12/29/23 | L TF5 15 - 0 7:00 | ||
#27 Sotelo, Diego | 12/29/23 | L DEC 9 - 7 | ||
#2 Ayala, Drake | 12/01/23 | L DEC 8 - 7 |
Running Team Score
Minnesota 3 | Pennsylvania 4
Minnesota 3 | Pennsylvania 4
There are no common opponents |
There are no common opponents |
Running Team Score
Minnesota 3 | Pennsylvania 7
Minnesota 3 | Pennsylvania 7
Vance Vombaur vs common opponents: 13 - 12 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#7 Composto, CJ | 03/20/25 | L DEC 8 - 6 | ||
#14 Olivieri, Joey | 03/20/25 | W DEC 5 - 3 | ||
#3 Bartlett, Beau | 03/08/25 | W DEC 5 - 3 | ||
#168 Solomey, Cole | 02/09/25 | W TF5 22 - 6 6:12 | ||
#14 Olivieri, Joey | 02/02/25 | W DEC 12 - 5 | ||
#5 Koderhandt, Joshua | 12/29/24 | L DEC 4 - 2 | ||
#51 Brooks, Cole | 12/29/24 | W MD 19 - 6 | ||
#33 Edmond, Josh | 12/07/24 | W DEC 4 - 3 | ||
#15 Tagg, Julian | 12/01/24 | W DEC 8 - 3 | ||
#20 Chappell, Dylan | 11/15/24 | W SV-1 8 - 5 | ||
#2 Bartlett, Beau | 03/21/24 | L FALL 6:48 | ||
#5 Woods, Real | 03/21/24 | L MD 11 - 2 | ||
#9 Jack, Ryan | 03/21/24 | L DEC 4 - 3 | ||
#11 Happel, Cael | 03/21/24 | W SV-1 8 - 5 | ||
#16 Edmond, Josh | 03/21/24 | W SV-1 8 - 5 | ||
#34 Fongaro, Danny | 03/21/24 | W DEC 5 - 0 | ||
#15 Moore, Mitch | 03/09/24 | L FALL 0:30 | ||
#42 Hamdan, Jordan | 03/09/24 | W TB-1 2 - 1 | ||
#15 Moore, Mitch | 01/27/24 | L DEC 4 - 1 | ||
#5 Woods, Real | 01/15/24 | L DEC 5 - 2 | ||
#6 McNeil, Lachlan | 12/29/23 | L DEC 7 - 4 | ||
#7 Koderhandt, Joshua | 12/29/23 | W DEC 4 - 2 | ||
#60 Droegemueller, Dylan | 01/01/23 | L DEC 4 - 3 | ||
#70 Hoyle, Justin | 01/01/23 | L INJ 5:14 | ||
#16 Bergeland, Jake | 11/12/22 | L DEC 5 - 1 |
CJ Composto vs common opponents: 13 - 11 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#3 Bartlett, Beau | 03/20/25 | L DEC 5 - 0 | ||
#3 Bartlett, Beau | 03/20/25 | L MD 11 - 2 | ||
#4 Happel, Cael | 03/20/25 | W DEC 7 - 2 | ||
#11 Vombaur, Vance | 03/20/25 | W DEC 8 - 6 | ||
#20 Chappell, Dylan | 03/20/25 | W DEC 4 - 0 | ||
#33 Edmond, Josh | 03/20/25 | W SV-1 8 - 5 | ||
#14 Olivieri, Joey | 02/19/25 | W SV-1 4 - 1 | ||
#88 Hoyle, Justin | 01/26/25 | W TF5 18 - 1 5:27 | ||
#51 Brooks, Cole | 01/11/25 | W FALL 6:47 | ||
#15 Tagg, Julian | 01/10/25 | L DEC 4 - 1 | ||
#14 Olivieri, Joey | 12/29/24 | W SV-1 4 - 1 | ||
#168 Solomey, Cole | 12/29/24 | W TF5 17 - 1 7:00 | ||
#19 Jack, Ryan | 11/10/24 | W DEC 4 - 1 | ||
#7 Koderhandt, Joshua | 03/21/24 | L SV-1 4 - 1 | ||
#16 Edmond, Josh | 03/21/24 | L DEC 11 - 5 | ||
#42 Hamdan, Jordan | 03/21/24 | W TF5 17 - 1 5:43 | ||
#7 Koderhandt, Joshua | 03/08/24 | L FALL 6:39 | ||
#6 McNeil, Lachlan | 01/12/24 | L MD 15 - 3 | ||
#15 Moore, Mitch | 01/06/24 | L DEC 5-0 | ||
#5 Woods, Real | 12/01/23 | L DEC 5 - 0 | ||
#34 Fongaro, Danny | 11/19/23 | W DEC 4 - 2 | ||
#7 Woods, Real | 03/17/22 | L TF5 16-0 4:06 | ||
#8 Bergeland, Jake | 03/17/22 | L MD 10 - 0 | ||
#27 Droegemueller, Dylan | 03/17/22 | W DEC 7 - 4 |
Running Team Score
Minnesota 3 | Pennsylvania 11
Minnesota 3 | Pennsylvania 11
Drew Roberts vs common opponents: 3 - 5 | ||||
---|---|---|---|---|
#51 Cartella, Sam | 03/08/25 | L DEC 4 - 3 | ||
#25 Clark, Andrew | 02/02/25 | L DEC 9 - 7 | ||
#51 Cartella, Sam | 01/26/25 | L DEC 6 - 3 | ||
#106 Alanis, Benjamin | 12/07/24 | W MD 12 - 1 | ||
#27 Zargo, Joseph | 03/09/24 | L DEC 6 - 4 | ||
#27 Zargo, Joseph | 02/16/24 | L MD 13 - 5 | ||
#59 Deck, Thomas | 12/02/23 | W DEC 4 - 2 | ||
#71 Shrader, Mason | 02/05/23 | W DEC 7 - 4 |
Cross Wasilewski vs common opponents: 8 - 0 | ||||
---|---|---|---|---|
#49 Shrader, Mason | 03/20/25 | W FALL 6:04 | ||
#25 Clark, Andrew | 02/19/25 | W DEC 4 - 2 | ||
#25 Clark, Andrew | 12/29/24 | W DEC 4 - 3 | ||
#49 Shrader, Mason | 12/29/24 | W SV-1 4 - 1 | ||
#106 Alanis, Benjamin | 11/16/24 | W TF5 18 - 2 7:00 | ||
#27 Zargo, Joseph | 12/29/23 | W DEC 8 - 4 | ||
#28 Cartella, Sam | 12/29/23 | W DEC 10 - 9 | ||
#59 Deck, Thomas | 11/05/23 | W DEC 4 - 2 |
Running Team Score
Minnesota 6 | Pennsylvania 11
Minnesota 6 | Pennsylvania 11
Charlie Millard vs common opponents: 2 - 2 | ||||
---|---|---|---|---|
#16 Chumbley, Trevor | 02/23/25 | L DEC 6 - 5 | ||
#18 Siebrecht, Cobe | 12/01/24 | W DEC 10 - 3 | ||
#18 Siebrecht, Cobe | 11/17/24 | W MD 13 - 4 | ||
#69 Espinoza-Owens, Moses | 11/09/24 | L DEC 8 - 7 |
Jude Swisher vs common opponents: 2 - 1 | ||||
---|---|---|---|---|
#18 Siebrecht, Cobe | 03/20/25 | W FALL 1:56 | ||
#69 Espinoza-Owens, Moses | 01/10/25 | W FALL 5:28 | ||
#25 Chumbley, Trevor | 12/29/23 | L MD 10 - 2 |
Running Team Score
Minnesota 10 | Pennsylvania 11
Minnesota 10 | Pennsylvania 11
Andrew Sparks vs common opponents: 2 - 1 | ||||
---|---|---|---|---|
#18 Hamilton, Nick | 03/20/25 | L DEC 4 - 2 | ||
#44 White, Anthony | 02/02/25 | W TF5 18 - 3 7:00 | ||
#68 Ulrey, Clayton | 12/07/24 | W DEC 5 - 0 |
Andrew Troczynski vs common opponents: 0 - 3 | ||||
---|---|---|---|---|
#44 White, Anthony | 02/19/25 | L DEC 4 - 1 | ||
#18 Hamilton, Nick | 12/06/24 | L DEC 7 - 3 | ||
#68 Ulrey, Clayton | 11/16/24 | L MD 15 - 6 |
Running Team Score
Minnesota 15 | Pennsylvania 11
Minnesota 15 | Pennsylvania 11
There are no common opponents |
There are no common opponents |
Running Team Score
Minnesota 21 | Pennsylvania 11
Minnesota 21 | Pennsylvania 11
There are no common opponents |
There are no common opponents |
Running Team Score
Minnesota 24 | Pennsylvania 11
Minnesota 24 | Pennsylvania 11
Gavin Nelson vs common opponents: 2 - 0 | ||||
---|---|---|---|---|
#158 Schunke, Damion | 11/17/24 | W TF5 18 - 3 4:20 | ||
#85 Williams, Daniel | 12/29/23 | W DEC 5 - 1 |
Martin Cosgrove vs common opponents: 2 - 0 | ||||
---|---|---|---|---|
#85 Williams, Daniel | 01/05/24 | W MD 12 - 1 | ||
#128 Schunke, Damion | 12/29/23 | W TF5 18 - 2 7:00 |
Running Team Score
Minnesota 24 | Pennsylvania 17
Minnesota 24 | Pennsylvania 17
There are no common opponents |
There are no common opponents |