12/6
12/7
12/7
12/7
12/7
12/7
12/7
12/7
12/7
12/7
12/7
12/7
Dual Compare | Northern Illinois vs Ohio
Dual Compare | Northern Illinois vs Ohio
#44 Northern Illinois
vs
#64 Ohio
WrestleStat Prediction: Northern Illinois over Ohio 20 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Blake West (Northern Illinois) over Brayden Teunissen (Ohio) MD 10 - 2
Running Team Score:
Northern Illinois 4 | Ohio 0
| Blake West vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #142 Rogers, Waylon | 12/05/25 | W FALL 6:04 | ||
| #69 Holeman, Koda | 02/14/25 | W MD 8 - 0 | ||
| Brayden Teunissen vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #44 Holeman, Koda | 12/05/25 | L DEC 3 - 2 | ||
| #142 Rogers, Waylon | 11/02/25 | W DEC 7 - 2 | ||
WrestleStat Prediction: Markel Baker (Northern Illinois) over Kolten Barker (Ohio) DEC 10 - 3
Running Team Score:
Northern Illinois 7 | Ohio 0
| Markel Baker vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #82 Odiotti, Massey | 11/08/25 | W DEC 7 - 2 | ||
| #28 Spidle, Sean | 03/07/25 | L DEC 3 - 2 | ||
| #136 Molchak, Nick | 03/07/25 | W MD 9 - 0 | ||
| #94 Odiotti, Massey | 11/16/24 | W MD 14 - 3 | ||
| #5 Fugitt, Zan | 11/09/24 | L SV-1 5 - 2 | ||
| #230 Pollard, Austin | 02/25/24 | W TF5 21 - 5 6:08 | ||
| Kolten Barker vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #28 Spidle, Sean | 02/02/25 | L MD 12 - 1 | ||
| #125 Pollard, Austin | 01/19/25 | L SV-1 12 - 9 | ||
| #136 Molchak, Nick | 12/07/24 | L DEC 7 - 5 | ||
| #94 Odiotti, Massey | 11/09/24 | L TF5 17 - 2 7:00 | ||
| #5 Fugitt, Zan | 11/01/24 | L TF5 16 - 1 7:00 | ||
WrestleStat Prediction: Charles Curtis (Northern Illinois) over Abe Hermes (Ohio) MD 17 - 6
Running Team Score:
Northern Illinois 11 | Ohio 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jacob Brya (Northern Illinois) over Carson Weber (Ohio) TF 17 - 0
Running Team Score:
Northern Illinois 16 | Ohio 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Derek Raike (Ohio) over Collin Arch (Northern Illinois) DEC 8 - 7
Running Team Score:
Northern Illinois 16 | Ohio 3
| Collin Arch vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #48 Cassidy, Kaden | 03/07/25 | L TF5 15 - 0 5:38 | ||
| #74 Michaels, Ryan | 03/07/25 | L MD 14 - 5 | ||
| #78 Ewing, Sam | 02/07/25 | W DEC 10 - 4 | ||
| #49 Shrader, Mason | 01/17/25 | L MD 17 - 8 | ||
| #97 Whidden, Hayden | 12/07/24 | L DEC 5 - 1 | ||
| #120 Brown, Gavin | 11/11/23 | L DEC 4 - 2 | ||
| #120 Brown, Gavin | 11/11/23 | W DEC 4 - 1 | ||
| Derek Raike vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #48 Cassidy, Kaden | 03/07/25 | W FALL 3:47 | ||
| #49 Shrader, Mason | 03/07/25 | L DEC 6 - 4 | ||
| #74 Michaels, Ryan | 03/07/25 | L DEC 5 - 2 | ||
| #78 Ewing, Sam | 02/23/25 | L MD 13 - 1 | ||
| #97 Whidden, Hayden | 02/14/25 | W DEC 4 - 1 | ||
| #43 Cassidy, Kaden | 03/08/24 | L TF5 19 - 4 4:31 | ||
| #56 Brown, Gavin | 12/11/22 | W DEC 4 - 2 | ||
WrestleStat Prediction: Jack Lledo (Ohio) over Colin Young (Northern Illinois) DEC 8 - 7
Running Team Score:
Northern Illinois 16 | Ohio 6
| Colin Young vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #119 Smith, Brett | 11/08/25 | W DEC 3 - 0 | ||
| #187 Hopkins, Cole | 11/08/25 | W DEC 4 - 2 | ||
| Jack Lledo vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #119 Smith, Brett | 12/05/25 | L DEC 4 - 1 | ||
| #155 Smith, Brett | 01/25/25 | W DEC 7 - 6 | ||
| #197 Hopkins, Cole | 11/09/24 | W SV-1 8 - 5 | ||
WrestleStat Prediction: Jeremy Olszko (Ohio) over Tommy Bennett (Northern Illinois) DEC 8 - 6
Running Team Score:
Northern Illinois 16 | Ohio 9
| Tommy Bennett vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #157 Ricketts, Gavin | 01/31/25 | W DEC 4 - 2 | ||
| #84 Geiser, Tate | 01/19/24 | L DEC 2 - 1 | ||
| #84 Geiser, Tate | 12/29/23 | L DEC 5 - 2 | ||
| Jeremy Olszko vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #70 Geiser, Tate | 12/05/25 | W DEC 11 - 5 | ||
| #194 Ricketts, Gavin | 02/11/24 | W DEC 9 - 3 | ||
| #194 Ricketts, Gavin | 12/09/23 | W DEC 2 - 1 | ||
| #194 Ricketts, Gavin | 11/12/23 | W DEC 4 - 1 | ||
WrestleStat Prediction: Sal Perrine (Ohio) over Caleb Roe (Northern Illinois) MD 14 - 4
Running Team Score:
Northern Illinois 16 | Ohio 13
| Caleb Roe vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #15 Bush, Ian | 12/05/25 | L DEC 8 - 3 | ||
| #60 Worthing, John | 01/04/25 | L DEC 9 - 3 | ||
| #45 Wills, Triston | 01/12/24 | L TF5 16 - 0 7:00 | ||
| Sal Perrine vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #15 Bush, Ian | 12/05/25 | W SV-1 2 - 1 | ||
| #53 Worthing, John | 03/08/24 | L DEC 12 - 7 | ||
| #31 Worthing, John | 03/03/23 | L DEC 10 - 6 | ||
| #77 Wills, Triston | 02/12/23 | W FALL 4:20 | ||
| #53 Worthing, John | 03/04/22 | W DEC 4 - 3 | ||
| #53 Worthing, John | 12/03/21 | W DEC 12 - 5 | ||
WrestleStat Prediction: Zayne Lehman (Ohio) over Spencer Mooberry (Northern Illinois) DEC 6 - 5
Running Team Score:
Northern Illinois 16 | Ohio 16
| Spencer Mooberry vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #3 Novak, Joey | 12/05/25 | L TF5 18 - 2 6:34 | ||
| #87 Posada, Angelo | 12/05/25 | L FALL 1:47 | ||
| #17 Novak, Joey | 02/04/24 | L MD 13 - 1 | ||
| Zayne Lehman vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #3 Novak, Joey | 12/05/25 | L MD 11 - 1 | ||
| #87 Posada, Angelo | 12/05/25 | L FALL 1:11 | ||
WrestleStat Prediction: Devon Dawson (Northern Illinois) over Wyatt Schmitt (Ohio) MD 13 - 2
Running Team Score:
Northern Illinois 20 | Ohio 16
| Devon Dawson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #26 Mora, Juan | 12/05/25 | W TB-1 7 - 6 | ||
| Wyatt Schmitt vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #26 Mora, Juan | 12/05/25 | L TF5 19 - 4 4:55 | ||