Dual Compare | Campbell vs Rutgers
Dual Compare | Campbell vs Rutgers
Campbell
vsRutgers
Next matchup: NA
WrestleStat Prediction:
Rutgers over Campbell 35 - 3
Create PermaLink for this lineupPermaLink
Running Team Score
Campbell 0 | Rutgers 3
Campbell 0 | Rutgers 3
Cooper Shore vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
#148 Garcia, Jimmy | 11/02/24 | W DEC 4 - 2 |
Mason Gibson vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
#148 Garcia, Jimmy | 02/16/25 | W TF5 19 - 4 4:13 |
Running Team Score
Campbell 0 | Rutgers 7
Campbell 0 | Rutgers 7
Zander Phaturos vs common opponents: 0 - 4 | ||||
---|---|---|---|---|
#53 Hohman, Troy | 01/05/24 | L DEC 8 - 3 | ||
#48 Klinsky, Tyler | 12/03/23 | L TF5 18 - 3 7:00 | ||
#11 Smith, Caleb | 11/10/23 | L DEC 8 - 2 | ||
#81 Moran, Jacob | 11/20/22 | L DEC 3 - 2 |
Dylan Shawver vs common opponents: 6 - 0 | ||||
---|---|---|---|---|
#55 Hohman, Troy | 11/17/24 | W DEC 9 - 4 | ||
#68 Klinsky, Tyler | 11/06/22 | W DEC 6 - 3 | ||
#28 Smith, Caleb | 03/17/22 | W DEC 10 - 7 | ||
#110 Klinsky, Tyler | 02/03/22 | W DEC 8 - 3 | ||
#66 Moran, Jacob | 01/07/22 | W MD 13 - 2 | ||
#89 Moran, Jacob | 03/06/21 | W DEC 11 - 7 |
Running Team Score
Campbell 0 | Rutgers 11
Campbell 0 | Rutgers 11
There are no common opponents |
There are no common opponents |
Running Team Score
Campbell 0 | Rutgers 14
Campbell 0 | Rutgers 14
Wynton Denkins vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
#21 Lamer, Chance | 03/20/25 | L MD 11 - 3 | ||
#94 Giordano, Joseph | 01/17/25 | L TB-1 5 - 2 |
Andrew Clark vs common opponents: 2 - 0 | ||||
---|---|---|---|---|
#21 Lamer, Chance | 03/20/25 | W DEC 8 - 3 | ||
#94 Giordano, Joseph | 12/14/24 | W DEC 2 - 0 |
Running Team Score
Campbell 3 | Rutgers 14
Campbell 3 | Rutgers 14
Chris Earnest vs common opponents: 1 - 3 | ||||
---|---|---|---|---|
#70 Roberts, Brayden | 01/04/25 | L FALL 3:54 | ||
#199 Bender, Luke | 11/02/24 | W DEC 13 - 6 | ||
#16 Askey, Tommy | 02/02/24 | L MD 15 - 5 | ||
#37 Hipolito, Rafael | 11/04/23 | L DEC 6 - 2 |
Conner Harer vs common opponents: 2 - 2 | ||||
---|---|---|---|---|
#9 Askey, Tommy | 02/02/25 | L DEC 1 - 0 | ||
#28 Hipolito, Rafael | 11/22/24 | L DEC 7 - 3 | ||
#70 Roberts, Brayden | 11/17/24 | W DEC 6 - 1 | ||
#199 Bender, Luke | 11/09/24 | W MD 11 - 1 |
Running Team Score
Campbell 3 | Rutgers 18
Campbell 3 | Rutgers 18
Domonic Baker vs common opponents: 4 - 0 | ||||
---|---|---|---|---|
#73 Swiderski, Tyler | 01/26/25 | W DEC 5 - 1 | ||
#42 Fields, Derek | 03/21/24 | W FALL 3:23 | ||
#9 Garvin, Hunter | 12/19/23 | W DEC 13 - 7 | ||
#137 Johnston, James | 12/01/23 | W FALL 3:39 |
Andrew Barbosa vs common opponents: 2 - 2 | ||||
---|---|---|---|---|
#8 Garvin, Hunter | 12/29/24 | L DEC 6 - 3 | ||
#73 Swiderski, Tyler | 12/29/24 | L DEC 10 - 4 | ||
#45 Fields, Derek | 11/17/24 | W DEC 8 - 6 | ||
#192 Johnston, James | 11/17/24 | W DEC 12 - 6 |
Running Team Score
Campbell 3 | Rutgers 23
Campbell 3 | Rutgers 23
Ethan Ducca vs common opponents: 4 - 10 | ||||
---|---|---|---|---|
#4 Kennedy, Patrick | 12/29/24 | L TF5 20 - 5 4:12 | ||
#29 Whiting, Clayton | 12/29/24 | L DEC 6 - 4 | ||
#108 Short, Quayin | 12/29/24 | W DEC 7 - 2 | ||
#108 Short, Quayin | 12/22/24 | W DEC 4 - 1 | ||
#1 Keckeisen, Parker | 03/09/24 | L TF5 21 - 4 5:33 | ||
#12 Feldkamp, Will | 03/09/24 | L TF5 18 - 1 6:18 | ||
#3 Munoz, Trey | 02/10/24 | L TF5 20 - 1 5:00 | ||
#5 Berge, Bennett | 02/01/24 | L MD 12 - 2 | ||
#52 Hopkins, Caleb | 11/17/23 | L DEC 4 - 3 | ||
#28 Key, David | 11/06/22 | L MD 13 - 4 | ||
#67 Fegley, Colin | 03/04/22 | L DEC 5 - 2 | ||
#67 Fegley, Colin | 02/13/22 | W DEC 3 - 2 | ||
#37 Parker, Deanthony | 12/10/21 | W DEC 3 - 2 | ||
#25 Malczewski, Layne | 11/20/21 | L MD 13 - 5 |
Lenny Pinto vs common opponents: 11 - 6 | ||||
---|---|---|---|---|
#4 Kennedy, Patrick | 02/07/25 | W DEC 18 - 11 | ||
#29 Whiting, Clayton | 01/11/25 | W DEC 9 - 3 | ||
#3 Munoz, Trey | 03/21/24 | L DEC 5 - 3 | ||
#5 Berge, Bennett | 03/21/24 | L DEC 13 - 8 | ||
#52 Hopkins, Caleb | 03/21/24 | W TF5 25 - 8 7:00 | ||
#5 Berge, Bennett | 12/16/23 | W DEC 8 - 2 | ||
#1 Keckeisen, Parker | 12/01/23 | L DEC 8 - 4 | ||
#122 Short, Quayin | 12/01/23 | W FALL 0:50 | ||
#23 Key, David | 11/18/23 | W MD 18 - 8 | ||
#52 Hopkins, Caleb | 11/10/23 | W DEC 6 - 5 | ||
#7 Feldkamp, Will | 03/16/23 | L FALL 4:30 | ||
#27 Parker, Deanthony | 03/16/23 | W DEC 7 - 1 | ||
#32 Hopkins, Caleb | 01/07/23 | W MD 14 - 6 | ||
#2 Keckeisen, Parker | 12/02/22 | L MD 11 - 2 | ||
#6 Munoz, Trey | 12/02/22 | W DEC 5 - 4 | ||
#15 Malczewski, Layne | 11/19/22 | L FALL 1:39 | ||
#68 Fegley, Colin | 11/19/22 | W MD 14 - 5 |
Running Team Score
Campbell 3 | Rutgers 26
Campbell 3 | Rutgers 26
There are no common opponents |
There are no common opponents |
Running Team Score
Campbell 3 | Rutgers 31
Campbell 3 | Rutgers 31
There are no common opponents |
There are no common opponents |
Running Team Score
Campbell 3 | Rutgers 35
Campbell 3 | Rutgers 35
Landon Sargent vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
#60 Caves, Bryan | 01/26/25 | L FALL 2:40 | ||
#61 Jarrell, William | 01/26/25 | L MD 11 - 3 |
Hunter Catka vs common opponents: 3 - 0 | ||||
---|---|---|---|---|
#61 Jarrell, William | 01/04/25 | W DEC 7 - 2 | ||
#60 Caves, Bryan | 11/24/24 | W TF5 19 - 4 6:01 | ||
#56 Jarrell, William | 11/12/23 | W DEC 10 - 4 |