Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2016 JR #8 Nebraska #208 184 0 - 1 (0 - 2) .00 % .00 % NA (NA)
2015 SO #6 Nebraska #246 197 0 - 0 .00 % .00 % NA (NA)
2014 FR #5 Nebraska #178 197 0 - 2 .00 % .00 % NA (NA)
Career 0 - 3 0.00% .00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2016
JR ST
#208
184
0 - 1
0.00%
0.00%
2015
SO ST
#246
197
0 - 0
0.00%
0.00%
2014
FR ST
#178
197
0 - 2
0.00%
0.00%
Career 0 - 3 0.00% 0.00%
Login to view the entire profile

2016 Season

Video Opponent School Date Event Weight W/L By How
#144 Casperson, Josh (5 - 7) #27 South Dakota State 11/01 Daktronics Open 184 L DEC 5 - 2
Amo, Aero (D2) Augustana (SD) 11/01 Daktronics Open 184 L TF5 20 - 3 6:31
Opponent
School
Date
Event
Result
11/01
Daktronics Open
L DEC
5 - 2
11/01
Daktronics Open
L TF5
20 - 3 6:31

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2016 21 184 208 1186.91
2016 19 184 208  ↑ 1 1186.91
2016 18 184 209  ↓ 1 1186.91
2016 17 184 208 1186.91
2016 16 184 208 1186.91
2016 15 184 208 1186.91
2016 14 184 208  ↓ 1 1186.91
2016 13 184 207  ↑ 1 1186.91
2016 12 184 208  ↓ 1 1186.91
2016 11 184 207 1186.91
2016 10 184 207  ↑ 3 1186.91
2016 9 184 210  ↓ 1 1186.91
2016 8 184 209 1186.91
2016 7 184 209 1186.91
2016 6 184 209  ↓ 1 1186.91
2016 5 184 208 1186.91
2016 4 184 208  ↓ 1 1186.91
2016 3 184 207  ↑ 4 1186.91
2016 2 184 211  ↓ 1 1186.91
2016 1 184 210 1186.91
2016 Preseason 184 210 1189.39
2015 21 197 246 1189.39
2015 19 197 246 1189.39
2015 18 197 246 1189.39
2015 17 197 246  ↑ 1 1189.39
2015 16 197 247  ↓ 2 1189.39
2015 15 197 245 1189.39
2015 14 197 245  ↑ 1 1189.39
2015 13 197 246 1189.39
2015 12 197 246 1189.39
2015 11 197 246 1189.39
2015 10 197 246 1189.39
2015 9 197 246  ↑ 1 1189.39
2015 8 197 247  ↑ 1 1189.39
2015 7 197 248 1189.39
2015 6 197 248  ↑ 3 1189.39
2015 5 197 251  ↓ 1 1189.39
2015 4 197 250  ↑ 5 1189.39
2015 3 197 255  ↑ 4 1189.39
2015 2 197 259  ↑ 5 1189.39
2015 1 197 264  ↑ 4 1189.39
2015 Preseason 197 268 1189.39
2014 21 197 178 1189.39
2014 19 197 178 1189.39
2014 18 197 178  ↓ 2 1189.39
2014 17 197 176 1189.39
2014 16 197 176  ↓ 2 1189.39
2014 15 197 174  ↓ 1 1189.39
2014 14 197 173  ↓ 1 1189.39
2014 13 197 172  ↑ 3 1189.39
2014 12 197 175  ↓ 3 1189.39
2014 11 197 172  ↓ 1 1189.39
2014 10 197 171 1189.39
2014 9 197 171  ↓ 1 1189.39
2014 8 197 170  ↑ 1 1189.39
2014 7 197 171  ↓ 42 1189.39
2014 6 197 129  ↓ 6 1200
2014 5 197 123  ↓ 4 1200
2014 4 197 119  ↓ 12 1200
2014 3 197 107  ↓ 20 1200
2014 2 197 87  ↓ 52 1200
2014 1 197 35  ↓ 34 1200
2014 Preseason 197 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2016 0 (0.00%) 0 (0.00%) 0
2014 0 (0.00%) 0 (0.00%) 0

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL