Zac Hall | Profile
Zac Hall | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2018 | JR | #3 Michigan | #42 | 149 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 23 - 15 | 60.53% | 18.79 % | |||||
| Season Class  | 
                                            Rank Weight  | 
                                            Record School  | 
                                            Win % Bns %  | 
                                        
|---|---|---|---|
| 
                                                     2018 
                                                     | 
                                                
                                                     #42 
                                                    149 
                                                     | 
                                                
                                                     0 - 0 
                                                     | 
                                                
                                                     0.00% 
                                                    0.00% 
                                                     | 
                                            
| 
                                                     2017 
                                                    
                                                                SO    ST
                                                         
                                                     | 
                                                
                                                     #31 NQ 
                                                    149 
                                                     | 
                                                
                                                     12 - 10 
                                                     | 
                                                
                                                     54.55% 
                                                    22.22% 
                                                     | 
                                            
| 
                                                     2016 
                                                     | 
                                                
                                                     #25 
                                                    141 
                                                     | 
                                                
                                                     4 - 3 
                                                     | 
                                                
                                                     57.14% 
                                                    0.00% 
                                                     | 
                                            
| 
                                                     2015 
                                                     | 
                                                
                                                     #12 
                                                    141 
                                                     | 
                                                
                                                     7 - 2 
                                                     | 
                                                
                                                     77.78% 
                                                    25.00% 
                                                     | 
                                            
| Career | 23 - 15 | 60.53% | 18.79% | 
2017 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #26 Cimato, Matthew (25 - 11) | #33 Drexel | 03/16 | NCAA Championships | 149 | L | MFOR | 0 - 0 | |
| #12 Gardner, Laike (23 - 10) | #9 Lehigh | 03/16 | NCAA Championships | 149 | L | MFOR | 0 - 0 | 
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|---|---|
| 
                                         
                                                03/16
                                             
                                        
                                                        NCAA Championships
                                             
                                         | 
                                    
                                         L MFOR 0 - 0  | 
                                |
| 
                                         
                                                03/16
                                             
                                        
                                                        NCAA Championships
                                             
                                         | 
                                    
                                         L MFOR 0 - 0  | 
                                
2016 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|
2015 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2018 | 20 | 149 | 42 | 1401.31 | 
| 2018 | 18 | 149 | 42 ↓ 3 | 1401.31 | 
| 2018 | 17 | 149 | 39 ↑ 1 | 1401.31 | 
| 2018 | 16 | 149 | 40 | 1401.31 | 
| 2018 | 15 | 149 | 40 ↓ 2 | 1401.31 | 
| 2018 | 14 | 149 | 38 | 1401.31 | 
| 2018 | 13 | 149 | 38 ↓ 2 | 1401.31 | 
| 2018 | 12 | 149 | 36 ↓ 1 | 1401.31 | 
| 2018 | 11 | 149 | 35 ↓ 3 | 1401.31 | 
| 2018 | 10 | 149 | 32 ↓ 1 | 1401.31 | 
| 2018 | 9 | 149 | 31 ↓ 4 | 1401.31 | 
| 2018 | 8 | 149 | 27 | 1401.31 | 
| 2018 | 7 | 149 | 27 ↓ 2 | 1401.31 | 
| 2018 | 6 | 149 | 25 ↓ 1 | 1401.31 | 
| 2018 | 5 | 149 | 24 ↑ 1 | 1401.31 | 
| 2018 | 4 | 149 | 25 | 1401.31 | 
| 2018 | 3 | 149 | 25 ↑ 1 | 1401.31 | 
| 2018 | 2 | 149 | 26 ↓ 2 | 1401.31 | 
| 2018 | 1 | 149 | 24 ↓ 1 | 1401.31 | 
| 2018 | Preseason | 149 | 23 | 1401.31 | 
| 2017 | 20 | 149 | 31 | 1401.31 | 
| 2017 | 18 | 149 | 34 ↑ 16 | 1401.31 | 
| 2017 | 17 | 149 | 50 ↑ 1 | 1374.41 | 
| 2017 | 16 | 149 | 51 ↓ 7 | 1374.41 | 
| 2017 | 15 | 149 | 44 ↑ 4 | 1376.16 | 
| 2017 | 14 | 149 | 48 ↑ 38 | 1376.16 | 
| 2017 | 13 | 149 | 86 ↓ 2 | 1343.38 | 
| 2017 | 12 | 149 | 84 ↓ 9 | 1343.38 | 
| 2017 | 11 | 149 | 75 ↑ 1 | 1350.84 | 
| 2017 | 10 | 149 | 76 ↓ 5 | 1351.01 | 
| 2017 | 9 | 149 | 71 ↓ 5 | 1352.37 | 
| 2017 | 8 | 149 | 66 ↑ 2 | 1352.37 | 
| 2017 | 7 | 149 | 68 ↓ 4 | 1352.37 | 
| 2017 | 6 | 149 | 64 ↑ 4 | 1352.37 | 
| 2017 | 5 | 149 | 68 ↓ 42 | 1351.07 | 
| 2017 | 4 | 149 | 26 ↓ 1 | 1388.94 | 
| 2017 | 3 | 149 | 25 ↑ 6 | 1388.94 | 
| 2017 | 2 | 149 | 31 ↓ 2 | 1376.94 | 
| 2017 | 1 | 149 | 29 ↓ 9 | 1375.19 | 
| 2017 | Preseason | 149 | 20 | 1397.97 | 
| 2016 | 21 | 141 | 25 | 1397.97 | 
| 2016 | 19 | 141 | 24 | 1397.97 | 
| 2016 | 18 | 141 | 24 | 1397.97 | 
| 2016 | 17 | 141 | 24 ↑ 3 | 1397.97 | 
| 2016 | 16 | 141 | 27 ↓ 10 | 1397.97 | 
| 2016 | 15 | 141 | 17 | 1417.97 | 
| 2016 | 14 | 141 | 17 | 1420.31 | 
| 2016 | 13 | 141 | 17 | 1420.31 | 
| 2016 | 12 | 141 | 17 ↑ 1 | 1417.98 | 
| 2016 | 11 | 141 | 18 ↓ 1 | 1417.98 | 
| 2016 | 10 | 141 | 17 ↓ 6 | 1417.98 | 
| 2016 | 9 | 141 | 11 | 1421.64 | 
| 2016 | 8 | 141 | 11 ↓ 2 | 1421.64 | 
| 2016 | 7 | 141 | 9 | 1421.64 | 
| 2016 | 6 | 141 | 9 | 1421.64 | 
| 2016 | 5 | 141 | 9 ↑ 1 | 1421.64 | 
| 2016 | 4 | 141 | 10 ↑ 1 | 1421.64 | 
| 2016 | 3 | 141 | 11 | 1421.64 | 
| 2016 | 2 | 141 | 11 ↓ 4 | 1421.64 | 
| 2016 | 1 | 141 | 7 ↓ 1 | 1421.64 | 
| 2016 | Preseason | 141 | 6 | 1421.64 | 
| 2015 | 21 | 141 | 12 | 1421.64 | 
| 2015 | 19 | 141 | 11 | 1421.64 | 
| 2015 | 18 | 141 | 11 | 1421.64 | 
| 2015 | 17 | 141 | 11 ↓ 2 | 1421.64 | 
| 2015 | 16 | 141 | 9 | 1421.64 | 
| 2015 | 15 | 141 | 9 ↑ 80 | 1421.64 | 
| 2015 | 14 | 141 | 89 | 1310.37 | 
| 2015 | 13 | 141 | 89 ↑ 139 | 1310.37 | 
| 2015 | 12 | 141 | 228 ↓ 2 | 1217.9 | 
| 2015 | 11 | 141 | 226 ↓ 2 | 1217.9 | 
| 2015 | 10 | 141 | 224 ↓ 2 | 1217.9 | 
| 2015 | 9 | 141 | 222 ↓ 4 | 1217.9 | 
| 2015 | 8 | 141 | 218 ↓ 2 | 1217.9 | 
| 2015 | 7 | 141 | 216 ↓ 6 | 1217.9 | 
| 2015 | 6 | 141 | 210 ↓ 1 | 1217.9 | 
| 2015 | 5 | 141 | 209 | 1217.9 | 
| 2015 | 4 | 141 | 209 ↓ 9 | 1217.9 | 
| 2015 | 3 | 141 | 200 ↑ 91 | 1217.9 | 
| 2015 | 2 | 141 | 291 ↑ 15 | 1198.57 | 
| 2015 | 1 | 141 | 306 ↓ 137 | 1198.57 | 
| 2015 | Preseason | 141 | 169 | 1200 | 
This wrestler does not have any match results
        Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2017 | 0 (0.00%) | 0 (0.00%) | 4 | 
| 2016 | 1 (50.00%) | 0 (0.00%) | 2 | 
| 2015 | 0 (0.00%) | 0 (0.00%) | 0 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
