Tyrel White | Profile
Tyrel White | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2018 | SR St | #61 Columbia | #37 NQ | 174 | 25 - 14 | 64.10 % | 20.51 % | 0.583 |
2017 | JR St | #66 Columbia | #49 NQ | 165 | 22 - 15 (17 - 14) | 59.46 % | 16.22 % | 0.581 |
2016 | SO St | #54 Columbia | #32 NQ | 165 | 27 - 12 (25 - 12) | 69.23 % | 28.21 % | 0.588 |
2015 | FR St | #48 Columbia | #55 NQ | 165 | 24 - 16 (17 - 16) | 60.00 % | 25.00 % | 0.539 |
Career | 98 - 57 | 63.23 % | 22.58 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2018
|
#37 NQ
174
|
25 - 14
|
64.10%
20.51%
|
2017
|
#49 NQ
165
|
22 - 15
|
59.46%
16.22%
|
2016
|
#32 NQ
165
|
27 - 12
|
69.23%
28.21%
|
2015
|
#55 NQ
165
|
24 - 16
|
60.00%
25.00%
|
Career | 98 - 57 | 63.23 % | 22.58% |
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#29 Christensen, Ryan (26 - 15) | #20 Wisconsin | 03/15 | NCAA Championships | 174 | L | DEC | 8 - 1 | |
#3 Amine, Myles (26 - 7) | #3 Michigan | 03/15 | NCAA Championships | 174 | L | DEC | 6 - 0 | |
#17 Harvey, Ben (23 - 11) | #42 Army | 03/15 | NCAA Championships | 174 | W | DEC | 8 - 1 | |
#79 Young, Josh (21 - 16) | #72 Franklin & Marshall | 03/04 | EIWA Championships | 174 | W | MD | 10 - 0 | |
#19 Womack, Brandon (18 - 11) | #10 Cornell | 03/04 | EIWA Championships | 174 | L | DEC | 4 - 2 | |
#241 Grosso, Thomas (2 - 13) | #74 Sacred Heart | 03/04 | EIWA Championships | 174 | W | TF5 | 19 - 4 7:00 | |
#30 Johnson, Josef (30 - 13) | #48 Harvard | 03/04 | EIWA Championships | 174 | L | TB-2 | 3 - 2 | |
#46 Rose, Austin (20 - 18) | #30 Drexel | 03/04 | EIWA Championships | 174 | W | DEC | 5 - 2 | |
#17 Harvey, Ben (23 - 11) | #42 Army | 03/04 | EIWA Championships | 174 | L | DEC | 1 - 0 | |
#80 Rogers, Bryce (15 - 18) | #59 Brown | 02/17 | Brown - Columbia Dual | 174 | W | DEC | 4 - 2 | |
#30 Johnson, Josef (30 - 13) | #48 Harvard | 02/17 | Harvard - Columbia Dual | 174 | W | DEC | 4 - 1 | |
#135 Krasowski, Brian (4 - 11) | #36 Pennsylvania | 02/10 | Columbia - Pennsylvania Dual | 174 | W | MD | 13 - 4 | |
#163 Powell, Carlin (9 - 10) | #28 Princeton | 02/09 | Columbia - Princeton Dual | 174 | W | TF5 | 22 - 7 7:00 | |
#19 Womack, Brandon (18 - 11) | #10 Cornell | 02/03 | Columbia - Cornell Dual | 174 | L | DEC | 2 - 0 | |
#72 Siegrist, Jared (23 - 19) | #19 Lock Haven | 01/28 | Lock Haven - Columbia Dual | 174 | W | SV-2 | 7 - 6 | |
#97 Stephani, Nick (12 - 16) | #64 Bucknell | 01/27 | Bucknell - Columbia Dual | 174 | W | DEC | 4 - 2 | |
#46 Rose, Austin (20 - 18) | #30 Drexel | 01/20 | Drexel - Columbia Dual | 174 | W | DEC | 6 - 5 | |
#44 Lombardo, Anthony (23 - 10) | #51 Binghamton | 01/14 | Binghamton - Columbia Dual | 174 | W | DEC | 10 - 4 | |
#254 Zaccaria, Chris (1 - 12) | #74 Sacred Heart | 01/13 | Columbia - Sacred Heart Dual | 174 | W | MD | 22 - 9 | |
#52 Rigous, Dominic (23 - 9) | #54 Clarion | 01/07 | Clarion - Columbia Dual | 174 | W | SV-2 | 9 - 7 | |
#84 Oliveri, Anthony (4 - 9) | #58 Hofstra | 01/07 | Columbia - Hofstra Dual | 174 | W | DEC | 8 - 2 | |
#134 Kromer, Ryan (5 - 10) | #62 Buffalo | 01/06 | Buffalo - Columbia Dual | 174 | W | DEC | 2 - 0 | |
#47 Pfarr, Chris (13 - 13) | #17 Minnesota | 12/30 | Columbia - Minnesota Dual | 174 | L | DEC | 6 - 5 | |
#78 Barreiro, Dylan (22 - 20) | #43 Kent State | 12/29 | Columbia - Kent State Dual | 174 | L | DEC | 6 - 4 | |
#43 Sherry, Dean (19 - 11) | #27 Rider | 12/29 | Rider - Columbia Dual | 174 | L | DEC | 3 - 2 | |
#80 Rogers, Bryce (15 - 18) | #59 Brown | 12/01 | Cliff Keen Invitational | 174 | W | SV-1 | 10 - 8 | |
#26 Finesilver, Matt (26 - 11) | #32 Duke | 12/01 | Cliff Keen Invitational | 174 | W | SV-1 | 8 - 6 | |
#20 Mejias, Yoanse (28 - 11) | #34 Oklahoma | 12/01 | Cliff Keen Invitational | 174 | L | DEC | 3 - 2 | |
#11 Lydy, Dylan (35 - 14) | #23 Purdue | 12/01 | Cliff Keen Invitational | 174 | L | DEC | 3 - 2 | |
#45 Wright, Seldon (25 - 12) | #38 Old Dominion | 11/18 | Navy Classic | 174 | L | SV-1 | 3 - 1 | |
#31 Skatzka, Devin (22 - 13) | #56 Indiana | 11/18 | Navy Classic | 174 | L | FALL | 2:14 | |
#90 McGillick, Matt (8 - 10) | #73 The Citadel | 11/18 | Navy Classic | 174 | W | DEC | 2 - 0 | |
#91 Tiongson, Dale (25 - 11) | #28 Princeton | 11/18 | Navy Classic | 174 | W | DEC | 10 - 4 | |
#97 Stephani, Nick (12 - 16) | #64 Bucknell | 11/18 | Navy Classic | 174 | W | DEC | 6 - 1 | |
#19 Womack, Brandon (18 - 11) | #10 Cornell | 11/12 | Jonathan Kaloust Bearcat Open | 174 | L | DEC | 6 - 1 | |
#30 Johnson, Josef (30 - 13) | #48 Harvard | 11/12 | Jonathan Kaloust Bearcat Open | 174 | W | DEC | 4 - 3 | |
#155 Caldarelli, Cameron (14 - 14) | #62 Buffalo | 11/12 | Jonathan Kaloust Bearcat Open | 174 | W | TF5 | 18 - 1 4:09 | |
#245 Gozdieski, Jarek (3 - 12) | #64 Bucknell | 11/12 | Jonathan Kaloust Bearcat Open | 174 | W | MD | 11 - 3 | |
#145 Kocsis, Jake (5 - 6) | #51 Binghamton | 11/12 | Jonathan Kaloust Bearcat Open | 174 | W | TF5 | 19 - 1 4:46 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
03/15
NCAA Championships
|
L DEC 8 - 1 |
|
|
03/15
NCAA Championships
|
L DEC 6 - 0 |
|
|
03/15
NCAA Championships
|
W DEC 8 - 1 |
|
|
03/04
EIWA Championships
|
W MD 10 - 0 |
|
|
03/04
EIWA Championships
|
L DEC 4 - 2 |
|
|
03/04
EIWA Championships
|
W TF5 19 - 4 7:00 |
|
|
03/04
EIWA Championships
|
L TB-2 3 - 2 |
|
|
03/04
EIWA Championships
|
W DEC 5 - 2 |
|
|
03/04
EIWA Championships
|
L DEC 1 - 0 |
|
|
02/17
|
W DEC 4 - 2 |
|
|
02/17
|
W DEC 4 - 1 |
|
|
02/10
|
W MD 13 - 4 |
|
|
02/09
|
W TF5 22 - 7 7:00 |
|
|
02/03
|
L DEC 2 - 0 |
|
|
01/28
|
W SV-2 7 - 6 |
|
|
01/27
|
W DEC 4 - 2 |
|
|
01/20
|
W DEC 6 - 5 |
|
|
01/14
|
W DEC 10 - 4 |
|
|
01/13
|
W MD 22 - 9 |
|
|
01/07
|
W SV-2 9 - 7 |
|
|
01/07
|
W DEC 8 - 2 |
|
|
01/06
|
W DEC 2 - 0 |
|
|
12/30
|
L DEC 6 - 5 |
|
|
12/29
|
L DEC 6 - 4 |
|
|
12/29
|
L DEC 3 - 2 |
|
|
12/01
Cliff Keen Invitational
|
W SV-1 10 - 8 |
|
|
12/01
Cliff Keen Invitational
|
W SV-1 8 - 6 |
|
|
12/01
Cliff Keen Invitational
|
L DEC 3 - 2 |
|
|
12/01
Cliff Keen Invitational
|
L DEC 3 - 2 |
|
|
11/18
Navy Classic
|
L SV-1 3 - 1 |
|
|
11/18
Navy Classic
|
L FALL 2:14 |
|
|
11/18
Navy Classic
|
W DEC 2 - 0 |
|
|
11/18
Navy Classic
|
W DEC 10 - 4 |
|
|
11/18
Navy Classic
|
W DEC 6 - 1 |
|
|
11/12
Jonathan Kaloust Bearcat Open
|
L DEC 6 - 1 |
|
|
11/12
Jonathan Kaloust Bearcat Open
|
W DEC 4 - 3 |
|
|
11/12
Jonathan Kaloust Bearcat Open
|
W TF5 18 - 1 4:09 |
|
|
11/12
Jonathan Kaloust Bearcat Open
|
W MD 11 - 3 |
|
|
11/12
Jonathan Kaloust Bearcat Open
|
W TF5 19 - 1 4:46 |
|
2017 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#29 Martino, Brooks (17 - 8) | #54 Pennsylvania | 03/16 | NCAA Championships | 165 | L | MD | 8 - 0 | |
#28 Zilverberg, Luke (26 - 10) | #22 South Dakota State | 03/16 | NCAA Championships | 165 | L | DEC | 6 - 5 | |
#29 Martino, Brooks (17 - 8) | #54 Pennsylvania | 03/03 | EIWA Championships | 165 | L | FALL | 6:33 | |
#45 Daniels, Drew (17 - 10) | #35 Navy | 03/03 | EIWA Championships | 165 | W | DEC | 2 - 0 | |
#27 Mendel, Andrew (23 - 14) | #38 Army | 03/03 | EIWA Championships | 165 | W | DEC | 2 - 1 | |
#27 Mendel, Andrew (23 - 14) | #38 Army | 03/03 | EIWA Championships | 165 | L | DEC | 5 - 2 | |
#144 Moseley, Cole (9 - 19) | #49 American | 03/03 | EIWA Championships | 165 | W | DEC | 5 - 2 | |
#99 Kerin, Logan (7 - 15) | #37 Bucknell | 02/17 | Columbia - Bucknell Dual | 165 | W | TF5 | 19 - 3 6:58 | |
#26 Velliquette, Joe (19 - 11) | #54 Pennsylvania | 02/11 | Pennsylvania - Columbia Dual | 165 | W | DEC | 8 - 4 | |
#63 Merkin, Leonard (12 - 13) | #21 Princeton | 02/10 | Princeton - Columbia Dual | 165 | W | DEC | 8 - 7 | |
#11 Womack, Brandon (36 - 11) | #7 Cornell | 02/04 | Cornell - Columbia Dual | 165 | L | DEC | 3 - 1 | |
#38 Viruet, Jonathan (29 - 16) | #63 Brown | 01/28 | Columbia - Brown Dual | 165 | W | DEC | 12 - 9 | |
#53 Bierdumpfel, Kyle (12 - 10) | #53 Harvard | 01/28 | Columbia - Harvard Dual | 165 | W | DEC | 5 - 3 | |
#161 Fehr, Bobby (8 - 19) | #68 Hofstra | 01/21 | Hofstra - Columbia Dual | 165 | W | MD | 12 - 1 | |
#153 Stanley, Reid (9 - 15) | #72 Bloomsburg | 01/14 | Bloomsburg - Columbia Dual | 165 | W | MD | 17 - 4 | |
#5 Walsh, Chad (33 - 4) | #23 Rider | 01/14 | Rider - Columbia Dual | 165 | L | FALL | 2:02 | |
#48 Pyke, Chad (13 - 9) | #10 North Carolina State | 01/14 | North Carolina State - Columbia Dual | 165 | W | DEC | 6 - 3 | |
#69 DePrez, Vincent (14 - 5) | #51 Binghamton | 01/08 | Columbia - Binghamton Dual | 165 | L | DEC | 5 - 3 | |
#80 Rill, Tyler (11 - 9) | #40 Buffalo | 01/07 | Columbia - Buffalo Dual | 165 | W | TB-1 | 2 - 1 | |
Henderson, Grant | Grand View (Iowa) | 12/29 | Midlands Championships | 165 | W | DEC | 5 - 4 | |
#82 Lydy, Dylan (16 - 19) | #42 Purdue | 12/29 | Midlands Championships | 165 | W | DEC | 5 - 4 | |
#30 Gunther, Joey (20 - 10) | #4 Iowa | 12/29 | Midlands Championships | 165 | W | DEC | 3 - 2 | |
#40 Fogarty, Andrew (23 - 13) | #29 North Dakota State | 12/29 | Midlands Championships | 165 | L | MD | 14 - 1 | |
#5 Walsh, Chad (33 - 4) | #23 Rider | 12/29 | Midlands Championships | 165 | L | DEC | 13 - 7 | |
#39 Rose, Austin (21 - 12) | #33 Drexel | 12/10 | Columbia - Drexel Dual | 165 | W | DEC | 2 - 0 | |
#44 Burcher, Cody (17 - 18) | #2 Ohio State | 12/02 | Cliff Keen Las Vegas Invite | 165 | L | DEC | 1 - 0 | |
#99 Kerin, Logan (7 - 15) | #37 Bucknell | 12/02 | Cliff Keen Las Vegas Invite | 165 | W | DEC | 3 - 2 | |
#67 Lopouchanski, Alexandre (17 - 11) | #65 Air Force | 12/02 | Cliff Keen Las Vegas Invite | 165 | W | DEC | 5 - 4 | |
#3 Massa, Logan (32 - 3) | #13 Michigan | 12/02 | Cliff Keen Las Vegas Invite | 165 | L | DEC | 8 - 2 | |
#111 Ugalde, Josh (6 - 14) | #45 Maryland | 11/27 | Maryland - Columbia Dual | 165 | L | DEC | 10 - 6 | |
#60 Scott, Willie (16 - 9) | #16 Rutgers | 11/27 | Rutgers - Columbia Dual | 165 | L | SV-1 | 8 - 6 | |
Donohue, John | Rochester Institute of Technology | 11/20 | NYS Collegiate Championships | 165 | W | MD | 18 - 5 | |
Wallace, Evan | Oneonta State | 11/20 | NYS Collegiate Championships | 165 | W | FALL | 3:58 | |
Keller, Troy | Niagara Community College | 11/20 | NYS Collegiate Championships | 165 | W | DEC | 8 - 6 | |
Lombardi, Jeff | SUNY-Oswego | 11/20 | NYS Collegiate Championships | 165 | W | MD | 10 - 2 | |
Velez, Nick | Ithaca | 11/20 | NYS Collegiate Championships | 165 | L | DEC | 5 - 1 | |
#41 Artigliere, Dillon (9 - 3) | #7 Cornell | 11/20 | NYS Collegiate Championships | 165 | L | DEC | 8 - 5 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
03/16
NCAA Championships
|
L MD 8 - 0 |
|
|
03/16
NCAA Championships
|
L DEC 6 - 5 |
|
|
03/03
EIWA Championships
|
L FALL 6:33 |
|
|
03/03
EIWA Championships
|
W DEC 2 - 0 |
|
|
03/03
EIWA Championships
|
W DEC 2 - 1 |
|
|
03/03
EIWA Championships
|
L DEC 5 - 2 |
|
|
03/03
EIWA Championships
|
W DEC 5 - 2 |
|
|
02/17
|
W TF5 19 - 3 6:58 |
|
|
02/11
|
W DEC 8 - 4 |
|
|
02/10
|
W DEC 8 - 7 |
|
|
02/04
|
L DEC 3 - 1 |
|
|
01/28
|
W DEC 12 - 9 |
|
|
01/28
|
W DEC 5 - 3 |
|
|
01/21
|
W MD 12 - 1 |
|
|
01/14
|
W MD 17 - 4 |
|
|
01/14
|
L FALL 2:02 |
|
|
01/14
|
W DEC 6 - 3 |
|
|
01/08
|
L DEC 5 - 3 |
|
|
01/07
|
W TB-1 2 - 1 |
|
|
Henderson, Grant
Grand View (Iowa)
|
12/29
Midlands Championships
|
W DEC 5 - 4 |
|
12/29
Midlands Championships
|
W DEC 5 - 4 |
|
|
12/29
Midlands Championships
|
W DEC 3 - 2 |
|
|
12/29
Midlands Championships
|
L MD 14 - 1 |
|
|
12/29
Midlands Championships
|
L DEC 13 - 7 |
|
|
12/10
|
W DEC 2 - 0 |
|
|
12/02
Cliff Keen Las Vegas Invite
|
L DEC 1 - 0 |
|
|
12/02
Cliff Keen Las Vegas Invite
|
W DEC 3 - 2 |
|
|
12/02
Cliff Keen Las Vegas Invite
|
W DEC 5 - 4 |
|
|
12/02
Cliff Keen Las Vegas Invite
|
L DEC 8 - 2 |
|
|
11/27
|
L DEC 10 - 6 |
|
|
11/27
|
L SV-1 8 - 6 |
|
|
Donohue, John
Rochester Institute of Technology
|
11/20
NYS Collegiate Championships
|
W MD 18 - 5 |
|
Wallace, Evan
Oneonta State
|
11/20
NYS Collegiate Championships
|
W FALL 3:58 |
|
Keller, Troy
Niagara Community College
|
11/20
NYS Collegiate Championships
|
W DEC 8 - 6 |
|
Lombardi, Jeff
SUNY-Oswego
|
11/20
NYS Collegiate Championships
|
W MD 10 - 2 |
|
Velez, Nick
Ithaca
|
11/20
NYS Collegiate Championships
|
L DEC 5 - 1 |
|
11/20
NYS Collegiate Championships
|
L DEC 8 - 5 |
|
2016 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#22 Glass, Clark (21 - 10) | #12 Oklahoma | 03/17 | NCAA Championships | 165 | L | DEC | 5 - 3 | |
#30 Trott, Austin (17 - 7) | #50 Gardner-Webb | 03/17 | NCAA Championships | 165 | W | DEC | 6 - 2 | |
#14 Gobbo, Devon (27 - 6) | #34 Harvard | 03/17 | NCAA Championships | 165 | L | FALL | 1:17 | |
#43 Wightman, Mitchell (22 - 17) | #53 American | 03/17 | NCAA Championships | 165 | W | DEC | 3 - 2 | |
#24 Preisch, Ryan (17 - 10) | #10 Lehigh | 03/05 | EIWA Championships | 165 | L | MFOR | 0 - 0 | |
#43 Wightman, Mitchell (22 - 17) | #53 American | 03/05 | EIWA Championships | 165 | W | DEC | 3 - 2 | |
#19 Pickett, Duke (26 - 11) | #6 Cornell | 03/05 | EIWA Championships | 165 | L | DEC | 6 - 1 | |
#263 Fisher, Matt (5 - 16) | #76 Sacred Heart | 03/05 | EIWA Championships | 165 | W | FALL | 4:56 | |
#47 Mendel, Andrew (19 - 16) | #46 Army | 03/05 | EIWA Championships | 165 | W | DEC | 5 - 3 | |
#110 Schlitt, Robert (15 - 20) | #21 Bucknell | 02/20 | Bucknell - Columbia Dual | 165 | W | DEC | 7 - 3 | |
#64 Martino, Brooks (17 - 14) | #39 Pennsylvania | 02/14 | Columbia - Pennsylvania Dual | 165 | W | DEC | 9 - 5 | |
#88 Ziegler, Judd (18 - 18) | #33 Princeton | 02/13 | Columbia - Princeton Dual | 165 | W | DEC | 2 - 1 | |
#19 Pickett, Duke (26 - 11) | #6 Cornell | 02/06 | Columbia - Cornell Dual | 165 | L | DEC | 4 - 1 | |
#25 Faust, Jake (18 - 10) | #37 Duke | 01/31 | Duke - Columbia Dual | 165 | W | DEC | 6 - 5 | |
#14 Gobbo, Devon (27 - 6) | #34 Harvard | 01/29 | Harvard - Columbia Dual | 165 | L | DEC | 9 - 3 | |
#263 Fisher, Matt (5 - 16) | #76 Sacred Heart | 01/24 | Columbia - Sacred Heart Dual | 165 | W | MD | 13 - 5 | |
#74 DeLong, Evan (22 - 9) | #64 Clarion | 01/24 | Clarion - Columbia Dual | 165 | W | DEC | 8 - 2 | |
#271 Goshkagarian, Cory (5 - 13) | #71 Hofstra | 01/24 | Columbia - Hofstra Dual | 165 | W | MD | 14 - 1 | |
#42 Viruet, Jonathan (16 - 13) | #59 Brown | 01/17 | Brown - Columbia Dual | 165 | W | SV-1 | 2 - 1 | |
#119 DePrez, Anthony (21 - 19) | #58 Binghamton | 01/16 | Binghamton - Columbia Dual | 165 | W | MD | 11 - 3 | |
#111 Ndokaj, Rrok (18 - 18) | #47 Buffalo | 01/16 | Buffalo - Columbia Dual | 165 | W | DEC | 2 - 1 | |
#284 Carr, Matt (5 - 20) | #73 Bloomsburg | 01/09 | Bloomsburg - Columbia Dual | 165 | W | FALL | 2:02 | |
#21 Staudenmayer, John Michael (23 - 12) | #29 North Carolina | 01/09 | North Carolina - Columbia Dual | 165 | L | DEC | 2 - 0 | |
#214 Bolig, Gordon (5 - 15) | #72 Franklin & Marshall | 01/09 | Columbia - Franklin & Marshall Dual | 165 | W | MD | 17 - 4 | |
#39 Reese, Austin (20 - 14) | #24 Ohio | 12/29 | Midlands Championships | 165 | L | DEC | 6 - 3 | |
#194 Lanteri, Kennen (7 - 9) | #14 Oregon State | 12/29 | Midlands Championships | 165 | W | MD | 12 - 2 | |
#41 Wright, Seldon (19 - 15) | #26 Old Dominion | 12/29 | Midlands Championships | 165 | L | DEC | 10 - 7 | |
#22 Glass, Clark (21 - 10) | #12 Oklahoma | 12/04 | Cliff Keen Las Vegas Invitational | 165 | L | DEC | 6 - 3 | |
#4 Lewis, Daniel (29 - 6) | #7 Missouri | 12/04 | Cliff Keen Las Vegas Invitational | 165 | L | FALL | 2:20 | |
#44 LaBrie, Christian (20 - 7) | #59 Brown | 12/04 | Cliff Keen Las Vegas Invitational | 165 | W | DEC | 7 - 5 | |
#10 Weatherman, Tanner (30 - 10) | #15 Iowa State | 12/04 | Cliff Keen Las Vegas Invitational | 165 | W | FALL | 6:58 | |
#119 DePrez, Anthony (21 - 19) | #58 Binghamton | 11/22 | New York State Championships | 165 | W | MD | 11 - 2 | |
#125 Holcomb, Derek (11 - 10) | #47 Buffalo | 11/22 | New York State Championships | 165 | W | DEC | 8 - 4 | |
Maye, Mike | USMMA | 11/22 | New York State Championships | 165 | W | MD | 8 - 0 | |
#19 Pickett, Duke (26 - 11) | #6 Cornell | 11/22 | New York State Championships | 165 | L | DEC | 3 - 2 | |
#100 Kerr-Brown, Elijah (9 - 8) | #29 North Carolina | 11/08 | Hokie Open | 165 | W | FALL | 4:24 | |
#181 Pope, Anderson (7 - 10) | #29 North Carolina | 11/08 | Hokie Open | 165 | W | DEC | 6 - 2 | |
#159 Rundell, Matthew (3 - 4) | #29 North Carolina | 11/08 | Hokie Open | 165 | W | DEC | 7 - 2 | |
#203 Ciavarro, Mike (2 - 4) | #5 Virginia Tech | 11/08 | Hokie Open | 165 | W | MFOR | 0 - 0 | |
#78 Flynn, Connor (19 - 22) | #38 West Virginia | 11/08 | Hokie Open | 165 | L | DEC | 3 - 2 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
03/17
NCAA Championships
|
L DEC 5 - 3 |
|
|
03/17
NCAA Championships
|
W DEC 6 - 2 |
|
|
03/17
NCAA Championships
|
L FALL 1:17 |
|
|
03/17
NCAA Championships
|
W DEC 3 - 2 |
|
|
03/05
EIWA Championships
|
L MFOR 0 - 0 |
|
|
03/05
EIWA Championships
|
W DEC 3 - 2 |
|
|
03/05
EIWA Championships
|
L DEC 6 - 1 |
|
|
03/05
EIWA Championships
|
W FALL 4:56 |
|
|
03/05
EIWA Championships
|
W DEC 5 - 3 |
|
|
02/20
|
W DEC 7 - 3 |
|
|
02/14
|
W DEC 9 - 5 |
|
|
02/13
|
W DEC 2 - 1 |
|
|
02/06
|
L DEC 4 - 1 |
|
|
01/31
|
W DEC 6 - 5 |
|
|
01/29
|
L DEC 9 - 3 |
|
|
01/24
|
W MD 13 - 5 |
|
|
01/24
|
W DEC 8 - 2 |
|
|
01/24
|
W MD 14 - 1 |
|
|
01/17
|
W SV-1 2 - 1 |
|
|
01/16
|
W MD 11 - 3 |
|
|
01/16
|
W DEC 2 - 1 |
|
|
01/09
|
W FALL 2:02 |
|
|
01/09
|
L DEC 2 - 0 |
|
|
01/09
|
W MD 17 - 4 |
|
|
12/29
Midlands Championships
|
L DEC 6 - 3 |
|
|
12/29
Midlands Championships
|
W MD 12 - 2 |
|
|
12/29
Midlands Championships
|
L DEC 10 - 7 |
|
|
12/04
Cliff Keen Las Vegas Invitational
|
L DEC 6 - 3 |
|
|
12/04
Cliff Keen Las Vegas Invitational
|
L FALL 2:20 |
|
|
12/04
Cliff Keen Las Vegas Invitational
|
W DEC 7 - 5 |
|
|
12/04
Cliff Keen Las Vegas Invitational
|
W FALL 6:58 |
|
|
11/22
New York State Championships
|
W MD 11 - 2 |
|
|
11/22
New York State Championships
|
W DEC 8 - 4 |
|
|
Maye, Mike
USMMA
|
11/22
New York State Championships
|
W MD 8 - 0 |
|
11/22
New York State Championships
|
L DEC 3 - 2 |
|
|
11/08
Hokie Open
|
W FALL 4:24 |
|
|
11/08
Hokie Open
|
W DEC 6 - 2 |
|
|
11/08
Hokie Open
|
W DEC 7 - 2 |
|
|
11/08
Hokie Open
|
W MFOR 0 - 0 |
|
|
11/08
Hokie Open
|
L DEC 3 - 2 |
|
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#20 England, Michael (30 - 16) | #2 Missouri | 03/19 | NCAA Championships | 165 | L | DEC | 3 - 2 | |
#29 Brennan, Connor (15 - 7) | #29 Rider | 03/19 | NCAA Championships | 165 | L | DEC | 4 - 2 | |
#36 Schleifer, Jonathan (24 - 12) | #33 Princeton | 03/06 | EIWA Championships | 165 | W | DEC | 6 - 3 | |
#43 Peppelman, Marshall (17 - 16) | #11 Lehigh | 03/06 | EIWA Championships | 165 | W | DEC | 8 - 4 | |
#68 Gobbo, Devon (3 - 3) | #53 Harvard | 03/06 | EIWA Championships | 165 | W | FALL | 3:41 | |
#117 Elmer, Nick (14 - 19) | #39 Drexel | 03/06 | EIWA Championships | 165 | L | FALL | 6:50 | |
#21 Gracey, Cole (36 - 12) | #58 Army | 03/06 | EIWA Championships | 165 | L | DEC | 4 - 2 | |
#216 Mutchnik, Brad (7 - 28) | #67 American | 03/06 | EIWA Championships | 165 | W | MD | 9 - 0 | |
#188 Muniz, Richard (14 - 12) | #65 Brown | 02/21 | Brown - Columbia Dual | 165 | W | DEC | 6 - 2 | |
#121 Grimaldi, Tyler (4 - 5) | #53 Harvard | 02/20 | Columbia - Harvard Dual | 165 | W | DEC | 10 - 4 | |
#133 Bethea, May (9 - 9) | #22 Pennsylvania | 02/14 | Pennsylvania - Columbia Dual | 165 | W | DEC | 6 - 1 | |
#36 Schleifer, Jonathan (24 - 12) | #33 Princeton | 02/13 | Princeton - Columbia Dual | 165 | L | DEC | 8 - 7 | |
#40 Eifert, Craig (13 - 5) | #4 Cornell | 02/07 | Cornell - Columbia Dual | 165 | L | DEC | 4 - 3 | |
#216 Mutchnik, Brad (7 - 28) | #67 American | 01/25 | American - Columbia Dual | 165 | W | TF4 | 16 - 1 3:31 | |
#153 Terdick, Nick (10 - 19) | #55 Hofstra | 01/25 | Hofstra - Columbia Dual | 165 | W | SV-1 | 7 - 5 | |
#93 Schlitt, Robert (16 - 18) | #34 Bucknell | 01/23 | Columbia - Bucknell Dual | 165 | W | DEC | 5 - 2 | |
#102 Zupan, Zack (22 - 13) | #50 Binghamton | 01/18 | Columbia - Binghamton Dual | 165 | L | FALL | 7:00 | |
#164 Ndokaj, Rrok (8 - 17) | #62 Buffalo | 01/16 | Columbia - Buffalo Dual | 165 | W | DEC | 4 - 3 | |
#40 Fierro, Adam (26 - 22) | #52 CSU Bakersfield | 12/29 | Midlands Championships | 165 | L | DEC | 4 - 2 | |
#75 Parker, Emery (9 - 6) | #9 Illinois | 12/29 | Midlands Championships | 165 | W | DEC | 5 - 4 | |
#50 Strube, Chad (10 - 13) | #13 Virginia Tech | 12/29 | Midlands Championships | 165 | W | DEC | 7 - 5 | |
Samora, Justin | Adams State | 12/29 | Midlands Championships | 165 | W | MD | 12 - 3 | |
#8 Harger, Pierce (30 - 8) | #19 Northwestern | 12/29 | Midlands Championships | 165 | L | MD | 10 - 1 | |
#132 Geerlings, Austin (6 - 15) | #51 Eastern Michigan | 12/29 | Midlands Championships | 165 | W | DEC | 13 - 7 | |
#3 Walsh, Taylor (39 - 6) | #31 Indiana | 12/05 | Cliff Keen Las Vegas Invitational | 165 | L | FALL | 1:28 | |
#295 Kiehm, Spencer (0 - 3) | #53 Harvard | 12/05 | Cliff Keen Las Vegas Invitational | 165 | W | FALL | 7:00 | |
#197 Harmon, Dalton (8 - 17) | #54 Utah Valley | 12/05 | Cliff Keen Las Vegas Invitational | 165 | W | DEC | 6 - 2 | |
#41 Smith, Chandler (21 - 7) | #58 Army | 12/05 | Cliff Keen Las Vegas Invitational | 165 | L | DEC | 6 - 1 | |
Velez, Nick | Unknown | 11/23 | New York State Championship | 165 | W | MD | 14 - 3 | |
