Andrew Thomas | Profile
Andrew Thomas | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2017 | JR ST | #68 George Mason | #213 | 197 | 0 - 6 (0 - 7) | .00 % | .00 % | -- | 
| Career | 0 - 23 | 0.00% | 3.87 % | |||||
2017 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #64 Antler, Elliott (10 - 11) | #70 Sacred Heart | 02/19 | Sacred Heart - George Mason Dual | 184 | L | TF5 | 22 - 7 6:11 | |
| #1 Beitz, Derek | (D3) #1 Messiah | 12/29 | Lock Haven Classic | 184 | L | FALL | 3:44 | 
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|---|---|
| 
                                         
                                                02/19
                                             
                                         | 
                                    
                                         L TF5 22 - 7 6:11  | 
                                |
| 
                                        
                                         (D3) #1 Messiah 
                                         | 
                                    
                                         
                                                12/29
                                             
                                        
                                                        Lock Haven Classic
                                             
                                         | 
                                    
                                         L FALL 3:44  | 
                                
2016 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|
2015 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|
2014 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2017 | 20 | 197 | 213 | 1111.35 | 
| 2017 | 18 | 197 | 213 | 1111.35 | 
| 2017 | 17 | 197 | 213 | 1111.35 | 
| 2017 | 16 | 197 | 213 | 1111.35 | 
| 2017 | 15 | 197 | 213 | 1112.41 | 
| 2017 | 14 | 197 | 213 | 1112.41 | 
| 2017 | 13 | 197 | 213 | 1112.41 | 
| 2017 | 12 | 197 | 213 ↑ 1 | 1112.41 | 
| 2017 | 11 | 197 | 214 | 1112.41 | 
| 2017 | 10 | 197 | 214 | 1112.41 | 
| 2017 | 9 | 197 | 214 | 1112.41 | 
| 2017 | 8 | 197 | 214 | 1113.37 | 
| 2017 | 7 | 197 | 214 | 1113.37 | 
| 2017 | 6 | 197 | 214 | 1113.37 | 
| 2017 | 5 | 197 | 214 | 1113.37 | 
| 2017 | 4 | 197 | 214 | 1113.37 | 
| 2017 | 3 | 197 | 214 | 1115.46 | 
| 2017 | 2 | 197 | 214 | 1121.77 | 
| 2017 | 1 | 197 | 214 | 1121.77 | 
| 2017 | Preseason | 197 | 214 | 1121.77 | 
| 2016 | 21 | 184 | 232 | 1121.77 | 
| 2016 | 19 | 184 | 232 | 1121.77 | 
| 2016 | 18 | 184 | 232 | 1121.77 | 
| 2016 | 17 | 184 | 232 | 1121.77 | 
| 2016 | 16 | 184 | 232 | 1121.77 | 
| 2016 | 15 | 184 | 232 | 1121.77 | 
| 2016 | 14 | 184 | 232 | 1121.77 | 
| 2016 | 13 | 184 | 232 | 1121.77 | 
| 2016 | 12 | 184 | 232 | 1121.77 | 
| 2016 | 11 | 184 | 232 | 1121.77 | 
| 2016 | 10 | 184 | 232 | 1121.77 | 
| 2016 | 9 | 184 | 232 | 1124.67 | 
| 2016 | 8 | 184 | 232 | 1124.67 | 
| 2016 | 7 | 184 | 232 | 1124.67 | 
| 2016 | 6 | 184 | 232 | 1124.67 | 
| 2016 | 5 | 184 | 232 | 1124.67 | 
| 2016 | 4 | 184 | 232 | 1124.67 | 
| 2016 | 3 | 184 | 232 | 1129.87 | 
| 2016 | 2 | 184 | 232 | 1129.87 | 
| 2016 | 1 | 184 | 232 | 1129.87 | 
| 2016 | Preseason | 184 | 232 | 1129.87 | 
| 2015 | 21 | 184 | 310 | 1129.87 | 
| 2015 | 19 | 184 | 310 | 1129.87 | 
| 2015 | 18 | 184 | 310 | 1129.87 | 
| 2015 | 17 | 184 | 310 | 1129.87 | 
| 2015 | 16 | 184 | 310 | 1130.29 | 
| 2015 | 15 | 184 | 310 ↓ 2 | 1130.29 | 
| 2015 | 14 | 184 | 308 | 1140.03 | 
| 2015 | 13 | 184 | 308 | 1140.03 | 
| 2015 | 12 | 184 | 308 ↓ 2 | 1140.03 | 
| 2015 | 11 | 184 | 306 | 1142.3 | 
| 2015 | 10 | 184 | 306 ↓ 2 | 1142.3 | 
| 2015 | 9 | 184 | 304 ↑ 1 | 1162.27 | 
| 2015 | 8 | 184 | 305 | 1162.27 | 
| 2015 | 7 | 184 | 305 | 1162.27 | 
| 2015 | 6 | 184 | 305 | 1162.27 | 
| 2015 | 5 | 184 | 305 | 1162.27 | 
| 2015 | 4 | 184 | 305 ↓ 3 | 1162.27 | 
| 2015 | 3 | 184 | 302 ↑ 3 | 1166.31 | 
| 2015 | 2 | 184 | 305 | 1166.31 | 
| 2015 | 1 | 184 | 305 ↓ 1 | 1166.31 | 
| 2015 | Preseason | 184 | 304 | 1166.31 | 
| 2014 | 21 | 184 | 209 | 1166.31 | 
| 2014 | 19 | 184 | 209 ↑ 1 | 1166.31 | 
| 2014 | 18 | 184 | 210 | 1166.31 | 
| 2014 | 17 | 184 | 210 ↓ 1 | 1166.31 | 
| 2014 | 16 | 184 | 209 | 1166.31 | 
| 2014 | 15 | 184 | 209 ↓ 1 | 1166.31 | 
| 2014 | 14 | 184 | 208 | 1166.31 | 
| 2014 | 13 | 184 | 208 | 1166.31 | 
| 2014 | 12 | 184 | 208 ↓ 1 | 1166.31 | 
| 2014 | 11 | 184 | 207 | 1166.31 | 
| 2014 | 10 | 184 | 207 ↑ 3 | 1166.31 | 
| 2014 | 9 | 184 | 210 ↑ 1 | 1166.31 | 
| 2014 | 8 | 184 | 211 | 1166.31 | 
| 2014 | 7 | 184 | 211 ↑ 1 | 1166.31 | 
| 2014 | 6 | 184 | 212 ↑ 1 | 1166.31 | 
| 2014 | 5 | 184 | 213 ↓ 43 | 1166.31 | 
| 2014 | 4 | 184 | 170 ↑ 12 | 1192.01 | 
| 2014 | 3 | 184 | 182 ↓ 101 | 1192.01 | 
| 2014 | 2 | 184 | 81 ↓ 47 | 1200 | 
| 2014 | 1 | 184 | 34 ↓ 33 | 1200 | 
| 2014 | Preseason | 184 | 1 | 1200 | 
This wrestler does not have any match results
        Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2017 | 0 (0.00%) | 0 (0.00%) | 0 | 
| 2016 | 0 (0.00%) | 0 (0.00%) | 0 | 
| 2015 | 0 (0.00%) | 0 (0.00%) | 1 | 
| 2014 | 0 (0.00%) | 0 (0.00%) | 0 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
