Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2018 SR St #20 South Dakota State #22 R12 197 23 - 5 (28 - 5) 82.14 % 30.30 % 0.646
2017 JR St #26 South Dakota State #19 NQ 197 17 - 9 (21 - 9) 65.38 % 40.00 % 0.613
2016 SO St #29 South Dakota State #18 NQ 197 22 - 11 (26 - 11) 66.67 % 31.58 % 0.620
2015 RSFR St #41 South Dakota State #76 NQ 197 17 - 11 (21 - 12) 60.71 % 9.09 % 0.561
2014 FR #54 South Dakota State #122 197 9 - 10 (23 - 12) 47.37 % 31.43 % 0.586
Career 88 - 46 65.67% 28.22 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2018
SR ST
#22 R12
197
23 - 5
82.14%
30.30%
2017
JR ST
#19 NQ
197
17 - 9
65.38%
40.00%
2016
SO ST
#18 NQ
197
22 - 11
66.67%
31.58%
2015
RSFR ST
#76 NQ
197
17 - 11
60.71%
9.09%
2014
FR RS ST
#122
197
9 - 10
47.37%
31.43%
Career 88 - 46 65.67% 28.22%
Login to view the entire profile

2018 Season

Video Opponent School Date Event Weight W/L By How
#9 Miklus, Willie (22 - 6) #8 Missouri 03/15 NCAA Championships 197 L DEC 9 - 5
#14 A Smith, Jake (15 - 9) #46 West Virginia 03/15 NCAA Championships 197 W DEC 4 - 3
Opponent
School
Date
Event
Result
03/15
NCAA Championships
L DEC
9 - 5
03/15
NCAA Championships
W DEC
4 - 3

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2018 20 197 22 1418.46
2018 18 197 19  ↑ 6 1420.65
2018 17 197 25 1405.11
2018 16 197 25  ↑ 1 1405.11
2018 15 197 26  ↑ 1 1403.29
2018 14 197 27  ↓ 8 1399.43
2018 13 197 19  ↓ 2 1419.43
2018 12 197 17  ↑ 8 1417.64
2018 11 197 25  ↓ 1 1408.37
2018 10 197 24  ↑ 2 1404.23
2018 9 197 26  ↑ 6 1400.32
2018 8 197 32 1384.4
2018 7 197 32  ↓ 3 1384.4
2018 6 197 29  ↑ 6 1384.4
2018 5 197 35  ↓ 1 1377.75
2018 4 197 34 1377.75
2018 3 197 34  ↓ 3 1376.27
2018 2 197 31  ↓ 15 1376.27
2018 1 197 16  ↑ 2 1396.27
2018 Preseason 197 18 1393.42
2017 20 197 19 1393.42
2017 18 197 18  ↓ 4 1396.7
2017 17 197 14 1410.31
2017 16 197 14  ↓ 6 1410.31
2017 15 197 8  ↓ 1 1426.29
2017 14 197 7 1437.48
2017 13 197 7 1422.66
2017 12 197 7  ↑ 1 1416.05
2017 11 197 8  ↑ 4 1413.55
2017 10 197 12  ↑ 2 1402.86
2017 9 197 14  ↓ 1 1397.22
2017 8 197 13 1391.78
2017 7 197 13 1391.78
2017 6 197 13 1391.78
2017 5 197 13  ↑ 2 1391.78
2017 4 197 15  ↓ 1 1389.32
2017 3 197 14  ↓ 1 1389.32
2017 2 197 13 1392.36
2017 1 197 13  ↑ 1 1392.36
2017 Preseason 197 14 1385.99
2016 21 197 18 1385.99
2016 19 197 17  ↓ 1 1396.57
2016 18 197 16  ↓ 1 1394.75
2016 17 197 15  ↓ 2 1394.75
2016 16 197 13  ↑ 2 1393.77
2016 15 197 15 1393.12
2016 14 197 15 1390.16
2016 13 197 15  ↓ 1 1388.02
2016 12 197 14 1386.48
2016 11 197 14 1382.84
2016 10 197 14  ↑ 18 1382.84
2016 9 197 32 1356.51
2016 8 197 32  ↓ 1 1356.51
2016 7 197 31  ↑ 1 1356.51
2016 6 197 32  ↓ 4 1353.43
2016 5 197 28  ↑ 24 1353.43
2016 4 197 52  ↓ 12 1331.76
2016 3 197 40  ↑ 1 1333.89
2016 2 197 41  ↓ 10 1331.87
2016 1 197 31  ↑ 26 1339.55
2016 Preseason 197 57 1305.69
2015 21 197 76 1305.69
2015 19 197 74  ↓ 19 1313.21
2015 18 197 55  ↓ 1 1331.96
2015 17 197 54  ↑ 3 1331.96
2015 16 197 57  ↑ 2 1328.53
2015 15 197 59  ↓ 2 1326.79
2015 14 197 57 1326.79
2015 13 197 57  ↓ 9 1324.36
2015 12 197 48  ↓ 13 1335.39
2015 11 197 35  ↑ 9 1347.11
2015 10 197 44 1339.39
2015 9 197 44  ↓ 19 1339.39
2015 8 197 25  ↑ 9 1352.59
2015 7 197 34  ↑ 2 1343.71
2015 6 197 36  ↓ 6 1341.34
2015 5 197 30  ↑ 29 1341.34
2015 4 197 59  ↑ 4 1301.81
2015 3 197 63  ↑ 11 1291.94
2015 2 197 74  ↓ 4 1270.91
2015 1 197 70  ↑ 35 1270.91
2015 Preseason 197 105 1232.71
2014 21 197 122 1232.71
2014 19 197 122  ↑ 1 1232.71
2014 18 197 123  ↓ 3 1232.71
2014 17 197 120  ↓ 1 1232.71
2014 16 197 119  ↓ 4 1232.71
2014 15 197 115  ↓ 3 1232.71
2014 14 197 112  ↑ 1 1232.71
2014 13 197 113  ↑ 21 1232.71
2014 12 197 134  ↓ 3 1206.69
2014 11 197 131  ↓ 1 1206.69
2014 10 197 130  ↓ 2 1206.69
2014 9 197 128  ↓ 6 1206.69
2014 8 197 122  ↓ 1 1209.35
2014 7 197 121  ↑ 5 1209.35
2014 6 197 126  ↑ 33 1201.17
2014 5 197 159  ↑ 4 1194.64
2014 4 197 163  ↑ 4 1194.64
2014 3 197 167  ↓ 82 1194.64
2014 2 197 85  ↑ 102 1201.09
2014 1 197 187  ↓ 186 1197.04
2014 Preseason 197 1 1200

2018 Season

Opponent School Match Date From Match Weight W/L By How
#14 A Smith, Jake (15 - 9) (Compare) #46 West Virginia 03/15 NCAA Championships 197 W DEC 4 - 3

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2018 6 (66.67%) 0 (0.00%) 9
2017 2 (28.57%) 0 (0.00%) 7
2016 4 (40.00%) 0 (0.00%) 10
2015 0 (0.00%) 0 (0.00%) 2
2014 0 (0.00%) 0 (0.00%) 4

2018 Season

Video Opponent School Date Event Weight W/L By How
#9 Miklus, Willie (22 - 6) #8 Missouri 03/15 NCAA Championships 197 L DEC 9 - 5
#14 A Smith, Jake (15 - 9) #46 West Virginia 03/15 NCAA Championships 197 W DEC 4 - 3
Opponent
School
Date
Event
Result Video
TDL
03/15
NCAA Championships
L DEC
9 - 5
03/15
NCAA Championships
W DEC
4 - 3

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL