Seth Robertson | Profile
Seth Robertson | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2015 | SR | #56 George Mason | #320 | 174 | 0 - 0 | .00 % | .00 % | -- |
| Career | 0 - 8 | 0.00% | 7.75 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2015
|
#320
174
|
0 - 0
|
0.00%
0.00%
|
|
2014
|
#219
174
|
0 - 8
|
0.00%
7.69%
|
| Career | 0 - 8 | 0.00% | 7.75% |
2014 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #141 Jones, Gray (8 - 14) | #65 Gardner-Webb | 01/05 | George Mason - Gardner-Webb Dual | 184 | L | MD | 9 - 1 | |
| #87 Elmer, Nick (4 - 7) | #55 Drexel | 01/04 | 174 | L | DEC | 4 - 3 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/05
|
L MD 9 - 1 |
|
|
01/04
|
L DEC 4 - 3 |
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2015 | 21 | 174 | 320 | 1169.86 |
| 2015 | 19 | 174 | 320 | 1169.86 |
| 2015 | 18 | 174 | 320 | 1169.86 |
| 2015 | 17 | 174 | 320 | 1169.86 |
| 2015 | 16 | 174 | 320 ↓ 1 | 1169.86 |
| 2015 | 15 | 174 | 319 | 1169.86 |
| 2015 | 14 | 174 | 319 | 1169.86 |
| 2015 | 13 | 174 | 319 | 1169.86 |
| 2015 | 12 | 174 | 319 | 1169.86 |
| 2015 | 11 | 174 | 319 ↑ 1 | 1169.86 |
| 2015 | 10 | 174 | 320 | 1169.86 |
| 2015 | 9 | 174 | 320 ↓ 1 | 1169.86 |
| 2015 | 8 | 174 | 319 ↑ 1 | 1169.86 |
| 2015 | 7 | 174 | 320 ↑ 2 | 1169.86 |
| 2015 | 6 | 174 | 322 | 1169.86 |
| 2015 | 5 | 174 | 322 | 1169.86 |
| 2015 | 4 | 174 | 322 ↑ 2 | 1169.86 |
| 2015 | 3 | 174 | 324 ↑ 1 | 1169.86 |
| 2015 | 2 | 174 | 325 ↑ 1 | 1169.86 |
| 2015 | 1 | 174 | 326 ↑ 1 | 1169.86 |
| 2015 | Preseason | 174 | 327 | 1169.86 |
| 2014 | 21 | 174 | 219 | 1169.86 |
| 2014 | 19 | 174 | 219 | 1169.86 |
| 2014 | 18 | 174 | 219 | 1169.86 |
| 2014 | 17 | 174 | 219 | 1169.86 |
| 2014 | 16 | 174 | 219 | 1169.86 |
| 2014 | 15 | 174 | 219 ↑ 2 | 1169.86 |
| 2014 | 14 | 174 | 221 | 1169.86 |
| 2014 | 13 | 174 | 221 ↑ 1 | 1169.86 |
| 2014 | 12 | 174 | 222 ↑ 2 | 1169.86 |
| 2014 | 11 | 174 | 224 | 1169.86 |
| 2014 | 10 | 174 | 224 ↓ 9 | 1169.86 |
| 2014 | 9 | 174 | 215 ↓ 9 | 1178.47 |
| 2014 | 8 | 174 | 206 ↑ 2 | 1183.26 |
| 2014 | 7 | 174 | 208 | 1183.26 |
| 2014 | 6 | 174 | 208 ↑ 1 | 1183.26 |
| 2014 | 5 | 174 | 209 ↓ 19 | 1183.26 |
| 2014 | 4 | 174 | 190 ↓ 74 | 1192.57 |
| 2014 | 3 | 174 | 116 ↓ 24 | 1200 |
| 2014 | 2 | 174 | 92 ↓ 47 | 1200 |
| 2014 | 1 | 174 | 45 ↓ 44 | 1200 |
| 2014 | Preseason | 174 | 1 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2014 | 0 (0.00%) | 0 (0.00%) | 1 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
