Match Results | Midlands Championships

Match Results | Midlands Championships

Match Results

Weight Army West Point
Wrestler
Opponent Opponent
School
Win WinType Score
125 #56 Trey Chalifoux #24 Carlos Fuentez Wheaton (IL) W DEC 11 - 5
125 #56 Trey Chalifoux #77 Ethan Rotondo #18 Wisconsin W DEC 6 - 4
125 #56 Trey Chalifoux #34 Kyle Biscoglia #14 Northern Iowa L DEC 5 - 4
125 #56 Trey Chalifoux #16 Connor Brown #18 Wisconsin L MD 11 - 0
125 #56 Trey Chalifoux #91 Ryan Hetrick #23 Army West Point W DEC 6 - 3
125 #91 Ryan Hetrick #56 Trey Chalifoux #23 Army West Point L DEC 6 - 3
125 #91 Ryan Hetrick #23 Travis Piotrowski #30 Illinois L DEC 8 - 1
133 #56 Lane Peters #153 Orion Anderson #55 Maryland W FALL 2:54
133 #56 Lane Peters #22 Zach McCullough Elmhurst W TF5 18 - 0 7:00
133 #56 Lane Peters #120 Micah Krueger #37 Northwestern W FALL 3:57
133 #56 Lane Peters #27 Joey Silva #4 Michigan L DEC 10 - 5
133 #56 Lane Peters #54 Jens Lantz #18 Wisconsin L DEC 6 - 3
133 #56 Lane Peters #67 Devan Turner #38 Oregon State W MD 9 - 0
133 #138 Conner Ziegler #108 Brock Bergelin #39 Central Michigan L FALL 3:58
133 #138 Conner Ziegler #54 Jens Lantz #18 Wisconsin L DEC 7 - 1
141 #39 Corey Shie #50 Peter Lipari #17 Rutgers W DEC 9 - 5
141 #39 Corey Shie #7 Tristan Moran #18 Wisconsin W FALL 1:31
141 #39 Corey Shie #19 Max Murin #3 Iowa L DEC 6 - 4
141 #39 Corey Shie #103 Matt Kolonia #54 Bucknell W FALL 1:12
141 #39 Corey Shie #108 Cory Crooks #22 Arizona State W DEC 5 - 1
141 #39 Corey Shie #53 Joey Gould #54 Bucknell L MD 13 - 5
141 #39 Corey Shie Ryan Prater Omega Training Center W MFOR 0 - 0
141 #39 Corey Shie #95 Clay Carlson #65 South Dakota State W TF5 20 - 4 7:00
141 #39 Corey Shie #40 Michael Blockhus #14 Northern Iowa L DEC 6 - 3
141 #63 Pj Ogunsanya #126 Chris Deloza #32 Fresno State W FALL 0:20
141 #63 Pj Ogunsanya #62 Nicholas Lirette #21 North Carolina W INJ 7:00
141 #63 Pj Ogunsanya #108 Cory Crooks #22 Arizona State L DEC 3 - 0
141 #63 Pj Ogunsanya #26 Vincent Turk #3 Iowa L MD 8 - 0
149 #157 Beau Guffey #4 Alec Pantaleo #4 Michigan L FALL 0:56
149 #157 Beau Guffey #81 Graham Rooks #33 Indiana L DEC 3 - 2
157 #20 Luke Weiland #8 Keone Derain Elmhurst W DEC 6 - 0
157 #20 Luke Weiland #104 Jahi Jones #55 Maryland W DEC 5 - 4
157 #20 Luke Weiland #30 Jaren Glosser #3 Iowa L DEC 5 - 2
157 #20 Luke Weiland #6 Kaleb Young #3 Iowa L TF5 15 - 0 7:00
157 #20 Luke Weiland #55 Zander Wick #18 Wisconsin W DEC 4 - 2
165 #25 Cael McCormick #3 Alex Marinelli #3 Iowa L FALL 6:33
165 #25 Cael McCormick #36 Emil Soehnlen #29 Purdue L DEC 3 - 2
165 #25 Cael McCormick Michial Foy Harper College W FALL 1:04
165 #83 Brad Laughlin #119 Neil Antrassian #53 Pennsylvania W DEC 7 - 2
165 #83 Brad Laughlin #18 Anthony Valencia #22 Arizona State L DEC 7 - 1
165 #83 Brad Laughlin #46 Jake Allar #10 Minnesota L DEC 7 - 6
174 #13 Ben Harvey #54 Josh Ugalde #55 Maryland W DEC 7 - 3
174 #13 Ben Harvey #8 Jairod James Mount Union L MFOR 0 - 0
174 #13 Ben Harvey #35 Andrew Morgan #41 Campbell L DEC 8 - 5
174 #13 Ben Harvey #111 Nick Stephani #54 Bucknell W FALL 3:58
174 #13 Ben Harvey Aaron Brooks High School L DEC 12 - 8
174 #13 Ben Harvey #169 Nathan Tausch #72 Cal Poly W MD 13 - 3
174 #13 Ben Harvey #34 Clay Lautt #21 North Carolina W DEC 7 - 2
184 #26 Noah Stewart #114 Kendall Elfstrum #16 Princeton L MFOR 0 - 0
184 #26 Noah Stewart #134 Jalen Laughlin #53 Pennsylvania L MFOR 0 - 0
184 #111 Ethan Tursini #32 Mason Reinhardt #18 Wisconsin L MD 12 - 2
184 #111 Ethan Tursini #60 Anthony Mancini #70 Franklin & Marshall W FALL 6:40
184 #111 Ethan Tursini #226 Ryan Farber #53 Pennsylvania W MD 14 - 1
184 #111 Ethan Tursini #91 Peter Acciardi #48 Buffalo L DEC 6 - 4
197 #22 Alex Hopkins Joe Rau Chicago Regional Training Center W DEC 4 - 2
197 #22 Alex Hopkins #16 Michael DiNardo Johnson & Wales (RI) W TF5 15 - 0 7:00
197 #22 Alex Hopkins #17 Lucas Davison #37 Northwestern L DEC 4 - 2
197 #22 Alex Hopkins #8 Josh Hokit #32 Fresno State L SV-1 4 - 2
197 #38 Rocco Caywood #17 Lucas Davison #37 Northwestern L DEC 6 - 4
197 #38 Rocco Caywood #81 Tyrell Gordon #14 Northern Iowa W DEC 4 - 2
197 #38 Rocco Caywood #5 Patrick Brucki #16 Princeton L MD 9 - 1
197 #38 Rocco Caywood #28 Garrett Joles #10 Minnesota W DEC 8 - 3
197 #38 Rocco Caywood #49 Andrew Davison #4 Michigan W DEC 3 - 0
197 #38 Rocco Caywood #10 Jacob Warner #3 Iowa W DEC 5 - 3
285 #29 Bobby Heald #55 Andrew Gunning #21 North Carolina L SV-1 3 - 1
285 #29 Bobby Heald #114 Izaak Shedenhelm #14 Northern Iowa W FALL 6:38
285 #29 Bobby Heald #99 Caleb Gossett #42 Northern Illinois W MD 12 - 2
285 #29 Bobby Heald #128 Brady Gilliland-Daniel #22 Arizona State W MD 14 - 5
285 #29 Bobby Heald #15 Trent Hillger #18 Wisconsin L DEC 8 - 4
285 #56 Ben Sullivan #78 Brian Burns #30 Illinois W DEC 5 - 0
285 #56 Ben Sullivan #16 Conan Jennings #37 Northwestern L SV-1 5 - 3
285 #56 Ben Sullivan #121 Tommy Helton #57 Southern Illinois Edwardsville W DEC 4 - 0
285 #56 Ben Sullivan #55 Andrew Gunning #21 North Carolina L DEC 5 - 1