Bobby Heald | Profile
Bobby Heald | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2021 | SR St | #33 Army | #27 NQ | 285 | 5 - 3 | 62.50 % | 25.00 % | NA (0.592) |
2020 | JR | #22 Army | #30 | 285 | 16 - 6 (15 - 6) | 72.73 % | 22.73 % | 0.591 |
2019 | SO | #23 Army | #29 | 285 | 24 - 10 (21 - 8) | 70.59 % | 38.24 % | 0.563 |
2018 | FR St | #39 Army | #112 | 285 | 12 - 16 (10 - 16) | 42.86 % | 10.71 % | 0.471 |
2017 | FR | United States Military Academy | NA | 285 | 12 - 15 (0 - 0) | 44.44 % | 3.70 % | NA (NA) |
Career | 69 - 50 | 57.98 % | 20.17 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2021
|
#27 NQ
285
|
5 - 3
|
62.50%
25.00%
|
2020
|
#30
285
|
16 - 6
|
72.73%
22.73%
|
2019
|
#29
285
|
24 - 10
|
70.59%
38.24%
|
2018
|
#112
285
|
12 - 16
|
42.86%
10.71%
|
2017
|
NA
285
|
12 - 15
United States Military Academy
|
44.44%
3.70%
|
Career | 69 - 50 | 57.98 % | 20.17% |
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#147 Crosby, Dorian (4 - 5) | #49 Bucknell | 02/26 | EIWA Championships | 285 | W | MD | 12 - 0 | |
#41 Birchmeier, John (7 - 4) | #15 Navy | 02/26 | EIWA Championships | 285 | W | DEC | 5 - 1 | |
#5 Wood, Jordan (9 - 3) | #24 Lehigh | 02/26 | EIWA Championships | 285 | L | DEC | 6 - 0 | |
#41 Birchmeier, John (7 - 4) | #15 Navy | 02/12 | Navy - Army Dual | 285 | L | DEC | 6 - 4 | |
#5 Wood, Jordan (9 - 3) | #24 Lehigh | 02/06 | Army - Lehigh Dual | 285 | L | DEC | 5 - 0 | |
#147 Crosby, Dorian (4 - 5) | #49 Bucknell | 01/31 | Bucknell - Army Dual | 285 | W | DEC | 6 - 2 | |
#28 Knighton-Ward, Zachary (8 - 5) | #38 Hofstra | 01/17 | Army Hofstra Extra | 285 | W | DEC | 4 - 3 | |
#150 Nagosky, Tim (4 - 5) | #75 LIU | 01/09 | Army LIU Extra | 285 | W | FALL | 1:13 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/26
EIWA Championships
|
W MD 12 - 0 |
|
|
02/26
EIWA Championships
|
W DEC 5 - 1 |
|
|
02/26
EIWA Championships
|
L DEC 6 - 0 |
|
|
02/12
|
L DEC 6 - 4 |
|
|
02/06
|
L DEC 5 - 0 |
|
|
01/31
|
W DEC 6 - 2 |
|
|
01/17
Army Hofstra Extra
|
W DEC 4 - 3 |
|
|
01/09
Army LIU Extra
|
W FALL 1:13 |
|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#111 Stokes, Brandon (10 - 14) | #43 Bucknell | 02/16 | Army - Bucknell Dual | 285 | W | DEC | 4 - 1 | |
#58 Goldin, Ben (19 - 11) | #42 Pennsylvania | 01/17 | Pennsylvania - Army Dual | 285 | W | DEC | 3 - 1 | |
#56 Camacho, Niko (19 - 13) | #60 American | 01/04 | American - Army Dual | 285 | W | DEC | 6 - 2 | |
#11 Slavilouski, Yaraslau (30 - 8) | #64 Harvard | 12/29 | Midlands Championships | 285 | L | DEC | 3 - 2 | |
#36 Penola, Thomas (21 - 14) | #18 Purdue | 12/29 | Midlands Championships | 285 | W | DEC | 5 - 2 | |
#7 Hillger, Trent (23 - 6) | #9 Wisconsin | 12/29 | Midlands Championships | 285 | L | MD | 9 - 1 | |
#44 Gunning, Andrew (12 - 14) | #15 North Carolina | 12/29 | Midlands Championships | 285 | W | DEC | 5 - 4 | |
#16 Elam, Zach (16 - 2) | #13 Missouri | 12/29 | Midlands Championships | 285 | L | DEC | 6 - 0 | |
#45 McKiernan, Colton (17 - 8) | #69 Southern Illinois Edwardsville | 12/29 | Midlands Championships | 285 | W | DEC | 11 - 4 | |
#31 Sullivan, Ben (15 - 9) | #22 Army | 12/07 | Patriot Open | 285 | L | DEC | 2 - 0 | |
Smith, Andy | SERTC | 12/07 | Patriot Open | 285 | W | DEC | 5 - 3 | |
#238 Pickett, Gabriel (4 - 22) | #78 Gardner-Webb | 12/07 | Patriot Open | 285 | W | FALL | 4:31 | |
#65 Lawler, Colin (14 - 9) | #6 North Carolina State | 12/07 | Patriot Open | 285 | W | MD | 12 - 4 | |
#168 Hoaglund, Nate (4 - 17) | #42 Pennsylvania | 12/07 | Patriot Open | 285 | W | MD | 14 - 4 | |
#76 Ngati, Brandon (15 - 13) | #49 West Virginia | 11/24 | West Virginia - Army Dual | 285 | W | DEC | 5 - 2 | |
![]() |
#29 Central Michigan | 11/17 | Black Knight Invitational | 285 | W | DEC | 5 - 1 | |
#163 Streck, Brandon (3 - 16) | #58 Indiana | 11/17 | Black Knight Invitational | 285 | W | MD | 10 - 2 | |
#42 Knighton-Ward, Zachary (23 - 14) | #47 Hofstra | 11/17 | Black Knight Invitational | 285 | W | DEC | 6 - 5 | |
#3 Parris, Mason (28 - 1) | #21 Michigan | 11/17 | Black Knight Invitational | 285 | L | MD | 13 - 2 | |
#128 Walthall, Grayson (8 - 21) | #46 Chattanooga | 11/10 | Army - Chattanooga Dual | 285 | W | DEC | 5 - 3 | |
#47 Luffman, Luke (17 - 11) | #28 Illinois | 11/10 | Army - Illinois Dual | 285 | L | DEC | 8 - 5 | |
#224 Gonzalez, Randy (2 - 8) | #41 Fresno State | 11/01 | Army - Fresno State Dual | 285 | W | MD | 16 - 5 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/16
|
W DEC 4 - 1 |
|
|
01/17
|
W DEC 3 - 1 |
|
|
01/04
|
W DEC 6 - 2 |
|
|
12/29
Midlands Championships
|
L DEC 3 - 2 |
|
|
12/29
Midlands Championships
|
W DEC 5 - 2 |
|
|
12/29
Midlands Championships
|
L MD 9 - 1 |
|
|
12/29
Midlands Championships
|
W DEC 5 - 4 |
|
|
12/29
Midlands Championships
|
L DEC 6 - 0 |
|
|
12/29
Midlands Championships
|
W DEC 11 - 4 |
|
|
12/07
Patriot Open
|
L DEC 2 - 0 |
|
|
Smith, Andy
SERTC
|
12/07
Patriot Open
|
W DEC 5 - 3 |
|
12/07
Patriot Open
|
W FALL 4:31 |
|
|
12/07
Patriot Open
|
W MD 12 - 4 |
|
|
12/07
Patriot Open
|
W MD 14 - 4 |
|
|
11/24
|
W DEC 5 - 2 |
|
|
11/17
Black Knight Invitational
|
W DEC 5 - 1 |
![]() |
|
11/17
Black Knight Invitational
|
W MD 10 - 2 |
|
|
11/17
Black Knight Invitational
|
W DEC 6 - 5 |
|
|
11/17
Black Knight Invitational
|
L MD 13 - 2 |
|
|
11/10
|
W DEC 5 - 3 |
|
|
11/10
|
L DEC 8 - 5 |
|
|
11/01
|
W MD 16 - 5 |
|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#110 Ott, Thomas (10 - 17) | #26 Navy | 02/23 | Navy - Army Dual | 285 | W | MD | 18 - 6 | |
Slinger, Jacob | Unknown | 02/02 | Edinboro Open | 285 | W | MD | 19 - 6 | |
Nevills, Seth | Unknown | 02/02 | Edinboro Open | 285 | L | FALL | 1:39 | |
#158 Jenkins, Nick (6 - 10) | #39 Central Michigan | 02/02 | Edinboro Open | 285 | W | SV-1 | 5 - 3 | |
#57 Wahab, Ali (20 - 13) | #32 Old Dominion | 02/02 | Edinboro Open | 285 | W | MD | 10 - 2 | |
#87 McAleavey, Michael (18 - 22) | #69 The Citadel | 01/26 | All Academy Championships | 285 | W | FALL | 0:23 | |
Bunce, Blake | Merchant Marine | 01/26 | All Academy Championships | 285 | W | DEC | 7 - 0 | |
#36 Hutchison, Kayne (10 - 8) | #51 Air Force | 01/26 | All Academy Championships | 285 | W | DEC | 10 - 5 | |
#151 Fox, Parker (7 - 6) | #68 Franklin & Marshall | 01/12 | Shorty Hitchcock Open | 285 | W | DEC | 13 - 7 | |
#35 Lightner, Kyle (7 - 5) | #15 Rutgers | 01/12 | Shorty Hitchcock Open | 285 | W | FALL | 3:53 | |
#90 Furman, Brendan (8 - 4) | #8 Cornell | 01/12 | Shorty Hitchcock Open | 285 | W | DEC | 9 - 3 | |
Warner, Caleb | Millersville | 01/12 | Shorty Hitchcock Open | 285 | W | MD | 11 - 2 | |
#15 Hillger, Trent (24 - 9) | #18 Wisconsin | 12/29 | Midlands Championships | 285 | L | DEC | 8 - 4 | |
#114 Shedenhelm, Izaak (10 - 17) | #14 Northern Iowa | 12/29 | Midlands Championships | 285 | W | FALL | 6:38 | |
#55 Gunning, Andrew (12 - 6) | #17 North Carolina | 12/29 | Midlands Championships | 285 | L | SV-1 | 3 - 1 | |
#99 Gossett, Caleb (12 - 13) | #49 Northern Illinois | 12/29 | Midlands Championships | 285 | W | MD | 12 - 2 | |
#128 Gilliland-Daniel, Brady (12 - 19) | #21 Arizona State | 12/29 | Midlands Championships | 285 | W | MD | 14 - 5 | |
#15 Hillger, Trent (24 - 9) | #18 Wisconsin | 12/02 | SIEU Invitational | 285 | L | DEC | 10 - 3 | |
#174 Kelly, Collin (10 - 20) | #70 Cleveland State | 12/02 | SIEU Invitational | 285 | W | DEC | 5 - 2 | |
#121 Helton, Tommy (12 - 12) | #62 Southern Illinois Edwardsville | 12/02 | SIEU Invitational | 285 | W | DEC | 8 - 6 | |
#80 Tolley, Connor (17 - 16) | #53 Chattanooga | 12/02 | SIEU Invitational | 285 | W | DEC | 8 - 7 | |
#128 Gilliland-Daniel, Brady (12 - 19) | #21 Arizona State | 12/02 | SIEU Invitational | 285 | W | DEC | 13 - 6 | |
#43 Doyle, Joe (20 - 16) | #47 Binghamton | 11/18 | Black Knight Invitational | 285 | L | DEC | 4 - 3 | |
#145 Dee, Sean (2 - 6) | #47 Binghamton | 11/18 | Black Knight Invitational | 285 | W | MD | 14 - 3 | |
#101 Terrance, Nolan (8 - 8) | #42 Buffalo | 11/18 | Black Knight Invitational | 285 | W | SV-3 | 4 - 2 | |
#135 Aguilar, Samuel (14 - 17) | #73 Cal Poly | 11/18 | Black Knight Invitational | 285 | W | MD | 14 - 5 | |
#13 Haines, Thomas (24 - 5) | #16 Lock Haven | 11/18 | Black Knight Invitational | 285 | L | DEC | 7 - 2 | |
#24 Andrews, Brian (35 - 12) | #19 Wyoming | 11/11 | Journeyman Open | 285 | L | DEC | 4 - 1 | |
#60 Spaulding, Jon (21 - 15) | #58 Edinboro | 11/11 | Journeyman Open | 285 | W | MD | 11 - 2 | |
#111 Boyd, Jake (9 - 22) | #24 Oklahoma | 11/11 | Journeyman Open | 285 | L | DEC | 4 - 1 | |
#56 Sullivan, Ben (21 - 13) | #23 Army | 11/04 | Princeton Open | 285 | L | INJ | 7:00 | |
Fernandes, Lewis | Buxton WC | 11/04 | Princeton Open | 285 | L | DEC | 5 - 2 | |
#107 Brady, James (5 - 10) | #36 Rider | 11/04 | Princeton Open | 285 | W | FALL | 6:54 | |
#37 Aven, Jacob (13 - 23) | #22 Purdue | 11/04 | Princeton Open | 285 | W | TB-1 | 8 - 6 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/23
|
W MD 18 - 6 |
|
|
Slinger, Jacob
Unknown
|
02/02
Edinboro Open
|
W MD 19 - 6 |
|
Nevills, Seth
Unknown
|
02/02
Edinboro Open
|
L FALL 1:39 |
|
02/02
Edinboro Open
|
W SV-1 5 - 3 |
|
|
02/02
Edinboro Open
|
W MD 10 - 2 |
|
|
01/26
All Academy Championships
|
W FALL 0:23 |
|
|
Bunce, Blake
Merchant Marine
|
01/26
All Academy Championships
|
W DEC 7 - 0 |
|
01/26
All Academy Championships
|
W DEC 10 - 5 |
|
|
01/12
Shorty Hitchcock Open
|
W DEC 13 - 7 |
|
|
01/12
Shorty Hitchcock Open
|
W FALL 3:53 |
|
|
01/12
Shorty Hitchcock Open
|
W DEC 9 - 3 |
|
|
Warner, Caleb
Millersville
|
01/12
Shorty Hitchcock Open
|
W MD 11 - 2 |
|
12/29
Midlands Championships
|
L DEC 8 - 4 |
|
|
12/29
Midlands Championships
|
W FALL 6:38 |
|
|
12/29
Midlands Championships
|
L SV-1 3 - 1 |
|
|
12/29
Midlands Championships
|
W MD 12 - 2 |
|
|
12/29
Midlands Championships
|
W MD 14 - 5 |
|
|
12/02
SIEU Invitational
|
L DEC 10 - 3 |
|
|
12/02
SIEU Invitational
|
W DEC 5 - 2 |
|
|
12/02
SIEU Invitational
|
W DEC 8 - 6 |
|
|
12/02
SIEU Invitational
|
W DEC 8 - 7 |
|
|
12/02
SIEU Invitational
|
W DEC 13 - 6 |
|
|
11/18
Black Knight Invitational
|
L DEC 4 - 3 |
|
|
11/18
Black Knight Invitational
|
W MD 14 - 3 |
|
|
11/18
Black Knight Invitational
|
W SV-3 4 - 2 |
|
|
11/18
Black Knight Invitational
|
W MD 14 - 5 |
|
|
11/18
Black Knight Invitational
|
L DEC 7 - 2 |
|
|
11/11
Journeyman Open
|
L DEC 4 - 1 |
|
|
11/11
Journeyman Open
|
W MD 11 - 2 |
|
|
11/11
Journeyman Open
|
L DEC 4 - 1 |
|
|
11/04
Princeton Open
|
L INJ 7:00 |
|
|
Fernandes, Lewis
Buxton WC
|
11/04
Princeton Open
|
L DEC 5 - 2 |
|
11/04
Princeton Open
|
W FALL 6:54 |
|
|
11/04
Princeton Open
|
W TB-1 8 - 6 |
|
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#68 Araneo, Christian (12 - 10) | #28 Princeton | 03/04 | EIWA Championships | 285 | L | MD | 14 - 1 | |
#139 Dee, Sean (4 - 17) | #51 Binghamton | 03/04 | EIWA Championships | 285 | W | MD | 19 - 6 | |
#47 Butterbrodt, Ian (17 - 12) | #59 Brown | 03/04 | EIWA Championships | 285 | L | DEC | 3 - 1 | |
#109 Faunce, Austin (13 - 14) | #25 Navy | 02/16 | Army - Navy Dual | 285 | W | TB-2 | 2 - 1 | |
#101 McAleavey, Michael (14 - 20) | #73 The Citadel | 01/27 | All Academy Championship | 285 | L | DEC | 3 - 2 | |
#224 Tomlinson, Jake (2 - 13) | #76 VMI | 01/27 | All Academy Championship | 285 | W | DEC | 5 - 0 | |
#109 Faunce, Austin (13 - 14) | #25 Navy | 01/27 | All Academy Championship | 285 | L | DEC | 4 - 2 | |
#11 Wood, Jordan (22 - 7) | #6 Lehigh | 01/21 | Lehigh - Army Dual | 285 | L | MD | 11 - 2 | |
#146 O'Malley, Sean (6 - 13) | #30 Drexel | 01/20 | Drexel - Army Dual | 285 | W | DEC | 5 - 3 | |
#92 Hall, Tyler (12 - 11) | #36 Pennsylvania | 01/14 | Pennsylvania - Army Dual | 285 | L | DEC | 5 - 0 | |
#25 Gillilland-Daniel, Cory (24 - 9) | #15 North Carolina | 01/05 | North Carolina - Army Dual | 285 | L | DEC | 9 - 4 | |
#81 Eagan, Sam (16 - 14) | #14 Wyoming | 01/05 | Wyoming - Army Dual | 285 | L | TF5 | 17 - 2 4:55 | |
#4 Kasper, Jacob (38 - 4) | #32 Duke | 01/05 | Army - Duke Dual | 285 | L | TF5 | 15 - 0 7:00 | |
#109 Faunce, Austin (13 - 14) | #25 Navy | 12/01 | Cliff Keen Invitational | 285 | L | TB-2 | 3 - 2 | |
#17 Solomon, Ryan (21 - 11) | #24 Pittsburgh | 12/01 | Cliff Keen Invitational | 285 | L | TF5 | 15 - 0 3:42 | |
#125 Webb, Connor (5 - 22) | #34 Oklahoma | 12/01 | Cliff Keen Invitational | 285 | W | DEC | 7 - 4 | |
#212 Chakonis, Eric (2 - 8) | #64 Bucknell | 12/01 | Cliff Keen Invitational | 285 | W | INJ | 7:00 | |
#121 Graeber, Bruce (19 - 16) | #67 Bloomsburg | 11/19 | Black Knight Invitational | 285 | L | DEC | 2 - 0 | |
#139 Dee, Sean (4 - 17) | #51 Binghamton | 11/19 | Black Knight Invitational | 285 | W | FALL | 5:34 | |
#69 Gross, Razohnn (15 - 13) | #13 Rutgers | 11/19 | Black Knight Invitational | 285 | L | DEC | 5 - 3 | |
#69 Gross, Razohnn (15 - 13) | #13 Rutgers | 11/12 | Journeymen Classic | 285 | L | DEC | 4 - 1 | |
Scott, Nicholas | Castleton University | 11/12 | Journeymen Classic | 285 | W | DEC | 8 - 3 | |
#187 Scherer, Robert (6 - 12) | #29 Virginia | 11/12 | Journeymen Classic | 285 | W | DEC | 8 - 4 | |
#6 Nevills, Nick (30 - 7) | #1 Penn State | 11/09 | Army - Penn State Dual | 285 | L | FALL | 6:10 | |
#151 Allen, Jeffrey (5 - 4) | #9 Virginia Tech | 11/05 | Hokie Open | 285 | L | DEC | 3 - 2 | |
Bland, Daniel | Limestone | 11/05 | Hokie Open | 285 | W | FALL | 1:56 | |
#104 Wahab, Ali (15 - 22) | #38 Old Dominion | 11/05 | Hokie Open | 285 | W | DEC | 3 - 2 | |
#149 Cook, Dylan (4 - 3) | #9 Virginia Tech | 11/05 | Hokie Open | 285 | W | DEC | 8 - 2 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
03/04
EIWA Championships
|
L MD 14 - 1 |
|
|
03/04
EIWA Championships
|
W MD 19 - 6 |
|
|
03/04
EIWA Championships
|
L DEC 3 - 1 |
|
|
02/16
|
W TB-2 2 - 1 |
|
|
01/27
All Academy Championship
|
L DEC 3 - 2 |
|
|
01/27
All Academy Championship
|
W DEC 5 - 0 |
|
|
01/27
All Academy Championship
|
L DEC 4 - 2 |
|
|
01/21
|
L MD 11 - 2 |
|
|
01/20
|
W DEC 5 - 3 |
|
|
01/14
|
L DEC 5 - 0 |
|
|
01/05
|
L DEC 9 - 4 |
|
|
01/05
|
L TF5 17 - 2 4:55 |
|
|
01/05
|
L TF5 15 - 0 7:00 |
|
|
12/01
Cliff Keen Invitational
|
L TB-2 3 - 2 |
|
|
12/01
Cliff Keen Invitational
|
L TF5 15 - 0 3:42 |
|
|
12/01
Cliff Keen Invitational
|
W DEC 7 - 4 |
|
|
12/01
Cliff Keen Invitational
|
W INJ 7:00 |
|
|
11/19
Black Knight Invitational
|
L DEC 2 - 0 |
|
|
11/19
Black Knight Invitational
|
W FALL 5:34 |
|
|
11/19
Black Knight Invitational
|
L DEC 5 - 3 |
|
|
11/12
Journeymen Classic
|
L DEC 4 - 1 |
|
|
Scott, Nicholas
Castleton University
|
11/12
Journeymen Classic
|
W DEC 8 - 3 |
|
11/12
Journeymen Classic
|
W DEC 8 - 4 |
|
|
11/09
|
L FALL 6:10 |
|
|
11/05
Hokie Open
|
L DEC 3 - 2 |
|
|
Bland, Daniel
Limestone
|
11/05
Hokie Open
|
W FALL 1:56 |
|
11/05
Hokie Open
|
W DEC 3 - 2 |
|
|
11/05
Hokie Open
|
W DEC 8 - 2 |
|
2017 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#170 Schrader, Zach (7 - 13) | #59 West Virginia | 02/26 | 285 | W | MD | 8 - 0 | ||
#103 Markulec, Michael (4 - 4) | #21 Princeton | 02/26 | 285 | L | DEC | 6 - 1 | ||
#86 Gunning, Andrew (17 - 9) | #32 North Carolina | 02/26 | 285 | L | DEC | 5 - 3 | ||
#78 Pelusi, Antonio (30 - 12) | #73 Franklin & Marshall | 02/12 | 285 | L | DEC | 9 - 3 | ||
#76 Wahab, Ali (22 - 14) | #34 Old Dominion | 02/12 | 285 | W | DEC | 3 - 2 | ||
#109 Normandia, Ralph (7 - 6) | #16 Rutgers | 02/12 | 285 | L | DEC | 9 - 3 | ||
#105 Romero, James (14 - 10) | #5 Missouri | 02/05 | 285 | L | DEC | 5 - 3 | ||
#212 Breese, Sam (0 - 4) | #17 Edinboro | 02/05 | 285 | W | DEC | 4 - 1 | ||
#20 Wood, Jordan (15 - 2) | #9 Lehigh | 01/14 | 285 | L | TF5 | 20 - 3 7:00 | ||
#213 Wissler, Ethan (3 - 6) | #1 Penn State | 01/14 | 285 | W | DEC | 11 - 6 | ||
#214 Nicholas, Alex (5 - 8) | #1 Penn State | 01/14 | 285 | W | SV-1 | 5 - 3 | ||
#44 Rogers, Mike (23 - 11) | #10 North Carolina State | 01/07 | 285 | W | DEC | 3 - 2 | ||
#63 Colucci, Christian (13 - 4) | #9 Lehigh | 01/07 | 285 | L | DEC | 6 - 1 | ||
#79 Emerick, Brad (14 - 6) | #31 Lock Haven | 01/07 | 285 | L | DEC | 8 - 5 | ||
#10 Hughes, Michael (29 - 2) | #68 Hofstra | 11/20 | 285 | L | TF5 | 16 - 0 7:00 | ||
#64 James, Ian (18 - 7) | #40 Buffalo | 11/20 | 285 | L | DEC | 2 - 1 | ||
#149 Cvijanovich, Brock (12 - 7) | #51 Binghamton | 11/20 | 285 | W | DEC | 6 - 3 | ||
#149 Cvijanovich, Brock (12 - 7) | #51 Binghamton | 11/20 | 285 | W | DEC | 14 - 8 | ||
#124 Haddad, Omar (11 - 20) | #68 Hofstra | 11/13 | 285 | L | DEC | 3 - 2 | ||
#48 Gross, Razohnn (16 - 12) | #16 Rutgers | 11/06 | 285 | L | DEC | 4 - 3 | ||
#78 Pelusi, Antonio (30 - 12) | #73 Franklin & Marshall | 11/06 | 285 | L | DEC | 8 - 4 | ||
#116 Graeber, Bruce (14 - 17) | #72 Bloomsburg | 11/06 | 285 | W | DEC | 2 - 1 | ||
#157 Wilkins, Saul (7 - 13) | #72 Bloomsburg | 11/06 | 285 | W | DEC | 5 - 2 | ||
#116 Graeber, Bruce (14 - 17) | #72 Bloomsburg | 11/06 | East Stroudsburg Open | 285 | W | DEC | 2 - 1 | |
#48 Gross, Razohnn (16 - 12) | #16 Rutgers | 11/06 | East Stroudsburg Open | 285 | L | DEC | 4 - 3 | |
#157 Wilkins, Saul (7 - 13) | #72 Bloomsburg | 11/06 | East Stroudsburg Open | 285 | W | DEC | 5 - 2 | |
#78 Pelusi, Antonio (30 - 12) | #73 Franklin & Marshall | 11/06 | East Stroudsburg Open | 285 | L | DEC | 8 - 4 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/26
|
W MD 8 - 0 |
|
|
02/26
|
L DEC 6 - 1 |
|
|
02/26
|
L DEC 5 - 3 |
|
|
02/12
|
L DEC 9 - 3 |
|
|
02/12
|
W DEC 3 - 2 |
|
|
02/12
|
L DEC 9 - 3 |
|
|
02/05
|
L DEC 5 - 3 |
|
|
02/05
|
W DEC 4 - 1 |
|
|
01/14
|
L TF5 20 - 3 7:00 |
|
|
01/14
|
W DEC 11 - 6 |
|
|
01/14
|
W SV-1 5 - 3 |
|
|
01/07
|
W DEC 3 - 2 |
|
|
01/07
|
L DEC 6 - 1 |
|
|
01/07
|
L DEC 8 - 5 |
|
|
11/20
|
L TF5 16 - 0 7:00 |
|
|
11/20
|
L DEC 2 - 1 |
|
|
11/20
|
W DEC 6 - 3 |
|
|
11/20
|
W DEC 14 - 8 |
|
|
11/13
|
L DEC 3 - 2 |
|
|
11/06
|
L DEC 4 - 3 |
|
|
11/06
|
L DEC 8 - 4 |
|
|
11/06
|
W DEC 2 - 1 |
|
|
11/06
|
W DEC 5 - 2 |
|
|
11/06
East Stroudsburg Open
|
W DEC 2 - 1 |
|
|
11/06
East Stroudsburg Open
|
L DEC 4 - 3 |
|
|
11/06
East Stroudsburg Open
|
W DEC 5 - 2 |
|
|
11/06
East Stroudsburg Open
|
L DEC 8 - 4 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2021 | 22 | 285 | 27 | 1390.87 |
2021 | 21 | 285 | 27 | 1390.87 |
2021 | 20 | 285 | 27 | 1390.87 |
2021 | 19 | 285 | 27 ↑ 1 | 1390.87 |
2021 | 18 | 285 | 28 ↑ 2 | 1390.87 |
2021 | 17 | 285 | 30 | 1385.85 |
2021 | 16 | 285 | 30 ↓ 2 | 1385.85 |
2021 | 15 | 285 | 28 ↓ 1 | 1388.47 |
2021 | 14 | 285 | 27 ↓ 3 | 1390.79 |
2021 | 13 | 285 | 24 | 1389.66 |
2021 | 12 | 285 | 24 ↓ 1 | 1389.66 |
2021 | 11 | 285 | 23 ↑ 1 | 1388.14 |
2021 | 10 | 285 | 24 ↓ 1 | 1386.54 |
2021 | 9 | 285 | 23 | 1386.54 |
2021 | 8 | 285 | 23 | 1386.54 |
2021 | 7 | 285 | 23 | 1386.54 |
2021 | 6 | 285 | 23 | 1386.54 |
2021 | Preseason | 285 | 25 | 1386.54 |
2020 | 21 | 285 | 30 ↓ 2 | 1386.54 |
2020 | 20 | 285 | 28 | 1386.64 |
2020 | 19 | 285 | 28 ↑ 3 | 1386.64 |
2020 | 18 | 285 | 31 | 1386.66 |
2020 | 17 | 285 | 31 ↓ 2 | 1386.77 |
2020 | 16 | 285 | 29 ↑ 1 | 1386.73 |
2020 | 15 | 285 | 30 | 1384.92 |
2020 | 14 | 285 | 30 ↑ 1 | 1384.97 |
2020 | 13 | 285 | 31 ↓ 1 | 1385.08 |
2020 | 12 | 285 | 30 | 1385.42 |
2020 | 11 | 285 | 30 ↑ 1 | 1383.77 |
2020 | 10 | 285 | 31 ↓ 2 | 1383.86 |
2020 | 9 | 285 | 29 ↓ 3 | 1381.22 |
2020 | 8 | 285 | 26 | 1380.75 |
2020 | 7 | 285 | 26 | 1380.75 |
2020 | 6 | 285 | 26 ↓ 3 | 1380.75 |
2020 | 5 | 285 | 23 ↓ 2 | 1385.56 |
2020 | 4 | 285 | 21 | 1385.56 |
2020 | 3 | 285 | 21 ↑ 1 | 1383.7 |
2020 | 2 | 285 | 22 ↓ 5 | 1383.78 |
2020 | 1 | 285 | 17 ↑ 2 | 1402.67 |
2020 | Preseason | 285 | 19 | 1401.42 |
2019 | 21 | 285 | 29 | 1401.42 |
2019 | 19 | 285 | 30 ↓ 1 | 1401.42 |
2019 | 18 | 285 | 29 | 1401.42 |
2019 | 17 | 285 | 29 ↑ 1 | 1401.42 |
2019 | 16 | 285 | 30 ↓ 1 | 1397.45 |
2019 | 15 | 285 | 29 | 1397.45 |
2019 | 14 | 285 | 29 ↑ 3 | 1397.45 |
2019 | 13 | 285 | 32 ↑ 3 | 1392.17 |
2019 | 12 | 285 | 35 ↑ 1 | 1371.5 |
2019 | 11 | 285 | 36 ↑ 34 | 1371.5 |
2019 | 10 | 285 | 70 ↑ 1 | 1324.4 |
2019 | 9 | 285 | 71 ↓ 6 | 1324.4 |
2019 | 8 | 285 | 65 ↓ 2 | 1327.31 |
2019 | 7 | 285 | 63 | 1327.31 |
2019 | 6 | 285 | 63 ↓ 2 | 1327.31 |
2019 | 5 | 285 | 61 ↑ 13 | 1327.31 |
2019 | 4 | 285 | 74 | 1314.55 |
2019 | 3 | 285 | 74 ↑ 4 | 1314.55 |
2019 | 2 | 285 | 78 ↓ 3 | 1298.83 |
2019 | 1 | 285 | 75 | 1296.48 |
2019 | Preseason | 285 | 75 | 1283.56 |
2018 | 20 | 285 | 112 | 1283.56 |
2018 | 18 | 285 | 112 ↓ 2 | 1283.56 |
2018 | 17 | 285 | 110 ↓ 1 | 1285.25 |
2018 | 16 | 285 | 109 ↑ 8 | 1285.25 |
2018 | 15 | 285 | 117 ↑ 3 | 1282.07 |
2018 | 14 | 285 | 120 ↓ 5 | 1282.07 |
2018 | 13 | 285 | 115 ↓ 5 | 1282.07 |
