Match Results | Southern Scuffle

Match Results | Southern Scuffle

Match Results

Weight Duke
Wrestler
Opponent Opponent
School
Win WinType Score
125 #147 Thayer Atkins #39 Evan Silver #20 Stanford L DEC 3 - 2
125 #147 Thayer Atkins #19 Tim Lambert #6 Nebraska L DEC 3 - 0
133 #244 Bailey Jack #65 Daniel King #55 Cleveland State L MD 9 - 0
133 #244 Bailey Jack #12 Rossi Bruno #14 Michigan L MD 14 - 6
141 #59 Evan Botwin #57 Kade Moss #8 Penn State L FALL 1:50
141 #59 Evan Botwin #7 Lavion Mayes #2 Missouri L TF4 20 - 5 7:00
141 #59 Evan Botwin #250 Javon Johnson #47 Appalachian State W TF4 15 - 0 7:00
141 #66 Brandon Gambucci #101 Michael Carlone #55 Cleveland State L DEC 12 - 10
141 #66 Brandon Gambucci #111 Benjamin Polkowske #64 Northern Colorado L MFOR 0 - 0
141 #287 Tanner Tough #70 Matthew Kelly #53 Army West Point L SV-3 5 - 3
141 #287 Tanner Tough #5 Geordan Martinez #67 Boise State L MD 13 - 5
149 #15 Grant Leeth #49 Cody LeCount #31 Central Michigan W DEC 3 - 2
149 #15 Grant Leeth #19 Justin Oliver #31 Central Michigan L MD 8 - 0
149 #15 Grant Leeth #40 Colin Heffernan #31 Central Michigan W DEC 3 - 2
149 #15 Grant Leeth #57 Shawn Greevy #34 Chattanooga W DEC 12 - 5
149 #15 Grant Leeth #21 Mike Racciato #25 Pittsburgh L DEC 4 - 2
157 #45 Immanuel Kerr-Brown #63 Zack Strickland #47 Appalachian State L MD 10 - 0
157 #45 Immanuel Kerr-Brown #48 Jake Salazar #14 Michigan L DEC 7 - 4
157 #45 Immanuel Kerr-Brown #69 Chris Dowdy #7 Cornell W MD 13 - 1
165 #49 Brian Dorsey #88 Cody Wiercioch #25 Pittsburgh W DEC 4 - 2
165 #49 Brian Dorsey #54 Jordan Wohlfert #31 Central Michigan W DEC 4 - 2
165 #49 Brian Dorsey #47 Austin Trott #63 Gardner-Webb W FALL 1:04
165 #49 Brian Dorsey #41 Chandler Smith #53 Army West Point L DEC 6 - 3
165 #49 Brian Dorsey #26 Dakota Friesth #32 Wyoming L MD 14 - 6
165 #77 Jake Faust #115 John Lampe #34 Chattanooga W TF4 16 - 1 7:00
165 #77 Jake Faust #16 Peyton Walsh #45 Navy L DEC 1 - 0
165 #77 Jake Faust #270 Garrison Matthews #69 Campbell W MD 9 - 1
165 #77 Jake Faust #88 Cody Wiercioch #25 Pittsburgh L DEC 8 - 6
165 #115 Andrew DeHart #110 Ryan Forrest #56 George Mason W DEC 6 - 4
165 #115 Andrew DeHart #1 Alex Dieringer #3 Oklahoma State L FALL 1:14
165 #115 Andrew DeHart #17 Chandler Rogers #3 Oklahoma State L FALL 0:55
165 #115 Andrew DeHart #192 John Weiss #69 Campbell W DEC 3 - 1
174 #42 Trey Adamson #54 Sean Mappes #34 Chattanooga W DEC 13 - 6
174 #42 Trey Adamson #33 John Michael Staudenmayer #29 North Carolina L DEC 2 - 0
174 #42 Trey Adamson #19 Tanner Weatherman #11 Iowa State L DEC 8 - 5
174 #65 Randy Roden #3 Tyler Wilps #25 Pittsburgh L FALL 2:30
174 #65 Randy Roden #68 Hunter Gamble #63 Gardner-Webb W SV-1 3 - 1
174 #65 Randy Roden #75 Jack Wedholm #53 Army West Point L DEC 5 - 3
174 #65 Randy Roden #89 Ty Walter #7 Cornell W DEC 11 - 5
184 #29 Jacob Kasper #72 Austin Severn #31 Central Michigan W DEC 8 - 2
184 #29 Jacob Kasper #71 Ville Heino #69 Campbell W DEC 7 - 0
184 #29 Jacob Kasper #10 Domenic Abounader #14 Michigan L DEC 9 - 2
184 #29 Jacob Kasper #79 William George #7 Cornell W MD 11 - 1
184 #29 Jacob Kasper #27 Benjamin Stroh #32 Wyoming L FALL 4:11
197 #6 Conner Hartmann #32 Elliot Riddick #12 Lehigh W DEC 4 - 2
197 #6 Conner Hartmann #2 J'den Cox #2 Missouri L DEC 6 - 1
197 #6 Conner Hartmann #27 Bryce Barnes #53 Army West Point W DEC 7 - 0
197 #6 Conner Hartmann #48 Cody Dixon #67 Boise State W DEC 3 - 1
197 #6 Conner Hartmann #47 Chip Ness #29 North Carolina W DEC 8 - 2
197 #247 Spencer Neff #61 Marshall Haas #66 The Citadel L MD 10 - 1
197 #247 Spencer Neff #30 Trent Noon #64 Northern Colorado L DEC 11 - 5
285 #99 Brendan Walsh #40 Josh Marchok #20 Stanford L DEC 5 - 2
285 #99 Brendan Walsh #32 Nathan Butler #20 Stanford L DEC 7 - 0