Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2018 SR St #44 Duke #4 4th 285 38 - 4 90.48 % 57.14 % 0.680
2017 RSJR St #57 Duke #9 6th 285 29 - 6 (30 - 6) 82.86 % 38.89 % 0.667
2016 JR #33 Duke #33 285 2 - 1 (3 - 1) 66.67 % 50.00 % NA (NA)
2015 SO St #43 Duke #29 NQ 184 23 - 12 65.71 % 25.71 % 0.587
2014 FR St #38 Duke #57 184 16 - 16 50.00 % 21.88 % 0.527
Career 108 - 39 73.47% 37.49 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2018
SR ST
#4 4th
285
38 - 4
90.48%
57.14%
2017
RSJR ST
#9 6th
285
29 - 6
82.86%
38.89%
2016
JR RS ST
#33
285
2 - 1
66.67%
50.00%
2015
SO ST
#29 NQ
184
23 - 12
65.71%
25.71%
2014
FR ST
#57
184
16 - 16
50.00%
21.88%
Career 108 - 39 73.47% 37.49%
Login to view the entire profile

2018 Season

Video Opponent School Date Event Weight W/L By How
#3 Dhesi, Amarveer (24 - 3) #33 Oregon State 03/15 NCAA Championships 285 L FALL 1:46
#5 Stoll, Sam (24 - 6) #4 Iowa 03/15 NCAA Championships 285 W FALL 1:17
Opponent
School
Date
Event
Result
03/15
NCAA Championships
L FALL
1:46
03/15
NCAA Championships
W FALL
1:17

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2018 20 285 4 1522.11
2018 18 285 3 1519.25
2018 17 285 3 1515.91
2018 16 285 3 1515.91
2018 15 285 3 1513.36
2018 14 285 3  ↑ 1 1507.63
2018 13 285 4 1504.03
2018 12 285 4  ↑ 1 1499.14
2018 11 285 5 1495.26
2018 10 285 5 1492.68
2018 9 285 5  ↑ 2 1487.94
2018 8 285 7 1473.38
2018 7 285 7 1473.38
2018 6 285 7 1473.38
2018 5 285 7 1473.38
2018 4 285 7 1467.77
2018 3 285 7 1467.77
2018 2 285 7  ↓ 1 1462.31
2018 1 285 6 1462.31
2018 Preseason 285 6 1454.53
2017 20 285 9 1454.53
2017 18 285 8  ↓ 2 1455.32
2017 17 285 6 1457.29
2017 16 285 6  ↓ 1 1457.29
2017 15 285 5 1477.29
2017 14 285 5  ↑ 1 1476.12
2017 13 285 6  ↑ 3 1470.09
2017 12 285 9  ↑ 1 1436.85
2017 11 285 10 1432.26
2017 10 285 10 1429.41
2017 9 285 10  ↑ 11 1426.35
2017 8 285 21 1388.36
2017 7 285 21  ↓ 2 1388.36
2017 6 285 19 1388.36
2017 5 285 19  ↑ 1 1388.36
2017 4 285 20  ↑ 1 1388.36
2017 3 285 21  ↓ 2 1388.36
2017 2 285 19  ↓ 2 1387.57
2017 1 285 17  ↑ 7 1385.43
2017 Preseason 285 24 1365.7
2016 21 285 33 1365.7
2016 19 285 33 1365.7
2016 18 285 33 1365.7
2016 17 285 33  ↓ 2 1365.7
2016 16 285 31  ↓ 1 1365.7
2016 15 285 30  ↓ 2 1365.7
2016 14 285 28 1365.7
2016 13 285 28  ↑ 1 1365.7
2016 12 285 29 1365.7
2016 11 285 29  ↓ 2 1365.7
2016 10 285 27  ↓ 1 1365.7
2016 9 285 26 1365.7
2016 8 285 26  ↓ 4 1365.7
2016 7 285 22  ↓ 1 1365.7
2016 6 285 21  ↑ 1 1365.7
2016 5 285 22  ↓ 1 1365.7
2016 4 285 21  ↑ 1 1365.7
2016 3 285 22  ↓ 2 1358.56
2016 2 285 20  ↓ 3 1358.56
2016 1 285 17  ↑ 1 1358.56
2016 Preseason 285 18 1358.56
2015 21 184 29 1358.56
2015 19 184 37  ↑ 2 1346.62
2015 18 184 39  ↑ 1 1340.88
2015 17 184 40  ↓ 5 1340.88
2015 16 184 35  ↓ 10 1351.99
2015 15 184 25 1371.99
2015 14 184 25  ↑ 9 1370.07
2015 13 184 34  ↓ 1 1347.13
2015 12 184 33 1347.13
2015 11 184 33  ↑ 2 1345.28
2015 10 184 35  ↓ 2 1342.23
2015 9 184 33  ↓ 2 1347.72
2015 8 184 31  ↑ 25 1347.72
2015 7 184 56  ↓ 1 1310.41
2015 6 184 55  ↓ 1 1310.41
2015 5 184 54  ↓ 3 1310.41
2015 4 184 51  ↓ 13 1310.41
2015 3 184 38  ↑ 5 1323.65
2015 2 184 43  ↑ 2 1308.45
2015 1 184 45  ↓ 3 1286.86
2015 Preseason 184 42 1286.86
2014 21 184 57 1286.86
2014 19 184 57  ↑ 1 1286.86
2014 18 184 58 1286.93
2014 17 184 58  ↑ 13 1286.93
2014 16 184 71  ↓ 6 1269.52
2014 15 184 65  ↑ 2 1281.59
2014 14 184 67 1283.63
2014 13 184 67  ↑ 2 1281.06
2014 12 184 69  ↓ 3 1273.53
2014 11 184 66  ↓ 20 1278.49
2014 10 184 46  ↑ 16 1296.29
2014 9 184 62  ↓ 8 1271.21
2014 8 184 54  ↓ 3 1271.21
2014 7 184 51  ↓ 12 1271.21
2014 6 184 39  ↓ 11 1271.21
2014 5 184 28  ↓ 6 1271.21
2014 4 184 22  ↓ 11 1271.21
2014 3 184 11  ↓ 7 1275.62
2014 2 184 4  ↑ 30 1295.14
2014 1 184 34  ↓ 33 1200
2014 Preseason 184 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2018 8 (66.67%) 1 (8.33%) 12
2017 7 (58.33%) 1 (8.33%) 12
2016 0 (0.00%) 0 (0.00%) 0
2015 0 (0.00%) 0 (0.00%) 7
2014 0 (0.00%) 0 (0.00%) 5

2018 Season

Video Opponent School Date Event Weight W/L By How
#3 Dhesi, Amarveer (24 - 3) #33 Oregon State 03/15 NCAA Championships 285 L FALL 1:46
#5 Stoll, Sam (24 - 6) #4 Iowa 03/15 NCAA Championships 285 W FALL 1:17
Opponent
School
Date
Event
Result Video
TDL
03/15
NCAA Championships
L FALL
1:46
03/15
NCAA Championships
W FALL
1:17

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL