Match Results

Weight Appalachian State
Wrestler
Opponent Opponent
School
Win WinType Score
125 #94 De'Andre Swinson #171 Coleton Chase #54 Ohio L FALL 4:51
125 #94 De'Andre Swinson #225 Cliff Conway #76 VMI L DEC 7 - 5
125 #155 Logan Durham #112 Charles Kearney #73 The Citadel L FALL 2:21
125 #155 Logan Durham #86 Trey Chalifoux #39 Army West Point L DEC 13 - 9
125 #191 Gavin Hutchens #126 Keegan Duncan #63 Gardner-Webb L DEC 4 - 2
125 #191 Gavin Hutchens #225 Cliff Conway #76 VMI L DEC 6 - 5
133 #46 Codi Russell #189 Zach Clary #35 Newberry W MD 18 - 4
133 #46 Codi Russell #44 Cole Manley #9 Virginia Tech L MD 13 - 2
133 #46 Codi Russell #67 Dom Latona #9 Virginia Tech L TF5 17 - 0 4:17
133 #46 Codi Russell #148 Ryan Haskett #9 Virginia Tech W TF5 24 - 6 6:20
133 #190 Patrick Washington #242 Jacob Mills #76 VMI W FALL 2:38
133 #190 Patrick Washington #154 Brandon Bright #63 Gardner-Webb L DEC 2 - 1
133 #190 Patrick Washington #9 John Burger #16 Limestone L MD 14 - 1
133 #190 Patrick Washington #130 John Devine #4 NC State W DEC 5 - 1
133 #210 Miles Grier #9 John Burger #16 Limestone L DEC 15 - 11
133 #210 Miles Grier Emery Cline Emmanuel W DEC 6 - 5
133 #210 Miles Grier #67 Dom Latona #9 Virginia Tech L TF5 17 - 2 7:00
141 #69 Irvin Enriquez #174 Nicholas Lirette #15 North Carolina W MD 16 - 5
141 #69 Irvin Enriquez #51 Michael Pongracz #34 Chattanooga L MD 10 - 0
141 #69 Irvin Enriquez #184 Landon LoAlbo #63 Gardner-Webb W MD 12 - 4
141 #69 Irvin Enriquez #100 Austin Harry #39 Army West Point W DEC 6 - 4
141 #69 Irvin Enriquez #43 Jaime Hernandez #15 North Carolina W DEC 7 - 6
141 #91 Bradly Irwin #193 Dominick Gallo #76 VMI W DEC 3 - 1
141 #91 Bradly Irwin #54 Alex Madrigal #41 Old Dominion L DEC 8 - 2
141 #91 Bradly Irwin #51 Michael Pongracz #34 Chattanooga L TF5 16 - 0 4:14
141 #91 Bradly Irwin #174 Nicholas Lirette #15 North Carolina W DEC 7 - 5
141 #149 John Millner #14 Brent Moore #9 Virginia Tech L DEC 4 - 3
141 #149 John Millner #77 Taylor Brown #39 Army West Point L MD 11 - 3
141 #149 John Millner #192 Mason Wohltman #41 Old Dominion W FALL 1:53
141 #149 John Millner #218 Brandon Ramos #41 Old Dominion W FALL 4:25
141 #149 John Millner #38 Bryan Flores-Garcia #27 King W MD 14 - 4
141 #181 Anthony Brito #218 Brandon Ramos #41 Old Dominion W MD 12 - 3
141 #181 Anthony Brito #175 Moises Guillen #54 Ohio L DEC 11 - 8
141 #181 Anthony Brito #136 Andrew Mehrholz #9 Virginia Tech L FALL 1:33
141 #181 Anthony Brito #194 Parker Walton #44 Duke W DEC 6 - 0
141 #181 Anthony Brito #218 Timmy Martinez #35 Newberry W MD 17 - 6
141 #252 Cody Bond #40 Alec Hagan #54 Ohio L FALL 2:13
141 #252 Cody Bond #177 Aiden Murphy #34 Chattanooga L DEC 6 - 2
141 #252 Cody Bond #256 Adrian Davenport #33 UNC Pembroke W DEC 7 - 1
149 #55 Matthew Zovistoski #64 Sawyer Davidson #15 North Carolina W MD 10 - 2
149 #55 Matthew Zovistoski #31 Requir van der Merwe #42 Stanford W DEC 3 - 0
149 #55 Matthew Zovistoski #22 Josh Heil #38 Campbell W DEC 3 - 2
149 #55 Matthew Zovistoski #9 Troy Heilmann #15 North Carolina L DEC 3 - 2
149 #78 Gavin Londoff #9 Troy Heilmann #15 North Carolina L TB-2 2 - 1
149 #78 Gavin Londoff #156 Aidan Conroy #74 Davidson W DEC 6 - 2
149 #78 Gavin Londoff #22 Josh Heil #38 Campbell W DEC 3 - 2
149 #78 Gavin Londoff #170 Brandon Leynaud #44 Duke W MD 8 - 0
149 #78 Gavin Londoff #14 Austin O'Connor #15 North Carolina W TB-2 4 - 3
149 #194 Miller Clark #236 Jake Barry #42 Stanford W SV-1 3 - 1
149 #194 Miller Clark #22 Josh Heil #38 Campbell L DEC 11 - 6
149 #194 Miller Clark #25 Kenan Carter #41 Old Dominion L DEC 11 - 7
149 #249 Christian Beach #57 Ty Buckiso #73 The Citadel L DEC 6 - 0
149 #249 Christian Beach #213 Nicholas Leitten #16 Limestone L DEC 8 - 5
149 #275 Bailey Thomas #84 Kevin Budock #41 Old Dominion L DEC 2 - 1
149 #275 Bailey Thomas Josh Wyland VA/Southeast Regional Training L DEC 6 - 2
157 #57 Laken Cook #161 Rian Burris #73 The Citadel L FALL 4:27
157 #57 Laken Cook #149 Robert DuPont #76 VMI W FALL 0:36
157 #57 Laken Cook #262 Benjamin Cournoyer #15 North Carolina W FALL 0:42
157 #57 Laken Cook #30 Ryan Blees #9 Virginia Tech L DEC 8 - 6
157 #57 Laken Cook #135 Cullen Cummings #54 Ohio W TF5 16 - 1 5:59
157 #132 Carl Guess #135 Cullen Cummings #54 Ohio L DEC 6 - 1
157 #132 Carl Guess #11 Kennedy Monday #15 North Carolina L MD 17 - 3
157 #195 Isaiah Johnson #202 Isaac McMillan #39 Army West Point W DEC 6 - 2
157 #195 Isaiah Johnson #65 Tyler Makosy #33 UNC Pembroke W DEC 4 - 2
157 #195 Isaiah Johnson #96 Beau Guffey #39 Army West Point L DEC 7 - 4
157 #195 Isaiah Johnson #30 Hunter Quinn Emmanuel W DEC 5 - 2
165 #65 Angel Najar #34 Zach Finesilver #44 Duke W DEC 5 - 3
165 #65 Angel Najar #172 Garrett Neff #44 Duke W DEC 8 - 4
165 #65 Angel Najar #84 Brett Stein #63 Gardner-Webb W DEC 8 - 4
165 #65 Angel Najar #47 Chad Pyke #34 Chattanooga L DEC 9 - 3
165 #65 Angel Najar #162 Anderson Pope #15 North Carolina W DEC 8 - 6
165 #89 Thomas Flitz #40 Andrew Mendel #39 Army West Point L SV-1 9 - 7
165 #89 Thomas Flitz #84 Brett Stein #63 Gardner-Webb W DEC 5 - 3
165 #89 Thomas Flitz #3 David McFadden #9 Virginia Tech L TF5 22 - 7 5:13
165 #89 Thomas Flitz #88 Clay Lautt #15 North Carolina W DEC 6 - 5
165 #123 Joseph Accousti #123 Luke Drugac #41 Old Dominion L TB-2 2 - 1
165 #123 Joseph Accousti #177 Derek Ciavarro #9 Virginia Tech L DEC 4 - 2
165 #139 Michael Elliott #3 David McFadden #9 Virginia Tech L TF5 20 - 5 2:51
165 #139 Michael Elliott #176 Thomas Williams #54 Ohio W DEC 6 - 2
165 #139 Michael Elliott #162 Anderson Pope #15 North Carolina L DEC 6 - 3
174 #24 Forrest Przybysz #10 Ethan Ramos #15 North Carolina L DEC 6 - 4
174 #24 Forrest Przybysz #15 Keaton Subjeck #42 Stanford L DEC 3 - 2
174 #24 Forrest Przybysz #51 Cody Hughes #9 Virginia Tech W DEC 7 - 1
174 #24 Forrest Przybysz #105 Graham Ratermann #39 Army West Point W MD 9 - 0
174 #232 Garrett Church #58 Justin Lampe #34 Chattanooga L MD 14 - 5
174 #232 Garrett Church #44 Neal Richards #76 VMI L FALL 1:19
174 #232 Garrett Church William Ray Unattached W DQ 0 - 0
184 #52 Alan Clothier #93 Nick Mosco #15 North Carolina W MD 13 - 1
184 #52 Alan Clothier #129 Austin Flores #42 Stanford W MD 10 - 2
184 #52 Alan Clothier #36 Jack Wedholm #39 Army West Point W DEC 7 - 1
184 #52 Alan Clothier #82 Taylor Jackson #36 Appalachian State W SV-1 7 - 5
184 #52 Alan Clothier #45 Raekwon Reggler #16 Limestone W MD 12 - 0
184 #52 Alan Clothier #73 Noah Stewart #39 Army West Point L DEC 8 - 6
184 #82 Taylor Jackson #230 Alexander Mina #15 North Carolina W MD 13 - 2
184 #82 Taylor Jackson #102 Jeremiah Imonode #39 Army West Point W DEC 6 - 1
184 #82 Taylor Jackson #154 Cole Graves #63 Gardner-Webb W MD 11 - 2
184 #82 Taylor Jackson #8 Zack Zavatsky #9 Virginia Tech L FALL 0:20
184 #82 Taylor Jackson #52 Alan Clothier #36 Appalachian State L SV-1 7 - 5
197 #127 Paul Carson #79 Anthony Perrine #63 Gardner-Webb L DEC 14 - 7
197 #127 Paul Carson #8 Elijah Seay #27 King L FALL 3:57
197 #127 Paul Carson #152 Max Gallahan #76 VMI W MD 14 - 5
197 #127 Paul Carson #176 Jared Walker #34 Chattanooga W DEC 3 - 2
197 #127 Paul Carson #89 Aaron Naples #54 Ohio W MFOR 0 - 0
285 #43 Cary Miller #101 Michael McAleavey #73 The Citadel W DEC 8 - 3
285 #43 Cary Miller #25 Cory Gillilland-Daniel #15 North Carolina L DEC 5 - 3
285 #43 Cary Miller #230 Jake Koch #76 VMI W FALL 2:17
285 #43 Cary Miller #8 Nathan Butler #42 Stanford L DEC 4 - 3
285 #43 Cary Miller #87 Andrew Gunning #15 North Carolina W DEC 3 - 2
285 #98 Demazio Samuel #14 Patton Gossett #35 Newberry L FALL 0:49
285 #98 Demazio Samuel #62 Connor Tolley #34 Chattanooga L DEC 6 - 4